Standard Channels
CSA G40.21 – 44 W
STOCK LENGTHS 20.0 40.0 60.0
Flange | ||||||||
---|---|---|---|---|---|---|---|---|
Metric | Imperial | Depth mm | Width mm | Thickness (mean) mm | Web Thickness mm | Section Modulus 103mm3 | ||
C75 x | 5–9 | C3 x– | 3.5–6.0 | 76– | 34–40 | 6.9 | 3.4–9.0 | 16.7–22.3Hide extra rows |
C75 x | 5 | C3 x | 3.5 | 76 | 34 | 6.9 | 3.4 | 16.7 |
C75 x | 6 | 4.1 | 35 | 6.9 | 4.3 | 17.6 | ||
C75 x | 7 | 5.0 | 37 | 6.9 | 6.6 | 19.7 | ||
C75 x | 9 | 6.0 | 40 | 6.9 | 9.0 | 22.3 | ||
C100 x | 7–11 | C4 x– | 4.5–7.25 | 102– | 38–43 | 7.5 | 3.2–8.2 | 30.0–37.4Hide extra rows |
C100 x | 7 | C4 x | 4.5 | 102 | 38 | 7.5 | 3.2 | 30.0 |
C100 x | 8 | 5.4 | 40 | 7.5 | 4.7 | 31.6 | ||
C100 x | 9 | 6.25 | 42 | 7.5 | 6.3 | 34.6 | ||
C100 x | 11 | 7.25 | 43 | 7.5 | 8.2 | 37.4 | ||
C130 x | 10–17 | C5 x– | 6.7–11.5 | 127– | 44–52 | 8.1 | 4.8–12.0 | 48.6–61.1Hide extra rows |
C130 x | 10 | C5 x | 6.7 | 127 | 44 | 8.1 | 4.8 | 48.6 |
C130 x | 13 | 9.0 | 47 | 8.1 | 8.3 | 57.6 | ||
C130 x | 17 | 11.5 | 52 | 8.1 | 12.0 | 61.1 | ||
C150 x | 12–19 | C6 x– | 8.2–13.0 | 152– | 48–54 | 8.7 | 5.1–11.1 | 70.5–93.6Hide extra rows |
C150 x | 12 | C6 x | 8.2 | 152 | 48 | 8.7 | 5.1 | 70.5 |
C150 x | 16 | 10.5 | 51 | 8.7 | 8.0 | 81.8 | ||
C150 x | 19 | 13.0 | 54 | 8.7 | 11.1 | 93.6 | ||
C180 x | 15–22* | C7 x– | 9.8–14.75 | 178– | 53–58 | 9.3 | 5.3–0.6 | 99.6–127Hide extra rows |
C180 x | 15 | C7 x | 9.8 | 178 | 53 | 9.3 | 5.3 | 99.6 |
C180 x | 18 | 12.25 | 55 | 9.3 | 8.0 | 113 | ||
C180 x | 22* | 14.75 | 58 | 9.3 | 0.6 | 127 | ||
C200 x | 17–28 | C8 x– | 11.5–18.75 | 203– | 57–64 | 9.9 | 5.6–12.4 | 133–180Hide extra rows |
C200 x | 17 | C8 x | 11.5 | 203 | 57 | 9.9 | 5.6 | 133 |
C200 x | 21 | 13.75 | 59 | 9.9 | 7.7 | 147 | ||
C200 x | 28 | 18.75 | 64 | 9.9 | 12.4 | 180 | ||
C230 x | 20–30 | C9 x– | 13.4–20 | 229– | 61–67 | 10.5 | 5.9–11.4 | 173–222Hide extra rows |
C230 x | 20 | C9 x | 13.4 | 229 | 61 | 10.5 | 5.9 | 173 |
C230 x | 22 | 15 | 63 | 10.5 | 7.2 | 186 | ||
C230 x | 30 | 20 | 67 | 10.5 | 11.4 | 222 | ||
C250 x | 23–45* | C10 x– | 15.3–30 | 254– | 65–76 | 11.1 | 6.1–17.1 | 219–337Hide extra rows |
C250 x | 23 | C10 x | 15.3 | 254 | 65 | 11.1 | 6.1 | 219 |
C250 x | 30 | 20 | 69 | 11.1 | 9.6 | 257 | ||
C250 x | 37 | 25 | 73 | 11.1 | 13.4 | 299 | ||
C250 x | 45* | 30 | 76 | 11.1 | 17.1 | 337 | ||
C310 x | 31*–45* | C12 x– | 20.7*–30.0* | 305– | 74–80 | 12.7 | 7.2–13.0 | 351–442Hide extra rows |
C310 x | 31* | C12 x | 20.7* | 305 | 74 | 12.7 | 7.2 | 351 |
C310 x | 37* | 25.0* | 77 | 12.7 | 9.8 | 393 | ||
C310 x | 45* | 30.0* | 80 | 12.7 | 13.0 | 442 | ||
C380 x | 50*–74* | C15 x– | 33.9*–50.0* | 381– | 86–94 | 16.5 | 10.2–18.2 | 687–881Hide extra rows |
C380 x | 50* | C15 x | 33.9* | 381 | 86 | 16.5 | 10.2 | 687 |
C380 x | 60* | 40.0* | 89 | 16.5 | 13.2 | 760 | ||
C380 x | 74* | 50.0* | 94 | 16.5 | 18.2 | 881 |
Flange | ||||||||
---|---|---|---|---|---|---|---|---|
Imperial | Metric | Depth ins. | Width ins. | Thickness (mean) ins. | Web Thickness ins. | Section Modulus ins.3 | ||
C3 x | 3.5–6.0 | C75 x– | 5–9 | 3.00– | 1.36–1.60 | 0.273 | 0.125–0.356 | 1.02–1.38Hide extra rows |
C3 x | 3.5 | C75 x | 5 | 3.00 | 1.36 | 0.273 | 0.125 | 1.02 |
C3 x | 4.1 | 6 | 1.41 | 0.273 | 0.170 | 1.10 | ||
C3 x | 5.0 | 7 | 1.50 | 0.273 | 0.258 | 1.24 | ||
C3 x | 6.0 | 9 | 1.60 | 0.273 | 0.356 | 1.38 | ||
C4 x | 4.5–7.25 | C100 x– | 7–11 | 4.00– | 1.52–1.72 | 0.296 | 0.145–0.321 | 1.83–2.29Hide extra rows |
C4 x | 4.5 | C100 x | 7 | 4.00 | 1.52 | 0.296 | 0.145 | 1.83 |
C4 x | 5.4 | 8 | 1.58 | 0.296 | 0.184 | 1.93 | ||
C4 x | 6.25 | 9 | 1.65 | 0.296 | 0.247 | 2.10 | ||
C4 x | 7.25 | 11 | 1.72 | 0.296 | 0.321 | 2.29 | ||
C5 x | 6.7–11.5 | C130 x– | 10–17 | 5.00– | 1.75–2.03 | 0.320 | 0.190–0.472 | 3.00–4.10Hide extra rows |
C5 x | 6.7 | C130 x | 10 | 5.00 | 1.75 | 0.320 | 0.190 | 3.00 |
C5 x | 9.0 | 13 | 1.88 | 0.320 | 0.325 | 3.56 | ||
C5 x | 11.5 | 17 | 2.03 | 0.320 | 0.472 | 4.10 | ||
C6 x | 8.2–13.0 | C150 x– | 12–19 | 6.00– | 1.92–2.16 | 0.343 | 0.200–0.437 | 4.38–5.80Hide extra rows |
C6 x | 8.2 | C150 x | 12 | 6.00 | 1.92 | 0.343 | 0.200 | 4.38 |
C6 x | 10.5 | 16 | 2.03 | 0.343 | 0.314 | 5.06 | ||
C6 x | 13.0 | 19 | 2.16 | 0.343 | 0.437 | 5.80 | ||
C7 x | 9.8–14.75 | C180 x– | 15–22* | 7.00– | 2.09–2.30 | 0.366 | 0.210–0.419 | 6.08–7.75Hide extra rows |
C7 x | 9.8 | C180 x | 15 | 7.00 | 2.09 | 0.366 | 0.210 | 6.08 |
C7 x | 12.25 | 18 | 2.19 | 0.366 | 0.314 | 6.93 | ||
C7 x | 14.75 | 22* | 2.30 | 0.366 | 0.419 | 7.75 | ||
C8 x | 11.5–18.8 | C200 x– | 17–28 | 8.00– | 2.26–2.53 | 0.390 | 0.220–0.487 | 8.14–11.0Hide extra rows |
C8 x | 11.5 | C200 x | 17 | 8.00 | 2.26 | 0.390 | 0.220 | 8.14 |
C8 x | 13.8 | 21 | 2.34 | 0.390 | 0.303 | 9.03 | ||
C8 x | 18.8 | 28 | 2.53 | 0.390 | 0.487 | 11.0 | ||
C9 x | 13.4–20.0 | C230 x– | 20–30 | 9.00– | 2.43–2.65 | 0.413 | 0.233–0.448 | 10.6–13.5Hide extra rows |
C9 x | 13.4 | C230 x | 20 | 9.00 | 2.43 | 0.413 | 0.233 | 10.6 |
C9 x | 15.0 | 22 | 2.48 | 0.413 | 0.285 | 11.3 | ||
C9 x | 20.0 | 30 | 2.65 | 0.413 | 0.448 | 13.5 | ||
C10 x | 15.3–30.0 | C250 x– | 23–45* | 10.00– | 2.60–3.03 | 0.436 | 0.240–0.673 | 13.5–20.7Hide extra rows |
C10 x | 15.3 | C250 x | 23 | 10.00 | 2.60 | 0.436 | 0.240 | 13.5 |
C10 x | 20.0 | 30 | 2.74 | 0.436 | 0.379 | 15.8 | ||
C10 x | 25.0 | 37 | 2.89 | 0.436 | 0.526 | 18.2 | ||
C10 x | 30.0 | 45* | 3.03 | 0.436 | 0.673 | 20.7 | ||
C12 x | 20.7*–30.0* | C310 x– | 31*–45* | 12.00– | 2.94–3.17 | 0.501 | 0.282–0.510 | 21.5–27.0Hide extra rows |
C12 x | 20.7* | C310 x | 31* | 12.00 | 2.94 | 0.501 | 0.282 | 21.5 |
C12 x | 25.0* | 37* | 3.05 | 0.501 | 0.387 | 24.1 | ||
C12 x | 30.0* | 45* | 3.17 | 0.501 | 0.510 | 27.0 | ||
C15 x | 33.9*–50.0* | C380 x– | 50*–74* | 15.00– | 3.40–3.72 | 0.650 | 0.400–0.716 | 42.0–53.8Hide extra rows |
C15 x | 33.9* | C380 x | 50* | 15.00 | 3.40 | 0.650 | 0.400 | 42.0 |
C15 x | 40.0* | 60* | 3.52 | 0.650 | 0.520 | 46.5 | ||
C15 x | 50.0* | 74* | 3.72 | 0.650 | 0.716 | 53.8 |
Our Products
Chain
- Blacksmithing
- Blocks and Sheaves
- Chain
- Chain Slings
- Clamps, Plate-Beam
- Connecting Links
- Eye bolts
- Hoists, Hand and electric
- Hooks
- Load Binders
- Rings, Forged and Welded
- Roller Bearing Swivels
- Shackles
- Sheet and Plate Clamps
- Transport Chain and Accessories
- Turnbuckles
- Wire Rope and Fittings
- Wire Rope Lifting Slings and Fittings
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us