STANDARD I-BEAMS S-SHAPES
CSA G40.21 – 50W
ASTM A572 GR50 / A992
Imperial | Metric | Depth (d) Inches | Width (b) Inches | Thickness (t) Inches | Thickness (w) Inches | a in. | T in. | k in. | Section Modulus ins.3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S3 x | 5.7–7.5 | S75 x– | 8–11 | 3 | 2.33–2.51 | 0.26 | 0.17–0.349 | 1 1/8 | 1 3/4 | 5/8 | 1.68–1.95Hide extra rows | |||
S3 x | 5.7 | S75 x | 8 | 3 | 2.33 | 0.26 | 0.17 | 1 1/8 | 1 3/4 | 5/8 | 1.68 | |||
S3 x | 7.5 | 11 | 3 | 2.51 | 0.26 | 0.349 | 1 1/8 | 1 3/4 | 5/8 | 1.95 | ||||
S4 x | 7.7–9.5* | S100 x– | 11–14.1* | 4 | 2.66–2.8 | 0.293 | 0.193–0.326 | 1 1/4 | 2 5/8 | 11/16 | 3.04–3.39Hide extra rows | |||
S4 x | 7.7 | S100 x | 11 | 4 | 2.66 | 0.293 | 0.193 | 1 1/4 | 2 5/8 | 11/16 | 3.04 | |||
S4 x | 9.5* | 14.1* | 4 | 2.8 | 0.293 | 0.326 | 1 1/4 | 2 5/8 | 11/16 | 3.39 | ||||
S5 x | 10 | S130 x | 15 | 5 | 3 | 0.326 | 0.214 | 1 3/8 | 3 1/2 | 3/4 | 4.92 | |||
S6 x | 12.5–17.25 | S150 x– | 19–26 | 6 | 3.33–3.56 | 0.359 | 0.232–0.465 | 1 1/2 | 4 3/8 | 13/16 | 7.37–8.77Hide extra rows | |||
S6 x | 12.5 | S150 x | 19 | 6 | 3.33 | 0.359 | 0.232 | 1 1/2 | 4 3/8 | 13/16 | 7.37 | |||
S6 x | 17.25 | 26 | 6 | 3.56 | 0.359 | 0.465 | 1 1/2 | 4 3/8 | 13/16 | 8.77 | ||||
S8 x | 18.4–23 | S200 x– | 27–34 | 8 | 4–4.17 | 0.425 | 0.271–0.441 | 1 7/8 | 6 1/8 | 15/16 | 14.4–16.2Hide extra rows | |||
S8 x | 18.4 | S200 x | 27 | 8 | 4 | 0.425 | 0.271 | 1 7/8 | 6 1/8 | 15/16 | 14.4 | |||
S8 x | 23 | 34 | 8 | 4.17 | 0.425 | 0.441 | 1 7/8 | 6 1/8 | 15/16 | 16.2 | ||||
S10 x | 25.4–35 | S250 x– | 38–52 | 10 | 4.66–4.94 | 0.491 | 0.311–0.594 | 2 1/8 | 7 7/8 | 1 1/16 | 24.7–29.4Hide extra rows | |||
S10 x | 25.4 | S250 x | 38 | 10 | 4.66 | 0.491 | 0.311 | 2 1/8 | 7 7/8 | 1 1/16 | 24.7 | |||
S10 x | 35 | 52 | 10 | 4.94 | 0.491 | 0.594 | 2 1/8 | 7 7/8 | 1 1/16 | 29.4 | ||||
S12 x | 31.8–50.0* | S310 x– | 47–74* | 12 | 5–5.48 | 0.544–0.659 | 0.35–0.687 | 2 3/8 | 9 5/8–9 1/4 | 1 3/16–1 3/8 | 36.4–50.8Hide extra rows | |||
S12 x | 31.8 | S310 x | 47 | 12 | 5 | 0.544 | 0.35 | 2 3/8 | 9 5/8 | 1 3/16 | 36.4 | |||
S12 x | 35 | 52 | 12 | 5.08 | 0.544 | 0.428 | 2 3/8 | 9 5/8 | 1 3/16 | 38.2 | ||||
S12 x | 40.8* | 60.7* | 12 | 5.25 | 0.659 | 0.462 | 2 3/8 | 9 1/4 | 1 3/8 | 45.4 | ||||
S12 x | 50.0* | 74* | 12 | 5.48 | 0.659 | 0.687 | 2 3/8 | 9 1/4 | 1 3/8 | 50.8 | ||||
S15 x | 42.9*–50.0* | S380 x– | 64*–74* | 15 | 5.5–5.64 | 0.622 | 0.411–0.55 | 2 1/2 | 12 3/8 | 1 5/16 | 59.6–64.8Hide extra rows | |||
S15 x | 42.9* | S380 x | 64* | 15 | 5.5 | 0.622 | 0.411 | 2 1/2 | 12 3/8 | 1 5/16 | 59.6 | |||
S15 x | 50.0* | 74* | 15 | 5.64 | 0.622 | 0.55 | 2 1/2 | 12 3/8 | 1 5/16 | 64.8 | ||||
S18 x | 54.7*–70.00* | S460 x– | 81.4*–104* | 18 | 6–6.25 | 0.691 | 0.461–0.711 | 2 3/4 | 15 1/8 | 1 7/16 | 89.4–103Hide extra rows | |||
S18 x | 54.7* | S460 x | 81.4* | 18 | 6 | 0.691 | 0.461 | 2 3/4 | 15 1/8 | 1 7/16 | 89.4 | |||
S18 x | 70.00* | 104* | 18 | 6.25 | 0.691 | 0.711 | 2 3/4 | 15 1/8 | 1 7/16 | 103 | ||||
S20 x | 66.0*–96.0* | S510 x– | 98*–143* | 20–20.3 | 6.26–7.2 | 0.795–0.92 | 0.505–0.8 | 2 7/8–3 1/4 | 16 3/4–16 5/8 | 1 5/8–1 13/16 | 119–165Hide extra rows | |||
S20 x | 66.0* | S510 x | 98* | 20 | 6.26 | 0.795 | 0.505 | 2 7/8 | 16 3/4 | 1 5/8 | 119 | |||
S20 x | 75.0* | 112* | 20 | 6.39 | 0.795 | 0.635 | 2 7/8 | 16 3/4 | 1 5/8 | 128 | ||||
S20 x | 86.0* | 128* | 20.3 | 7.06 | 0.92 | 0.66 | 3 1/4 | 16 5/8 | 1 13/16 | 155 | ||||
S20 x | 96.0* | 143* | 20.3 | 7.2 | 0.92 | 0.8 | 3 1/4 | 16 5/8 | 1 13/16 | 165 | ||||
S24 x | 80.0*–121.0* | S610 x– | 119*–180* | 24–24.5 | 7–8.05 | 0.87–1.09 | 0.5–0.8 | 3 1/4–3 5/8 | 20 5/8 | 1 11/16–1 15/16 | 175–258Hide extra rows | |||
S24 x | 80.0* | S610 x | 119* | 24 | 7 | 0.87 | 0.5 | 3 1/4 | 20 5/8 | 1 11/16 | 175 | |||
S24 x | 90.0* | 134* | 24 | 7.13 | 0.87 | 0.625 | 3 1/4 | 20 5/8 | 1 11/16 | 187 | ||||
S24 x | 100.0* | 149* | 24 | 7.24 | 0.87 | 0.745 | 3 1/4 | 20 5/8 | 1 11/16 | 199 | ||||
S24 x | 106.0* | 158* | 24.5 | 7.87 | 1.09 | 0.62 | 3 5/8 | 20 5/8 | 1 15/16 | 240 | ||||
S24 x | 121.0* | 180* | 24.5 | 8.05 | 1.09 | 0.8 | 3 5/8 | 20 5/8 | 1 15/16 | 258 |
Metric | Imperial | Depth mm | Width mm | Thickness (mean) mm | Web Thickness mm | a mm | T mm | k mm | Section Modulus 103mm3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S75 x | 8–11 | S3 x– | 5.7–7.5 | 176 | 259–164 | 16.6 | 14.3–18.9 | 28 | 44 | 16 | 27.4–32Hide extra rows | |||
S75 x | 8 | S3 x | 5.7 | 176 | 259 | 16.6 | 14.3 | 28 | 44 | 16 | 27.4 | |||
S75 x | 11 | 7.5 | 176 | 164 | 16.6 | 18.9 | 28 | 44 | 16 | 32 | ||||
S100 x | 11–14.1* | S4 x– | 7.7–9.5* | 102 | 168–171 | 17.4 | 14.8–18.3 | 32 | 68 | 17 | 50.3–55.9Hide extra rows | |||
S100 x | 11 | S4 x | 7.7 | 102 | 168 | 17.4 | 14.8 | 32 | 68 | 17 | 50.3 | |||
S100 x | 14.1* | 9.5* | 102 | 171 | 17.4 | 18.3 | 32 | 68 | 17 | 55.9 | ||||
S130 x | 15 | S5 x | 10 | 127 | 176 | 18.3 | 15.4 | 36 | 90 | 19 | 80.5 | |||
S150 x | 19–26 | S6 x– | 12.5–17.25 | 152 | 185–191 | 19.1 | 15.9–11.8 | 40 | 111 | 20 | 121–143Hide extra rows | |||
S150 x | 19 | S6 x | 12.5 | 152 | 185 | 19.1 | 15.9 | 40 | 111 | 20 | 121 | |||
S150 x | 26 | 17.25 | 152 | 191 | 19.1 | 11.8 | 40 | 111 | 20 | 143 | ||||
S200 x | 27–34 | S8 x– | 18.4–23 | 203 | 102–106 | 10.8 | 16.9–11.2 | 48 | 155 | 24 | 237–266Hide extra rows | |||
S200 x | 27 | S8 x | 18.4 | 203 | 102 | 10.8 | 16.9 | 48 | 155 | 24 | 237 | |||
S200 x | 34 | 23 | 203 | 106 | 10.8 | 11.2 | 48 | 155 | 24 | 266 | ||||
S250 x | 38–52 | S10 x– | 25.4–35 | 254 | 118–126 | 12.5 | 17.9–15.1 | 55–56 | 202–201 | 26 | 405–484Hide extra rows | |||
S250 x | 38 | S10 x | 25.4 | 254 | 118 | 12.5 | 17.9 | 55 | 202 | 26 | 405 | |||
S250 x | 52 | 35 | 254 | 126 | 12.5 | 15.1 | 56 | 201 | 26 | 484 | ||||
S310 x | 47–74* | S12 x– | 31.8–50.0* | 305 | 127–139 | 13.8–16.7 | 18.9–17.4 | 59–61 | 246–235 | 29–35 | 598–833Hide extra rows | |||
S310 x | 47 | S12 x | 31.8 | 305 | 127 | 13.8 | 18.9 | 59 | 246 | 29 | 598 | |||
S310 x | 52 | 35 | 305 | 129 | 13.8 | 10.9 | 59 | 246 | 29 | 629 | ||||
S310 x | 60.7* | 40.8* | 305 | 133 | 16.7 | 11.7 | 61 | 235 | 35 | 744 | ||||
S310 x | 74* | 50.0* | 305 | 139 | 16.7 | 17.4 | 61 | 235 | 35 | 833 | ||||
S380 x | 64*–74* | S15 x– | 42.9*–50.0* | 381 | 140–143 | 15.8 | 10.4–14 | 65 | 314 | 34 | 980–1060Hide extra rows | |||
S380 x | 64* | S15 x | 42.9* | 381 | 140 | 15.8 | 10.4 | 65 | 314 | 34 | 980 | |||
S380 x | 74* | 50.0* | 381 | 143 | 15.8 | 14 | 65 | 314 | 34 | 1060 | ||||
S460 x | 81.4*–104* | S18 x– | 54.7*–70.00* | 457 | 152–159 | 17.6 | 11.7–18.1 | 70–71 | 383 | 37 | 1470–1690Hide extra rows | |||
S460 x | 81.4* | S18 x | 54.7* | 457 | 152 | 17.6 | 11.7 | 70 | 383 | 37 | 1470 | |||
S460 x | 104* | 70.00* | 457 | 159 | 17.6 | 18.1 | 71 | 383 | 37 | 1690 | ||||
S510 x | 98*–143* | S20 x– | 66.0*–96.0* | 508–516 | 159–183 | 20.2–23.4 | 12.8–20.3 | 73–82 | 428–424 | 40–46 | 1960–2710Hide extra rows | |||
S510 x | 98* | S20 x | 66.0* | 508 | 159 | 20.2 | 12.8 | 73 | 428 | 40 | 1960 | |||
S510 x | 112* | 75.0* | 508 | 162 | 20.2 | 16.1 | 73 | 428 | 40 | 2090 | ||||
S510 x | 128* | 86.0* | 516 | 179 | 23.4 | 16.8 | 81 | 424 | 46 | 2550 | ||||
S510 x | 143* | 96.0* | 516 | 183 | 23.4 | 20.3 | 82 | 424 | 46 | 2710 | ||||
S610 x | 119*–180* | S24 x– | 80.0*–121.0* | 610–622 | 178–204 | 22.1–27.7 | 12.7–20.3 | 83–92 | 524–522 | 43–50 | 2890–4220Hide extra rows | |||
S610 x | 119* | S24 x | 80.0* | 610 | 178 | 22.1 | 12.7 | 83 | 524 | 43 | 2890 | |||
S610 x | 134* | 90.0* | 610 | 181 | 22.1 | 15.9 | 83 | 524 | 43 | 3080 | ||||
S610 x | 149* | 100.0* | 610 | 184 | 22.1 | 18.9 | 83 | 524 | 43 | 3270 | ||||
S610 x | 158* | 106.0* | 622 | 200 | 27.7 | 15.7 | 92 | 522 | 50 | 3940 | ||||
S610 x | 180* | 121.0* | 622 | 204 | 27.7 | 20.3 | 92 | 522 | 50 | 4220 |
Our Products
Chain
- Blacksmithing
- Blocks and Sheaves
- Chain
- Chain Slings
- Clamps, Plate-Beam
- Connecting Links
- Eye bolts
- Hoists, Hand and electric
- Hooks
- Load Binders
- Rings, Forged and Welded
- Roller Bearing Swivels
- Shackles
- Sheet and Plate Clamps
- Transport Chain and Accessories
- Turnbuckles
- Wire Rope and Fittings
- Wire Rope Lifting Slings and Fittings
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us