SAE-660 ASTM B505 – C93200 ROUND SOLID BAR SPEC A.S.T.M. B505 – C93200
Machinability Rating – 70%
Actual sizes provide allowances for cleanup, as follows:
Outside Diameters to 4″ 1/32″ finish, OD and ID
Outside Diameters 4″ to 5″ incl. 1/16″ finish, OD and ID
Outside Diameters over 5″ 1/32″ finish, OD and ID
CONTINUOUS CAST BEARING BRONZE
Diameters | Weight Per Inch | 13 Inch Bar Weight | 105 Inch Bar Weight |
---|---|---|---|
1/2 | 0.077 | 1 | 8 |
3/4 | 0.162 | 2.1 | 17 |
1 | 0.276 | 3.6 | 29 |
1 1/4 | 0.438 | 5.7 | 46 |
1 1/2 | 0.619 | 8 | 65 |
1 3/4 | 0.819 | 10.6 | 86 |
2 | 1.075 | 13.9 | 113 |
2 1/4 | 1.342 | 17.4 | 141 |
2 1/2 | 1.666 | 21.6 | 175 |
2 3/4 | 2.009 | 26.1 | 211 |
3 | 2.371 | 30.8 | 249 |
3 1/4 | 2.771 | 36 | 291 |
3 1/2 | 3.238 | 42.1 | 340 |
3 3/4 | 3.733 | 48.5 | 393 |
4 | 4.276 | 55.6 | 449 |
4 1/4 | 4.825 | 62.7 | 507 |
4 1/2 | 5.38 | 69.9 | 585 |
4 3/4 | 5.999 | 77.9 | 630 |
5 | 6.629 | 86.2 | 696 |
5 1/2 | 8.105 | 105.4 | 851 |
6 | 9.629 | 125.2 | 1011 |
6 1/2 | 11.333 | 147.3 | 1190 |
7 | 13.028 | 169.4 | 1368 |
7 1/2 | 14.638 | 192.9 | 1558 |
8 | 16.914 | 219.9 | 1776 |
9 | 21.38 | 277.9 | 2245 |
SAE-660 CONTINUOUS HOLLOW ROUND BAR SPEC A.S.T.M. B505 (932) – 660
NOMINAL COMPOSITION: Copper 83%; Tin 7%; Lead 7%; Zinc 3%
Stock sizes are nominal. Material purchased from this stock will machine cleanly to the sizes listed.
Actual sizes provide allowances for cleanup, as follows:
Outside Diameters to 4″ 1/32″ finish, OD and ID
Outside Diameters 4″ to 5″ incl. 1/16″ finish, OD and ID
Outside Diameters over 5″ 3/32″ finish, OD and ID
CAST BEARING BRONZE
I.D. | O.D. | Weight Per Inch | 13 Inch Bar Weight | 105 Inch Bar Weight |
---|---|---|---|---|
1/2 x | 1–2 | 0.228–1.009 | 2.9–13.1 | 24–106Hide extra rows |
1/2 x | 1 | 0.228 | 2.9 | 24 |
1/2 x | 1 1/4 | 0.371 | 4.8 | 39 |
1/2 x | 1 1/2 | 0.561 | 7.3 | 59 |
1/2 x | 1 3/4 | 0.761 | 9.9 | 80 |
1/2 x | 2 | 1.009 | 13.1 | 106 |
3/4 x | 1–2 3/4 | 0.143–1.886 | 1.8–24.5 | 15–198Hide extra rows |
3/4 x | 1 | 0.143 | 1.8 | 15 |
3/4 x | 1 1/4 | 0.305 | 4.0 | 32 |
3/4 x | 1 1/2 | 0.486 | 6.3 | 51 |
3/4 x | 1 3/4 | 0.695 | 9.0 | 73 |
3/4 x | 2 | 0.943 | 12.3 | 99 |
3/4 x | 2 1/4 | 1.220 | 15.9 | 128 |
3/4 x | 2 1/2 | 1.534 | 19.9 | 161 |
3/4 x | 2 3/4 | 1.886 | 24.5 | 198 |
1 x | 1 1/4–4 | 0.191–4.115 | 2.5–53.5 | 20–432Hide extra rows |
1 x | 1 1/4 | 0.191 | 2.5 | 20 |
1 x | 1 1/2 | 0.381 | 4.9 | 40 |
1 x | 1 3/4 | 0.591 | 7.7 | 62 |
1 x | 2 | 0.839 | 10.9 | 88 |
1 x | 2 1/4 | 1.115 | 14.5 | 117 |
1 x | 2 1/2 | 1.420 | 18.5 | 149 |
1 x | 2 3/4 | 1.772 | 23.0 | 186 |
1 x | 3 | 2.143 | 27.8 | 225 |
1 x | 3 1/4 | 2.543 | 33.1 | 267 |
1 x | 3 1/2 | 3.010 | 39.1 | 316 |
1 x | 4 | 4.115 | 53.5 | 432 |
1 1/4x | 1 1/2–4 | 0.239–3.905 | 3.1–50.8 | 25–410Hide extra rows |
1 1/4x | 1 1/2 | 0.239 | 3.1 | 25 |
1 1/4x | 1 3/4 | 0.458 | 6.0 | 48 |
1 1/4x | 2 | 0.696 | 9.1 | 73 |
1 1/4x | 2 1/4 | 0.972 | 12.7 | 102 |
1 1/4x | 2 1/2 | 1.296 | 16.8 | 136 |
1 1/4x | 2 3/4 | 1.639 | 21.3 | 172 |
1 1/4x | 3 | 2.001 | 26.1 | 210 |
1 1/4x | 3 1/4 | 2.410 | 31.3 | 253 |
1 1/4x | 3 1/2 | 2.858 | 37.2 | 300 |
1 1/4x | 4 | 3.905 | 50.8 | 410 |
1 1/2 x | 1 3/4–4 1/2 | 0.277–4.886 | 3.6–63.6 | 29–513Hide extra rows |
1 1/2 x | 1 3/4 | 0.277 | 3.6 | 29 |
1 1/2 x | 2 | 0.534 | 7.0 | 56 |
1 1/2 x | 2 1/4 | 0.802 | 10.4 | 84 |
1 1/2 x | 2 1/2 | 1.124 | 14.7 | 118 |
1 1/2 x | 2 3/4 | 1.467 | 19.1 | 154 |
1 1/2 x | 3 | 1.839 | 24.0 | 193 |
1 1/2 x | 3 1/4 | 2.229 | 29.0 | 234 |
1 1/2 x | 3 1/2 | 2.696 | 35.1 | 283 |
1 1/2 x | 3 3/4 | 3.181 | 41.3 | 334 |
1 1/2 x | 4 | 3.801 | 49.5 | 399 |
1 1/2 x | 4 1/2 | 4.886 | 63.6 | 513 |
1 3/4 x | 2 1/4–4 1/4 | 0.601–4.124 | 7.8–53.7 | 63–433Hide extra rows |
1 3/4 x | 2 1/4 | 0.601 | 7.8 | 63 |
1 3/4 x | 2 1/2 | 0.961 | 12.5 | 100 |
1 3/4 x | 2 3/4 | 1.258 | 16.4 | 132 |
1 3/4 x | 3 | 1.639 | 21.3 | 172 |
1 3/4 x | 3 1/4 | 2.040 | 26.5 | 214 |
1 3/4 x | 3 1/2 | 2.515 | 32.7 | 264 |
1 3/4 x | 3 3/4 | 3.001 | 39.1 | 315 |
1 3/4 x | 4 | 3.572 | 46.4 | 375 |
1 3/4 x | 4 1/4 | 4.124 | 53.7 | 433 |
2 x | 2 1/4–6 | 0.362–8.724 | 4.8–113.4 | 38–916Hide extra rows |
2 x | 2 1/4 | 0.362 | 4.8 | 38 |
2 x | 2 1/2 | 0.686 | 9.0 | 72 |
2 x | 2 3/4 | 1.029 | 13.4 | 108 |
2 x | 3 | 1.820 | 23.7 | 191 |
2 x | 3 1/2 | 2.248 | 29.3 | 236 |
2 x | 3 3/4 | 2.743 | 35.7 | 288 |
2 x | 4 | 3.362 | 43.7 | 353 |
2 x | 4 1/2 | 4.458 | 58.0 | 468 |
2 x | 5 | 5.686 | 74.0 | 597 |
2 x | 6 | 8.724 | 113.4 | 916 |
2 1/4 x | 2 3/4–4 1/4 | 0.772–3.620 | 10.1–47.1 | 81–380Hide extra rows |
2 1/4 x | 2 3/4 | 0.772 | 10.1 | 81 |
2 1/4 x | 3 | 1.143 | 15.0 | 120 |
2 1/4 x | 3 1/4 | 1.553 | 20.2 | 163 |
2 1/4 x | 3 1/2 | 1.991 | 26.0 | 209 |
2 1/4 x | 3 3/4 | 2.420 | 31.5 | 254 |
2 1/4 x | 4 | 3.058 | 39.7 | 321 |
2 1/4 x | 4 1/4 | 3.620 | 47.1 | 380 |
2 1/2 x | 3–6 | 0.838–8.105 | 11.0–105.4 | 88–851Hide extra rows |
2 1/2 x | 3 | 0.838 | 11.0 | 88 |
2 1/2 x | 3 1/4 | 1.239 | 16.1 | 130 |
2 1/2 x | 3 1/2 | 1.686 | 22.0 | 177 |
2 1/2 x | 3 3/4 | 2.162 | 28.1 | 227 |
2 1/2 x | 4 | 2.772 | 36.1 | 291 |
2 1/2 x | 4 1/4 | 3.334 | 43.4 | 350 |
2 1/2 x | 4 1/2 | 3.905 | 50.8 | 410 |
2 1/2 x | 4 3/4 | 4.524 | 59.0 | 475 |
2 1/2 x | 5 | 5.124 | 66.7 | 538 |
2 1/2 x | 5 1/2 | 6.648 | 86.4 | 698 |
2 1/2 x | 6 | 8.105 | 105.4 | 851 |
2 3/4 x | 3 1/4–4 3/4 | 0.975–4.190 | 12.7–54.4 | 102–440Hide extra rows |
2 3/4 x | 3 1/4 | 0.975 | 12.7 | 102 |
2 3/4 x | 3 1/2 | 1.353 | 17.6 | 142 |
2 3/4 x | 3 3/4 | 1.848 | 24.0 | 194 |
2 3/4 x | 4 | 2.429 | 31.6 | 255 |
2 3/4 x | 4 1/4 | 2.981 | 38.7 | 313 |
2 3/4 x | 4 1/2 | 3.572 | 46.4 | 375 |
2 3/4 x | 4 3/4 | 4.190 | 54.4 | 440 |
3 x | 3 1/2–6 1/2 | 0.991–9.096 | 12.9–118.2 | 104–955Hide extra rows |
3 x | 3 1/2 | 0.991 | 12.9 | 104 |
3 x | 3 3/4 | 1.486 | 19.3 | 156 |
3 x | 4 | 2.115 | 27.5 | 222 |
3 x | 4 1/4 | 2.639 | 34.3 | 277 |
3 x | 4 1/2 | 3.191 | 41.5 | 335 |
3 x | 4 3/4 | 3.810 | 49.5 | 400 |
3 x | 5 | 4.458 | 57.9 | 468 |
3 x | 5 1/2 | 5.953 | 77.4 | 625 |
3 x | 6 | 7.477 | 97.2 | 785 |
3 x | 6 1/2 | 9.096 | 118.2 | 955 |
3 1/4 x | 4–5 1/2 | 1.686–5.553 | 21.9–72.2 | 177–583Hide extra rows |
3 1/4 x | 4 | 1.686 | 21.9 | 177 |
3 1/4 x | 4 1/4 | 2.239 | 29.1 | 235 |
3 1/4 x | 4 1/2 | 2.810 | 36.5 | 295 |
3 1/4 x | 4 3/4 | 3.429 | 44.6 | 360 |
3 1/4 x | 5 | 4.048 | 52.6 | 425 |
3 1/4 x | 5 1/2 | 5.553 | 72.2 | 583 |
3 1/2 x | 4–6 1/2 | 1.267–8.324 | 16.5–108.2 | 133–874Hide extra rows |
3 1/2 x | 4 | 1.267 | 16.5 | 133 |
3 1/2 x | 4 1/4 | 1.801 | 23.4 | 189 |
3 1/2 x | 4 1/2 | 2.381 | 30.9 | 250 |
3 1/2 x | 4 3/4 | 3.010 | 39.1 | 316 |
3 1/2 x | 5 | 3.620 | 47.4 | 380 |
3 1/2 x | 5 1/2 | 5.096 | 66.2 | 535 |
3 1/2 x | 6 | 6.629 | 86.2 | 696 |
3 1/2 x | 6 1/2 | 8.324 | 108.2 | 874 |
3 3/4 x | 4 1/2–6 | 1.943–6.201 | 25.3–80.6 | 204–651Hide extra rows |
3 3/4 x | 4 1/2 | 1.943 | 25.3 | 204 |
3 3/4 x | 4 3/4 | 2.562 | 33.3 | 269 |
3 3/4 x | 5 | 3.191 | 41.5 | 335 |
3 3/4 x | 5 1/2 | 4.667 | 60.7 | 490 |
3 3/4 x | 6 | 6.201 | 80.6 | 651 |
4 x | 4 1/2–8 | 1.448–13.288 | 18.8–172.7 | 152–1395Hide extra rows |
4 x | 4 1/2 | 1.448 | 18.8 | 152 |
4 x | 4 3/4 | 2.067 | 26.9 | 217 |
4 x | 5 | 2.686 | 34.9 | 282 |
4 x | 5 1/4 | 3.410 | 44.3 | 358 |
4 x | 5 1/2 | 4.172 | 54.2 | 438 |
4 x | 6 | 5.714 | 74.3 | 600 |
4 x | 6 1/2 | 7.401 | 96.2 | 777 |
4 x | 7 | 9.096 | 118.3 | 955 |
4 x | 7 1/2 | 10.953 | 142.4 | 1150 |
4 x | 8 | 13.288 | 172.7 | 1395 |
4 1/4 x | 5–6 | 2.247–5.181 | 29.2–67.4 | 236–544Hide extra rows |
4 1/4 x | 5 | 2.247 | 29.2 | 236 |
4 1/4 x | 5 1/4 | 2.952 | 38.3 | 310 |
4 1/4 x | 5 1/2 | 3.667 | 47.7 | 385 |
4 1/4 x | 6 | 5.181 | 67.4 | 544 |
4 1/2 x | 5–7 | 1.629–7.981 | 21.2–103.8 | 171–838Hide extra rows |
4 1/2 x | 5 | 1.629 | 21.2 | 171 |
4 1/2 x | 5 1/2 | 3.153 | 40.9 | 331 |
4 1/2 x | 6 | 4.639 | 60.3 | 487 |
4 1/2 x | 6 1/2 | 6.286 | 81.7 | 660 |
4 1/2 x | 7 | 7.981 | 103.8 | 838 |
4 3/4 x | 6–6 1/2 | 4.077–5.753 | 53.0–74.8 | 428–604Hide extra rows |
4 3/4 x | 6 | 4.077 | 53.0 | 428 |
4 3/4 x | 6 1/2 | 5.753 | 74.8 | 604 |
5 x | 6–9 | 3.401–15.191 | 44.2–197.5 | 357–1595Hide extra rows |
5 x | 6 | 3.401 | 44.2 | 357 |
5 x | 6 1/2 | 5.096 | 66.2 | 535 |
5 x | 7 | 6.858 | 89.2 | 720 |
5 x | 7 1/2 | 8.791 | 114.3 | 923 |
5 x | 8 | 10.677 | 138.7 | 1120 |
5 x | 9 | 15.191 | 197.5 | 1595 |
5 1/4 x | 7 | 6.029 | 78.4 | 633 |
5 1/2 x | 6 1/2–8 | 3.848–9.429 | 50.0–122.6 | 404–990Hide extra rows |
5 1/2 x | 6 1/2 | 3.848 | 50.0 | 404 |
5 1/2 x | 7 | 5.601 | 72.8 | 588 |
5 1/2 x | 7 1/2 | 7.429 | 96.6 | 780 |
5 1/2 x | 8 | 9.429 | 122.6 | 990 |
5 3/4 x | 7 1/2 | 7.429 | 96.6 | 780 |
6 x | 7–9 | 4.143–12.515 | 53.9–162.7 | 435–1314Hide extra rows |
6 x | 7 | 4.143 | 53.9 | 435 |
6 x | 7 1/2 | 5.962 | 77.5 | 626 |
6 x | 8 | 8.076 | 105.0 | 848 |
6 x | 8 1/2 | 10.229 | 133.0 | 1074 |
6 x | 9 | 12.515 | 162.7 | 1314 |
6 1/2 x | 7 1/2–9 | 4.410–11.001 | 57.3–143.0 | 463–1155Hide extra rows |
6 1/2 x | 7 1/2 | 4.410 | 57.3 | 463 |
6 1/2 x | 8 | 6.601 | 85.8 | 693 |
6 1/2 x | 9 | 11.001 | 143.0 | 1155 |
7 x | 8–9 | 4.676–9.239 | 60.8–120.1 | 491–970Hide extra rows |
7 x | 8 | 4.676 | 60.8 | 491 |
7 x | 9 | 9.239 | 120.1 | 970 |
8 x | 9 | 5.258 | 68.4 | 552 |
ROUND LOW SILICON BRONZE ROD SPEC A.S.T.M. B98-651
NOMINAL COMPOSITION: Copper 98.5%; Silicon 1.5%
Machinability Rating – 30%
Size in Inches | Decimal Equivalent | Weight Per Lin. Ft. | Weight Per 12′ Length |
---|---|---|---|
3/32 | 0.0938 | 0.0261 | 0.313 |
1/8 | 0.125 | 0.0465 | 0.558 |
1/4 | 0.25 | 0.186 | 2.23 |
3/8 | 0.375 | 0.419 | 5.03 |
1/2 | 0.5 | 0.744 | 8.93 |
3/4 | 0.75 | 1.68 | 20.16 |
1 | 1 | 2.97 | 35.64 |
1 3/8 | 1.375 | 5.63 | 67.56 |
1 1/2 | 1.5 | 6.7 | 80.4 |
1 5/8 | 2.625 | 20.48 | 245.8 |
Our Products
Chain
- Blacksmithing
- Blocks and Sheaves
- Chain
- Chain Slings
- Clamps, Plate-Beam
- Connecting Links
- Eye bolts
- Hoists, Hand and electric
- Hooks
- Load Binders
- Rings, Forged and Welded
- Roller Bearing Swivels
- Shackles
- Sheet and Plate Clamps
- Transport Chain and Accessories
- Turnbuckles
- Wire Rope and Fittings
- Wire Rope Lifting Slings and Fittings
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us