Flange | Stem | Thickness of Stem | Est. Weight per Ft. Lbs. |
---|---|---|---|
3/4 | 3/4 | 1/8 | 0.61 |
7/8 | 7/8 | 1/8 | 0.73 |
1 | 1 | 1/8–3/16 | 0.85–1.15Hide extra rows |
1 | 1 | 1/8 | 0.85 |
1 | 1 | 3/16 | 1.15 |
1 1/4 | 1 1/4 | 1/8–1/4 | 1.09–1.93Hide extra rows |
1 1/4 | 1 1/4 | 1/8 | 1.09 |
1 1/4 | 1 1/4 | 3/16 | 1.55 |
1 1/4 | 1 1/4 | 1/4 | 1.93 |
1 1/2 | 1 1/2 | 3/16–1/4 | 1.80–2.43Hide extra rows |
1 1/2 | 1 1/2 | 3/16 | 1.80 |
1 1/2 | 1 1/2 | 1/4 | 2.43 |
1 3/4 | 1 3/4 | 3/16–1/4 | 2.26–2.90Hide extra rows |
1 3/4 | 1 3/4 | 3/16 | 2.26 |
1 3/4 | 1 3/4 | 1/4 | 2.90 |
2 | 2 | 1/4 | 3.62 |
2 1/2 | 2 1/2 | 1/4–3/8 | 4.60–6.40Hide extra rows |
2 1/2 | 2 1/2 | 1/4 | 4.60 |
2 1/2 | 2 1/2 | 5/16 | 5.50 |
2 1/2 | 2 1/2 | 3/8 | 6.40 |
Our Products
Chain
- Blacksmithing
- Blocks and Sheaves
- Chain
- Chain Slings
- Clamps, Plate-Beam
- Connecting Links
- Eye bolts
- Hoists, Hand and electric
- Hooks
- Load Binders
- Rings, Forged and Welded
- Roller Bearing Swivels
- Shackles
- Sheet and Plate Clamps
- Transport Chain and Accessories
- Turnbuckles
- Wire Rope and Fittings
- Wire Rope Lifting Slings and Fittings
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us