SAFETY-GRIP® Channel
Safe Load And Deflection Data
5″ wide 2 Hole
Plank | Clear Span | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Depth in.(mm) | Number Catalog | Weight lb/ft (kg/m) | Load Type | FT | 2’0″ | 2’6″ | 3’0″ | 3’6″ | 4’0″ |
mm | 610 | 762 | 914 | 1067 | 1219 | |||||
Steel 13 gauge 2.2 mm | 1 1/2 | S2153 | 2.6 | U | 1947 | 1248 | 868 | 639 | 490 | |
(38.1) | (3.8) | D | 0.06 | 0.10 | 0.14 | 0.19 | 0.25 | |||
C | 811 | 650 | 542 | 466 | 408 | |||||
D | 0.05 | 0.08 | 0.11 | 0.15 | 0.2 | |||||
2 | S2203 | 2.8 | U | 2943 | 1885 | 1311 | 964 | 739 | ||
(50.8) | (4.2) | D | 0.05 | 0.08 | 0.11 | 0.16 | 0.20 | |||
C | 973 | 973 | 819 | 703 | 616 | |||||
D | 0.03 | 0.06 | 0.09 | 0.12 | 0.16 | |||||
Alum .125″ 3.2 mm | 2 | S2208A | 1.3 | U | 2479 | 1587 | 1102 | 809 | 620 | |
(50.8) | (1.9) | D | 0.08 | 0.12 | 0.17 | 0.24 | 0.31 | |||
C | 1033 | 826 | 689 | 590 | 516 | |||||
D | 0.06 | 0.10 | 0.14 | 0.19 | 0.25 | |||||
Stainless Steel 16 gauge 1.6 mm | 2 | S2206S | 2.1 | U | 2801 | 1793 | 1244 | 915 | 700 | |
(50.8) | (3.1) | D | 0.04 | 0.06 | 0.09 | 0.12 | 0.16 | |||
C | 1167 | 933 | 778 | 666 | 583 | |||||
D | 0.03 | 0.05 | 0.07 | 0.10 | 0.13 | |||||
Stainless Steel 14 gauge 1.8 mm | 2 | S2204S | 2.5 | U | 3295 | 2109 | 1464 | 1076 | 824 | |
(50.8) | (3.1) | D | 0.05 | 0.07 | 0.11 | 0.15 | 0.19 | |||
C | 1373 | 1098 | 915 | 784 | 686 | |||||
D | 0.04 | 0.06 | 0.09 | 0.12 | 0.15 |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120
Plank | Clear Span | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Depth in.(mm) | Number Catalog | Weight lb/ft (kg/m) | Load Type | FT | 4’6″ | 5’0″ | 5’6″ | 6’0″ | 6’6″ |
mm | 1372 | 1524 | 1676 | 1829 | 1981 | |||||
Steel 13 gauge 2.2 mm | 1 1/2 | S2153 | 2.6 | U | 388 | 315 | 261 | 220 | 188 | |
(38.1) | (3.8) | D | 0.32 | 0.39 | 0.48 | 0.57 | 0.67 | |||
C | 364 | 328 | 299 | 275 | 255 | |||||
D | 0.25 | 0.31 | 0.38 | 0.46 | 0.54 | |||||
2 | S2203 | 2.8 | U | 585 | 475 | 393 | 331 | 283 | ||
(50.8) | (4.2) | D | 0.26 | 0.32 | 0.39 | 0.46 | 0.54 | |||
C | 549 | 495 | 451 | 414 | 383 | |||||
D | 0.21 | 0.25 | 0.31 | 0.37 | 0.43 | |||||
Alum .125″3.2 mm | 2 | S2208A | 1.3 | U | 490 | 397 | 328 | 275 | ||
(50.8) | (1.9) | D | 0.39 | 0.49 | 0.59 | 0.7 | ||||
C | 459 | 413 | 379 | 344 | ||||||
D | 0.32 | 0.39 | 0.47 | 0.56 | ||||||
Stainless Steel 16 gauge 1.6 mm | 2 | S2206S | 2.1 | U | 553 | 448 | 371 | 311 | 265 | |
(50.8) | (3.1) | D | 0.2 | 0.25 | 0.31 | 0.36 | 0.43 | |||
C | 519 | 467 | 424 | 389 | 359 | |||||
D | 0.16 | 0.20 | 0.24 | 0.29 | 0.34 | |||||
Stainless Steel 14 gauge 1.8 mm | 2 | S2204S | 2.5 | U | 651 | 527 | 436 | 366 | 312 | |
(50.8) | (3.1) | D | 0.24 | 0.3 | 0.36 | 0.43 | 0.5 | |||
C | 610 | 549 | 499 | 458 | 422 | |||||
D | 0.19 | 0.24 | 0.29 | 0.34 | 0.40 |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120
Plank | Clear Span | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Depth in.(mm) | Number Catalog | Weight lb/ft (kg/m) | Load Type | FT | 7’0″ | 7’6″ | 8’0″ | 9’0″ | |
mm | 2134 | 2286 | 2438 | 2743 | ||||||
Steel 13 gauge 2.2 mm | 1 1/2 | S2153 | 2.6 | U | 163 | 142 | 126 | |||
(38.1) | (3.8) | D | 0.78 | 0.90 | 1.03 | |||||
C | 237 | 222 | 209 | |||||||
D | 0.62 | 0.72 | 0.82 | |||||||
2 | S2203 | 2.8 | U | 245 | 214 | 188 | 150 | |||
(50.8) | (4.2) | D | 0.63 | 0.73 | 0.83 | 1.05 | ||||
C | 357 | 334 | 314 | 281 | ||||||
D | 0.50 | 0.58 | 0.66 | 0.84 | ||||||
Alum .125″ 3.2 mm | 2 | S2208A | 1.3 | U | ||||||
(50.8) | (1.9) | D | ||||||||
C | ||||||||||
D | ||||||||||
Stainless Steel 16 gauge 1.6 mm | 2 | S2206S | 2.1 | U | ||||||
(50.8) | (3.1) | D | ||||||||
C | ||||||||||
D | ||||||||||
Stainless Steel 14 gauge 1.8 mm | 2 | S2204S | 2.5 | U | 269 | 234 | ||||
(50.8) | (3.1) | D | 0.58 | 0.67 | ||||||
C | 392 | 366 | ||||||||
D | 0.47 | 0.53 |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120
Plank | Clear Span | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Depth in.(mm) | Number Catalog | Weight lb/ft (kg/m) | Load Type | FT | 10’0″ | 11’0″ | 12’0″ | ||
mm | 3048 | 3353 | 3658 | |||||||
Steel 13 gauge 2.2 mm | 1 1/2 | S2153 | 2.6 | U | ||||||
(38.1) | (3.8) | D | ||||||||
C | ||||||||||
D | ||||||||||
2 | S2203 | 2.8 | U | 122 | 102 | 86 | ||||
(50.8) | (4.2) | D | 1.31 | 1.60 | 1.92 | |||||
C | 255 | 233 | 216 | |||||||
D | 1.05 | 1.28 | 1.54 | |||||||
Alum .125″ 3.2 mm | 2 | S2208A | 1.3 | U | 5052H32 | |||||
(50.8) | (1.9) | D | 5052H32 | |||||||
C | 5052H32 | |||||||||
D | 5052H32 | |||||||||
Stainless Steel 16 gauge 1.6 mm | 2 | S2206S | 2.1 | U | 304 2B | |||||
(50.8) | (3.1) | D | 304 2B | |||||||
C | 304 2B | |||||||||
D | 304 2B | |||||||||
Stainless Steel 14 gauge 1.8 mm | 2 | S2204S | 2.5 | U | 316 2B | |||||
(50.8) | (3.1) | D | 316 2B | |||||||
C | 316 2B | |||||||||
D | 316 2B |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120
DIAMOND-GRIP® Channel
4 3/4″ wide 2 diamond
Safe Load And Deflection Data
Plank | Clear Span | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Depth in.(mm) | Number Catalog | Weight lb/ft (kg/m) | Load Type | FT | 2’0″ | 2’6″ | 3’0″ | ||
mm | 610 | 762 | 914 | |||||||
Steel 14 gauge 1.8 mm | 1 1/2 | D2154 | 2.3 | U | 1516 | 970 | 674 | |||
(38.1) | (3.4) | D | 0.09 | 0.13 | 0.19 | |||||
C | 600 | 480 | 400 | |||||||
D | 0.06 | 0.10 | 0.15 | |||||||
2 | D2204 | 2.5 | U | 2236 | 1431 | 994 | ||||
(50.8) | (3.7) | D | 0.06 | 0.08 | 0.13 | |||||
C | 885 | 708 | 590 | |||||||
D | 0.06 | 0.07 | 0.10 | |||||||
2 1/2 | D2254 | 2.9 | U | 3024 | 1935 | 1344 | ||||
(63.5) | (4.3) | D | 0.05 | 0.07 | 0.09 | |||||
C | 1197 | 958 | 795 | |||||||
D | 0.04 | 0.05 | 0.07 | |||||||
Steel 12 gauge 2.7 mm | 1 1/2 | D2152 | 3.0 | U | 1790 | 1147 | 798 | |||
(38.1) | (4.5) | D | 0.07 | 0.10 | 0.15 | |||||
C | 708 | 568 | 474 | |||||||
D | 0.05 | 0.08 | 0.12 | |||||||
2 | D2202 | 3.3 | U | 2255 | 1445 | 1005 | ||||
(50.8) | (4.9) | D | 0.05 | 0.07 | 0.10 | |||||
C | 892 | 715 | 597 | |||||||
D | 0.04 | 0.06 | 0.08 | |||||||
2 1/2 | D2252 | 4.0 | U | 3755 | 2405 | 1672 | ||||
(63.5) | (5.9) | D | 0.04 | 0.06 | 0.09 | |||||
C | 1486 | 1190 | 993 | |||||||
D | 0.03 | 0.05 | 0.07 | |||||||
Alum .080″ 2.05 mm | 2 | D2202A | 0.93 | U | 1398 | 895 | 622 | |||
(50.8) | (1.4) | D | 0.09 | 0.14 | 0.2 | |||||
C | 553 | 443 | 369 | |||||||
D | 0.07 | 0.11 | 0.16 | |||||||
Stainless Steel 14 gauge 1.8 mm | 2 | D2204S | 2.5 | U | 1730 | 1109 | 772 | |||
(50.8) | (3.75) | D | 0.05 | 0.07 | 0.10 | |||||
C | 685 | 549 | 458 | |||||||
D | 0.04 | 0.06 | 0.08 |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120
Plank | Clear Span | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Depth in.(mm) | Number Catalog | Weight lb/ft (kg/m) | Load Type | FT | 3’6″ | 4’0″ | 4’6″ | ||
mm | 1067 | 1219 | 1372 | |||||||
Steel 14 gauge 1.8 mm | 1 1/2 | D2154 | 2.3 | U | 495 | 379 | 299 | |||
(38.1) | (3.4) | D | 0.25 | 0.32 | 0.41 | |||||
C | 343 | 300 | 267 | |||||||
D | 0.21 | 0.26 | 0.33 | |||||||
2 | D2204 | 2.5 | U | 730 | 559 | 442 | ||||
(50.8) | (3.7) | D | 0.17 | 0.22 | 0.29 | |||||
C | 506 | 443 | 393 | |||||||
D | 0.14 | 0.17 | 0.23 | |||||||
2 1/2 | D2254 | 2.9 | U | 987 | 756 | 597 | ||||
(63.5) | (4.3) | D | 0.13 | 0.16 | 0.21 | |||||
C | 684 | 598 | 532 | |||||||
D | 0.10 | 0.13 | 0.17 | |||||||
Steel 12 gauge 2.7 mm | 1 1/2 | D2152 | 3.0 | U | 587 | 451 | 357 | |||
(38.1) | (4.5) | D | 0.20 | 0.27 | 0.34 | |||||
C | 407 | 357 | 318 | |||||||
D | 0.16 | 0.21 | 0.27 | |||||||
2 | D2202 | 3.3 | U | 739 | 567 | 449 | ||||
(50.8) | (4.9) | D | 0.14 | 0.19 | 0.24 | |||||
C | 512 | 449 | 400 | |||||||
D | 0.11 | 0.15 | 0.19 | |||||||
2 1/2 | D2252 | 4.0 | U | 1230 | 943 | 746 | ||||
(63.5) | (5.9) | D | 0.13 | 0.17 | 0.21 | |||||
C | 852 | 746 | 664 | |||||||
D | 0.10 | 0.13 | 0.17 | |||||||
Alum .080″ 2.05 mm | 2 | D2202A | 0.93 | U | 457 | 350 | 277 | |||
(50.8) | (1.4) | D | 0.27 | 0.36 | 0.45 | |||||
C | 317 | 277 | 247 | |||||||
D | 0.22 | 0.29 | 0.36 | |||||||
Stainless Steel 14 gauge 1.8 mm | 2 | D2204S | 2.5 | U | 568 | 436 | 346 | |||
(50.8) | (3.75) | D | 0.14 | 0.18 | 0.23 | |||||
C | 394 | 345 | 308 | |||||||
D | 0.11 | 0.15 | 0.19 |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120
Plank | Clear Span | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Depth in.(mm) | Number Catalog | Weight lb/ft (kg/m) | Load Type | FT | 5’0″ | 5’6″ | 6’0″ | ||
mm | 1524 | 1676 | 1829 | |||||||
Steel 14 gauge 1.8 mm | 1 1/2 | D2154 | 2.3 | U | 243 | 200 | 168 | |||
(38.1) | (3.4) | D | 0.51 | 0.61 | 0.73 | |||||
C | 240 | 218 | 200 | |||||||
D | 0.45 | 0.57 | 0.59 | |||||||
2 | D2204 | 2.5 | U | 358 | 296 | 248 | ||||
(50.8) | (3.7) | D | 0.34 | 0.42 | 0.50 | |||||
C | 354 | 322 | 295 | |||||||
D | 0.27 | 0.33 | 0.40 | |||||||
2 1/2 | D2254 | 2.9 | U | 484 | 400 | 336 | ||||
(63.5) | (4.3) | D | 0.26 | 0.31 | 0.37 | |||||
C | 479 | 435 | 399 | |||||||
D | 0.21 | 0.25 | 0.30 | |||||||
Steel 12 gauge 2.7 mm | 1 1/2 | D2152 | 3.0 | U | 290 | 240 | 203 | |||
(38.1) | (4.5) | D | 0.42 | 0.51 | 0.61 | |||||
C | 287 | 262 | 241 | |||||||
D | 0.33 | 0.41 | 0.48 | |||||||
2 | D2202 | 3.3 | U | 365 | 302 | 255 | ||||
(50.8) | (4.9) | D | 0.29 | 0.35 | 0.42 | |||||
C | 361 | 329 | 303 | |||||||
D | 0.21 | 0.28 | 0.34 | |||||||
2 1/2 | D2252 | 4.0 | U | 605 | 501 | 422 | ||||
(63.5) | (5.9) | D | 0.26 | 0.32 | 0.38 | |||||
C | 599 | 545 | 501 | |||||||
D | 0.21 | 0.25 | 0.30 | |||||||
Alum .080″ 2.05 mm | 2 | D2202A | 0.93 | U | 225 | 186 | 156 | |||
(50.8) | (1.4) | D | 0.56 | 0.68 | 0.81 | |||||
C | 222 | 202 | 186 | |||||||
D | 0.45 | 0.54 | 0.65 | |||||||
Stainless Steel 14 gauge 1.8 mm | 2 | D2204S | 2.5 | U | 281 | 233 | 196 | |||
(50.8) | (3.75) | D | 0.29 | 0.35 | 0.42 | |||||
C | 278 | 254 | 233 | |||||||
D | 0.23 | 0.28 | 0.33 |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120
Plank | Clear Span | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Depth in.(mm) | Number Catalog | Weight lb/ft (kg/m) | Load Type | FT | 6’6″ | 7’0″ | 7’6″ | ||
mm | 1981 | 2134 | 2286 | |||||||
Steel 14 gauge 1.8 mm | 1 1/2 | D2154 | 2.3 | U | ||||||
(38.1) | (3.4) | D | ||||||||
C | ||||||||||
D | ||||||||||
2 | D2204 | 2.5 | U | 212 | 183 | 159 | ||||
(50.8) | (3.7) | D | 0.59 | 0.68 | 0.78 | |||||
C | 272 | 253 | 236 | |||||||
D | 0.46 | 0.54 | 0.63 | |||||||
2 1/2 | D2254 | 2.9 | U | 286 | 247 | 215 | ||||
(63.5) | (4.3) | D | 0.43 | 0.451 | 0.57 | |||||
C | 368 | 342 | 319 | |||||||
D | 0.35 | 0.41 | 0.46 | |||||||
Steel 12 gauge 2.7 mm | 1 1/2 | D2152 | 3.0 | U | 173 | 150 | 131 | |||
(38.1) | (4.5) | D | 0.71 | 0.83 | 0.96 | |||||
C | 223 | 208 | 195 | |||||||
D | 0.57 | 0.66 | 0.77 | |||||||
2 | D2202 | 3.3 | U | 218 | 188 | 165 | ||||
(50.8) | (4.9) | D | 0.50 | 0.58 | 0.67 | |||||
C | 280 | 261 | 245 | |||||||
D | 0.40 | 0.46 | 0.53 | |||||||
2 1/2 | D2252 | 4.0 | U | 366 | 317 | 277 | ||||
(63.5) | (5.9) | D | 0.44 | 0.51 | 0.59 | |||||
C | 471 | 439 | 410 | |||||||
D | 0.35 | 0.41 | 0.47 | |||||||
Alum .080″ 2.05 mm | 2 | D2202A | 0.93 | U | 133 | 115 | 101 | |||
(50.8) | (1.4) | D | 0.95 | 1.11 | 1.27 | |||||
C | 172 | 160 | 149 | |||||||
D | 0.76 | 0.88 | 1.02 | |||||||
Stainless Steel 14 gauge 1.8 mm | 2 | D2204S | 2.5 | U | 168 | 146 | 127 | |||
(50.8) | (3.75) | D | 0.49 | 0.57 | 0.66 | |||||
C | 216 | 202 | 189 | |||||||
D | 0.39 | 0.46 | 0.53 |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120
Plank | Clear Span | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Depth in.(mm) | Number Catalog | Weight lb/ft (kg/m) | Load Type | FT | 8’0″ | 9’0″ | 10’0″ | ||
mm | 2438 | 2743 | 3048 | |||||||
Steel 14 gauge 1.8 mm | 1 1/2 | D2154 | 2.3 | U | ||||||
(38.1) | (3.4) | D | ||||||||
C | ||||||||||
D | ||||||||||
2 | D2204 | 2.5 | U | 140 | 110 | 89 | ||||
(50.8) | (3.7) | D | 0.90 | 1.12 | 1.38 | |||||
C | 221 | 197 | 177 | |||||||
D | 0.71 | 0.90 | 1.11 | |||||||
2 1/2 | D2254 | 2.9 | U | 189 | 149 | 121 | ||||
(63.5) | (4.3) | D | 0.66 | 0.83 | 1.02 | |||||
C | 299 | 266 | 239 | |||||||
D | 0.52 | 0.67 | 0.82 | |||||||
Steel 12 gauge 2.7 mm | 1 1/2 | D2152 | 3.0 | U | 116 | |||||
(38.1) | (4.5) | D | 1.09 | |||||||
C | 184 | |||||||||
D | 0.88 | |||||||||
2 | D2202 | 3.3 | U | 145 | 116 | 95 | ||||
(50.8) | (4.9) | D | 0.76 | 0.98 | 1.22 | |||||
C | 230 | 206 | 188 | |||||||
D | 0.61 | 0.78 | 0.97 | |||||||
2 1/2 | D2252 | 4.0 | U | 244 | 194 | 158 | ||||
(63.5) | (5.9) | D | 0.67 | 0.86 | 1.07 | |||||
C | 386 | 345 | 312 | |||||||
D | 0.54 | 0.69 | 0.85 | |||||||
Alum .080″ 2.05 mm | 2 | D2202A | 0.93 | U | 89 | |||||
(50.8) | (1.4) | D | 1.45 | |||||||
C | 140 | |||||||||
D | 1.16 | |||||||||
Stainless Steel 14 gauge 1.8 mm | 2 | D2204S | 2.5 | U | 113 | |||||
(50.8) | (3.75) | D | 0.76 | |||||||
C | 178 | |||||||||
D | 0.61 |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120
Plank | Clear Span | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Depth in.(mm) | Number Catalog | Weight lb/ft (kg/m) | Load Type | FT | 11’0″ | 12’0″ | |||
mm | 3353 | 3658 | ||||||||
Steel 14 gauge 1.8 mm | 1 1/2 | D2154 | 2.3 | U | ||||||
(38.1) | (3.4) | D | ||||||||
C | ||||||||||
D | ||||||||||
2 | D2204 | 2.5 | U | |||||||
(50.8) | (3.7) | D | ||||||||
C | ||||||||||
D | ||||||||||
2 1/2 | D2254 | 2.9 | U | 100 | 84 | |||||
(63.5) | (4.3) | D | 1.24 | 1.48 | ||||||
C | 218 | 199 | ||||||||
D | 0.99 | 1.18 | ||||||||
Steel 12 gauge 2.7 mm | 1 1/2 | D2152 | 3.0 | U | ||||||
(38.1) | (4.5) | D | ||||||||
C | ||||||||||
D | ||||||||||
2 | D2202 | 3.3 | U | 79 | 67 | |||||
(50.8) | (4.9) | D | 1.49 | 1.79 | ||||||
C | 172 | 160 | ||||||||
D | 1.19 | 1.43 | ||||||||
2 1/2 | D2252 | 4.0 | U | 131 | 111 | |||||
(63.5) | (5.9) | D | 1.30 | 1.56 | ||||||
C | 286 | 264 | ||||||||
D | 1.04 | 1.25 | ||||||||
Alum .080″ 2.05 mm | 2 | D2202A | 0.93 | U | 5052H32 | |||||
(50.8) | (1.4) | D | 5052H32 | |||||||
C | 5052H32 | |||||||||
D | 5052H32 | |||||||||
Stainless Steel 14 gauge 1.8 mm | 2 | D2204S | 2.5 | U | 316 2B | |||||
(50.8) | (3.75) | D | 316 2B | |||||||
C | 316 2B | |||||||||
D | 316 2B |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120
SAFETY-GRIP®
7″ wide Channel 3 Hole
Safe Load And Deflection Data
Plank | Clear Span | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Depth in.(mm) | Number Catalog | Weight lb/ft (kg/m) | Load Type | FT | 2’0″ | 2’6″ | 3’0″ | ||
mm | 610 | 762 | 914 | |||||||
Steel 13 gauge 2.2 mm | 2 | S3153 | 3.0 | U | 1489 | 954 | 664 | |||
(38.1) | (4.4) | D | 0.06 | 0.09 | 0.14 | |||||
C | 793 | 696 | 581 | |||||||
D | 0.04 | 0.08 | 0 | |||||||
2 | S3203 | 3.3 | U | 2229 | 1428 | 993 | ||||
(50.8) | (4.9) | D | 0.05 | 0.08 | 0.11 | |||||
C | 793 | 793 | 793 | |||||||
D | 0.02 | 0.05 | 0.08 | |||||||
Steel 11 gauge 3.0 mm | 2 | S3151 | 4.2 | U | 1921 | 1231 | 856 | |||
(38.1) | (6.2) | D | 0.06 | 0.10 | 0.14 | |||||
C | 1098 | 897 | 749 | |||||||
D | 0.05 | 0.08 | 0.11 | |||||||
2 | S3201 | 4.5 | U | 2995 | 1918 | 1333 | ||||
(50.8) | (6.7) | D | 0.05 | 0.08 | 0.12 | |||||
C | 1098 | 1098 | 1098 | |||||||
D | 0.03 | 0.05 | 0.09 | |||||||
3 | S3301 | 4.8 | U | 3765 | 3602 | 2503 | ||||
(76.2) | (7.1) | D | 0.02 | 0.05 | 0.08 | |||||
C | 1098 | 1098 | 1098 | |||||||
D | 0.01 | 0.02 | 0.03 | |||||||
Alum .125″ 3.2 mm | 2 | S3208A | 1.5 | U | 1984 | 1270 | 882 | |||
(50.8) | (2.2) | D | 0.08 | 0.13 | 0 | |||||
C | 1157 | 926 | 771 | |||||||
D | 0.06 | 0.1 | 0 | |||||||
Stainless Steel 16 gauge 1.6 mm | 2 | S3206S | 2.4 | U | 1826 | 1169 | 812 | |||
(50.8) | (3.6) | D | 0.03 | 0.05 | 0.07 | |||||
C | 1065 | 852 | 710 | |||||||
D | 0.03 | 0.04 | 0.06 | |||||||
Stainless Steel 14 gauge 1.8 mm | 2 | S3204S | 2.8 | U | 2148 | 1375 | 955 | |||
(50.8) | (4.2) | D | 0.04 | 0.06 | 0.09 | |||||
C | 1253 | 1002 | 835 | |||||||
D | 0.03 | 0.05 | 0.07 |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120
Plank | Clear Span | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Depth in.(mm) | Number Catalog | Weight lb/ft (kg/m) | Load Type | FT | 3’6″ | 4’0″ | 4’6″ | ||
mm | 1067 | 1219 | 1372 | |||||||
Steel 13 gauge 2.2 mm | 2 | S3153 | 3.0 | U | 489 | 375 | 297 | |||
(38.1) | (4.4) | D | 0.19 | 0.24 | 0.31 | |||||
C | 499 | 437 | 390 | |||||||
D | 0.15 | 0.19 | 0.25 | |||||||
2 | S3203 | 3.3 | U | 731 | 560 | 444 | ||||
(50.8) | (4.9) | D | 0.15 | 0.2 | 0.25 | |||||
C | 746 | 654 | 582 | |||||||
D | 0.12 | 0.16 | 0.20 | |||||||
Steel 11 gauge 3.0 mm | 2 | S3151 | 4.2 | U | 630 | 483 | 382 | |||
(38.1) | (6.2) | D | 0.19 | 0.24 | 0.31 | |||||
C | 643 | 564 | 502 | |||||||
D | 0.15 | 0.20 | 0.25 | |||||||
2 | S3201 | 4.5 | U | 981 | 752 | 595 | ||||
(50.8) | (6.7) | D | 0.16 | 0.21 | 0.27 | |||||
C | 1001 | 877 | 781 | |||||||
D | 0.13 | 0.17 | 0.22 | |||||||
3 | S3301 | 4.8 | U | 1840 | 1410 | 1115 | ||||
(76.2) | (7.1) | D | 0.11 | 0.14 | 0.18 | |||||
C | 1098 | 1098 | 1098 | |||||||
D | 0.05 | 0.07 | 0.11 | |||||||
Alum .125″ 3.2 mm | 2 | S3208A | 1.5 | U | 648 | 496 | 392 | |||
(50.8) | (2.2) | D | 0.25 | 0.33 | 0.42 | |||||
C | 661 | 579 | 514 | |||||||
D | 0.2 | 0.27 | 0.34 | |||||||
Stainless Steel 16 gauge 1.6 mm | 2 | S3206S | 2.4 | U | 596 | 456 | 360 | |||
(50.8) | (3.6) | D | 0.10 | 0.13 | 0.16 | |||||
C | 609 | 532 | 473 | |||||||
D | 0.08 | 0.10 | 0.13 | |||||||
Stainless Steel 14 gauge 1.8 mm | 2 | S3204S | 2.8 | U | 701 | 537 | 424 | |||
(50.8) | (4.2) | D | 0.12 | 0.15 | 557 | |||||
C | 716 | 626 | 0.19 | |||||||
D | 0.09 | 0.12 | 0.16 |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120
Plank | Clear Span | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Depth in.(mm) | Number Catalog | Weight lb/ft (kg/m) | Load Type | FT | 5’0″ | 5’6″ | 6’0″ | ||
mm | 1524 | 1676 | 1829 | |||||||
Steel 13 gauge 2.2 mm | 2 | S3153 | 3.0 | U | 241 | 200 | 169 | |||
(38.1) | (4.4) | D | 0.38 | 0.46 | 0.55 | |||||
C | 352 | 321 | 295 | |||||||
D | 0.31 | 0.37 | 0.44 | |||||||
2 | S3203 | 3.3 | U | 360 | 298 | 251 | ||||
(50.8) | (4.9) | D | 0.31 | 0.37 | 0.45 | |||||
C | 525 | 479 | 440 | |||||||
D | 0.25 | 0.30 | 0.36 | |||||||
Steel 11 gauge 3.0 mm | 2 | S3151 | 4.2 | U | 310 | 257 | 217 | |||
(38.1) | (6.2) | D | 0.38 | 0.47 | 0.56 | |||||
C | 453 | 413 | 379 | |||||||
D | 0.31 | 0.37 | 0.44 | |||||||
2 | S3201 | 4.5 | U | 483 | 399 | 336 | ||||
(50.8) | (6.7) | D | 0.34 | 0.41 | 0.49 | |||||
C | 704 | 641 | 586 | |||||||
D | 0.27 | 0.33 | 0.39 | |||||||
3 | S3301 | 4.8 | U | 904 | 748 | 629 | ||||
(76.2) | (7.1) | D | 0.22 | 0.26 | 0.31 | |||||
C | 1098 | 1098 | 1098 | |||||||
D | 0.14 | 0.19 | 0.25 | |||||||
Alum .125″ 3.2 mm | 2 | S3208A | 1.5 | U | 317 | 262 | 220 | |||
(50.8) | (2.2) | D | 0.52 | 0.63 | 0.75 | |||||
C | 463 | 421 | 386 | |||||||
D | 0.42 | 0.5 | 0.6 | |||||||
Stainless Steel 16 gauge 1.6 mm | 2 | S3206S | 2.4 | U | 292 | 241 | 203 | |||
(50.8) | (3.6) | D | 0.2 | 0.25 | 0.29 | |||||
C | 426 | 388 | 355 | |||||||
D | 0.16 | 0.20 | 0.23 | |||||||
Stainless Steel 14 gauge 1.8 mm | 2 | S3204S | 2.8 | U | 344 | 284 | 239 | |||
(50.8) | (4.2) | D | 501 | 456 | 418 | |||||
C | 0.24 | 0.29 | 0.35 | |||||||
D | 0.19 | 0.23 | 0.28 |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120
Plank | Clear Span | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
