Type | ||||||
---|---|---|---|---|---|---|
SCHEDULE 5 | Size in Inches–4 | Type 304– | Type 304 ELC– | Type 316– | Type 316 ELC– | Hide extra rows |
SCHEDULE 5 | Size in Inches | Type 304 | Type 304 ELC | Type 316 | Type 316 ELC | |
SCHEDULE 5 | 1/2 | √ | √ | √ | √ | |
SCHEDULE 5 | 3/4 | √ | √ | √ | √ | |
SCHEDULE 5 | 1 | √ | √ | √ | √ | |
SCHEDULE 5 | 1 1/2 | √ | √ | √ | √ | |
SCHEDULE 5 | 2 | √ | √ | √ | √ | |
SCHEDULE 5 | 3 | √ | √ | √ | √ | |
SCHEDULE 5 | 4 | √ | √ | √ | √ | |
SCHEDULE 5 | *Available upon request | |||||
SCHEDULE 10 | Size in Inches–8 | Type 304– | Type 304 ELC– | Type 316– | Type 316 ELC– | Hide extra rows |
SCHEDULE 10 | Size in Inches | Type 304 | Type 304 ELC | Type 316 | Type 316 ELC | |
SCHEDULE 10 | 1/2 | √ | * | * | ||
SCHEDULE 10 | 3/4 | √ | * | * | * | |
SCHEDULE 10 | 1 | √ | * | * | * | |
SCHEDULE 10 | 1 1/4 | √ | ||||
SCHEDULE 10 | 1 1/2 | √ | * | * | * | |
SCHEDULE 10 | 2 | √ | * | * | * | |
SCHEDULE 10 | 2 1/2 | √ | ||||
SCHEDULE 10 | 3 | * | * | |||
SCHEDULE 10 | 4 | √ | ||||
SCHEDULE 10 | 6 | * | ||||
SCHEDULE 10 | 8 | * | ||||
SCHEDULE 10 | *Available upon request | |||||
SCHEDULE 40 | Size in Inches–8 | Type 304– | Type* 304 ELC– | Type* 310– | Type 316– | Type* 316 ELC–Hide extra rows |
SCHEDULE 40 | Size in Inches | Type 304 | Type* 304 ELC | Type* 310 | Type 316 | Type* 316 ELC |
SCHEDULE 40 | 1/8 | √ | √ | |||
SCHEDULE 40 | 1/4 | √ | √ | |||
SCHEDULE 40 | 3/8 | √ | √ | |||
SCHEDULE 40 | 1/2 | √ | √ | √ | √ | √ |
SCHEDULE 40 | 3/4 | √ | √ | √ | √ | √ |
SCHEDULE 40 | 1 | √ | √ | √ | √ | √ |
SCHEDULE 40 | 1 1/4 | √ | √ | √ | ||
SCHEDULE 40 | 1 1/2 | √ | √ | √ | √ | √ |
SCHEDULE 40 | 2 | √ | √ | √ | √ | √ |
SCHEDULE 40 | 2 1/2 | √ | √ | |||
SCHEDULE 40 | 3 | √ | √ | √ | √ | |
SCHEDULE 40 | 3 1/2 | √ | √ | |||
SCHEDULE 40 | 4 | √ | √ | √ | √ | |
SCHEDULE 40 | 6 | √ | √ | |||
SCHEDULE 40 | 8 | √ | √ | |||
SCHEDULE 80 | Size in Inches–8 | Type 304 L– | Type316 L*– | Hide extra rows | ||
SCHEDULE 80 | Size in Inches | Type 304 L | Type316 L* | |||
SCHEDULE 80 | 1/8 | √ | ||||
SCHEDULE 80 | 1/4 | √ | ||||
SCHEDULE 80 | 3/8 | √ | √ | |||
SCHEDULE 80 | 1/2 | √ | √ | |||
SCHEDULE 80 | 3/4 | √ | √ | |||
SCHEDULE 80 | 1 | √ | √ | |||
SCHEDULE 80 | 1 1/4 | √ | ||||
SCHEDULE 80 | 1 1/2 | √ | √ | |||
SCHEDULE 80 | 2 | √ | √ | |||
SCHEDULE 80 | 2 1/2 | √ | ||||
SCHEDULE 80 | 3 | √ | √ | |||
SCHEDULE 80 | 3 1/2 | √ | √ | |||
SCHEDULE 80 | 4 | √ | √ | |||
SCHEDULE 80 | 6 | √ | ||||
SCHEDULE 80 | 8 | √ | ||||
SCHEDULE 80 | *Available upon request |
Our Products
Chain
- Blacksmithing
- Blocks and Sheaves
- Chain
- Chain Slings
- Clamps, Plate-Beam
- Connecting Links
- Eye bolts
- Hoists, Hand and electric
- Hooks
- Load Binders
- Rings, Forged and Welded
- Roller Bearing Swivels
- Shackles
- Sheet and Plate Clamps
- Transport Chain and Accessories
- Turnbuckles
- Wire Rope and Fittings
- Wire Rope Lifting Slings and Fittings
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us