45° ELBOWS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2000 | Pipe Size– | 1/8– | 1/4–.14 | 3/8–.23 | 1/2–.45 | 3/4–.59 | 1–.90 | 1 1/4–1.40 | 1 1/2–1.65 | 2–2.63 | 2 1/2–7.63 | 3–12.00 | 4–5 3/4Hide extra rows |
Class 2000 | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 2000 | Dimension A | ─ | 13/16 | 3/4 | 7/8 | 1 | 1 1/8 | 1 5/16 | 1 3/8 | 1 11/16 | 2 1/16 | 2 1/2 | 3 1/8 |
Class 2000 | Dimension B | ─ | 7/8 | 1 3/64 | 1 5/16 | 1 1/2 | 1 13/16 | 2 1/4 | 3 1/32 | 3 1/32 | 4 | 4 5/8 | 5 3/4 |
Class 2000 | Approx. Wt. # | ─ | .14 | .23 | .45 | .59 | .90 | 1.40 | 1.65 | 2.63 | 7.63 | 12.00 | ─ |
Class 3000 | Pipe Size– | 1/8–.18 | 1/4–.26 | 3/8–.54 | 1/2–.75 | 3/4–1.18 | 1–2.03 | 1 1/4–2.13 | 1 1/2–4.05 | 2–4.25 | 2 1/2–7.63 | 3–12.00 | 4–19.75Hide extra rows |
Class 3000 | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 3000 | Dimension A | 3/4 | 3/4 | 7/8 | 1 | 1 1/8 | 1 5/16 | 1 3/8 | 1 11/16 | 1 13/16 | 2 1/8 | 2 9/16 | 3 1/8 |
Class 3000 | Dimension B | 7/8 | 1 3/64 | 1 5/16 | 1 1/2 | 1 13/16 | 2 1/4 | 2 1/2 | 3 1/32 | 3 5/16 | 4 | 4 3/4 | 5 3/4 |
Class 3000 | Approx. Wt. # | .18 | .26 | .54 | .75 | 1.18 | 2.03 | 2.13 | 4.05 | 4.25 | 7.63 | 12.00 | 19.75 |
Class 6000 | Pipe Size– | 1/8–.25 | 1/4–.59 | 3/8–.85 | 1/2–1.34 | 3/4–2.25 | 1–2.59 | 1 1/4–4.56 | 1 1/2–5.75 | 2–9.63 | 2 1/2–15.46 | 3–31.21 | 4–Hide extra rows |
Class 6000 | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 6000 | Dimension A | 3/4 | 7/8 | 1 | 1 1/8 | 1 5/16 | 1 3/8 | 1 11/16 | 1 13/16 | 2 1/8 | 2 9/16 | 3 1/8 | ─ |
Class 6000 | Dimension B | 1 3/64 | 1 5/16 | 1 1/2 | 1 13/16 | 2 1/4 | 2 1/2 | 3 1/32 | 3 5/16 | 4 | 4 3/4 | 5 3/4 | ─ |
Class 6000 | Approx. Wt. # | .25 | .59 | .85 | 1.34 | 2.25 | 2.59 | 4.56 | 5.75 | 9.63 | 15.46 | 31.21 | ─ |
90° ELBOWS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2000 | Pipe Size– | 1/8–.17 | 1/4–.17 | 3/8–.28 | 1/2–.49 | 3/4–.70 | 1–1.03 | 1 1/4–1.63 | 1 1/2–2.04 | 2–3.38 | 2 1/2–6.56 | 3–10.00 | 4–22.50Hide extra rows |
Class 2000 | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 2000 | Dimension A | 13/16 | 13/16 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 |
Class 2000 | Dimension B | 7/8 | 7/8 | 1 3/64 | 1 5/16 | 1 1/2 | 1 13/16 | 2 1/4 | 2 1/2 | 3 1/32 | 3 11/16 | 4 3/8 | 5 3/4 |
Class 2000 | Approx. Wt. # | .17 | .17 | .28 | .49 | .70 | 1.03 | 1.63 | 2.04 | 3.38 | 6.56 | 10.00 | 22.50 |
Class 3000 | Pipe Size– | 1/8–.21 | 1/4–.31 | 3/8–.60 | 1/2–.91 | 3/4–1.43 | 1–2.28 | 1 1/4–2.88 | 1 1/2–4.88 | 2–5.44 | 2 1/2–10.00 | 3–17.13 | 4–29.25Hide extra rows |
Class 3000 | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 3000 | Dimension A | 13/16 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 |
Class 3000 | Dimension B | 7/8 | 1 3/64 | 1 5/16 | 1 1/2 | 1 13/16 | 2 1/4 | 2 1/2 | 3 1/32 | 3 5/16 | 4 | 4 3/4 | 6 |
Class 3000 | Approx. Wt. # | .21 | .31 | .60 | .91 | 1.43 | 2.28 | 2.88 | 4.88 | 5.44 | 10.00 | 17.13 | 29.25 |
Class 6000 | Pipe Size– | 1/8–.25 | 1/4–.66 | 3/8–1.00 | 1/2–1.59 | 3/4–2.54 | 1–3.56 | 1 1/4–5.88 | 1 1/2–7.06 | 2–13.00 | 2 1/2–21.78 | 3–36.22 | 4–Hide extra rows |
Class 6000 | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 6000 | Dimension A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | ─ |
Class 6000 | Dimension B | 1 3/64 | 1 5/16 | 1 1/2 | 1 13/16 | 2 1/4 | 2 1/2 | 3 1/32 | 3 5/16 | 4 | 4 3/4 | 5 3/4 | ─ |
Class 6000 | Approx. Wt. # | .25 | .66 | 1.00 | 1.59 | 2.54 | 3.56 | 5.88 | 7.06 | 13.00 | 21.78 | 36.22 | ─ |
STREET ELBOWS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 3000 · Not B16.11 | ||||||||||||
Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Dimension A | — | 1 1/4 | 1 1/2 | 1 5/8 | 1 7/8 | 2 1/4 | 2 5/8 | 2 13/16 | 3 5/16 | — | — | — |
Dimension B | — | 7/8 | 1 1/8 | 1 1/4 | 1 3/8 | 1 3/4 | 2 | 2 1/8 | 2 1/2 | — | — | — |
Dimension C | — | 1 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 7/16 | 2 3/4 | 3 5/16 | — | — | — |
Approx. Wt. # | — | 0.25 | 0.36 | 0.53 | 0.85 | 1.38 | 2.25 | 2.81 | 5.09 | — | — | — |
HEX HEAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Dimension A | 7/16 | 19/32 | 33/64 | 11/16 | 23/32 | 7/8 | 7/8 | 15/16 | 31/32 | 1 3/16* | 1 3/8* | 1 9/16* |
Dimension B | 1/4 | 1/4 | 5/16 | 5/16 | 3/8 | 3/8 | 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 3/4 |
Dimension C | 7/16 | 5/8 | 11/16 | 7/8 | 1 1/16 | 1 3/8 | 1 3/4 | 2 | 2 1/2 | 3 | 3 1/4 | 4 5/8 |
Approx. Wt. # | 0.06 | 0.06 | 0.07 | 0.19 | 0.3 | 0.58 | 1.1 | 1.54 | 2.54 | 2.34 | 6.24 | 11 |
SOLID ROUND HEAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Dimension A | 1 3/8 | 1 5/8 | 1 5/8 | 1 3/4 | 1 3/4 | 2 | 2 | 2 | 2 1/2 | 2 3/4 | 2 3/4 | 3 |
Dimension B | 7/16 | 9/16 | 3/4 | 7/8 | 1 1/16 | 1 5/16 | 1 11/16 | 2 | 2 1/2 | 3 | 3 5/8 | 4 5/8 |
Approx. Wt. # | 0.06 | 0.11 | 0.2 | 0.3 | 0.44 | 0.77 | 1.27 | 1.78 | 3.48 | 5.5 | 8.04 | 14.28 |
HEX BUSHINGS * | | | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | ||||||||||||||||||||
Dimension A | — | 1/2 | 33/64 | 11/16 | 23/32 | 7/8 | 7/8 | 15/16 | 31/32 | 1 3/16 | 1 3/8 | 1 9/16 | ||||||||||||||||||||
Dimension B | — | 1/8 | 3/16 | 3/16 | 7/32 | 1/4 | 5/16 | 5/16 | 3/8 | 1/2 | 9/16 | 9/16 | ||||||||||||||||||||
Dimension C | — | 5/8 | 11/16 | 7/8 | 1/16 | 1 3/8 | 1 3/4 | 2 | 2 1/2 | 3 | 3 5/8 | 4 5/8 | ||||||||||||||||||||
Approx. Wt. # | — | 0.063 | 0.063 | 0.063 | 0.125 | 0.188 | 0.375 | 0.688 | 1.62 | 2.37 | 3.5 | 8.31 |
CAPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 3000 | ||||||||||||
Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Dimension A | 13/16 | 1 1/16 | 1 1/16 | 1 5/16 | 1 1/2 | 1 11/16 | 1 25/32 | 1 15/16 | 2 1/8 | 2 3/8 | 2 9/16 | 2 11/16 |
Dimension B | 3/4 | 3/4 | 7/8 | 1 1/8 | 1 3/8 | 1 3/4 | 2 1/4 | 2 1/2 | 3 | 3 5/8 | 4 5/16 | 5 1/2 |
Approx. Wt. # | 0.08 | 0.09 | 0.11 | 0.24 | 0.39 | 0.72 | 1.32 | 1.54 | 2.34 | 4.05 | 5.84 | 10.08 |
CROSSES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2000 | Pipe Size– | 1/8–.50 | 1/4–.50 | 3/8–.40 | 1/2–.80 | 3/4–1.05 | 1–1.65 | 1 1/4–2.35 | 1 1/2–3.28 | 2–5.00 | 2 1/2–17.20 | 3–22.10 | 4–32.70Hide extra rows |
Class 2000 | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 2000 | Dimension A | 13/16 | 13/16 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 |
Class 2000 | Dimension B | 7/8 | 7/8 | 1 3/64 | 1 5/16 | 1 1/2 | 1 13/16 | 2 3/16 | 2 7/16 | 2 31/32 | 3 11/16 | 4 5/16 | 5 3/4 |
Class 2000 | Approx. Wt. # | .50 | .50 | .40 | .80 | 1.05 | 1.65 | 2.35 | 3.28 | 5.00 | 17.20 | 22.10 | 32.70 |
Class 3000 | Pipe Size– | 1/8–.59 | 1/4–.50 | 3/8–.96 | 1/2–1.43 | 3/4–2.30 | 1–3.73 | 1 1/4–4.40 | 1 1/2–8.13 | 2–8.31 | 2 1/2–16.94 | 3–20.75 | 4–34.13Hide extra rows |
Class 3000 | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 3000 | Dimension A | 13/16 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 |
Class 3000 | Dimension B | 7/8 | 1 3/64 | 1 5/16 | 1 1/2 | 1 13/16 | 2 3/16 | 2 7/16 | 2 31/32 | 3 5/16 | 4 | 4 3/4 | 6 |
Class 3000 | Approx. Wt. # | .59 | .50 | .96 | 1.43 | 2.30 | 3.73 | 4.40 | 8.13 | 8.31 | 16.94 | 20.75 | 34.13 |
Class 6000 | Pipe Size– | 1/8–.50 | 1/4–1.12 | 3/8–1.55 | 1/2–2.59 | 3/4–4.21 | 1–5.64 | 1 1/4–9.58 | 1 1/2–11.39 | 2–21.37 | 2 1/2–28.32 | 3–55.88 | 4–Hide extra rows |
Class 6000 | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 6000 | Dimension A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | ─ |
Class 6000 | Dimension B | 1 3/64 | 1 5/16 | 1 1/2 | 1 13/16 | 2 3/16 | 2 7/16 | 2 31/32 | 3 5/16 | 4 | 4 3/4 | 5 3/4 | ─ |
Class 6000 | Approx. Wt. # | .50 | 1.12 | 1.55 | 2.59 | 4.21 | 5.64 | 9.58 | 11.39 | 21.37 | 28.32 | 55.88 | ─ |
HALF COUPLING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 3000 | Pipe Size– | 1/8–.06 | 1/4–.05 | 3/8–.06 | 1/2–.14 | 3/4–.21 | 1–.43 | 1 1/4–.75 | 1 1/2–1.09 | 2–1.57 | 2 1/2–2.28 | 3–3.40 | 4–6.00Hide extra rows |
Class 3000 | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 3000 | Dimension A | 5/8 | 11/16 | 3/4 | 15/16 | 1 | 1 3/16 | 1 5/16 | 1 9/16 | 1 11/16 | 1 13/16 | 2 1/8 | 2 3/8 |
Class 3000 | Dimension B | 3/4 | 3/4 | 7/8 | 1 1/8 | 1 3/8 | 1 3/4 | 2 1/4 | 2 1/2 | 3 | 3 5/8 | 4 1/4 | 5 1/2 |
Class 3000 | Approx. Wt. # | .06 | .05 | .06 | .14 | .21 | .43 | .75 | 1.09 | 1.57 | 2.28 | 3.40 | 6.00 |
Class 6000 | Pipe Size– | 1/8–.09 | 1/4–.07 | 3/8–.20 | 1/2–.35 | 3/4–.45 | 1–.94 | 1 1/4–1.15 | 1 1/2–2.00 | 2–3.75 | 2 1/2–4.62 | 3–6.72 | 4–11.06Hide extra rows |
Class 6000 | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 6000 | Dimension A | 5/8 | 11/16 | 3/4 | 15/16 | 1 | 1 3/16 | 1 5/16 | 1 9/16 | 1 11/16 | 1 13/16 | 2 1/8 | 2 3/8 |
Class 6000 | Dimension B | 7/8 | 1 | 1 1/4 | 1 1/2 | 1 3/4 | 2 1/4 | 2 1/2 | 3 | 3 5/8 | 4 1/4 | 5 | 6 1/4 |
Class 6000 | Approx. Wt. # | .09 | .07 | .20 | .35 | .45 | .94 | 1.15 | 2.00 | 3.75 | 4.62 | 6.72 | 11.06 |
Class 2000 | Pipe Size– | 1/8–.23 | 1/4–.26 | 3/8–.34 | 1/2–.69 | 3/4–.95 | 1–1.35 | 1 1/4–2.10 | 1 1/2–2.75 | 2–4.25 | 2 1/2–9.06 | 3–13.50 | 4–32.50Hide extra rows |
Class 2000 | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 2000 | Dimension A | 13/16 | 13/16 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 3 | 3 3/8 | 4 3/16 |
Class 2000 | Dimension B | 7/8 | 7/8 | 1 3/64 | 1 5/16 | 1 1/2 | 1 13/16 | 2 1/4 | 2 1/2 | 3 1/32 | 3 5/8 | 4 5/16 | 5 3/4 |
Class 2000 | Approx. Wt. # | .23 | .26 | .34 | .69 | .95 | 1.35 | 2.10 | 2.75 | 4.25 | 9.06 | 13.50 | 32.50 |
Class 3000 | Pipe Size– | 1/8–.28 | 1/4–.43 | 3/8–.84 | 1/2–1.23 | 3/4–1.85 | 1–3.00 | 1 1/4–3.63 | 1 1/2–6.83 | 2–7.00 | 2 1/2–13.75 | 3–21.00 | 4–38.00Hide extra rows |
Class 3000 | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 3000 | Dimension A | 13/16 | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 1/2 |
Class 3000 | Dimension B | 7/8 | 1 3/64 | 1 5/16 | 1 1/2 | 1 13/16 | 2 1/4 | 2 1/2 | 3 1/32 | 3 5/16 | 4 | 4 3/4 | 6 |
Class 3000 | Approx. Wt. # | .28 | .43 | .84 | 1.23 | 1.85 | 3.00 | 3.63 | 6.83 | 7.00 | 13.75 | 21.00 | 38.00 |
Class 6000 | Pipe Size– | 1/8–.44 | 1/4–.92 | 3/8–1.38 | 1/2–2.16 | 3/4–3.63 | 1–4.83 | 1 1/4–7.75 | 1 1/2–9.75 | 2–17.38 | 2 1/2–28.90 | 3–49.60 | 4–Hide extra rows |
Class 6000 | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 6000 | Dimension A | 31/32 | 1 1/8 | 1 5/16 | 1 1/2 | 1 3/4 | 2 | 2 3/8 | 2 1/2 | 3 1/4 | 3 3/4 | 4 3/16 | ─ |
Class 6000 | Dimension B | 1 3/64 | 1 5/16 | 1 1/2 | 1 13/16 | 2 1/4 | 2 1/2 | 3 1/32 | 3 5/16 | 4 | 4 3/4 | 5 3/4 | ─ |
Class 6000 | Approx. Wt. # | .44 | .92 | 1.38 | 2.16 | 3.63 | 4.83 | 7.75 | 9.75 | 17.38 | 28.90 | 49.60 | ─ |
THREADED UNIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 3000 – MSS-SP-83 | Pipe Size– | 1/8–.34 | 1/4–.34 | 3/8–.49 | 1/2–.68 | 3/4–1.19 | 1–1.68 | 1 1/4–2.54 | 1 1/2–3.33 | 2–5.30 | 2 1/2–8.60 | 3–12.70 | 4–Hide extra rows |
Class 3000 – MSS-SP-83 | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 3000 – MSS-SP-83 | Dimension A | 1.69 | 1.69 | 1.85 | 1.96 | 2.28 | 2.49 | 2.82 | 3.05 | 3.45 | 4.13 | 4.31 | ─ |
Class 3000 – MSS-SP-83 | Dimension B | 1.38 | 1.38 | 1.57 | 1.85 | 2.20 | 2.56 | 3.06 | 3.42 | 4.09 | 4.88 | 5.75 | ─ |
Class 3000 – MSS-SP-83 | Dimension C | 0.88 | 0.88 | 1.03 | 1.23 | 1.46 | 1.80 | 2.18 | 2.47 | 3.03 | 3.65 | 4.40 | ─ |
Class 3000 – MSS-SP-83 | Approx. Wt. # | .34 | .34 | .49 | .68 | 1.19 | 1.68 | 2.54 | 3.33 | 5.30 | 8.60 | 12.70 | ─ |
Class 6000 – Steel to Steel Seat | Pipe Size– | 1/8–.36 | 1/4–.55 | 3/8–.75 | 1/2–1.36 | 3/4–2.00 | 1–3.10 | 1 1/4–5.85 | 1 1/2–6.55 | 2–10.50 | 2 1/2– | 3– | 4–Hide extra rows |
Class 6000 – Steel to Steel Seat | Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Class 6000 – Steel to Steel Seat | Dimension A | 1.69 | 1.85 | 1.96 | 2.28 | 2.49 | 2.82 | 3.05 | 3.45 | 4.13 | ─ | ─ | ─ |
Class 6000 – Steel to Steel Seat | Dimension B | 1.38 | 1.57 | 1.85 | 2.20 | 2.56 | 3.06 | 3.42 | 4.09 | 4.88 | ─ | ─ | ─ |
Class 6000 – Steel to Steel Seat | Dimension C | 0.88 | 1.03 | 1.23 | 1.47 | 1.80 | 2.18 | 2.47 | 3.03 | 3.65 | ─ | ─ | ─ |
Class 6000 – Steel to Steel Seat | Approx. Wt. # | .36 | .55 | .75 | 1.36 | 2.00 | 3.10 | 5.85 | 6.55 | 10.50 | ─ | ─ | ─ |
Our Products
Chain
- Blacksmithing
- Blocks and Sheaves
- Chain
- Chain Slings
- Clamps, Plate-Beam
- Connecting Links
- Eye bolts
- Hoists, Hand and electric
- Hooks
- Load Binders
- Rings, Forged and Welded
- Roller Bearing Swivels
- Shackles
- Sheet and Plate Clamps
- Transport Chain and Accessories
- Turnbuckles
- Wire Rope and Fittings
- Wire Rope Lifting Slings and Fittings
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us