AISI TYPE 304 L
Outside Diameter Inches | Average Wall Thickness-B.W. Ga. | Average Wall Thickness-Inches | Average Wall Thickness-Inside Diameter Inches | Theo. Weight per Ft. Lbs. |
---|---|---|---|---|
0.045 | 0.008 | 0.029 | 0.0036 | |
1/8 | 0.01 | 0.105 | 0.0123 | |
3/16 | 20 | 0.035 | 0.117 | 0.0572 |
1/4 | 20–16 | 0.035–0.065 | 0.18–0.12 | 0.0804–0.1284Hide extra rows |
1/4 | ||||
1/4 | 20 | 0.035 | 0.18 | 0.0804 |
1/4 | 18 | 0.049 | 0.152 | 0.1052 |
1/4 | 16 | 0.065 | 0.12 | 0.1284 |
5/16 | 20–16 | 0.035–0.065 | 0.242–0.182 | 0.1039–0.1722Hide extra rows |
5/16 | ||||
5/16 | 20 | 0.035 | 0.242 | 0.1039 |
5/16 | 16 | 0.065 | 0.182 | 0.1722 |
3/8 | 20–16 | 0.035–0.065 | 0.305–0.245 | 0.1271–0.2152Hide extra rows |
3/8 | ||||
3/8 | 20 | 0.035 | 0.305 | 0.1271 |
3/8 | 18 | 0.049 | 0.277 | 0.1706 |
3/8 | 16 | 0.065 | 0.245 | 0.2152 |
0.405 | 0.068 | 0.269 | 0.2447 | |
7/16 | 14– | .095*–.083* | 0.215–0.272 | 0.3145–0.3147Hide extra rows |
7/16 | ||||
7/16 | .095* | 0.215 | 0.3145 | |
7/16 | 14 | .083* | 0.272 | 0.3147 |
1/2 | 20–16 | 0.035–0.065 | 0.43–0.37 | 0.1738–0.302Hide extra rows |
1/2 | ||||
1/2 | 20 | 0.035 | 0.43 | 0.1738 |
1/2 | 18 | 0.049 | 0.402 | 0.236 |
1/2 | 16 | 0.065 | 0.37 | 0.302 |
0.54 | 0.088 | 0.364 | 0.4248 | |
5/8 | 20–11 | 0.119–.120* | 0.302–0.385 | 0.5351–0.6472Hide extra rows |
5/8 | ||||
5/8 | 0.119 | 0.302 | 0.5351 | |
5/8 | 20 | 0.035 | 0.555 | 0.2205 |
5/8 | 18 | 0.049 | 0.527 | 0.3014 |
5/8 | 16 | 0.065 | 0.495 | 0.3888 |
5/8 | 13 | .095* | 0.435 | 0.5377 |
5/8 | 11 | .120* | 0.385 | 0.6472 |
0.675 | 0.091–0.126 | 0.493–0.423 | 0.5676–0.7388Hide extra rows | |
0.675 | ||||
0.675 | 0.091 | 0.493 | 0.5676 | |
0.675 | 0.126 | 0.423 | 0.7388 | |
3/4 | 20–11 | 0.035–0.12 | 0.68–0.51 | 0.2673–0.8074Hide extra rows |
3/4 | ||||
3/4 | 20 | 0.035 | 0.68 | 0.2673 |
3/4 | 18 | 0.049 | 0.652 | 0.3668 |
3/4 | 16 | 0.065 | 0.62 | 0.4755 |
3/4 | 11 | 0.12 | 0.51 | 0.8074 |
0.84 | 16–12 | .065*–0.147 | 0.71–0.546 | 0.5383–1.0880Hide extra rows |
0.84 | ||||
0.84 | 16 | .065* | 0.71 | 0.5383 |
0.84 | 14 | .083* | 0.674 | 0.671 |
0.84 | 12 | 0.109 | 0.622 | 0.851 |
0.84 | 0.147 | 0.546 | 1.0880 | |
7/8 | 16 | 0.065 | 0.745 | 0.5623 |
1 | 20–11 | 0.035–0.12 | 0.93–0.76 | 0.3607–1.1280Hide extra rows |
1 | ||||
1 | 20 | 0.035 | 0.93 | 0.3607 |
1 | 18 | 0.049 | 0.902 | 0.4977 |
1 | 16 | 0.065 | 0.87 | 0.6491 |
1 | 11 | 0.12 | 0.76 | 1.1280 |
1.050 | 16–14 | .065*–0.154 | 0.92–0.742 | 0.6838–1.4740Hide extra rows |
1.050 | ||||
1.050 | 16 | .065* | 0.92 | 0.6838 |
1.050 | 14 | .083* | 0.884 | 0.8572 |
1.050 | 0.113 | 0.824 | 1.1310 | |
1.050 | 0.154 | 0.742 | 1.4740 | |
1 1/16 | 0.047 | 0.969 | 0.478 | |
1 1/4 | 18–16 | .049*–0.065 | 1.152–1.120 | 0.628–0.822Hide extra rows |
1 1/4 | ||||
1 1/4 | 18 | .049* | 1.152 | 0.628 |
1 1/4 | 16 | 0.065 | 1.120 | 0.822 |
1.315 | 16–12 | .065*–0.133 | 1.185–1.049 | 0.867–1.679Hide extra rows |
1.315 | ||||
1.315 | 16 | .065* | 1.185 | 0.867 |
1.315 | 12 | 0.109 | 1.097 | 1.404 |
1.315 | 0.133 | 1.049 | 1.679 | |
1 1/2 | 18–11 | .049*–0.12 | 1.402–1.260 | 0.759–1.769Hide extra rows |
1 1/2 | ||||
1 1/2 | 18 | .049* | 1.402 | 0.759 |
1 1/2 | 16 | 0.065 | 1.370 | 0.996 |
1 1/2 | 11 | 0.12 | 1.260 | 1.769 |
1.660 | 12– | 0.109–0.191 | 1.442–1.278 | 1.806–2.997Hide extra rows |
1.660 | ||||
1.660 | 12 | 0.109 | 1.442 | 1.806 |
1.660 | 0.14 | 1.380 | 2.273 | |
1.660 | 0.191 | 1.278 | 2.997 | |
1 3/4 | 16 | 0.065 | 1.620 | 1.17 |
1.900 | 16–12 | .065*–0.2 | 1.770–1.500 | 1.274–3.631Hide extra rows |
1.900 | ||||
1.900 | 16 | .065* | 1.770 | 1.274 |
1.900 | 12 | 0.109 | 1.682 | 2.085 |
1.900 | 0.145 | 1.610 | 2.718 | |
1.900 | 0.2 | 1.500 | 3.631 | |
2 | 18–11 | .049*–.120* | 1.902–1.760 | 1.021–2.409Hide extra rows |
2 | ||||
2 | 18 | .049* | 1.902 | 1.021 |
2 | 16 | 0.065 | 1.870 | 1.343 |
2 | 11 | .120* | 1.760 | 2.409 |
2 3/8 | 16–12 | .065*–0.218 | 2.245–1.939 | 1.604–5.022Hide extra rows |
2 3/8 | ||||
2 3/8 | 16 | .065* | 2.245 | 1.604 |
2 3/8 | 12 | 0.109 | 2.157 | 2.638 |
2 3/8 | 0.154 | 2.067 | 3.653 | |
2 3/8 | 0.218 | 1.939 | 5.022 | |
2 1/2 | 16 | .065* | 2.370 | 1.69 |
2 7/8 | 11– | 0.12–0.276 | 2.635–2.323 | 3.531–7.661Hide extra rows |
2 7/8 | ||||
2 7/8 | 11 | 0.12 | 2.635 | 3.531 |
2 7/8 | 0.203 | 2.469 | 5.793 | |
2 7/8 | 0.276 | 2.323 | 7.661 | |
3 | 16–11 | .065*–0.12 | 2.870–2.760 | 2.037–3.691Hide extra rows |
3 | ||||
3 | 16 | .065* | 2.870 | 2.037 |
3 | 11 | 0.12 | 2.760 | 3.691 |
3 1/2 | 14–11 | .083*–0.3 | 3.334–2.900 | 3.029–10.250Hide extra rows |
3 1/2 | ||||
3 1/2 | 14 | .083* | 3.334 | 3.029 |
3 1/2 | 11 | 0.12 | 3.260 | 4.332 |
3 1/2 | 0.216 | 3.068 | 7.576 | |
3 1/2 | 0.3 | 2.900 | 10.250 | |
4 | 11– | 0.12–0.318 | 3.760–3.364 | 4.973–12.510Hide extra rows |
4 | ||||
4 | 11 | 0.12 | 3.760 | 4.973 |
4 | 0.226 | 3.548 | 9.109 | |
4 | 0.318 | 3.364 | 12.510 | |
4 1/2 | 14– | .083*–0.337 | 4.334–3.826 | 3.915–14.980Hide extra rows |
4 1/2 | ||||
4 1/2 | 14 | .083* | 4.334 | 3.915 |
4 1/2 | 0.12 | 4.260 | 5.613 | |
4 1/2 | 0.237 | 4.026 | 10.790 | |
4 1/2 | 0.337 | 3.826 | 14.980 | |
*Available upon request
AISI TYPE 316 L
Outside Diameter Inches | Average Wall Thickness-B.W. Ga. | Average Wall Thickness-Inches | Average Wall Thickness-Inside Diameter Inches | Theo. Weight per Ft. Lbs. |
---|---|---|---|---|
1/4 | 20–16 | 0.035–0.065 | 0.18–0.12 | 0.0804–0.1284Hide extra rows |
1/4 | ||||
1/4 | 20 | 0.035 | 0.18 | 0.0804 |
1/4 | 18 | 0.049 | 0.152 | 0.1052 |
1/4 | 16 | 0.065 | 0.12 | 0.1284 |
3/8 | 20–16 | 0.035–0.065 | 0.305–0.245 | 0.1271–0.2152Hide extra rows |
3/8 | ||||
3/8 | 20 | 0.035 | 0.305 | 0.1271 |
3/8 | 18 | 0.049 | 0.277 | 0.1706 |
3/8 | 16 | 0.065 | 0.245 | 0.2152 |
0.405 | 0.068 | 0.269 | 0.2447 | |
1/2 | 20–16 | 0.035–0.065 | 0.43–0.37 | 0.1738–0.302Hide extra rows |
1/2 | ||||
1/2 | 20 | 0.035 | 0.43 | 0.1738 |
1/2 | 18 | 0.049 | 0.402 | 0.236 |
1/2 | 16 | 0.065 | 0.37 | 0.302 |
0.54 | 0.088 | 0.364 | 0.4248 | |
5/8 | 16 | 0.065 | 0.495 | 0.3888 |
0.675 | 0.091–0.126 | 0.493–.423* | 0.5676–0.7388Hide extra rows | |
0.675 | ||||
0.675 | 0.091 | 0.493 | 0.5676 | |
0.675 | 0.126 | .423* | 0.7388 | |
3/4 | 20–16 | 0.035–0.065 | 0.68–0.62 | 0.2673–0.4755Hide extra rows |
3/4 | ||||
3/4 | 20 | 0.035 | 0.68 | 0.2673 |
3/4 | 18 | 0.049 | 0.652 | 0.3668 |
3/4 | 16 | 0.065 | 0.62 | 0.4755 |
0.84 | 16–12 | 0.065–0.147 | .710*–.546* | 0.5383–1.0880Hide extra rows |
0.84 | ||||
0.84 | 16 | 0.065 | .710* | 0.5383 |
0.84 | 14 | 0.083 | .674* | 0.671 |
0.84 | 12 | 0.109 | 0.622 | 0.851 |
0.84 | 0.147 | .546* | 1.0880 | |
1 | 16 | 0.065 | 0.87 | 0.6491 |
1.050 | 16–14 | 0.065–0.154 | .920*–.742* | 0.6838–1.4740Hide extra rows |
1.050 | ||||
1.050 | 16 | 0.065 | .920* | 0.6838 |
1.050 | 14 | 0.083 | .884* | 0.8572 |
1.050 | 0.113 | 0.824 | 1.1310 | |
1.050 | 0.154 | .742* | 1.4740 | |
1 1/4 | 16 | 0.065 | 1.120* | 0.8226 |
1.315 | 16–12 | 0.065–0.179 | 1.185*–.957* | 0.8678–2.1720Hide extra rows |
1.315 | ||||
1.315 | 16 | 0.065 | 1.185* | 0.8678 |
1.315 | 12 | 0.109 | 1.097* | 1.4040 |
1.315 | 0.133 | 1.049 | 1.6790 | |
1.315 | 0.179 | .957* | 2.1720 | |
1 1/2 | 16 | 0.065 | 1.370* | 0.9962 |
1.660 | 0.14 | 1.38 | 2.2730 | |
1.900 | 16–12 | 0.065–0.2 | 1.770*–1.500* | 1.2740–3.6310Hide extra rows |
1.900 | ||||
1.900 | 16 | 0.065 | 1.770* | 1.2740 |
1.900 | 12 | 0.109 | 1.682* | 2.0850 |
1.900 | 0.145 | 1.61 | 2.7180 | |
1.900 | 0.2 | 1.500* | 3.6310 | |
2 | 16 | 0.065 | 1.870* | 1.3430 |
2 3/8 | 16–12 | 0.065–0.218 | 2.245*–1.939* | 1.604–5.022Hide extra rows |
2 3/8 | ||||
2 3/8 | 16 | 0.065 | 2.245* | 1.604 |
2 3/8 | 12 | 0.109 | 2.157* | 2.638 |
2 3/8 | 0.154 | 2.067 | 3.653 | |
2 3/8 | 0.218 | 1.939* | 5.022 | |
2 7/8 | 0.203 | 2.469 | 5.793 | |
3 1/2 | 14–11 | 0.083–0.3 | 3.334*–2.900* | 3.029–10.250Hide extra rows |
3 1/2 | ||||
3 1/2 | 14 | 0.083 | 3.334* | 3.029 |
3 1/2 | 11 | 0.12 | 3.260* | 4.332 |
3 1/2 | 0.216 | 3.068 | 7.576 | |
3 1/2 | 0.3 | 2.900* | 10.250 | |
4 | 11– | 0.12–0.318 | 3.760*–3.364* | 4.973–12.510Hide extra rows |
4 | ||||
4 | 11 | 0.12 | 3.760* | 4.973 |
4 | 0.226 | 3.548 | 9.109 | |
4 | 0.318 | 3.364* | 12.510 | |
4 1/2 | 14– | 0.083–0.337 | 4.334*–3.826* | 3.915–14.980Hide extra rows |
4 1/2 | ||||
4 1/2 | 14 | 0.083 | 4.334* | 3.915 |
4 1/2 | 0.237 | 4.026 | 10.790 | |
4 1/2 | 0.337 | 3.826* | 14.980 |
*Available upon request
Our Products
Chain
- Blacksmithing
- Blocks and Sheaves
- Chain
- Chain Slings
- Clamps, Plate-Beam
- Connecting Links
- Eye bolts
- Hoists, Hand and electric
- Hooks
- Load Binders
- Rings, Forged and Welded
- Roller Bearing Swivels
- Shackles
- Sheet and Plate Clamps
- Transport Chain and Accessories
- Turnbuckles
- Wire Rope and Fittings
- Wire Rope Lifting Slings and Fittings
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us