Type | Pipe Size Nominal | Pipe Sched. Or No. | S-Overall Length | U-Length of Tangent | Y-Radii | Z | Approx. Volumn (cu. In.) | OD-Outside Dia. | ID-Inside Dia. | T-Wall Thick. | Approx. Weight (lb.) |
---|---|---|---|---|---|---|---|---|---|---|---|
STANDARD WEIGHT– | 1/2–24 | 40–20 | 1–10 1/2 | 37/64–3 1/6 | 5/16–18 7/8 | ─–5 5/8 | ─–3302 | 0.840–24.000 | 0.622–23.250 | 0.109–0.375 | 0.06–96Hide extra rows |
STANDARD WEIGHT | 1/2 | 40 | 1 | 37/64 | 5/16 | ─ | ─ | 0.840 | 0.622 | 0.109 | 0.06 |
STANDARD WEIGHT | 3/4 | 40 | 1 | 47/64 | 13/32 | ─ | ─ | 1.050 | 0.824 | 0.113 | 0.1 |
STANDARD WEIGHT | 1 | 40 | 1 1/2 | 27/32 | 17/32 | ─ | ─ | 1.315 | 1.049 | 0.133 | 0.2 |
STANDARD WEIGHT | 1 1/4 | 40 | 1 1/2 | 43/64 | 11/16 | ─ | ─ | 1.660 | 1.380 | 0.140 | 0.4 |
STANDARD WEIGHT | 1 1/2 | 40 | 1 1/2 | 35/64 | 13/16 | ─ | ─ | 1.900 | 1.610 | 0.145 | 0.4 |
STANDARD WEIGHT | 2 | 40 | 1 1/2 | 41/64 | 1 23/32 | 15/32 | 3.3 | 2.375 | 2.067 | 0.154 | 0.6 |
STANDARD WEIGHT | 2 1/2 | 40 | 1 1/2 | 19/32 | 2 7/64 | 35/64 | 5 | 2.875 | 2.469 | 0.203 | 0.9 |
STANDARD WEIGHT | 3 | 40 | 2 | 29/32 | 2 17/32 | 21/32 | 11.1 | 3.500 | 3.068 | 0.216 | 1.4 |
STANDARD WEIGHT | 3 1/2 | 40 | 2 1/2 | 1 1/4 | 2 31/32 | 25/32 | 19.1 | 4.000 | 3.548 | 0.226 | 2.2 |
STANDARD WEIGHT | 4 | 40 | 2 1/2 | 1 7/64 | 3 25/64 | 57/64 | 24 | 4.500 | 4.026 | 0.237 | 3 |
STANDARD WEIGHT | 5 | 40 | 3 | 1 9/32 | 4 1/4 | 1 1/8 | 45.4 | 5.563 | 5.047 | 0.258 | 4.5 |
STANDARD WEIGHT | 6 | 40 | 3 1/2 | 1 27/64 | 5 1/32 | 1 13/32 | 76 | 6.625 | 6.065 | 0.280 | 7.2 |
STANDARD WEIGHT | 8 | 40 | 4 | 1 11/32 | 6 35/64 | 1 51/64 | 147 | 8.625 | 7.981 | 0.322 | 12 |
STANDARD WEIGHT | 10 | 40 | 5 | 1 5/8 | 8 17/64 | 2 25/64 | 287 | 10.750 | 10.020 | 0.365 | 18 |
STANDARD WEIGHT | 12 | ─ | 6 | 2 1/64 | 9 7/8 | 2 7/8 | 502 | 12.750 | 12.000 | 0.375 | 27 |
STANDARD WEIGHT | 14 | 30 | 6 1/2 | 2 11/64 | 10 7/8 | 3 1/8 | 664 | 14.000 | 13.250 | 0.375 | 33 |
STANDARD WEIGHT | 16 | 30 | 7 | 2 1/32 | 12 3/8 | 3 5/8 | 933 | 16.000 | 15.250 | 0.375 | 42 |
STANDARD WEIGHT | 18 | ─ | 8 | 2 27/64 | 14 | 4 1/8 | 1380 | 18.000 | 17.250 | 0.375 | 55 |
STANDARD WEIGHT | 20 | 20 | 9 | 2 51/64 | 15 5/8 | 4 5/8 | 1948 | 20.000 | 19.250 | 0.375 | 68 |
STANDARD WEIGHT | 22 | 20 | 10 | 3 3/16 | 17 1/4 | 5 1/8 | 2654 | 22.000 | 21.250 | 0.375 | 86 |
STANDARD WEIGHT | 24 | 20 | 10 1/2 | 3 1/6 | 18 7/8 | 5 5/8 | 3302 | 24.000 | 23.250 | 0.375 | 96 |
EXTRA STRONG– | 1/2–24 | 80–30 | 1–10 1/2 | 37/64–3 1/6 | 9/32–18 3/4 | ─–5 1/2 | ─–3264 | 0.840–24.000 | 0.546–23.000 | 0.147–0.500 | 0.06–127Hide extra rows |
EXTRA STRONG | 1/2 | 80 | 1 | 37/64 | 9/32 | ─ | ─ | 0.840 | 0.546 | 0.147 | 0.06 |
EXTRA STRONG | 3/4 | 80 | 1 | 47/64 | 3/8 | ─ | ─ | 1.050 | 0.742 | 0.154 | 0.1 |
EXTRA STRONG | 1 | 80 | 1 1/2 | 27/32 | 31/64 | ─ | ─ | 1.315 | 0.957 | 0.179 | 0.2 |
EXTRA STRONG | 1 1/4 | 80 | 1 1/2 | 43/64 | 41/64 | ─ | ─ | 1.660 | 1.278 | 0.191 | 0.4 |
EXTRA STRONG | 1 1/2 | 80 | 1 1/2 | 35/64 | 3/4 | ─ | ─ | 1.900 | 1.500 | 0.200 | 0.5 |
EXTRA STRONG | 2 | 80 | 1 1/2 | 37/64 | 1 21/32 | 21/32 | 3.1 | 2.375 | 1.939 | 0.218 | 0.8 |
EXTRA STRONG | 2 1/2 | 80 | 1 1/2 | 11/32 | 2 1/32 | 53/64 | 4 | 2.875 | 2.323 | 0.276 | 1 |
EXTRA STRONG | 3 | 80 | 2 | 45/64 | 2 29/64 | 29/32 | 9 | 3.500 | 2.900 | 0.300 | 2 |
EXTRA STRONG | 3 1/2 | 80 | 2 1/2 | 1 3/32 | 2 7/8 | 61/64 | 16.2 | 4.000 | 3.364 | 0.318 | 2.8 |
EXTRA STRONG | 4 | 80 | 2 1/2 | 31/32 | 3 9/32 | 1 1/64 | 20.3 | 4.500 | 3.826 | 0.337 | 3.5 |
EXTRA STRONG | 5 | 80 | 3 | 1 7/32 | 4 1/8 | 1 1/8 | 39.3 | 5.563 | 4.813 | 0.375 | 5.8 |
EXTRA STRONG | 6 | 80 | 3 1/2 | 1 13/32 | 4 7/8 | 1 19/64 | 65.6 | 6.625 | 5.761 | 0.432 | 9.2 |
EXTRA STRONG | 8 | 80 | 4 | 1 11/32 | 6 3/8 | 1 5/8 | 126 | 8.625 | 7.625 | 0.500 | 15 |
EXTRA STRONG | 10 | 60 | 5 | 1 5/8 | 8 1/8 | 2 1/4 | 265 | 10.750 | 9.750 | 0.500 | 25 |
EXTRA STRONG | 12 | ─ | 6 | 2 1/64 | 9 3/4 | 2 3/4 | 471 | 12.750 | 11.750 | 0.500 | 35 |
EXTRA STRONG | 14 | ─ | 6 1/2 | 2 11/64 | 10 3/4 | 3 | 628 | 14.000 | 13.000 | 0.500 | 43 |
EXTRA STRONG | 16 | 40 | 7 | 2 1/32 | 12 1/4 | 3 1/2 | 886 | 16.000 | 15.000 | 0.500 | 54 |
EXTRA STRONG | 18 | ─ | 8 | 2 27/64 | 13 7/8 | 4 | 1319 | 18.000 | 17.000 | 0.500 | 73 |
EXTRA STRONG | 20 | 30 | 9 | 2 51/64 | 15 1/2 | 4 1/2 | 1873 | 20.000 | 19.000 | 0.500 | 90 |
EXTRA STRONG | 22 | 30 | 10 | 3 3/16 | 17 1/8 | 5 | 2563 | 22.000 | 21.000 | 0.500 | 115 |
EXTRA STRONG | 24 | ─ | 10 1/2 | 3 1/6 | 18 3/4 | 5 1/2 | 3264 | 24.000 | 23.000 | 0.500 | 127 |
Our Products
Chain
- Blacksmithing
- Blocks and Sheaves
- Chain
- Chain Slings
- Clamps, Plate-Beam
- Connecting Links
- Eye bolts
- Hoists, Hand and electric
- Hooks
- Load Binders
- Rings, Forged and Welded
- Roller Bearing Swivels
- Shackles
- Sheet and Plate Clamps
- Transport Chain and Accessories
- Turnbuckles
- Wire Rope and Fittings
- Wire Rope Lifting Slings and Fittings
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us