6063-T5 ALUMINUM SQUARE TUBING (Sharp Corners)
Used for ornamental work – fair machining, excellent finishing. Easily welded.
Size in Inches | Wall Thickness Inches | Weight per Ft. Lbs. |
---|---|---|
3/4 x 3/4 | 0.120 | 0.362 |
1 x 1 | 0.065–0.125 | 0.292–0.512Hide extra rows |
1 x 1 | 0.065 | 0.292 |
1 x 1 | 0.095 | 0.413 |
1 x 1 | 0.125 | 0.512 |
1 1/4 x 1 1/4 | 0.120–0.095 | 0.664–0.527Hide extra rows |
1 1/4 x 1 1/4 | 0.120 | 0.664 |
1 1/4 x 1 1/4 | 0.095 | 0.527 |
1 1/2 x 1 1/2 | 0.075–0.120 | 0.504–0.750Hide extra rows |
1 1/2 x 1 1/2 | 0.075 | 0.504 |
1 1/2 x 1 1/2 | 0.095 | 0.640 |
1 1/2 x 1 1/2 | 0.120 | 0.750 |
2 x 2 | 0.120 | 1.070 |
2 1/2 x 2 1/2 | 0.120 | 1.325 |
3 x 3 | 0.120–0.250 | 1.650–3.220Hide extra rows |
3 x 3 | 0.120 | 1.650 |
3 x 3 | 0.250 | 3.220 |
4 x 4 | 0.150 | 2.780 |
6061-T6 ALUMINUM SQUARE TUBING (Round Corners)
Strong, economical; good finishing and welding; used structurally.
Size in Inches | Wall Thickness Inches | Weight per Ft. Lbs. |
---|---|---|
1 x 1 | 0.120 | 0.474 |
1 1/4 x 1 1/4 | 0.095 | 0.579 |
1 1/2 x 1 1/2 | 0.120 | 0.732 |
2 x 2 | 0.120–0.188 | 0.983–1.502Hide extra rows |
2 x 2 | 0.120 | 0.983 |
2 x 2 | 0.188 | 1.502 |
2 1/2 x 2 1/2 | 0.120 | 1.320 |
3 x 3 | 0.120–0.188 | 1.680–2.487Hide extra rows |
3 x 3 | 0.120 | 1.680 |
3 x 3 | 0.188 | 2.487 |
4 x 4 | 0.188 | 3.360 |
Our Products
Chain
- Blacksmithing
- Blocks and Sheaves
- Chain
- Chain Slings
- Clamps, Plate-Beam
- Connecting Links
- Eye bolts
- Hoists, Hand and electric
- Hooks
- Load Binders
- Rings, Forged and Welded
- Roller Bearing Swivels
- Shackles
- Sheet and Plate Clamps
- Transport Chain and Accessories
- Turnbuckles
- Wire Rope and Fittings
- Wire Rope Lifting Slings and Fittings
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us