Thickness Inches | Billing Weight per Sq. Ft. Lbs. | Billing Weight per Plate Lbs. | Theo Weight per Sq.Ft. |
---|---|---|---|
0.1875 | 8.579 | 274–1372 | 8.563–8.575Hide extra rows |
0.1875 | 8.579 | ||
0.1875 | 8.579 | 274 | 8.563 |
0.1875 | 8.579 | 343 | 8.575 |
0.1875 | 8.579 | 429 | 8.58 |
0.1875 | 8.579 | 515 | 8.583 |
0.1875 | 8.579 | 1029 | 8.575 |
0.1875 | 8.579 | 1201 | 8.579 |
0.1875 | 8.579 | 1372 | 8.575 |
0.25 | 11.162 | 357–1785 | 11.156Hide extra rows |
0.25 | 11.162 | ||
0.25 | 11.162 | 357 | 11.156 |
0.25 | 11.162 | 446 | 11.15 |
0.25 | 11.162 | 892 | 11.15 |
0.25 | 11.162 | 558 | 11.16 |
0.25 | 11.162 | 1116 | 11.16 |
0.25 | 11.162 | 1339 | 11.158 |
0.25 | 11.162 | 1563 | 11.164 |
0.25 | 11.162 | 1785 | 11.156 |
0.3125 | 13.746 | 439–2199 | 13.719–13.744Hide extra rows |
0.3125 | 13.746 | ||
0.3125 | 13.746 | 439 | 13.719 |
0.3125 | 13.746 | 550 | 13.75 |
0.3125 | 13.746 | 1375 | 13.75 |
0.3125 | 13.746 | 1650 | 13.75 |
0.3125 | 13.746 | 2199 | 13.744 |
0.375 | 16.496 | 528–2639 | 16.5–16.494Hide extra rows |
0.375 | 16.496 | ||
0.375 | 16.496 | 528 | 16.5 |
0.375 | 16.496 | 660 | 16.5 |
0.375 | 16.496 | 1650 | 16.5 |
0.375 | 16.496 | 1980 | 16.5 |
0.375 | 16.496 | 2639 | 16.494 |
0.5 | 21.663 | 693–3466 | 21.656–21.663Hide extra rows |
0.5 | 21.663 | ||
0.5 | 21.663 | 693 | 21.656 |
0.5 | 21.663 | 867 | 21.675 |
0.5 | 21.663 | 3466 | 21.663 |
0.625 | 26.831 | 1074–4293 | 26.85–26.831Hide extra rows |
0.625 | 26.831 | ||
0.625 | 26.831 | 1074 | 26.85 |
0.625 | 26.831 | 4293 | 26.831 |
0.75 | 32.123 | 1285–5140 | 32.125Hide extra rows |
0.75 | 32.123 | ||
0.75 | 32.123 | 1285 | 32.125 |
0.75 | 32.123 | 5140 | 32.125 |
0.875 | 37.291 | 1492–3580 | 37.3–37.292Hide extra rows |
0.875 | 37.291 | ||
0.875 | 37.291 | 1492 | 37.3 |
0.875 | 37.291 | 3580 | 37.292 |
1 | 42.665 | 1707–6827 | 42.675–42.669Hide extra rows |
1 | 42.665 | ||
1 | 42.665 | 1707 | 42.675 |
1 | 42.665 | 6827 | 42.669 |
1.125 | 47.903 | 7664 | 47.9 |
1.250 | 53.226 | 8516 | 53.225 |
1.375 | 58.549 | 9368 | 58.55 |
1.500 | 63.871 | 10219 | 63.869 |
1.750 | 74.516 | 11923 | 74.519 |
2.000 | 85.161 | 13626 | 85.163 |
2.500 | 106.452 | 17032 | 106.45 |
3.000 | 127.742 | 20439 | 127.744 |
Our Products
Chain
- Blacksmithing
- Blocks and Sheaves
- Chain
- Chain Slings
- Clamps, Plate-Beam
- Connecting Links
- Eye bolts
- Hoists, Hand and electric
- Hooks
- Load Binders
- Rings, Forged and Welded
- Roller Bearing Swivels
- Shackles
- Sheet and Plate Clamps
- Transport Chain and Accessories
- Turnbuckles
- Wire Rope and Fittings
- Wire Rope Lifting Slings and Fittings
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us