Diameter in Inches | Est. Weight per Ft. Lbs. | A-36/44W/50W | AISI 1018/1020 | AISI 1045 | Bright Drawn | SAE 4140* |
---|---|---|---|---|---|---|
1/8 | 0.042 | √ | ||||
3/16 | 0.094 | √ | √ | |||
1/4 | 0.167 | √ | √ | |||
5/16 | 0.261 | √ | √ | |||
3/8 | 0.376 | √ | √ | |||
7/16 | 0.511 | √ | √ | |||
1/2 | 0.668 | √ | √ | √ | √ | |
9/16 | 0.845 | √ | √ | |||
5/8 | 1.04 | √ | √ | √ | √ | √ |
3/4 | 1.5 | √ | √ | √ | √ | |
7/8 | 2.04 | √ | √ | √ | √ | |
1 | 2.67 | √ | √ | √ | √ | |
1 1/8 | 3.38 | √ | √ | √ | ||
1 3/16 | 3.77 | √ | ||||
1 1/4 | 4.17 | √ | √ | √ | √ | |
1 3/8 | 5.05 | √ | √ | √ | ||
1 1/2 | 6.01 | √ | √ | √ | √ | |
1 5/8 | 7.05 | √ | √ | √ | ||
1 3/4 | 8.18 | √ | √ | √ | √ | |
1 7/8 | 9.39 | √ | √ | √ | √ | |
2 | 10.68 | √ | √ | √ | √ | |
2 1/8 | 12.06 | √ | √ | √ | ||
2 1/4 | 13.52 | √ | √ | √ | √ | |
2 3/8 | 15.06 | √ | √ | √ | ||
2 1/2 | 16.69 | √ | √ | √ | √ | |
2 5/8 | 18.4 | √ | √ | √ | ||
2 3/4 | 20.2 | √ | √ | √ | ||
2 7/8 | 22.07 | √ | √ | √ | ||
3 | 24.03 | √ | √ | √ | √ | |
3 1/8 | 26.08 | √ | ||||
3 1/4 | 28.21 | √ | √ | √ | ||
3 3/8 | 30.42 | √ | ||||
3 1/2 | 32.71 | √ | √ | √ | ||
3 5/8 | 35.09 | √ | √ | |||
3 3/4 | 37.55 | √ | √ | √ | ||
3 7/8 | 40.09 | √ | ||||
4 | 42.73 | √ | √ | √ | ||
4 1/8 | 45.44 | √ | ||||
4 1/4 | 48.23 | √ | √ | |||
4 1/2 | 54.08 | √ | √ | √ | ||
4 5/8 | 57.12 | √ | ||||
4 3/4 | 60.25 | √ | √ | √ | ||
5 | 66.76 | √ | √ | √ | ||
5 1/4 | 73.6 | √ | √ | √ | ||
5 3/8 | 77.15 | √ | ||||
5 1/2 | 80.78 | √ | √ | √ | ||
5 3/4 | 88.3 | √ | √ | √ | ||
6 | 96.13 | √ | √ | √ | ||
6 1/4 | 104.31 | √ | √ | √ | ||
6 1/2 | 112.82 | √ | √ | √ | ||
6 5/8 | 117.2 | √ | ||||
6 3/4 | 121.67 | √ | √ | √ | ||
7 | 130.85 | √ | √ | √ | ||
7 1/4 | 140.36 | √ | √ | |||
7 1/2 | 150.21 | √ | √ | √ | ||
7 3/4 | 160.4–160.3 | √– | √– | Hide extra rows | ||
7 3/4 | 160.4 | √ | ||||
7 3/4 | 160.3 | √ | ||||
8 | 170.9 | √ | √ | √ | ||
8 1/4 | 181.75–181.8 | √– | √– | √–Hide extra rows | ||
8 1/4 | 181.75 | √ | ||||
8 1/4 | 181.8 | √ | √ | |||
8 1/2 | 192.93 | √ | √ | √ | ||
8 3/4 | 204.45 | √ | √ | |||
9 | 216.3 | √ | √ | √ | ||
9 1/4 | 228.5 | √ | ||||
9 1/2 | 241 | √ | √ | √ | ||
10 | 267 | √ | √ | √ | ||
10 1/2 | 294.4 | √ | √ | √ | ||
11 | 323–323.1 | √– | √– | √–Hide extra rows | ||
11 | 323 | √ | ||||
11 | 323.1 | √ | √ | |||
11 1/2 | 353–353.1 | √– | √– | Hide extra rows | ||
11 1/2 | 353 | √ | ||||
11 1/2 | 353.1 | √ | ||||
12 | 384.5–384.53 | √– | √– | Hide extra rows | ||
12 | 384.5 | √ | ||||
12 | 384.53 | √ | ||||
13 | 451–451.4 | √– | √– | Hide extra rows | ||
13 | 451 | √ | ||||
13 | 451.4 | √ |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us