Gauge | Thickness Inches | Theo. Weight per Sq.Ft. | Theo. Weight per Sheet Lbs. | No. 2B Finish-304 L | No. 2B Finish-316 L | No. 1 OR No. 2B Finish-310 | No. 4-304 | 316 | XL Blend ‘S’ | XL Buff |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0.14062 | 5.729–5.9 | 137.5–295 | √– | √– | √– | √– | Hide extra rows | ||
10 | 0.14062 | |||||||||
10 | 0.14062 | 5.729 | 137.5 | √ | √ | √ | √ | |||
10 | 0.14062 | 5.73 | 171.9 | √ | √ | |||||
10 | 0.14062 | 5.731 | 183.4 | √ | √ | √ | √ | |||
10 | 0.14062 | 5.73 | 229.2 | √ | √ | √ | √ | |||
10 | 0.14062 | 5.729 | 275 | √ | √ | √ | √ | |||
10 | 0.14062 | 5.9 | 295 | √ | √ | |||||
11 | 0.125 | 5.09 | 101.8–254.5 | √– | √– | √– | √– | √– | √–Hide extra rows | |
11 | 0.125 | |||||||||
11 | 0.125 | 5.09 | 101.8 | √ | √ | √ | ||||
11 | 0.125 | 5.092 | 127.3 | √ | √ | |||||
11 | 0.125 | 5.092 | 122.2 | √ | √ | √ | √ | |||
11 | 0.125 | 5.09 | 152.7 | √ | √ | √ | √ | |||
11 | 0.125 | 5.091 | 162.9 | √ | √ | √ | √ | |||
11 | 0.125 | 5.09 | 203.6 | √ | √ | √ | √ | √ | ||
11 | 0.125 | 5.09 | 244.3 | √ | √ | √ | √ | |||
11 | 0.125 | 5.09 | 254.5 | |||||||
12 | 0.10937 | 4.46 | 89.2–223 | √– | √– | √– | √– | √– | Hide extra rows | |
12 | 0.10937 | |||||||||
12 | 0.10937 | 4.46 | 89.2 | √ | √ | |||||
12 | 0.10937 | 4.46 | 111.5 | √ | √ | |||||
12 | 0.10937 | 4.458 | 107 | √ | √ | √ | √ | |||
12 | 0.10937 | 4.46 | 133.8 | √ | √ | √ | √ | |||
12 | 0.10937 | 4.461 | 160.6 | √ | √ | √ | √ | |||
12 | 0.10937 | 4.459 | 142.7 | √ | √ | √ | √ | √ | ||
12 | 0.10937 | 4.46 | 178.4 | √ | √ | √ | √ | |||
12 | 0.10937 | 4.46 | 214.1 | √ | √ | √ | √ | |||
12 | 0.10937 | 4.46 | 223 | √ | ||||||
13 | 0.09375 | 3.82 | 152.8 | √ | ||||||
14 | 0.07812 | 3.18 | 63.6–159 | √– | √– | √– | √– | √– | √–Hide extra rows | |
14 | 0.07812 | |||||||||
14 | 0.07812 | 3.18 | 63.6 | √ | √ | |||||
14 | 0.07812 | 3.18 | 79.5 | √ | √ | |||||
14 | 0.07812 | 3.179 | 76.3 | √ | √ | √ | √ | |||
14 | 0.07812 | 3.17 | 95.1 | √ | √ | √ | √ | √ | ||
14 | 0.07812 | 3.181 | 114.5 | √ | √ | √ | √ | |||
14 | 0.07812 | 3.179 | 89 | √ | √ | √ | ||||
14 | 0.07812 | 3.18 | 111.3 | √ | √ | |||||
14 | 0.07812 | 3.181 | 101.8 | √ | √ | √ | √ | √ | ||
14 | 0.07812 | 3.18 | 127.2 | √ | √ | √ | √ | √ | √ | |
14 | 0.07812 | 3.108 | 149.2 | √ | √ | √ | √ | |||
14 | 0.07812 | 3.18 | 159 | √ | √ | √ | √ | |||
16 | 0.0625 | 2.55 | 51–127.5 | √– | √– | √– | √– | √– | √– | √–Hide extra rows |
16 | 0.0625 | |||||||||
16 | 0.0625 | 2.55 | 51 | √ | √ | √ | ||||
16 | 0.0625 | 2.552 | 63.8 | √ | √ | |||||
16 | 0.0625 | 2.55 | 61.2 | √ | √ | √ | √ | |||
16 | 0.0625 | 2.55 | 76.5 | √ | √ | √ | √ | |||
16 | 0.0625 | 2.55 | 91.8 | √ | √ | |||||
16 | 0.0625 | 2.55 | 71.4 | √ | √ | |||||
16 | 0.0625 | 2.551 | 89.3 | √ | √ | |||||
16 | 0.0625 | 2.55 | 81.6 | √ | √ | √ | √ | √ | ||
16 | 0.0625 | 2.55 | 102 | √ | √ | √ | √ | √ | √ | |
16 | 0.0625 | 2.55 | 122.4 | √ | √ | √ | √ | |||
16 | 0.0625 | 2.55 | 127.5 | √ | √ | √ | ||||
18 | 0.05 | 2.04 | 40.8–102 | √– | √– | √– | √– | √– | √–Hide extra rows | |
18 | 0.05 | |||||||||
18 | 0.05 | 2.04 | 40.8 | √ | √ | |||||
18 | 0.05 | 2.04 | 51 | √ | √ | |||||
18 | 0.05 | 2.042 | 49 | √ | √ | √ | √ | |||
18 | 0.05 | 2.04 | 61.2 | √ | √ | √ | √ | √ | ||
18 | 0.05 | 2.039 | 73.4 | √ | √ | √ | √ | |||
18 | 0.05 | 2.039 | 57.1 | √ | √ | √ | ||||
18 | 0.05 | 2.04 | 71.4 | √ | √ | |||||
18 | 0.05 | 2.041 | 65.3 | √ | √ | √ | √ | √ | ||
18 | 0.05 | 2.04 | 81.6 | √ | √ | √ | √ | √ | √ | |
18 | 0.05 | 2.04 | 97.9 | √ | √ | √ | √ | √ | ||
18 | 0.05 | 2.04 | 102 | √ | √ | √ | ||||
20 | 0.0375 | 1.53 | 30.6–76.5 | √– | √– | √– | √– | √– | √–Hide extra rows | |
20 | 0.0375 | |||||||||
20 | 0.0375 | 1.53 | 30.6 | √ | √ | |||||
20 | 0.0375 | 1.532 | 38.3 | √ | √ | |||||
20 | 0.0375 | 1.529 | 36.7 | √ | √ | √ | √ | |||
20 | 0.0375 | 1.53 | 45.9 | √ | √ | √ | √ | √ | ||
20 | 0.0375 | 1.531 | 55.1 | √ | √ | √ | √ | |||
20 | 0.0375 | 1.529 | 42.8 | √ | √ | √ | ||||
20 | 0.0375 | 1.531 | 53.6 | √ | √ | |||||
20 | 0.0375 | 1.531 | 49 | √ | √ | √ | √ | |||
20 | 0.0375 | 1.53 | 61.2 | √ | √ | √ | √ | √ | √ | |
20 | 0.0375 | 1.529 | 73.4 | √ | √ | √ | √ | √ | ||
20 | 0.0375 | 1.53 | 76.5 | √ | √ | |||||
22 | 0.03125 | 1.27–1.271 | 25.4–61 | √– | √– | √– | √– | √– | √–Hide extra rows | |
22 | 0.03125 | |||||||||
22 | 0.03125 | 1.27 | 25.4 | √ | √ | |||||
22 | 0.03125 | 1.272 | 31.8 | √ | √ | |||||
22 | 0.03125 | 1.271 | 30.5 | √ | √ | √ | √ | √ | ||
22 | 0.03125 | 1.27 | 38.1 | √ | √ | √ | √ | |||
22 | 0.03125 | 1.269 | 45.7 | √ | √ | √ | √ | |||
22 | 0.03125 | 1.271 | 35.6 | √ | √ | |||||
22 | 0.03125 | 1.271 | 44.5 | √ | √ | |||||
22 | 0.03125 | 1.269 | 40.6 | √ | √ | √ | √ | √ | ||
22 | 0.03125 | 1.27 | 50.8 | √ | √ | √ | √ | √ | √ | |
22 | 0.03125 | 1.271 | 61 | √ | √ | |||||
24 | 0.025 | 1.02 | 20.4–40.8 | √– | √– | √– | √– | √– | Hide extra rows | |
24 | 0.025 | |||||||||
24 | 0.025 | 1.02 | 20.4 | √ | √ | |||||
24 | 0.025 | 1.02 | 25.5 | √ | √ | |||||
24 | 0.025 | 1.021 | 24.5 | √ | √ | √ | √ | |||
24 | 0.025 | 1.02 | 30.6 | √ | √ | √ | √ | |||
24 | 0.025 | 1.019 | 32.6 | √ | √ | √ | √ | √ | ||
24 | 0.025 | 1.02 | 40.8 | √ | √ | √ | √ | |||
26 | 0.01875 | 0.763 | 18.3–30.5 | √– | √– | Hide extra rows | ||||
26 | 0.01875 | |||||||||
26 | 0.01875 | 0.763 | 18.3 | √ | √ | |||||
26 | 0.01875 | 0.763 | 22.9 | √ | √ | |||||
26 | 0.01875 | 0.763 | 24.4 | √ | √ | |||||
26 | 0.01875 | 0.763 | 30.5 | √ | √ | |||||
28 | 0.01562 | 0.658 | 15.8 |
No. 1 Finish – Hot Rolled, Annealed and Pickled
No. 2B Finish – Bright Cold Rolled and Annealed
No. 4 Polish One side
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us