SUMMARY INFO
Specification | Pipe Permissible Variation in Weight per foot | Permissible Variation in Outside Diameter At Any Point | Permissible Minimum Wall Thickness at any Point | |||||
---|---|---|---|---|---|---|---|---|
Standard or Extra Strong | Double Extra Strong | Pipe Size Inches | Standard, Extra Strong or Double Extra Strong | |||||
Plus | Minus | Plus | Minus | Plus | Minus | |||
ASTM A 120 or A 53 | 5% | 5% | 10% | 10% | 1 1/2 & smaller | 0.015″ | 0.031″ | Not more than 12 1/2% under the nominal wall thickness specified |
5% | 5% | 10% | 10% | 2 & larger | 1% | 1% | Not more than 12 1/2% under the nominal wall thickness specified | |
ASTM A 106 | *8 1/2% | *3 1/2% | *10% | *3 1/2% | 1 1/2 & smaller | 0.015″ | 0.031″ | Not more than 12 1/2% under the nominal wall thickness specified |
*8 1/2% | *3 1/2% | *10% | *3 1/2% | 2 to 4 | 0.031″ | 0.031″ | Not more than 12 1/2% under the nominal wall thickness specified | |
*8 1/2% | *3 1/2% | *10% | *3 1/2% | 5 to 8 | 0.062″ | 0.031″ | Not more than 12 1/2% under the nominal wall thickness specified | |
*8 1/2% | *3 1/2% | *10% | *3 1/2% | 10 to 18 | 0.083″ | 0.031″ | Not more than 12 1/2% under the nominal wall thickness specified | |
*8 1/2% | *3 1/2% | *10% | *3 1/2% | 20 and 24 | 0.125″ | 0.031″ | Not more than 12 1/2% under the nominal wall thickness specified | |
API 5L | *10% | *3 1/2% | 1 1/2 & smaller | 0.015″ | 0.031″ | Not more than 12 1/2% under the nominal wall thickness specified | ||
*10% | *3 1/2% | 2 & larger | 1% | 1% | Not more than 12 1/2% under the nominal wall thickness specified | |||
ASTM A 72 | 5% | 5% | 10% | 10% | 1 1/2 & smaller | 0.015″ | 0.031″ | Not Specified |
5% | 5% | 10% | 10% | 2 & larger | 1% | 1% | Not Specified |
* For ASTM A 106 and API 5L pipe, permissible variation in weight is on a “per length” rather than “per foot” basis.
PIPE SCHEDULE
Bold Figures indicate Wall Thickness.
Light Figures indicate wt/ft.
PIPESIZE | O.D. in INCHES | 5 | 10 | 20 | 30 | 40 | STD | 60 | 80 | XH | 100 | 120 | 140 | 160 | XXH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 – 1 | ||||||||||||||||
0.125 | 0.405 | 0.035 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
0.1383 | 0.1863 | 0.2447 | 0.2447 | 0.3145 | 0.3145 | |||||||||||
0.25 | 0.54 | 0.049 | 0.065 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
0.257 | 0.3297 | 0.4248 | 0.4248 | 0.5351 | 0.5351 | |||||||||||
0.375 | 0.675 | 0.049 | 0.065 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
0.3276 | 0.4235 | 0.5656 | 0.5656 | 0.7388 | 0.7388 | |||||||||||
0.5 | 0.84 | 0.065 | 0.083 | 0.109 | 0.109 | 0.147 | 0.147 | 0.18 | 0.294 | |||||||
0.5358 | 0.671 | 0.851 | 0.851 | 1.088 | 1.088 | 1.03 | 1.714 | |||||||||
0.75 | 1.05 | 0.065 | 0.083 | 0.113 | 0.113 | 0.154 | 0.154 | 0.21 | 0.308 | |||||||
0.6838 | 0.8572 | 1.131 | 1.131 | 1.474 | 1.474 | 1.94 | 2.441 | |||||||||
1 | 1.315 | 0.065 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 | 0.25 | 0.358 | |||||||
0.8678 | 1.404 | 1.679 | 1.679 | 2.172 | 2.172 | 2.84 | 3.659 | |||||||||
1.25 | 1.66 | 0.065 | 0.109 | 0.14 | 0.14 | 0.191 | 0.191 | 0.25 | 0.382 | |||||||
1.107 | 1.806 | 2.273 | 2.273 | 2.997 | 2.997 | 3.77 | 5.214 | |||||||||
1.5 | 1.9 | 0.065 | 0.109 | 0.145 | 0.145 | 0.2 | 0.2 | 0.28 | 0.4 | |||||||
1.274 | 2.085 | 2.718 | 2.718 | 3.631 | 3.631 | 4.86 | 6.408 | |||||||||
2 – 4 | ||||||||||||||||
2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.154 | 0.218 | 0.218 | 0.34 | 0.436 | |||||||
1.604 | 2.638 | 3.653 | 3.653 | 5.022 | 5.022 | 7.44 | 9.029 | |||||||||
2.5 | 2.875 | 0.083 | 0.12 | 0.203 | 0.203 | 0.276 | 0.276 | 0.37 | 0.552 | |||||||
2.475 | 3.531 | 5.793 | 5.793 | 7.662 | 7.662 | 10 | 13.7 | |||||||||
3 | 3.5 | 0.083 | 0.12 | 0.216 | 0.216 | 0.3 | 0.3 | 0.43 | 0.6 | |||||||
3.029 | 4.332 | 7.576 | 7.576 | 10.25 | 10.25 | 14.3 | 18.58 | |||||||||
3.5 | 4 | 0.083 | 0.12 | 0.226 | 0.226 | 0.318 | 0.318 | 0.636 | ||||||||
3.472 | 4.973 | 9.109 | 9.109 | 12.51 | 12.51 | 22.85 | ||||||||||
4 | 4.5 | 0.083 | 0.12 | 0.237 | 0.237 | 0.28 | 0.337 | 0.337 | 0.4 | 0.53 | 0.674 | |||||
3.915 | 5.631 | 10.79 | 10.79 | 12.2 | 14.98 | 14.98 | 19 | 22.5 | 27.54 | |||||||
4.5 | 5 | 0.247 | 0.355 | 0.71 | ||||||||||||
12.53 | 17.61 | 32.53 | ||||||||||||||
5 – 8 | ||||||||||||||||
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.258 | 0.375 | 0.375 | 0.5 | 0.62 | 0.75 | ||||||
6.349 | 7.77 | 14.62 | 14.62 | 20.78 | 20.78 | 27 | 33 | 38.55 | ||||||||
6 | 6.625 | 0.109 | 0.134 | 0.28 | 0.28 | 0.432 | 0.432 | 0.56 | 0.71 | 0.864 | ||||||
7.585 | 9.289 | 18.97 | 18.97 | 28.57 | 28.57 | 36 | 45.3 | 53.16 | ||||||||
7 | 7.625 | 0.301 | 0.5 | 0.875 | ||||||||||||
23.57 | 38.05 | 63.08 | ||||||||||||||
8 | 8.625 | 0.109 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.40 | 0.5 | 0.5 | 0.59 | 0.71 | 0.81 | 0.90 | 0.875 | |
9.914 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.6 | 43.39 | 43.39 | 51 | 61 | 68 | 74.7 | 72.42 | |||
9 – 16 | ||||||||||||||||
9 | 9.625 | 0.342 | 0.5 | |||||||||||||
33.9 | 48.72 | |||||||||||||||
10 | 10.75 | 0.134 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.593 | 0.5 | 0.71 | 0.84 | 1 | 1.12 | ||
15.19 | 18.7 | 28.04 | 34.24 | 40.48 | 40.48 | 54.7 | 64.33 | 54.74 | 77 | 89 | 104 | 116 | ||||
11 | 11.75 | 0.375 | 0.5 | |||||||||||||
45.55 | 60.07 | |||||||||||||||
12 | 12.75 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.375 | 0.56 | 0.687 | 0.5 | 0.84 | 1 | 1.1 | 1.31 | ||
22.18 | 24.2 | 33.38 | 43.77 | 53.53 | 49.56 | 73.2 | 88.51 | 65.42 | 107 | 126 | 140 | 160 | ||||
14 | 14 | 0.25 | 0.312 | 0.375 | 0.437 | 0.375 | 0.59 | 0.75 | 0.5 | 0.93 | 1.09 | 1.25 | 1.40 | |||
36.71 | 45.68 | 54.57 | 63.37 | 54.57 | 84.9 | 106.1 | 72.09 | 131 | 151 | 170 | 189 | |||||
16 | 16 | 0.25 | 0.312 | 0.375 | 0.5 | 0.375 | 0.65 | 0.843 | 0.5 | 1.03 | 1.21 | 1.43 | 1.59 | |||
42.05 | 52.36 | 62.58 | 82.77 | 62.58 | 108 | 136.5 | 82.77 | 165 | 192 | 224 | 245 | |||||
18 – 28 | ||||||||||||||||
18 | 18 | 0.25 | 0.312 | 0.437 | 0.562 | 0.375 | 0.75 | 0.937 | 0.5 | 1.15 | 1.37 | 1.56 | 1.78 | |||
47.39 | 59.03 | 82.06 | 104.8 | 70.59 | 138 | 170.8 | 93.45 | 208 | 244 | 274 | 309 | |||||
20 | 20 | 0.25 | 0.375 | 0.5 | 0.593 | 0.375 | 0.81 | 1.031 | 0.5 | 1.28 | 1.5 | 1.75 | 1.96 | |||
52.73 | 78.6 | 104.1 | 122.9 | 78.6 | 166 | 208.9 | 104.1 | 256 | 296 | 341 | 379 | |||||
22 | 22 | 0.25 | 0.375 | 0.5 | 0.375 | 0.87 | 1.125 | 0.5 | 1.37 | 1.62 | 1.87 | 2.12 | ||||
58.07 | 86.61 | 114.8 | 86.61 | 197 | 250.8 | 114.8 | 303 | 354 | 403 | 451 | ||||||
24 | 24 | 0.25 | 0.375 | 0.562 | 0.687 | 0.375 | 0.96 | 1.218 | 0.5 | 1.5 | 1.8 | 2.1 | 2.34 | |||
63.41 | 94.62 | 140.8 | 171.2 | 94.62 | 238 | 296.4 | 125.5 | 367 | 429 | 483 | 542 | |||||
26 | 26 | 0.312 | 0.5 | 0.375 | 0.5 | |||||||||||
85.6 | 136.2 | 102.6 | 136.2 | |||||||||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | 0.5 | ||||||||||
92.26 | 146.8 | 182.7 | 110.6 | 146.8 | ||||||||||||
30 – 48 | ||||||||||||||||
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | 0.5 | ||||||||||
98.93 | 157.5 | 196.1 | 118.6 | 157.5 | ||||||||||||
32 | 32 | 0.312 | 0.5 | 0.625 | 0.688 | 0.375 | 0.5 | |||||||||
105.6 | 168.2 | 209.4 | 230.1 | 126.7 | 168.2 | |||||||||||
34 | 34 | 0.344 | 0.5 | 0.625 | 0.688 | 0.375 | 0.5 | |||||||||
123.7 | 178.9 | 222.8 | 244.8 | 137.7 | 178.9 | |||||||||||
36 | 36 | 0.312 | 0.5 | 0.625 | 0.75 | 0.375 | 0.5 | |||||||||
118.9 | 189.6 | 236.1 | 282.3 | 142.7 | 189.6 | |||||||||||
42 | 42 | 0.375 | 0.5 | |||||||||||||
166.7 | 221.6 | |||||||||||||||
48 | 48 | 0.375 | 0.5 | |||||||||||||
190.7 | 253.6 |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us