Type | Nom. Pipe Size | Pipe Sched. Or No. | H-Center-to-Center Dimen. | J-Back-to-Face | OD-Outside Dia. | ID-Inside Dia. | T-Wall Thick. | Approx. Weight (lb.) |
---|---|---|---|---|---|---|---|---|
STANDARD WEIGHT– | 1/2–24 | 40–20 | 3–72 | 1 7/8–48 | 0.840–24.000 | 0.622–23.250 | 0.109–0.375 | 0.3–886Hide extra rows |
STANDARD WEIGHT | 1/2 | 40 | 3 | 1 7/8 | 0.840 | 0.622 | 0.109 | 0.3 |
STANDARD WEIGHT | 3/4 | 40 | 2 1/2 | 1 11/16 | 1.050 | 0.824 | 0.113 | 0.3 |
STANDARD WEIGHT | 1 | 40 | 3 | 2 3/16 | 1.315 | 1.049 | 0.133 | 0.7 |
STANDARD WEIGHT | 1 1/4 | 40 | 3 3/4 | 2 3/4 | 1.660 | 1.380 | 0.140 | 1 |
STANDARD WEIGHT | 1 1/2 | 40 | 4 1/2 | 3 1/4 | 1.900 | 1.610 | 0.145 | 1.5 |
STANDARD WEIGHT | 2 | 40 | 6 | 4 3/16 | 2.375 | 2.067 | 0.154 | 3 |
STANDARD WEIGHT | 2 1/2 | 40 | 7 1/2 | 5 3/16 | 2.875 | 2.469 | 0.203 | 6 |
STANDARD WEIGHT | 3 | 40 | 9 | 6 1/4 | 3.500 | 3.068 | 0.216 | 9 |
STANDARD WEIGHT | 3 1/2 | 40 | 10 1/2 | 7 1/4 | 4.000 | 3.548 | 0.226 | 12 |
STANDARD WEIGHT | 4 | 40 | 12 | 8 1/4 | 4.500 | 4.026 | 0.237 | 17 |
STANDARD WEIGHT | 5 | 40 | 15 | 10 5/16 | 5.563 | 5.047 | 0.258 | 28 |
STANDARD WEIGHT | 6 | 40 | 18 | 12 5/16 | 6.625 | 6.065 | 0.280 | 46 |
STANDARD WEIGHT | 8 | 40 | 24 | 16 5/16 | 8.625 | 7.981 | 0.322 | 90 |
STANDARD WEIGHT | 10 | 40 | 30 | 20 3/8 | 10.750 | 10.020 | 0.365 | 156 |
STANDARD WEIGHT | 12 | ─ | 36 | 24 3/8 | 12.750 | 12.000 | 0.375 | 236 |
STANDARD WEIGHT | 14 | 30 | 42 | 28 | 14.000 | 13.250 | 0.375 | 294 |
STANDARD WEIGHT | 16 | 30 | 48 | 32 | 16.000 | 15.250 | 0.375 | 404 |
STANDARD WEIGHT | 18 | ─ | 54 | 36 | 18.000 | 17.250 | 0.375 | 512 |
STANDARD WEIGHT | 20 | 20 | 60 | 40 | 20.000 | 19.250 | 0.375 | 617 |
STANDARD WEIGHT | 24 | 20 | 72 | 48 | 24.000 | 23.250 | 0.375 | 886 |
EXTRA STRONG– | 1/2–24 | 80–30 | 3–72 | 1 7/8–48 | 0.840–24.000 | 0.546–20.000 | 0.147–0.500 | 0.5–1183Hide extra rows |
EXTRA STRONG | 1/2 | 80 | 3 | 1 7/8 | 0.840 | 0.546 | 0.147 | 0.5 |
EXTRA STRONG | 3/4 | 80 | 2 1/2 | 1 11/16 | 1.050 | 0.742 | 0.154 | 0.5 |
EXTRA STRONG | 1 | 80 | 3 | 2 3/16 | 1.315 | 0.957 | 0.179 | 1 |
EXTRA STRONG | 1 1/4 | 80 | 3 3/4 | 2 3/4 | 1.660 | 1.278 | 0.191 | 1.5 |
EXTRA STRONG | 1 1/2 | 80 | 4 1/2 | 3 1/4 | 1.900 | 1.500 | 0.200 | 2 |
EXTRA STRONG | 2 | 80 | 6 | 4 3/16 | 2.375 | 1.939 | 0.218 | 4 |
EXTRA STRONG | 2 1/2 | 80 | 7 1/2 | 5 3/16 | 2.875 | 2.323 | 0.276 | 7.5 |
EXTRA STRONG | 3 | 80 | 9 | 6 1/4 | 3.500 | 2.900 | 0.300 | 12 |
EXTRA STRONG | 3 1/2 | 80 | 10 1/2 | 7 1/4 | 4.000 | 3.364 | 0.318 | 17 |
EXTRA STRONG | 4 | 80 | 12 | 8 1/4 | 4.500 | 3.826 | 0.337 | 23 |
EXTRA STRONG | 5 | 80 | 15 | 10 5/16 | 5.563 | 4.813 | 0.375 | 40 |
EXTRA STRONG | 6 | 80 | 18 | 12 5/16 | 6.625 | 5.761 | 0.432 | 67 |
EXTRA STRONG | 8 | 80 | 24 | 16 5/16 | 8.625 | 7.625 | 0.500 | 138 |
EXTRA STRONG | 10 | 60 | 30 | 20 3/8 | 10.750 | 9.750 | 0.500 | 215 |
EXTRA STRONG | 12 | ─ | 36 | 24 3/8 | 12.750 | 11.750 | 0.500 | 300 |
EXTRA STRONG | 14 | ─ | 42 | 28 | 14.000 | 13.000 | 0.500 | 376 |
EXTRA STRONG | 16 | 40 | 48 | 32 | 16.000 | 15.000 | 0.500 | 524 |
EXTRA STRONG | 18 | ─ | 54 | 36 | 18.000 | 17.000 | 0.500 | 676 |
EXTRA STRONG | 20 | 30 | 60 | 40 | 20.000 | 19.000 | 0.500 | 824 |
EXTRA STRONG | 24 | ─ | 72 | 48 | 24.000 | 20.000 | 0.500 | 1183 |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us