EXPANDED MESH TERMINOLOGY AND TYPES
A. WIDTH OF MESH (S.W.D.) |
TERMINOLOGY
S.W.D. | Short Way Diamond |
L.W.D | Long Way Diamond |
Bond | Area where strands intersect |
Strand Width | Surface area of metal strips forming diamond |
Strand Thickness | Gauge of material being expanded |
Flattening | Flattened short dimension diamond parallel to rolls |
Cross Flattening* | Flattened long way diamond parallel to rolls |
Deburring | Mesh passed through wire brushes to remove burns |
Levelling | Mesh roller levelled to reduce curving |
* Cross flattening results in distortion of the diamond in expanded mesh.
CATEGORY | STYLE NO. (Use this number for ordering) | WEIGHT PER 100 SQ. FT. | CENTRE TO CENTRE OF BRIDGES (A – SWD) | CENTRE TO CENTRE OF BRIDGES (B – LWD) | SIZE OF OPENINGS (C – SWD) | SIZE OF OPENINGS (D – LWD) | STRAND (E – THICK.) | STRAND (F – WIDTH) |
---|---|---|---|---|---|---|---|---|
STANDARD STEEL– | 3/16-22–1 1/2-9 (10 Ga.) | 56–120 | 0.203–1.33 | 0.5–3 | 0.11–1.16 | 0.313–2.45 | 0.03–0.135 | 0.047–0.142Hide extra rows |
STANDARD STEEL | 3/16-22 | 56 | 0.203 | 0.5 | 0.11 | 0.313 | 0.03 | 0.047 |
STANDARD STEEL | 3/16-20 | 90 | 0.203 | 0.5 | 0.08 | 0.313 | 0.036 | 0.063 |
STANDARD STEEL | 1/4-20 | 86 | 0.25 | 1 | 0.125 | 0.718 | 0.036 | 0.072 |
STANDARD STEEL | 1/4-18 | 114 | 0.25 | 1 | 0.11 | 0.718 | 0.048 | 0.072 |
STANDARD STEEL | 5/16-22 | 42 | 0.333 | 1 | 0.219 | 0.781 | 0.03 | 0.056 |
STANDARD STEEL | 5/16-20 | 57 | 0.333 | 1 | 0.25 | 0.75 | 0.036 | 0.063 |
STANDARD STEEL | 5/16-18 | 104 | 0.333 | 1 | 0.188 | 0.688 | 0.048 | 0.087 |
STANDARD STEEL | 1/2-20 | 43 | 0.5 | 1.2 | 0.438 | 0.938 | 0.036 | 0.072 |
STANDARD STEEL | 1/2-18 | 70 | 0.5 | 1.2 | 0.438 | 0.938 | 0.048 | 0.088 |
STANDARD STEEL | 1/2-16 | 86 | 0.5 | 1.2 | 0.375 | 0.938 | 0.06 | 0.087 |
STANDARD STEEL | 1/2-13 | 147 | 0.5 | 1.2 | 0.312 | 0.938 | 0.09 | 0.096 |
STANDARD STEEL | 3/4-18 | 44 | 0.923 | 2 | 0.87 | 1.69 | 0.048 | 0.102 |
STANDARD STEEL | 3/4-16 | 54 | 0.923 | 2 | 0.813 | 1.75 | 0.06 | 0.101 |
STANDARD STEEL | 3/4-13 | 80 | 0.923 | 2 | 0.75 | 1.69 | 0.09 | 0.096 |
STANDARD STEEL | 3/4-10 (13 Ga.) | 120 | 0.923 | 2 | 0.75 | 1.63 | 0.09 | 0.144 |
STANDARD STEEL | 3/4-9 (10 Ga.) | 180 | 0.923 | 2 | 0.688 | 1.56 | 0.135 | 0.15 |
STANDARD STEEL | 1-16 | 47 | 1 | 2.3 | 0.938 | 2 | 0.06 | 0.087 |
STANDARD STEEL | 1-14 | 78 | 1 | 2.3 | 0.875 | 1.56 | 0.074 | 0.125 |
STANDARD STEEL | 1-12 | 96 | 1 | 2.3 | 0.907 | 1.56 | 0.105 | 0.109 |
STANDARD STEEL | 1-10 | 170 | 1 | 2.3 | 0.75 | 1.56 | 0.135 | 0.155 |
STANDARD STEEL | 1-10H | 200 | 1 | 2.3 | 0.75 | 1.56 | 0.135 | 0.18 |
STANDARD STEEL | 1 1/2-16 | 40 | 1.33 | 3 | 1.25 | 2.63 | 0.06 | 0.108 |
STANDARD STEEL | 1 1/2-14 | 33 | 1.41 | 3 | 1.32 | 2.63 | 0.075 | 0.075 |
STANDARD STEEL | 1 1/2-13 | 60 | 1.33 | 3 | 1.89 | 2.5 | 0.09 | 0.105 |
STANDARD STEEL | 1 1/2-12 | 74 | 1.33 | 3 | 1.11 | 2.38 | 0.105 | 0.109 |
STANDARD STEEL | 1 1/2-10L (13 Ga.) | 79 | 1.33 | 3 | 1.2 | 2.52 | 0.09 | 0.14 |
STANDARD STEEL | 1 1/2-10 | 170 | 1.33 | 3 | 1 | 2.38 | 0.135 | 0.2 |
STANDARD STEEL | 1 1/2-10H | 200 | 1.33 | 3 | 0.83 | 2.38 | 0.135 | 0.24 |
STANDARD STEEL | 1 1/2-9 (10 Ga.) | 120 | 1.33 | 3 | 1.16 | 2.45 | 0.135 | 0.142 |
FLATTENED STEEL– | 3/16-22F–1 1/2-9F (10 Ga.) | 72–114 | 0.218–1.33 | 0.5–3.20 | 0.094–1 | 0.343–2.56 | 0.027–0.11 | 0.063–0.158Hide extra rows |
FLATTENED STEEL | 3/16-22F | 72 | 0.218 | 0.5 | 0.094 | 0.343 | 0.027 | 0.063 |
FLATTENED STEEL | 3/16-20F | 86 | 0.218 | 0.5 | 0.094 | 0.343 | 0.032 | 0.063 |
FLATTENED STEEL | 1/4-20F | 88 | 0.25 | 1.05 | 0.084 | 0.715 | 0.03 | 0.079 |
FLATTENED STEEL | 1/4-18F | 108 | 0.25 | 1.05 | 0.075 | 0.715 | 0.04 | 0.08 |
FLATTENED STEEL | 5/16-22F | 39 | 0.333 | 1.02 | 0.203 | 0.813 | 0.027 | 0.075 |
FLATTENED STEEL | 5/16-20F | 54 | 0.333 | 1.03 | 0.203 | 0.813 | 0.032 | 0.075 |
FLATTENED STEEL | 5/16-18F | 95 | 0.333 | 1.03 | 0.172 | 0.813 | 0.04 | 0.099 |
FLATTENED STEEL | 1/2-20F | 40 | 0.5 | 1.25 | 0.375 | 1 | 0.029 | 0.079 |
FLATTENED STEEL | 1/2-18F | 66 | 0.5 | 1.25 | 0.312 | 1 | 0.039 | 0.097 |
FLATTENED STEEL | 1/2-16F | 82 | 0.5 | 1.25 | 0.312 | 1 | 0.056 | 0.096 |
FLATTENED STEEL | 1/2-13F | 140 | 0.5 | 1.25 | 0.312 | 1 | 0.07 | 0.107 |
FLATTENED STEEL | 3/4-18F | 40 | 0.923 | 2.10 | 0.69 | 1.75 | 0.042 | 0.112 |
FLATTENED STEEL | 3/4-16F | 51 | 0.923 | 2.10 | 0.75 | 1.75 | 0.048 | 0.111 |
FLATTENED STEEL | 3/4-13F | 75 | 0.923 | 2.10 | 0.688 | 1.78 | 0.07 | 0.106 |
FLATTENED STEEL | 3/4-10F (13 Ga.) | 114 | 0.923 | 2.10 | 0.637 | 1.755 | 0.07 | 0.16 |
FLATTENED STEEL | 3/4-9F | 171 | 0.923 | 2.12 | 0.56 | 1.69 | 0.12 | 0.165 |
FLATTENED STEEL | 1-16F | 44 | 1 | 2.30 | 0.813 | 2.1 | 0.05 | 0.098 |
FLATTENED STEEL | 1-14F | 63 | 1 | 2.30 | 0.813 | 2 | 0.07 | 0.125 |
FLATTENED STEEL | 1-12F | 98 | 1 | 2.30 | 0.813 | 2 | 0.085 | 0.156 |
FLATTENED STEEL | 1-10F | 165 | 1 | 2.30 | 0.75 | 1.9 | 0.11 | 0.16 |
FLATTENED STEEL | 1 1/2-16F | 38 | 1.33 | 3.20 | 1.06 | 2.75 | 0.048 | 0.119 |
FLATTENED STEEL | 1 1/2-14F | 46 | 1.33 | 3.20 | 1.06 | 2.75 | 0.061 | 0.116 |
FLATTENED STEEL | 1 1/2-13F | 57 | 1.33 | 3.20 | 1.06 | 2.75 | 0.07 | 0.116 |
FLATTENED STEEL | 1 1/2-12F | 66 | 1.41 | 3.20 | 1.3 | 2.63 | 0.085 | 0.116 |
FLATTENED STEEL | 1 1/2-10F | 165 | 1.33 | 3.20 | 0.9 | 2.56 | 0.11 | 0.188 |
FLATTENED STEEL | 1 1/2-9F (10 Ga.) | 114 | 1.33 | 3.20 | 1 | 2.56 | 0.11 | 0.158 |
ALUMINUM STANDARD– | 3/16-.032–1/1 2-.125 | 28–43 | 0.203–1.33 | 0.5–3 | 0.08–1.187 | 0.313–2.5 | 0.032–0.125 | 0.06–0.162Hide extra rows |
ALUMINUM STANDARD | 3/16-.032 | 28 | 0.203 | 0.5 | 0.08 | 0.313 | 0.032 | 0.06 |
ALUMINUM STANDARD | 5/16-.032 | 22 | 0.333 | 1 | 0.219 | 0.69 | 0.032 | 0.08 |
ALUMINUM STANDARD | 5/16-.051 | 35 | 0.333 | 1 | 0.188 | 0.92 | 0.051 | 0.08 |
ALUMINUM STANDARD | 1/2-.032 | 14 | 0.5 | 1.2 | 0.4 | 0.921 | 0.032 | 0.077 |
ALUMINUM STANDARD | 1/2-.051 | 25 | 0.5 | 1.2 | 0.375 | 0.937 | 0.051 | 0.08 |
ALUMINUM STANDARD | 1/2-.081 | 41 | 0.5 | 1.2 | 0.375 | 0.937 | 0.081 | 0.08 |
ALUMINUM STANDARD | 3/4-.051 | 17 | 0.923 | 2 | 0.812 | 1.75 | 0.051 | 0.109 |
ALUMINUM STANDARD | 3/4-.081L | 27 | 0.923 | 2 | 0.75 | 1.68 | 0.081 | 0.11 |
ALUMINUM STANDARD | 3/4-.081H | 41 | 0.923 | 2 | 0.75 | 1.68 | 0.081 | 0.165 |
ALUMINUM STANDARD | 3/4-.125 | 65 | 0.923 | 2 | 0.687 | 1.68 | 0.125 | 0.169 |
ALUMINUM STANDARD | 1 1/2-.081 | 22 | 1.33 | 3 | 1.187 | 2.5 | 0.081 | 0.129 |
ALUMINUM STANDARD | 1/1 2-.125 | 43 | 1.33 | 3 | 1.187 | 2.5 | 0.125 | 0.162 |
ALUMINUM FLATTENED– | 3/16-.032F–1 1/2-.125F | 20–41 | 0.218–1.33 | 0.5–3.15 | 0.094–1 | 0.343–2.75 | 0.028–0.095 | 0.06–0.181Hide extra rows |
ALUMINUM FLATTENED | 3/16-.032F | 20 | 0.218 | 0.5 | 0.094 | 0.343 | 0.028 | 0.06 |
ALUMINUM FLATTENED | 5/16-.032F | 20 | 0.333 | 1.02 | 0.188 | 0.813 | 0.03 | 0.082 |
ALUMINUM FLATTENED | 5/16-.051F | 34 | 0.333 | 1.02 | 0.156 | 0.78 | 0.045 | 0.082 |
ALUMINUM FLATTENED | 1/2-.032F | 13 | 0.5 | 1.25 | 0.271 | 1 | 0.029 | 0.1 |
ALUMINUM FLATTENED | 1/2-.051F | 24 | 0.5 | 1.27 | 0.312 | 1 | 0.04 | 0.091 |
ALUMINUM FLATTENED | 1/2-.081F | 39 | 0.5 | 1.27 | 0.312 | 1 | 0.06 | 0.091 |
ALUMINUM FLATTENED | 3/4-.051F | 16 | 0.923 | 2.13 | 0.75 | 1.81 | 0.04 | 0.122 |
ALUMINUM FLATTENED | 3/4-.081LTF | 25 | 0.923 | 2.13 | 0.687 | 1.75 | 0.07 | 0.134 |
ALUMINUM FLATTENED | 3/4-.081HF | 39 | 0.923 | 2.13 | 0.687 | 1.75 | 0.07 | 0.181 |
ALUMINUM FLATTENED | 3/4-.125F | 62 | 0.923 | 2.13 | 0.625 | 1.75 | 0.095 | 0.187 |
ALUMINUM FLATTENED | 1 1/2-.081F | 21 | 1.33 | 3.15 | 1.062 | 2.75 | 0.055 | 0.143 |
ALUMINUM FLATTENED | 1 1/2-.125F | 41 | 1.33 | 3.15 | 1 | 2.75 | 0.095 | 0.181 |
STAINLESS STEEL STANDARD– | 5/16-20ST–1 1/2-9ST | 86–137 | 0.333–1.33 | 1.0–3.0 | 0.219–1.13 | 0.75–2.50 | 0.037–0.14 | 0.078–0.155Hide extra rows |
STAINLESS STEEL STANDARD | 5/16-20ST | 86 | 0.333 | 1.0 | 0.219 | 0.75 | 0.037 | 0.078 |
STAINLESS STEEL STANDARD | 5/16-18ST | 114 | 0.333 | 1.0 | 0.189 | 0.69 | 0.05 | 0.078 |
STAINLESS STEEL STANDARD | 1/2-20ST | 50 | 0.5 | 1.2 | 0.437 | 0.94 | 0.037 | 0.08 |
STAINLESS STEEL STANDARD | 1/2-18ST | 67 | 0.5 | 1.2 | 0.437 | 0.94 | 0.05 | 0.08 |
STAINLESS STEEL STANDARD | 1/2-16ST | 84 | 0.5 | 1.2 | 0.437 | 0.94 | 0.062 | 0.08 |
STAINLESS STEEL STANDARD | 3/4-20ST | 35 | 0.923 | 2.0 | 0.85 | 1.66 | 0.037 | 0.125 |
STAINLESS STEEL STANDARD | 3/4-18ST | 48 | 0.923 | 2.0 | 0.85 | 1.70 | 0.05 | 0.105 |
STAINLESS STEEL STANDARD | 3/4-16ST | 60 | 0.923 | 2.0 | 0.812 | 1.75 | 0.062 | 0.106 |
STAINLESS STEEL STANDARD | 3/4-14ST | 73 | 0.923 | 2.0 | 0.814 | 1.63 | 0.078 | 0.106 |
STAINLESS STEEL STANDARD | 1 1/2-16ST | 41 | 1.33 | 3.0 | 1.25 | 2.75 | 0.062 | 0.106 |
STAINLESS STEEL STANDARD | 1 1/2-9ST | 137 | 1.33 | 3.0 | 1.13 | 2.50 | 0.14 | 0.155 |
STAINLESS STEEL FLATTENED– | 5/16-20STF–1 1/2-9STF | 82–131 | 0.333–1.33 | 1.0–3.2 | 0.18–0.937 | 0.79–2.63 | 0.03–0.119 | 0.069–0.165Hide extra rows |
STAINLESS STEEL FLATTENED | 5/16-20STF | 82 | 0.333 | 1.0 | 0.18 | 0.79 | 0.03 | 0.069 |
STAINLESS STEEL FLATTENED | 5/16-18STF | 110 | 0.333 | 1.0 | 0.159 | 0.73 | 0.039 | 0.069 |
STAINLESS STEEL FLATTENED | 1/2-20STF | 48 | 0.5 | 1.26 | 0.312 | 1 | 0.033 | 0.091 |
STAINLESS STEEL FLATTENED | 1/2-18STF | 65 | 0.5 | 1.26 | 0.312 | 1 | 0.04 | 0.091 |
STAINLESS STEEL FLATTENED | 1/2-16STF | 81 | 0.5 | 1.26 | 0.312 | 1 | 0.05 | 0.091 |
STAINLESS STEEL FLATTENED | 3/4-20STF | 34 | 0.923 | 2.0 | 0.661 | 1.79 | 0.03 | 0.128 |
STAINLESS STEEL FLATTENED | 3/4-18STF | 46 | 0.923 | 2.1 | 0.671 | 1.78 | 0.039 | 0.127 |
STAINLESS STEEL FLATTENED | 3/4-16STF | 57 | 0.923 | 2.1 | 0.75 | 1.81 | 0.05 | 0.118 |
STAINLESS STEEL FLATTENED | 1 1/2-16STF | 39 | 1.33 | 3.2 | 1.062 | 2.75 | 0.05 | 0.119 |
STAINLESS STEEL FLATTENED | 1 1/2-9STF | 131 | 1.33 | 3.2 | 0.937 | 2.63 | 0.119 | 0.165 |
ALL WEIGHTS AND DIMENSIONS SHOWN ABOVE ARE APPROXIMATE
Special size sheets can be produced to order.
EXPANDED STEEL GRATING
STYLE | WEIGHT PER SQUARE FOOT | STANDARD SHEET SIZE FEET – SWD | DIAMOND SIZE CENTRE TO CENTRE INCHES – LWD | ACTUAL SIZE OF OPENING – SWD | STRAND SIZE INCHES – LWD | OVERALL THICKNESS IN INCHES – SWD | LWD | WIDTH | THICK |
---|---|---|---|---|---|---|---|---|---|
3 | 3 lbs | 8 | 4 | 1.33 | 5.33 | 0.94 | 3.44 | 0.264 | 0.183 |
4 | 4 lbs | 8 | 4 | 1.33 | 5.33 | 0.94 | 3.44 | 0.3 | 0.215 |
5 | 5 lbs | 8 | 4 | 1.33 | 5.33 | 0.813 | 3.38 | 0.331 | 0.25 |
6.25 | 6.25 lbs | 8 | 4 | 1.41 | 5.33 | 0.813 | 3.38 | 0.35 | 0.312 |
Some of our service centres also carry the following in stock:
– 3′ SWD x 8′ and 10′ LWD; 8′ and 10′ SWD x 3′ LWD
– 4′ SWD x 8′ and 10′ LWD; 8′ and 10′ SWD x 4′ LWD
Special sizes available on request.
Expanded Mesh Grating also produced in Aluminum and Stainless.
DEFLECTION DATA
TYPE | CONCENTRATED | TYPE | UNIFORM | |||||
---|---|---|---|---|---|---|---|---|
24″ SPAN | 36″ SPAN | 48″ SPAN | 24″ SPAN | 36″ SPAN | 48″ SPAN | |||
C | 275# | 165# | 75# | U | 275# | 100# | – | |
3# | D | .250″ | .250″ | .250″ | D | .250″ | .220″ | – |
C | 440# | 220# | 100# | U | 350# | 150# | 50# | |
4# | D | .250″ | .250″ | .250″ | D | .240″ | .245″ | .250″ |
C | 540# | 310# | 140# | U | 600# | 175# | 100# | |
5# | D | .245″ | .250″ | .250″ | D | .240″ | .240″ | .250″ |
C | 800# | 300# | 150# | U | 800# | 300# | 115# | |
6.25# | D | .220″ | .240″ | .240″ | D | .220″ | .250″ | .240″ |
C= Concentrated load per square foot
U= Uniform load per square foot
D= Deflection in inches
Material meets U.S. Federal specification RR-G-661b for deflection requirements and all requirements of U.S. Military specifications MIL-M-17194-C and MIL-6-18015
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us