ROUND SEAMLESS YELLOW BRASS TUBE HARD DRAWN
For general fabrication. Manufactured to ASTM B-135.
Outside Diameter Inches | Wall Thickness Inches | Weight Per Ft. Lbs. |
---|---|---|
3/16 | 0.032 | 0.057 |
1/4 | 0.035–0.065 | 0.087–0.139Hide extra rows |
1/4 | 0.035 | 0.087 |
1/4 | 0.049 | 0.114 |
1/4 | 0.065 | 0.139 |
5/16 | 0.035–0.065 | 0.112–0.186Hide extra rows |
5/16 | 0.035 | 0.112 |
5/16 | 0.049 | 0.149 |
5/16 | 0.065 | 0.186 |
3/8 | 0.035–0.065 | 0.138–0.233Hide extra rows |
3/8 | 0.035 | 0.138 |
3/8 | 0.049 | 0.185 |
3/8 | 0.065 | 0.233 |
7/16 | 0.042–0.065 | 0.192–0.28Hide extra rows |
7/16 | 0.042 | 0.192 |
7/16 | 0.065 | 0.28 |
1/2 | 0.035–0.065 | 0.188–0.327Hide extra rows |
1/2 | 0.035 | 0.188 |
1/2 | 0.049 | 0.256 |
1/2 | 0.065 | 0.327 |
5/8 | 0.035–0.065 | 0.239–0.421Hide extra rows |
5/8 | 0.035 | 0.239 |
5/8 | 0.049 | 0.327 |
5/8 | 0.065 | 0.421 |
3/4 | 0.035–0.12 | 0.29–0.875Hide extra rows |
3/4 | 0.035 | 0.29 |
3/4 | 0.049 | 0.397 |
3/4 | 0.065 | 0.515 |
3/4 | 0.12 | 0.875 |
7/8 | 0.035–0.12 | 0.34–1.050Hide extra rows |
7/8 | 0.035 | 0.34 |
7/8 | 0.065 | 0.609 |
7/8 | 0.12 | 1.050 |
1 | 0.035–0.12 | 0.391–1.220Hide extra rows |
1 | 0.035 | 0.391 |
1 | 0.065 | 0.703 |
1 | 0.12 | 1.220 |
1 1/8 | 0.035–0.125 | 0.797–1.450Hide extra rows |
1 1/8 | 0.035 | 0.797 |
1 1/8 | 0.125 | 1.450 |
1 1/4 | 0.035–0.12 | 0.492–1.570Hide extra rows |
1 1/4 | 0.035 | 0.492 |
1 1/4 | 0.065 | 0.891 |
1 1/4 | 0.12 | 1.570 |
1 1/8 | 0.035–0.065 | 0.512–0.985Hide extra rows |
1 1/8 | 0.035 | 0.512 |
1 1/8 | 0.065 | 0.985 |
1 1/2 | 0.035–0.125 | 0.593–1.990Hide extra rows |
1 1/2 | 0.035 | 0.593 |
1 1/2 | 0.049 | 0.823 |
1 1/2 | 0.065 | 1.080 |
1 1/2 | 0.125 | 1.990 |
1 5/8 | 0.065 | 1.170 |
1 3/4 | 0.065–0.12 | 1.270–2.260Hide extra rows |
1 3/4 | 0.065 | 1.270 |
1 3/4 | 0.12 | 2.260 |
1 7/8 | 0.12 | 2.44 |
2 | 0.035–0.12 | 0.79–2.61Hide extra rows |
2 | 0.035 | 0.79 |
2 | 0.065 | 1.46 |
2 | 0.12 | 2.61 |
2 1/4 | 0.12 | 2.96 |
2 1/2 | 0.065–0.12 | 1.83–3.31Hide extra rows |
2 1/2 | 0.065 | 1.83 |
2 1/2 | 0.12 | 3.31 |
2 3/4 | 0.12 | 3.65 |
3 | 0.065–0.12 | 2.21–4Hide extra rows |
3 | 0.065 | 2.21 |
3 | 0.12 | 4 |
3 1/4 | 0.12 | 4.35 |
4 | 0.12 | 5.39 |
PIPE – 85% RED BRASS Standard Pipe Size – Commercial Temper
SPEC A.S.T.M. B43-A230
Size in Inches | Outside Diameter | Inside Diameter | Wall Thickness | Weight Per Lin. Ft. | Weight 12′ Lengths |
---|---|---|---|---|---|
1/8 | 0.405 | 0.281 | 0.062 | 0.253 | 3.04 |
1/4 | 0.54 | 0.376 | 0.082 | 0.447 | 5.36 |
3/8 | 0.675 | 0.495 | 0.09 | 0.627 | 7.52 |
1/2 | 0.84 | 0.626 | 0.107 | 0.934 | 11.21 |
3/4 | 1.05 | 0.822 | 0.114 | 1.27 | 15.24 |
1 | 1.315 | 1.063 | 0.126 | 1.78 | 21.36 |
1 1/4 | 1.66 | 1.368 | 0.146 | 2.63 | 31.56 |
1 1/2 | 1.9 | 1.6 | 0.15 | 3.13 | 37.56 |
2 | 2.375 | 2.063 | 0.156 | 4.12 | 49.44 |
2 1/2 | 2.875 | 2.501 | 0.187 | 5.99 | 71.88 |
3 | 3.5 | 3.062 | 0.219 | 8.56 | 102.7 |
3 1/2 | 4 | 3.5 | 0.25 | 11.2 | 134.4 |
4 | 4.5 | 4 | 0.25 | 12.7 | 152.4 |
5 | 5.562 | 5.062 | 0.25 | 15.8 | 190.2 |
6 | 6.625 | 6.125 | 0.25 | 19 | 228 |
8 | 8.625 | 8.001 | 0.312 | 30.9 | 370.8 |
10 | 10.75 | 10.02 | 0.365 | 45.2 | 542.4 |
12 | 12.75 | 12 | 0.375 | 55.3 | 663.6 |
EXTRA HEAVY PIPE – 85% RED BRASS Standard Pipe Size – Commercial Temper
SPEC A.S.T.M. B43-A230
Size in Inches | Outside Diameter | Inside Diameter | Wall Thickness | Weight Per Lin. Ft. | Weight 12′ Lengths |
---|---|---|---|---|---|
1/8 | 0.405 | 0.205 | 0.1 | 0.363 | 4.36 |
1/4 | 0.54 | 0.294 | 0.123 | 0.611 | 7.33 |
3/8 | 0.675 | 0.421 | 0.127 | 0.829 | 9.95 |
1/2 | 0.84 | 0.542 | 0.149 | 1.23 | 14.76 |
3/4 | 1.05 | 0.736 | 0.157 | 1.67 | 20.04 |
1 | 1.315 | 0.951 | 0.182 | 2.46 | 29.52 |
1 1/4 | 1.66 | 1.272 | 0.194 | 3.39 | 40.68 |
1 1/2 | 1.9 | 1.494 | 0.203 | 4.1 | 49.2 |
2 | 2.375 | 1.933 | 0.221 | 5.67 | 68.04 |
2 1/2 | 2.875 | 2.315 | 0.28 | 8.66 | 103.92 |
3 | 3.5 | 2.892 | 0.304 | 11.6 | 139.2 |
3 1/2 | 4 | 3.358 | 0.321 | 14.1 | 169.2 |
4 | 4.5 | 3.818 | 341 | 16.9 | 202.8 |
5 | 5.562 | 4.812 | 0.375 | 23.2 | 278.4 |
6 | 6.625 | 5.751 | 0.437 | 32.2 | 386.4 |
8 | 8.625 | 7.625 | 0.5 | 48.4 | 580.8 |
10 | 10.75 | 9.75 | 0.5 | 61.1 | 733.2 |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us