HOT ROLLED, ANNEALED AND PICKLED
Size in Inches | Theo. Weight per Ft. Lbs. | AISI TYPE-304 L | AISI TYPE-316 L |
---|---|---|---|
3/4 x 3/4 x 1/8 | 0.59 | √ | √ |
1 x 1 x 1/8 | 0.8 | √ | √ |
1 x 1 x 3/16 | 1.16 | √ | √ |
1 1/4 x 1 1/4 x 1/8 | 1.01 | √ | √ |
1 1/4 x 1 1/4 x 3/16 | 1.51 | √ | |
1 1/4 x 1 1/4 x 1/4 | 1.92 | √ | √ |
1 1/2 x 1 1/2 x 1/8 | 1.23 | √ | √ |
1 1/2 x 1 1/2 x 3/16 | 1.8 | √ | √ |
1 1/2 x 1 1/2 x 1/4 | 2.34 | √ | √ |
2 x 2 x 1/8 | 1.65 | √ | √ |
2 x 2 x 3/16 | 2.44 | √ | √ |
2 x 2 x 1/4 | 3.19 | √ | √ |
2 x 2 x 3/8 | 4.7 | √ | |
2 1/2 x 2 1/2 x 3/16 | 3.07 | √ | √ |
2 1/2 x 2 1/2 x 1/4 | 4.1 | √ | √ |
3 x 3 x 1/4 | 4.9 | √ | √ |
3 x 3 x 3/8 | 7.2 | √ | √ |
4 x 4 x 3/8 | 9.8 | √ |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us