Shackles
SHACKLES , CARBON
- SCREW PIN
- ROUND PIN
- BOLT & NUT
- SCREW PIN CHAIN
- SCREW PIN ANCHOR
![]() |
![]() |
![]() |
Screw Pin | Round Pin | Bolt & Nut |
![]() |
Size D (Imperial in.) | Working Load Limit (ton) | P (in.) | E (in.) | W (in.) | R (in.) | L (in.) | B min (in.) | Weight (lb.) |
---|---|---|---|---|---|---|---|---|
3/16 | 1/2 | 0.250 | 0.307 | 0.375 | 0.625 | 0.875 | 0.562 | 0.06 |
1/4 | 3/4 | 0.312 | 0.401 | 0.469 | 0.875 | 1.125 | 0.750 | 0.12 |
5/16 | 1 | 0.375 | 0.463 | 0.531 | 1.000 | 1.250 | 0.812 | 0.20 |
3/8 | 1-1/2 | 0.438 | 0.531 | 0.656 | 1.125 | 1.437 | 0.937 | 0.30 |
7/16 | 2 | 0.500 | 0.593 | 0.750 | 1.250 | 1.689 | 1.062 | 0.50 |
1/2 | 3 | 0.625 | 0.718 | 0.813 | 1.375 | 1.876 | 1.187 | 0.75 |
5/8 | 4-1/2 | 0.750 | 0.843 | 1.063 | 1.875 | 2.375 | 1.500 | 1.30 |
3/4 | 6-1/2 | 0.875 | 0.968 | 1.250 | 2.125 | 2.813 | 1.750 | 2.80 |
7/8 | 8-1/2 | 1.000 | 1.109 | 1.438 | 2.375 | 3.312 | 2.000 | 3.50 |
1 | 10 | 1.125 | 1.234 | 1.688 | 2.625 | 3.750 | 2.312 | 5.00 |
1-1/8 | 12 | 1.250 | 1.375 | 1.812 | 2.875 | 4.250 | 2.625 | 7.00 |
1-1/4 | 14 | 1.375 | 1.531 | 2.031 | 3.250 | 4.688 | 2.875 | 9.50 |
1-3/8 | 17 | 1.500 | 1.656 | 2.250 | 3.500 | 5.250 | 3.250 | 12.50 |
1-1/2 | 20 | 1.625 | 1.781 | 2.375 | 3.750 | 5.750 | 3.375 | 15.28 |
1-5/8 | 24 | 1.750 | 1.906 | 2.625 | 4.125 | 6.250 | 4.000 | 23.50 |
1-3/4 | 30 | 2.000 | 2.156 | 2.875 | 4.500 | 7.000 | 4.50 | 27.70 |
2 | 35 | 2.250 | 2.406 | 3.250 | 5.250 | 7.750 | 5.250 | 39.00 |
![]() |
![]() |
![]() |
Screw Pin | Round Pin | Bolt & Nut |
![]() |
Size D (Imperial in.) | Working Load Limit (ton) | P (in.) | E (in.) | W (in.) | R (in.) | L (in.) | Weight (lb.) |
---|---|---|---|---|---|---|---|
1/4 | 3/4 | 0.312 | 0.401 | 0.469 | 0.875 | 0.875 | 0.12 |
5/16 | 1 | 0.375 | 0.463 | 0.531 | 1.000 | 1.031 | 0.20 |
3/8 | 1-1/2 | 0.438 | 0.531 | 0.656 | 1.125 | 1.250 | 0.30 |
7/16 | 2 | 0.500 | 0.593 | 0.750 | 1.250 | 1.437 | 0.50 |
1/2 | 3 | 0.625 | 0.718 | 0.813 | 1.375 | 1.625 | 0.75 |
5/8 | 4-1/2 | 0.750 | 0.843 | 1.063 | 1.875 | 2.000 | 1.30 |
3/4 | 6-1/2 | 0.875 | 0.968 | 1.250 | 2.125 | 2.375 | 2.30 |
7/8 | 8-1/2 | 1.000 | 1.109 | 1.438 | 2.375 | 2.812 | 3.50 |
1 | 10 | 1.125 | 1.234 | 1.688 | 2.625 | 3.188 | 5.00 |
1-1/8 | 12 | 1.250 | 1.375 | 1.812 | 2.875 | 3.562 | 7.00 |
1-1/4 | 14 | 1.375 | 1.531 | 2.031 | 3.250 | 3.938 | 9.50 |
1-3/8 | 17 | 1.500 | 1.656 | 2.250 | 3.500 | 4.438 | 12.50 |
1-1/2 | 20 | 1.625 | 1.781 | 2.375 | 3.750 | 4.875 | 17.20 |
1-5/8 | 24 | 1.750 | 1.906 | 2.625 | 4.125 | 5.250 | 23.50 |
1-3/4 | 30 | 2.000 | 2.156 | 2.875 | 4.500 | 5.75 | 27.70 |
2 | 35 | 2.250 | 2.406 | 3.250 | 5.25 | 6.75 | 39.00 |
SCREW PIN CHAIN SHACKLES
Size “A” in Inches | Working Load Limit* | Pounds Per 100 Pieces | Dimensions in inches | ||||
---|---|---|---|---|---|---|---|
Tons | Kgs. | Pin Dia. B | C | D | F | ||
1/4 | 1/2 | 454 | 11 | 5/16 | 7/8 | 15/32 | 11/16 |
5/16 | 3/4 | 680 | 17 | 3/8 | 1 | 17/32 | 13/16 |
3/8 | 1 | 907 | 30 | 7/16 | 1 1/4 | 21/32 | 1 15/16 |
7/16 | 1 1/2 | 1,360 | 46 | 1/2 | 1 1/2 | 23/32 | 1 1/8 |
1/2 | 2 | 1,810 | 75 | 5/8 | 1 11/16 | 13/16 | 1 5/16 |
5/8 | 3 1/4 | 2,950 | 130 | 3/4 | 2 | 1 1/16 | 1 9/16 |
3/4 | 4 3/4 | 4,310 | 220 | 7/8 | 2 5/16 | 1 1/4 | 1 7/8 |
7/8 | 6 1/2 | 5,900 | 360 | 1 | 2 13/16 | 1 7/16 | 2 1/8 |
1 | 8 1/2 | 7,710 | 450 | 1 1/8 | 3 1/4 | 1 11/16 | 2 3/8 |
1 1/8 | 9 1/2 | 8,620 | 650 | 1 1/4 | 3 1/2 | 1 13/16 | 2 3/4 |
1 1/4 | 12 | 10,890 | 930 | 1 3/8 | 3 11/16 | 2 | 3 |
1 3/8 | 13 1/2 | 12,250 | 1,100 | 1 1/2 | 4 1/2 | 2 1/4 | 3 1/4 |
1 1/2 | 17 | 15,420 | 1,500 | 1 5/8 | 5 | 2 3/8 | 3 1/2 |
1 3/4 | 25 | 22,700 | 2,700 | 2 | 5 7/8 | 2 7/8 | 4 1/4 |
2 | 35 | 31,750 | 3,800 | 2 1/4 | 6 3/4 | 3 1/4 | 4 7/8 |
2 1/4 | 40 | 36,290 | 4,700 | 2 1/2 | 7 | 3 3/4 | 5 |
2 1/2 | 55 | 49,900 | 7,100 | 2 3/8 | 8 1/16 | 4 1/8 | 5 1/2 |
SCREW PIN ANCHOR SHACKLES
Size “A” in Inches | Working Load Limit* | Pounds Per 100 Pieces | Dimensions in inches | |||||
---|---|---|---|---|---|---|---|---|
Tons | Kgs. | Pin Dia. B | C | D | E | F | ||
3/16 | 1/3 | 302 | 5 | 1/4 | 7/8 | 3/8 | 19/32 | 9/16 |
1/4 | 1/2 | 454 | 10 | 5/16 | 1 1/8 | 15/32 | 25/32 | 11/16 |
5/16 | 3/4 | 680 | 20 | 3/8 | 1 1/4 | 17/32 | 27/32 | 13/16 |
3/8 | 1 | 907 | 36 | 7/16 | 1 1/2 | 21/32 | 1 1/32 | 31/32 |
7/16 | 1 1/2 | 1,360 | 52 | 1/2 | 1 3/4 | 23/32 | 1 5/32 | 1 1/8 |
1/2 | 2 | 1,810 | 80 | 5/8 | 2 | 13/16 | 1 5/16 | 1 5/16 |
5/8 | 3 1/4 | 2,950 | 150 | 3/4 | 2 1/2 | 1 1/16 | 1 11/16 | 1 9/16 |
3/4 | 4 3/4 | 4,310 | 250 | 7/8 | 3 | 1 1/4 | 2 | 1 7/8 |
7/8 | 6 1/2 | 5,900 | 400 | 1 | 3 1/4 | 1 7/16 | 2 1/4 | 2 1/8 |
1 | 8 1/2 | 7,710 | 500 | 1 1/8 | 3 3/4 | 1 11/16 | 2 1/2 | 2 3/8 |
1 1/8 | 9 1/2 | 8,620 | 700 | 1 1/4 | 4 1/4 | 1 13/16 | 2 15/16 | 2 5/8 |
1 1/4 | 12 | 10,890 | 1,000 | 1 3/8 | 4 1/2 | 2 | 3 1/4 | 3 |
1 3/8 | 14 | 12,250 | 1,300 | 1 1/2 | 5 1/4 | 2 1/4 | 3 5/8 | 3 1/4 |
1 1/2 | 17 | 15,420 | 1,600 | 1 5/8 | 5 3/4 | 2 3/8 | 3 7/8 | 3 1/2 |
1 3/4 | 20 | 18,140 | 2,300 | 1 3/4 | 6 1/4 | 2 5/8 | 4 1/4 | 3 5/8 |
2 | 35 | 31,750 | 4,000 | 2 1/4 | 7 3/4 | 3 1/4 | 5 3/4 | 4 7/8 |
2 1/4 | 40 | 36,290 | 5,000 | 2 1/2 | 9 1/4 | 3 3/4 | 6 | 5 |
2 1/2 | 55 | 49,900 | 9,000 | 2 3/4 | 10 9/16 | 4 1/8 | 7 1/4 | 5 1/2 |