Round Tubing
6061-T6 ALUMINUM ROUND TUBING
Strong, economical; good finishing and welding properties; used structurally.
Outside Diameter Inches | Wall Thickness Inches | Weight per Ft. Lbs. |
---|---|---|
1/4 | 0.035 | 0.028 |
3/8 | 0.035–0.065 | 0.044–0.074 |
3/8 | 0.035 | 0.044 |
3/8 | 0.049 | 0.059 |
3/8 | 0.065 | 0.074 |
1/2 | 0.049–0.065 | 0.082–0.104 |
1/2 | 0.049 | 0.082 |
1/2 | 0.065 | 0.104 |
3/4 | 0.065 | 0.164 |
1 | 0.065–0.125 | 0.224–0.389 |
1 | 0.065 | 0.224 |
1 | 0.125 | 0.389 |
1 1/4 | 0.065–0.120 | 0.282–0.500 |
1 1/4 | 0.065 | 0.282 |
1 1/4 | 0.120 | 0.500 |
1 1/2 | 0.065–0.12 | 0.344–0.61 |
1 1/2 | 0.065 | 0.344 |
1 1/2 | 0.12 | 0.61 |
2 | 0.065–0.12 | 0.464–0.83 |
2 | 0.065 | 0.464 |
2 | 0.12 | 0.83 |
2 1/2 | 0.065–0.12 | 0.58–1.060 |
2 1/2 | 0.065 | 0.58 |
2 1/2 | 0.12 | 1.060 |
3 | 0.125 | 1.280 |
4 | 0.125 | 1.85 |
Some above sizes also available in 6063-T52 in certain branches.
Our Products
-
- Blacksmithing
- Blocks and Sheaves
- Chain
- Chain Slings
- Clamps, Plate-Beam
- Connecting Links
- Eye bolts
- Hoists, Hand and electric
- Hooks
- Load Binders
- Rings, Forged and Welded
- Roller Bearing Swivels
- Shackles
- Sheet and Plate Clamps
- Transport Chain and Accessories
- Turnbuckles
- Wire Rope and Fittings
- Wire Rope Lifting Slings and Fittings
Find your respective product
Reference GuideProduct Reference Guide for Service Centers
11 MB application/zip
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us