Rings, Forged and Welded
Size (A) (in.) | Stock No. G-340 Galv. | Stock No. S-340 S.C. | Working Load Limit (lbs.) | Weight Each (lbs.) | Dimensions - B | Dimensions - C | Dimensions - D |
---|---|---|---|---|---|---|---|
5/16 | 1014057 | 1014066 | 2500 | 0.15 | 0.5 | 1.75 | 1.18 |
3/8 | 1014075 | 1014084 | 3800 | 0.23 | 0.56 | 1.88 | 1.38 |
1/2 | 1014093 | 1014100 | 6500 | 0.45 | 0.75 | 2.38 | 1.81 |
5/8 | 1014119 | 1014128 | 9300 | 0.95 | 1 | 3.25 | 2.32 |
3/4 | 1014137 | 1014146 | 14000 | 1.51 | 1.13 | 3.5 | 2.68 |
7/8 | 1014155 | 1014164 | 12000 | 2.75 | 2 | 5.13 | 3.75 |
1 | 1014173 | 1014182 | 15200 | 3.95 | 2.25 | 5.75 | 4.25 |
1 1/4 | 1014191 | 1014208 | 26400 | 7.3 | 2.5 | 7 | 5 |
1 3/8 | 1014217 | 1014226 | 30000 | 10.38 | 2.75 | 7.75 | 5.5 |
Weldless sling links | Stock No. | Dimensions (in.) | |||||||
---|---|---|---|---|---|---|---|---|---|
Size (A) (in.) | G-341 Galv. | S-341 S.C. | Working Load Limit Single Pull (lbs.) | Weight Each (lbs.) | B | C | D | E | F |
3/8 | 1013897 | 1013904 | 1800 | 0.13 | 1.13 | 0.75 | 3 | 2.25 | 0.38 |
1/2 | 1013913 | 1013922 | 2900 | 0.55 | 1.50 | 1.00 | 4 | 3.00 | 0.5 |
5/8 | 1013931 | 1013940 | 4200 | 1.1 | 1.87 | 1.25 | 5 | 3.75 | 0.63 |
3/4 | 1013959 | 1013968 | 6000 | 1.95 | 2.25 | 1.50 | 6 | 4.50 | 0.75 |
7/8 | 1013977 | 1013986 | 8300 | 2.78 | 2.63 | 1.75 | 7 | 5.25 | 0.88 |
1 | 1013995 | 1014002 | 10800 | 4.3 | 3.00 | 2.00 | 8 | 6.00 | 1.00 |
1 1/4 | 1014011 | 1014020 | 16750 | 8.5 | 4.00 | 2.50 | 10.25 | 7.50 | 1.25 |
1 3/8 | 1014039 | 1014048 | 20500 | 11.50 | 4.13 | 2.75 | 11.00 | 8.25 | 1.38 |
Weldless rings | S-643 Stock No. S.C. | Working Load Limit Single Pull (lbs.) | Weight Each (lbs.) | Dimensions (in.) | |
---|---|---|---|---|---|
Size (A) (in.) | B | C | |||
7/8 x 4 | 1013780 | 7200 | 2.7 | 4.00 | 5.75 |
7/8 x 5 1/2 | 1013806 | 5600 | 3.4 | 5.50 | 7.25 |
1 x 4 | 1013824 | 10800 | 3.5 | 4.00 | 6.00 |
1 1/8 x 6 | 1013842 | 10400 | 6.5 | 6.00 | 8.25 |
1 1/4 x 5 | 1013860 | 17000 | 7 | 5.00 | 7.50 |
1 3/8 x 6 | 1013888 | 19000 | 10.63 | 6.00 | 8.75 |
R’ numbers of API and ANSI for standard ring-joint flanges
NOMINAL PIPE SIZE | 150# | 300# 400# 600# | 900# | 1500# | 2500# |
---|---|---|---|---|---|
.5" | N/A | R-11 | R-12 | R-12 | R-13 |
.75" | N/A | R-13 | R-14 | R-14 | R-16 |
1" | R-15 | R-16 | R-16 | R-16 | R-18 |
1.25" | R-17 | R-18 | R-18 | R-18 | R-21 |
1.5" | R-19 | R-20 | R-20 | R-20 | R-23 |
2" | R-22 | R-23 | R-24 | R-24 | R-26 |
2.5" | R-25 | R-26 | R-27 | R-27 | R-28 |
3" | R-29 | R-31* | R-31 | R-35 | R-32 |
3.5" | R-33 | R-34 | N/A | N/A | N/A |
4" | R-36 | R-37 | R-37 | R-38 | R-38 |
5" | R-40 | R-41 | R-41 | R-44 | R-42 |
6" | R-43 | R-45 | R-45 | R-46 | R-47 |
8" | R-48 | R-49 | R-49 | R-50 | R-51 |
10" | R-52 | R-53 | R-53 | R-54 | R-55 |
12" | R-56 | R-57 | R-57 | R-58 | R-59 |
14" O.D. | R-59 | R-61 | R-62 | R-63 | N/A |
16" O.D. | R-64 | R-65 | R-66 | R-67 | N/A |
18" O.D. | R-68 | R-69 | R-70 | R-71 | N/A |
20" O.D. | R-72 | R-73 | R-74 | R-75 | N/A |
24" O.D. | R-76 | R-77 | R-78 | R-79 | N/A |
*With lapped flanges use #R30 instead of #R31
Thickness chart for Spectacle Blinds Thickness measured in Inches
NOMINAL PIPE SIZE | 150#RFRTJ | 300# RFRTJ | 600#RFRTJ | 900#RFRTJ | 1500#RFRTJ | 2500#RFRTJ |
---|---|---|---|---|---|---|
.5" | 0.125 | 0.25 | 0.25 | 0.25 | 0.25 | 0.375 |
N/A | 0.625 | 0.75 | 0.875 | 0.875 | 1 | |
.75" | 0.125 | 0.25 | 0.25 | 0.25 | 0.375 | 0.375 |
N/A | 0.75 | 0.875 | 0.875 | 1 | 1.125 | |
1" | 0.125 | 0.25 | 0.25 | 0.25 | 0.375 | 0.375 |
0.75 | 0.75 | 0.875 | 0.875 | 1 | 1.125 | |
1.25" | 0.25 | 0.25 | 0.375 | 0.375 | 0.375 | 0.5 |
0.75 | 0.875 | 0.875 | 1 | 1 | 1.375 | |
1.5" | 0.25 | 0.25 | 0.375 | 0.375 | 0.5 | 0.625 |
0.75 | 0.875 | 0.875 | 1 | 1.125 | 1.5 | |
2" | 0.25 | 0.375 | 0.375 | 0.5 | 0.5 | 0.625 |
0.75 | 1 | 1.125 | 1.25 | 1.375 | 1.625 | |
2.5" | 0.25 | 0.375 | 0.5 | 0.5 | 0.625 | 0.75 |
0.875 | 1.125 | 1.25 | 1.375 | 1.5 | 1.875 | |
3" | 0.25 | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 |
0.875 | 1.125 | 1.25 | 1.375 | 1.75 | 2 | |
3.5" | 0.375 | 0.5 | 0.625 | N/A | N/A | N/A |
0.875 | 1.125 | 1.375 | N/A | N/A | N/A | |
4" | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1.125 |
0.875 | 1.25 | 1.375 | 1.625 | 1.875 | 2.5 | |
5" | 0.375 | 0.625 | 0.75 | 0.875 | 1.125 | 1.375 |
1 | 1.375 | 1.5 | 1.75 | 2.125 | 2.875 | |
6" | 0.5 | 0.625 | 0.875 | 1 | 1.375 | 1.625 |
1 | 1.375 | 1.75 | 1.875 | 2.375 | 3.25 | |
8" | 0.5 | 0.875 | 1.125 | 1.375 | 1.625 | 2.125 |
1.125 | 1.625 | 2 | 2.25 | 2.875 | 3.875 | |
10" | 0.625 | 1 | 1.375 | 1.625 | 2 | 2.625 |
1.25 | 1.75 | 2.25 | 2.5 | 3.25 | 4.625 | |
12" | 0.75 | 1.125 | 1.625 | 1.875 | 2.375 | 3.5 |
1.375 | 2 | 2.5 | 2.875 | 4 | 5.25 | |
14" | 0.75 | 1.25 | 1.75 | 2.125 | 2.625 | N/A |
1.375 | 2.125 | 2.625 | 3.25 | 4.375 | N/A | |
16" | 0.875 | 1.5 | 2 | 2.375 | 3 | N/A |
1.5 | 2.25 | 2.875 | 3.625 | 4.875 | N/A | |
18" | 1 | 1.625 | 2.125 | 2.625 | 3.375 | N/A |
1.625 | 2.375 | 3.125 | 4 | 5.25 | N/A | |
20" | 1.125 | 1.75 | 2.5 | 2.875 | 3.75 | N/A |
1.625 | 2.75 | 3.5 | 4.375 | 5.625 | N/A | |
24" | 1.25 | 2 | 2.875 | 3.5 | 4.375 | N/A |
1.875 | 3.125 | 4.125 | 5.25 | 6.625 | N/A |
All Spectacle Blind are made from A516-70N material
RTJ
ANSI verses API
600 = 2000
900 = 3000
1500 = 5000