![wide flange beams w f](https://www.russelmetals.com/wp-content/uploads/wide_flange_beams_w_f.jpg)
Métrique | Impérial | Profondeur en mm | Largeur de bride en mm | Épaisseur de bride (moyenne) en mm | Épaisseur de l’âme en mm | Module d’inertie 103 mm3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HP200 x | 54 | HP8 x | 36 | 204 | 207 | 11.3 | 11.3 | 488 | |||
HP250 x | 62–85 | HP10 x– | 42–57 | 246–254 | 256–260 | 10.7–14.4 | 10.5–14.4 | 711–968Hide extra rows | |||
HP250 x | 62 | HP10 x | 42 | 246 | 256 | 10.7 | 10.5 | 711 | |||
HP250 x | 85 | 57 | 254 | 260 | 14.4 | 14.4 | 968 | ||||
HP310 x | 79–132 | HP12 x– | 53–89 | 299–314 | 306–313 | 11–18.3 | 11–18.3 | 1090–1830Hide extra rows | |||
HP310 x | 79 | HP12 x | 53 | 299 | 306 | 11 | 11 | 1090 | |||
HP310 x | 94 | 63 | 303 | 308 | 13.1 | 13.1 | 1300 | ||||
HP310 x | 110 | 74 | 308 | 310 | 15.5 | 15.4 | 1540 | ||||
HP310 x | 125 | 84 | 312 | 312 | 17.4 | 17.4 | 1740 | ||||
HP310 x | 132 | 89 | 314 | 313 | 18.3 | 18.3 | 1830 | ||||
HP360 x | 108–174 | HP14 x– | 73–117 | 346–361 | 370–378 | 12.8–20.4 | 12.8–20.4 | 1750–2820Hide extra rows | |||
HP360 x | 108 | HP14 x | 73 | 346 | 370 | 12.8 | 12.8 | 1750 | |||
HP360 x | 132 | 89 | 351 | 373 | 15.6 | 15.6 | 2140 | ||||
HP360 x | 152 | 102 | 356 | 376 | 17.9 | 17.9 | 2470 | ||||
HP360 x | 174 | 117 | 361 | 378 | 20.4 | 20.4 | 2820 |
Impérial | Métrique | Profondeur en mm | Largeur de bride en mm | Épaisseur de bride (moyenne) en mm | Épaisseur de l’âme en mm | Module d’inertie 103 mm3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HP8 x | 36 | HP200 x | 54 | 8.02 | 8.16 | 0.445 | 0.445 | 29.8 | |||
HP10 x | 42–57 | HP250 x– | 62–85 | 9.7–9.99 | 10.08–10.22 | 0.42–0.565 | 0.415–0.565 | 43.4–58.8Hide extra rows | |||
HP10 x | 42 | HP250 x | 62 | 9.7 | 10.08 | 0.42 | 0.415 | 43.4 | |||
HP10 x | 57 | 85 | 9.99 | 10.22 | 0.565 | 0.565 | 58.8 | ||||
HP12 x | 53–89 | HP310 x– | 79–132 | 11.78–12.35 | 12.04–12.33 | 0.435–0.72 | 0.435–0.72 | 66.8–112Hide extra rows | |||
HP12 x | 53 | HP310 x | 79 | 11.78 | 12.04 | 0.435 | 0.435 | 66.8 | |||
HP12 x | 63 | 94 | 11.94 | 12.13 | 0.515 | 0.515 | 79.1 | ||||
HP12 x | 74 | 110 | 12.13 | 12.22 | 0.61 | 0.605 | 93.8 | ||||
HP12 x | 84 | 125 | 12.28 | 12.3 | 0.685 | 0.685 | 106 | ||||
HP12 x | 89 | 132 | 12.35 | 12.33 | 0.72 | 0.72 | 112 | ||||
HP14 x | 73–117 | HP360 x– | 108–174 | 13.61–14.21 | 14.58–14.88 | 0.505–0.805 | 0.505–0.805 | 107–172Hide extra rows | |||
HP14 x | 73 | HP360 x | 108 | 13.61 | 14.58 | 0.505 | 0.505 | 107 | |||
HP14 x | 89 | 132 | 13.83 | 14.7 | 0.615 | 0.615 | 131 | ||||
HP14 x | 102 | 152 | 14.01 | 14.78 | 0.705 | 0.705 | 150 | ||||
HP14 x | 117 | 174 | 14.21 | 14.88 | 0.805 | 0.805 | 172 |
Nos produits
Chaîne
- Anneaux, forgés et soudés
- Appareils de levage manuels et électriques
- Boulons à oeil
- Chaînes
- Chaînes et accessoires de transport
- Chaînes et élingues
- Crochets
- Maillons
- Manilles
- Moufles et poulies
- Ouvrages de forge
- Pinces à tôle ou à plaque
- Pinces pour plaques et tôles
- Pivots à rotule
- Raccords et câbles métalliques
- Raccords et élingues métalliques
- Tendeurs
- Tendeurs à chaîne
Plaques en acier – Baldwin
- (FR) HI-Case
- (FR) Nichroloy CD
- (FR) Plastic
- (FR) Stud Stock
- (FR) Tool Steel
- (FR) Tred Plate
- (FR) Tuffkey
- (FR) Wear Bars
- (FR) Wear Screens
- Accurloy
- Acier au manganèse
- Acier inoxydable
- Barre creuse trempée à l’huile
- E-Z-Braze
- Mangabraze
- Mar-10
- Nichroloy
- Tuffbraze
- Tuffbraze 500
- Tuffbraze 600
- Tuffcore
- V-Max
Documents disponibles dans différents formats
Pour les utilisateurs avec des exigences en matière d’accessibilité, tous les documents PDF qui se trouvent sur le site Web sont offerts au format RTF sur demande.
Pour Nous Joindre