PROFILÉS DIVERS
SPÉCIFICATION ASTM A572 GR50
DIMENSIONS EN STOCK 20, 40 ET 60 PI
Type | Métrique | Impérial | Profondeur mm | Bride Largeur mm | Épaisseur mm (moyen.) | Épaisseur de l’âme mm | Module de résistance 1000mm3 |
---|---|---|---|---|---|---|---|
MC 75 | MC 75 x 10.6 | MC 3 x 7.1 | 76 | 49 | 18.9 | 17.9 | 30 |
MC 100 | MC 100 x 20.6 | MC 4 x 13.8 | 102 | 64 | 112.7 | 112.7 | 73 |
MC 150 | MC 150 x 9.7–x 26.8 | MC 6 x 6.5–x 18.0 | 152 | 47–89 | 7.4–12.1 | 4.1–9.6 | 59–162Hide extra rows |
MC 150 | MC 150 x 9.7 | MC 6 x 6.5 | 152 | 47 | 7.4 | 4.1 | 59 |
MC 150 | x 10.4 | x 7.0 | 152 | 48 | 7.4 | 4.6 | 61 |
MC 150 | x 17.9 | x 12.0 | 152 | 63 | 9.5 | 7.9 | 102 |
MC 150 | x 22.5 | x 15.1 | 152 | 75 | 12.1 | 8.0 | 136 |
MC 150 | x 22.8 | x 15.3 | 152 | 89 | 9.8 | 8.6 | 139 |
MC 150 | x 24.3 | x 16.3 | 152 | 76 | 12.1 | 9.5 | 142 |
MC 150 | x 26.8 | x 18.0 | 152 | 89 | 12.1 | 9.6 | 162 |
MC 175 | MC 175 x 26.2–x 33.8 | MC 7 x 17.6–x 22.7 | 178 | 76–91 | 12.2–12.7 | 9.7–12.7 | 177–223Hide extra rows |
MC 175 | MC 175 x 26.2 | MC 7 x 17.6 | 178 | 76 | 12.2 | 9.7 | 177 |
MC 175 | x 28.5 | x 19.1 | 178 | 88 | 12.7 | 8.89 | 202 |
MC 175 | x 33.8 | x 22.7 | 178 | 91 | 12.7 | 12.7 | 223 |
Type | Impérial | Métrique | Profondeur ins. | Bride Largeur ins. | Épaisseur mm (moyen.) | Épaisseur de l’âme ins. | Module de résistance ins.3 |
---|---|---|---|---|---|---|---|
MC 3 | MC 3 x 7.1 | MC 75 x 10.6 | 3.0 | 1.940 | 0.350 | 0.310 | 1.82 |
MC 4 | MC 4 x 13.8 | MC 100 x 20.6 | 4.0 | 2.500 | 0.500 | 0.500 | 4.43 |
MC 6 | MC 6 x 6.5–x 18.0 | MC 150 x 9.7–x 26.8 | 6.0 | 1.850–3.500 | 0.290–0.480 | 0.160–0.380 | 3.59–9.91Hide extra rows |
MC 6 | MC 6 x 6.5 | MC 150 x 9.7 | 6.0 | 1.850 | 0.290 | 0.160 | 3.59 |
MC 6 | x 7.0 | x 10.4 | 6.0 | 1.880 | 0.290 | 0.180 | 3.74 |
MC 6 | x 12.0 | x 17.9 | 6.0 | 2.500 | 0.380 | 0.310 | 6.24 |
MC 6 | x 15.1 | x 22.5 | 6.0 | 2.940 | 0.480 | 0.320 | 8.32 |
MC 6 | x 15.3 | x 22.8 | 6.0 | 3.500 | 0.390 | 0.340 | 8.47 |
MC 6 | x 16.3 | x 24.3 | 6.0 | 3.000 | 0.480 | 0.380 | 8.68 |
MC 6 | x 18.0 | x 26.8 | 6.0 | 3.500 | 0.480 | 0.380 | 9.91 |
MC 7 | MC 7 x 17.6–x 22.7 | MC 175 x 26.2–x 33.8 | 7.0 | 3.000–3.600 | 0.480–0.500 | 0.380–0.500 | 10.80–13.60Hide extra rows |
MC 7 | MC 7 x 17.6 | MC 175 x 26.2 | 7.0 | 3.000 | 0.480 | 0.380 | 10.80 |
MC 7 | x 19.1 | x 28.5 | 7.0 | 3.450 | 0.500 | 0.350 | 12.30 |
MC 7 | x 22.7 | x 33.8 | 7.0 | 3.600 | 0.500 | 0.500 | 13.60 |
PROFILÉS DIVERS
SPÉCIFICATION ASTM A572 GR50
DIMENSIONS EN STOCK 20, 40 ET 60 PI
Type | Métrique | Impérial | Profondeur mm | Bride Largeur mm | Épaisseur mm (moyen.) | Épaisseur de l’âme mm | Module de résistance 1000mm3 |
---|---|---|---|---|---|---|---|
MC 200 | MC 200 x 9.8–x 34.0 | MC 8 x 6.6–x 22.8 | 203 | 44–89 | 6.6–13.3 | 3.6–10.8 | 74–261Hide extra rows |
MC 200 | MC 200 x 9.8 | MC 8 x 6.6 | 203 | 44 | 6.6 | 3.6 | 74 |
MC 200 | x 12.7 | x 8.5 | 203 | 48 | 7.9 | 4.5 | 95 |
MC 200 | x 27.9 | x 18.7 | 203 | 76 | 12.7 | 9.0 | 215 |
MC 200 | x 29.8 | x 20.0 | 203 | 77 | 12.7 | 10.2 | 223 |
MC 200 | x 31.9 | x 21.4 | 203 | 88 | 13.3 | 9.5 | 253 |
MC 200 | x 34.0 | x 22.8 | 203 | 89 | 13.3 | 10.8 | 261 |
MC 230 | MC 230 x 35.6–x 37.8 | MC 9 x 23.9–x 25.4 | 229 | 88–89 | 13.97 | 10.16–4.5 | 310–95Hide extra rows |
MC 230 | MC 230 x 35.6 | MC 9 x 23.9 | 229 | 88 | 13.97 | 10.16 | 310 |
MC 230 | x 37.8 | x 25.4 | 229 | 89 | 13.97 | 4.5 | 95 |
MC 250 | MC 250 x 9.7–x 61.2 | MC 10 x 6.5–x 41.1 | 254 | 28–110 | 5.08–14.6 | 3.81–20.2 | 72–518Hide extra rows |
MC 250 | MC 250 x 9.7 | MC 10 x 6.5 | 254 | 28 | 5.08 | 3.81 | 72 |
MC 250 | x 12.5 | x8.4 | 254 | 48 | 7.112 | 4.5 | 95.4 |
MC 250 | x 33.0 | x 22.0 | 254 | 84 | 14.6 | 7.4 | 336 |
MC 250 | x 37.0 | x 25.0 | 254 | 86 | 14.6 | 9.7 | 360 |
MC 250 | x 42.4 | x 28.5 | 254 | 100 | 14.6 | 10.8 | 414 |
MC 250 | x 50.0 | x 33.6 | 254 | 104 | 14.6 | 14.6 | 456 |
MC 250 | x 61.2 | x 41.1 | 254 | 110 | 14.6 | 20.2 | 518 |
Type | Impérial | Métrique | Profondeur ins. | Bride Largeur ins. | Épaisseur mm (moyen.) | Épaisseur de l’âme ins. | Module de résistance ins.3 |
---|---|---|---|---|---|---|---|
MC 8 | MC 8 x 6.6–x 22.8 | MC 200 x 9.8–x 34.0 | 8.0 | 1.750–3.500 | 0.260–0.530 | 0.140–0.430 | 4.50–16.00Hide extra rows |
MC 8 | MC 8 x 6.6 | MC 200 x 9.8 | 8.0 | 1.750 | 0.260 | 0.140 | 4.50 |
MC 8 | x 8.5 | x 12.7 | 8.0 | 1.870 | 0.310 | 0.180 | 5.83 |
MC 8 | x 18.7 | x 27.9 | 8.0 | 2.980 | 0.500 | 0.350 | 13.10 |
MC 8 | x 20.0 | x 29.8 | 8.0 | 3.030 | 0.500 | 0.400 | 13.60 |
MC 8 | x 21.4 | x 31.9 | 8.0 | 3.450 | 0.530 | 0.380 | 15.40 |
MC 8 | x 22.8 | x 34.0 | 8.0 | 3.500 | 0.530 | 0.430 | 16.00 |
MC 9 | MC 9 x 23.9–x 25.4 | MC 230 x 35.6–x 37.8 | 9.0 | 3.450–3.500 | 0.550 | 0.400–0.450 | 18.90–19.60Hide extra rows |
MC 9 | MC 9 x 23.9 | MC 230 x 35.6 | 9.0 | 3.450 | 0.550 | 0.400 | 18.90 |
MC 9 | x 25.4 | x 37.8 | 9.0 | 3.500 | 0.550 | 0.450 | 19.60 |
MC 10 | MC 10 x 6.5–x 41.1 | MC 250 x 9.7–x 61.2 | 10.0 | 1.130–3.950 | 0.200–0.575 | 0.150–0.796 | 4.42–31.50Hide extra rows |
MC 10 | MC 10 x 6.5 | MC 250 x 9.7 | 10.0 | 1.130 | 0.200 | 0.150 | 4.42 |
MC 10 | x 8.4 | x 12.5 | 10.0 | 1.500 | 0.280 | 0.170 | 6.40 |
MC 10 | x 22.0 | x 33.0 | 10.0 | 3.315 | 0.575 | 0.290 | 20.50 |
MC 10 | x 25.0 | x 37.0 | 10.0 | 0.341 | 0.575 | 0.380 | 22.00 |
MC 10 | x 28.5 | x 42.4 | 10.0 | 4.321 | 0.575 | 0.425 | 25.30 |
MC 10 | x 33.6 | x 50.0 | 10.0 | 4.100 | 0.575 | 0.575 | 27.80 |
MC 10 | x 41.1 | x 61.2 | 10.0 | 3.950 | 0.575 | 0.796 | 31.50 |
PROFILÉS DIVERS
SPÉCIFICATION ASTM A572 GR50
DIMENSIONS EN STOCK 20, 40 ET 60 PI
Type | Métrique | Impérial | Profondeur mm | Bride Largeur mm | Épaisseur mm (moyen.) | Épaisseur de l’âme mm | Module de résistance 1000mm3 |
---|---|---|---|---|---|---|---|
MC 310 | MC 310 x 15.8–x 74.0 | MC 12 x 10.6–x 50.0 | 305 | 38–105 | 7.874–17.8 | 4.8–21.2 | 151–738Hide extra rows |
MC 310 | MC 310 x 15.8 | MC 12 x 10.6 | 305 | 38 | 7.874 | 4.8 | 151 |
MC 310 | x 46.0 | x 31.0 | 305 | 93 | 17.8 | 9.4 | 554 |
MC 310 | x 52.0 | x 35.0 | 305 | 96 | 17.8 | 11.9 | 593 |
MC 310 | x 60.0 | x 40.0 | 305 | 99 | 17.8 | 15 | 641 |
MC 310 | x 67.0 | x 45.0 | 305 | 102 | 17.8 | 18.1 | 689 |
MC 310 | x 74.0 | x 50.0 | 305 | 105 | 17.8 | 21.2 | 738 |
MC 330 | MC 330 x 47.3–x 74.0 | MC 13 x 31.8–x 50.0 | 330 | 102–112 | 15.5 | 9.5–20 | 602–792Hide extra rows |
MC 330 | MC 330 x 47.3 | MC 13 x 31.8 | 330 | 102 | 15.5 | 9.5 | 602 |
MC 330 | x 47.3 | x 31.8 | 330 | 102 | 15.5 | 9.5 | 602 |
MC 330 | x 52.0 | x 35.0 | 330 | 103 | 15.5 | 11.4 | 635 |
MC 330 | x 60.0 | x 40.0 | 330 | 106 | 15.5 | 14.2 | 685 |
MC 330 | x 74.0 | x 50.0 | 330 | 112 | 15.5 | 20 | 792 |
MC 460 | MC 460 x 63.5–x 86.0 | MC 18 x 42.7–x 58.0 | 457 | 100–107 | 15.9 | 11.4–17.8 | 1010–1230Hide extra rows |
MC 460 | MC 460 x 63.5 | MC 18 x 42.7 | 457 | 100 | 15.9 | 11.4 | 1010 |
MC 460 | x 68.2 | x 45.8 | 457 | 102 | 15.9 | 12.7 | 1050 |
MC 460 | x 77.2 | x 51.9 | 457 | 104 | 15.9 | 15.2 | 1140 |
MC 460 | x 86.0 | x 58.0 | 457 | 107 | 15.9 | 17.8 | 1230 |
Type | Impérial | Métrique | Profondeur ins. | Bride Largeur ins. | Épaisseur mm (moyen.) | Épaisseur de l’âme ins. | Module de résistance ins.3 |
---|---|---|---|---|---|---|---|
MC 12 | MC 12 x 10.60–x 50.0 | MC 310 x 15.8–x 74.0 | 12.0 | 1.500–4.135 | 0.310–0.700 | 0.190–0.935 | 9.23–44.90Hide extra rows |
MC 12 | MC 12 x 10.60 | MC 310 x 15.8 | 12.0 | 1.500 | 0.310 | 0.190 | 9.23 |
MC 12 | x 31.0 | x 46.0 | 12.0 | 3.670 | 0.700 | 0.370 | 133.70 |
MC 12 | x 35.0 | x 52.0 | 12.0 | 3.765 | 0.700 | 0.465 | 36.10 |
MC 12 | x 40.0 | x 60.0 | 12.0 | 3.890 | 0.700 | 0.590 | 39.10 |
MC 12 | x 45.0 | x 67.0 | 12.0 | 4.010 | 0.700 | 0.710 | 41.90 |
MC 12 | x 50.0 | x 74.0 | 12.0 | 4.135 | 0.700 | 0.935 | 44.90 |
MC 13 | MC 13 x 31.8–x 50.0 | MC 330 x 47.3–x 74.0 | 13.0 | 4.000–4.412 | 0.610 | 0.375–0.787 | 36.70–48.30Hide extra rows |
MC 13 | MC 13 x 31.8 | MC 330 x 47.3 | 13.0 | 4.000 | 0.610 | 0.375 | 36.70 |
MC 13 | x 31.8 | x 47.3 | 13.0 | 4.000 | 0.610 | 0.375 | 36.70 |
MC 13 | x 35.0 | x 52.0 | 13.0 | 4.072 | 0.610 | 0.447 | 38.80 |
MC 13 | x 40.0 | x 60.0 | 13.0 | 4.185 | 0.610 | 0.560 | 41.90 |
MC 13 | x 50.0 | x 74.0 | 13.0 | 4.412 | 0.610 | 0.787 | 48.30 |
MC 18 | MC 18 x 42.7–x 58.0 | MC 460 x 63.5–x 86.0 | 18.0 | 3.950–4.200 | 0.625 | 0.450–0.700 | 61.50–75.00Hide extra rows |
MC 18 | MC 18 x 42.7 | MC 460 x 63.5 | 18.0 | 3.950 | 0.625 | 0.450 | 61.50 |
MC 18 | x 45.8 | x 68.2 | 18.0 | 4.000 | 0.625 | 0.500 | 64.20 |
MC 18 | x 51.9 | x 77.2 | 18.0 | 4.100 | 0.625 | 0.600 | 69.60 |
MC 18 | x 58.0 | x 86.0 | 18.0 | 4.200 | 0.625 | 0.700 | 75.00 |
Nos produits
Documents disponibles dans différents formats
Pour les utilisateurs avec des exigences en matière d’accessibilité, tous les documents PDF qui se trouvent sur le site Web sont offerts au format RTF sur demande.
Pour Nous Joindre