Calibre | Épaisseur (po) | Poids théorique par pi2 | Poids théorique par tôle (lb) | Fini no 2B-304 L | Fini no 2B-316 L | Fini no 1 OU 2B-310 | No. 4-304 | 316 | XL Blend ‘S’ | XL Buff |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0.14062 | 5.729–5.9 | 137.5–295 | √– | √– | √– | √– | Hide extra rows | ||
10 | 0.14062 | |||||||||
10 | 0.14062 | 137.5 | √ | √ | √ | √ | ||||
10 | 0.14062 | 171.9 | √ | √ | ||||||
10 | 0.14062 | 183.4 | √ | √ | √ | √ | ||||
10 | 0.14062 | 229.2 | √ | √ | √ | √ | ||||
10 | 0.14062 | 275 | √ | √ | √ | √ | ||||
10 | 0.14062 | 295 | √ | √ | ||||||
11 | 0.125 | 5.09 | 101.8–254.5 | √– | √– | √– | √– | √– | √–Hide extra rows | |
11 | 0.125 | |||||||||
11 | 0.125 | 101.8 | √ | √ | √ | |||||
11 | 0.125 | 127.3 | √ | √ | ||||||
11 | 0.125 | 122.2 | √ | √ | √ | √ | ||||
11 | 0.125 | 152.7 | √ | √ | √ | √ | ||||
11 | 0.125 | 162.9 | √ | √ | √ | √ | ||||
11 | 0.125 | 203.6 | √ | √ | √ | √ | √ | |||
11 | 0.125 | 244.3 | √ | √ | √ | √ | ||||
11 | 0.125 | 254.5 | ||||||||
12 | 0.10937 | 4.46 | 89.2–223 | √– | √– | √– | √– | √– | Hide extra rows | |
12 | 0.10937 | |||||||||
12 | 0.10937 | 89.2 | √ | √ | ||||||
12 | 0.10937 | 111.5 | √ | √ | ||||||
12 | 0.10937 | 107 | √ | √ | √ | √ | ||||
12 | 0.10937 | 133.8 | √ | √ | √ | √ | ||||
12 | 0.10937 | 160.6 | √ | √ | √ | √ | ||||
12 | 0.10937 | 142.7 | √ | √ | √ | √ | √ | |||
12 | 0.10937 | 178.4 | √ | √ | √ | √ | ||||
12 | 0.10937 | 214.1 | √ | √ | √ | √ | ||||
12 | 0.10937 | 223 | √ | |||||||
13 | 0.09375 | 152.8 | √ | |||||||
14 | 0.07812 | 3.18 | 63.6–159 | √– | √– | √– | √– | √– | √–Hide extra rows | |
14 | 0.07812 | |||||||||
14 | 0.07812 | 63.6 | √ | √ | ||||||
14 | 0.07812 | 79.5 | √ | √ | ||||||
14 | 0.07812 | 76.3 | √ | √ | √ | √ | ||||
14 | 0.07812 | 95.1 | √ | √ | √ | √ | √ | |||
14 | 0.07812 | 114.5 | √ | √ | √ | √ | ||||
14 | 0.07812 | 89 | √ | √ | √ | |||||
14 | 0.07812 | 111.3 | √ | √ | ||||||
14 | 0.07812 | 101.8 | √ | √ | √ | √ | √ | |||
14 | 0.07812 | 127.2 | √ | √ | √ | √ | √ | √ | ||
14 | 0.07812 | 149.2 | √ | √ | √ | √ | ||||
14 | 0.07812 | 159 | √ | √ | √ | √ | ||||
16 | 0.0625 | 2.55 | 51–127.5 | √– | √– | √– | √– | √– | √– | √–Hide extra rows |
16 | 0.0625 | |||||||||
16 | 0.0625 | 51 | √ | √ | √ | |||||
16 | 0.0625 | 63.8 | √ | √ | ||||||
16 | 0.0625 | 61.2 | √ | √ | √ | √ | ||||
16 | 0.0625 | 76.5 | √ | √ | √ | √ | ||||
16 | 0.0625 | 91.8 | √ | √ | ||||||
16 | 0.0625 | 71.4 | √ | √ | ||||||
16 | 0.0625 | 89.3 | √ | √ | ||||||
16 | 0.0625 | 81.6 | √ | √ | √ | √ | √ | |||
16 | 0.0625 | 102 | √ | √ | √ | √ | √ | √ | ||
16 | 0.0625 | 122.4 | √ | √ | √ | √ | ||||
16 | 0.0625 | 127.5 | √ | √ | √ | |||||
18 | 0.05 | 2.04 | 40.8–102 | √– | √– | √– | √– | √– | √–Hide extra rows | |
18 | 0.05 | |||||||||
18 | 0.05 | 40.8 | √ | √ | ||||||
18 | 0.05 | 51 | √ | √ | ||||||
18 | 0.05 | 49 | √ | √ | √ | √ | ||||
18 | 0.05 | 61.2 | √ | √ | √ | √ | √ | |||
18 | 0.05 | 73.4 | √ | √ | √ | √ | ||||
18 | 0.05 | 57.1 | √ | √ | √ | |||||
18 | 0.05 | 71.4 | √ | √ | ||||||
18 | 0.05 | 65.3 | √ | √ | √ | √ | √ | |||
18 | 0.05 | 81.6 | √ | √ | √ | √ | √ | √ | ||
18 | 0.05 | 97.9 | √ | √ | √ | √ | √ | |||
18 | 0.05 | 102 | √ | √ | √ | |||||
20 | 0.0375 | 1.53 | 30.6–76.5 | √– | √– | √– | √– | √– | √–Hide extra rows | |
20 | 0.0375 | |||||||||
20 | 0.0375 | 30.6 | √ | √ | ||||||
20 | 0.0375 | 38.3 | √ | √ | ||||||
20 | 0.0375 | 36.7 | √ | √ | √ | √ | ||||
20 | 0.0375 | 45.9 | √ | √ | √ | √ | √ | |||
20 | 0.0375 | 55.1 | √ | √ | √ | √ | ||||
20 | 0.0375 | 42.8 | √ | √ | √ | |||||
20 | 0.0375 | 53.6 | √ | √ | ||||||
20 | 0.0375 | 49 | √ | √ | √ | √ | ||||
20 | 0.0375 | 61.2 | √ | √ | √ | √ | √ | √ | ||
20 | 0.0375 | 73.4 | √ | √ | √ | √ | √ | |||
20 | 0.0375 | 76.5 | √ | √ | ||||||
22 | 0.03125 | 1.27–1.271 | 25.4–61 | √– | √– | √– | √– | √– | √–Hide extra rows | |
22 | 0.03125 | |||||||||
22 | 0.03125 | 25.4 | √ | √ | ||||||
22 | 0.03125 | 31.8 | √ | √ | ||||||
22 | 0.03125 | 30.5 | √ | √ | √ | √ | √ | |||
22 | 0.03125 | 38.1 | √ | √ | √ | √ | ||||
22 | 0.03125 | 45.7 | √ | √ | √ | √ | ||||
22 | 0.03125 | 35.6 | √ | √ | ||||||
22 | 0.03125 | 44.5 | √ | √ | ||||||
22 | 0.03125 | 40.6 | √ | √ | √ | √ | √ | |||
22 | 0.03125 | 50.8 | √ | √ | √ | √ | √ | √ | ||
22 | 0.03125 | 61 | √ | √ | ||||||
24 | 0.025 | 1.02 | 20.4–40.8 | √– | √– | √– | √– | √– | Hide extra rows | |
24 | 0.025 | |||||||||
24 | 0.025 | 20.4 | √ | √ | ||||||
24 | 0.025 | 25.5 | √ | √ | ||||||
24 | 0.025 | 24.5 | √ | √ | √ | √ | ||||
24 | 0.025 | 30.6 | √ | √ | √ | √ | ||||
24 | 0.025 | 32.6 | √ | √ | √ | √ | √ | |||
24 | 0.025 | 40.8 | √ | √ | √ | √ | ||||
26 | 0.01875 | 0.763 | 18.3–30.5 | √– | √– | Hide extra rows | ||||
26 | 0.01875 | |||||||||
26 | 0.01875 | 18.3 | √ | √ | ||||||
26 | 0.01875 | 22.9 | √ | √ | ||||||
26 | 0.01875 | 24.4 | √ | √ | ||||||
26 | 0.01875 | 30.5 | √ | √ | ||||||
28 | 0.01562 | 15.8 |
Nos produits
Documents disponibles dans différents formats
Pour les utilisateurs avec des exigences en matière d’accessibilité, tous les documents PDF qui se trouvent sur le site Web sont offerts au format RTF sur demande.
Pour Nous Joindre