Acier rapide, rond
D.E. po | Épaisseur de l’âme (po) | Poids lb/pi | D.E. po | Épaisseur de l’âme (po) | Poids lb/pi |
---|---|---|---|---|---|
1.050 | 0.100–0.134 | 1.02–1.60 | 4.500– | 0.188–0.25 | 8.68–11.36Hide extra rows |
1.050 | 0.100 | 1.02 | 4.500 | 0.188 | 8.68 |
1.050 | 0.125 | 1.24 | 0.21 | 9.63 | |
1.050 | 0.134 | 1.60 | 0.25 | 11.36 | |
1.315 | 0.100–0.125 | 1.30–1.59 | 0.313–0.375 | 14.01–16.54Hide extra rows | |
1.315 | 0.100 | 1.30 | 0.313 | 14.01 | |
1.315 | 0.125 | 1.59 | 0.375 | 16.54 | |
1.660 | 0.100–0.125 | 1.67–2.05 | 5.000– | 0.134–0.15 | 6.97–7.78Hide extra rows |
1.660 | 0.100 | 1.67 | 5.000 | 0.134 | 6.97 |
1.660 | 0.125 | 2.05 | 0.15 | 7.78 | |
1.690 | 0.100–0.125 | 1.70–2.09 | 0.188–0.25 | 9.67–12.69Hide extra rows | |
1.690 | 0.100 | 1.70 | 0.188 | 9.67 | |
1.690 | 0.125 | 2.09 | 0.25 | 12.69 | |
1.900 | 0.110–0.188 | 2.10–3.45 | 5.562– | 0.313–0.25 | 15.69–14.20Hide extra rows |
1.900 | 0.110 | 2.10 | 0.313 | 15.69 | |
1.900 | 0.125 | 2.38 | 0.375 | 18.54 | |
1.900 | 0.150 | 2.81 | 5.562 | 0.188 | 10.80 |
1.900 | 0.188 | 3.45 | 0.25 | 14.20 | |
2.000 | 0.100–0.188 | 2.03–3.64 | 6.000– | 0.313–0.188 | 17.60–11.68Hide extra rows |
2.000 | 0.100 | 2.03 | 0.313 | 17.60 | |
2.000 | 0.125 | 2.50 | 6.000 | 0.134 | 8.41 |
2.000 | 0.150 | 2.96 | 0.15 | 9.38 | |
2.000 | 0.188 | 3.64 | 0.188 | 11.68 | |
2.375 | 0.100–0.250 | 2.43–5.68 | 6.625– | 0.25 | 15.37–17.00Hide extra rows |
2.375 | 0.100 | 2.43 | 0.25 | 15.37 | |
2.375 | 0.125 | 3.01 | 0.313 | 19.03 | |
2.375 | 0.150 | 3.57 | 0.375 | 22.55 | |
2.375 | 0.188 | 4.40 | 6.625 | 0.188 | 13.00 |
2.375 | 0.250 | 5.68 | 0.25 | 17.00 | |
2.875 | 0.125–0.25 | 3.68–7.01 | 8.625– | 0.313–0.25 | 21.10–22.40Hide extra rows |
2.875 | 0.125 | 3.68 | 0.313 | 21.10 | |
2.875 | 0.15 | 4.37 | 0.375 | 25.10 | |
2.875 | 0.188 | 5.4 | 8.625 | 0.188 | 17.00 |
2.875 | 0.25 | 7.01 | 0.25 | 22.40 | |
3.000 | 0.125–0.25 | 3.84–7.35 | 10.750– | 0.313–0.25 | 27.80–28.10Hide extra rows |
3.000 | 0.125 | 3.84 | 0.313 | 27.80 | |
3.000 | 0.134 | 4.1 | 0.375 | 33.10 | |
3.000 | 0.15 | 4.57 | 0.438 | 38.40 | |
3.000 | 0.188 | 115.66 | 0.5 | 43.40 | |
3.000 | 0.25 | 7.35 | 10.750 | 0.25 | 28.10 |
3.500 | 0.15–0.313 | 5.37–10.66 | 12.750– | 0.313–0.25 | 34.90–33.40Hide extra rows |
3.500 | 0.15 | 5.37 | 0.313 | 34.90 | |
3.500 | 0.188 | 6.66 | 0.375 | 41.60 | |
3.500 | 0.21 | 7.39 | 0.438 | 48.30 | |
3.500 | 0.25 | 8.69 | 0.5 | 54.80 | |
3.500 | 0.313 | 10.66 | 12.750 | 0.25 | 33.40 |
3.750 | 0.1–0.25 | 3.9–9.36 | 14.000– | 0.313–0.438 | 41.60–63.50Hide extra rows |
3.750 | 0.1 | 3.9 | 0.313 | 41.60 | |
3.750 | 0.11 | 4.28 | 0.375 | 49.60 | |
3.750 | 0.125 | 4.85 | 0.438 | 57.70 | |
3.750 | 0.134 | 5.18 | 0.5 | 65.50 | |
3.750 | 0.15 | 5.78 | 14.000 | 0.25 | 36.80 |
3.750 | 0.188 | 7.16 | 0.313 | 45.80 | |
3.750 | 0.21 | 7.95 | 0.375 | 54.70 | |
3.750 | 0.25 | 9.36 | 0.438 | 63.50 | |
4.000 | 0.125–0.313 | 5.17–12.34 | 16.000– | 0.5 | 72.20–82.90Hide extra rows |
4.000 | 0.125 | 5.17 | 0.5 | 72.20 | |
4.000 | 0.134 | 5.53 | 16.000 | 0.25 | 42.10 |
4.000 | 0.15 | 6.17 | 0.313 | 52.50 | |
4.000 | 0.188 | 7.67 | 0.375 | 62.70 | |
4.000 | 0.21 | 8.51 | 0.438 | 72.90 | |
4.000 | 0.25 | 10.02 | 0.5 | 82.90 | |
4.000 | 0.313 | 12.34 |
Acier rapide, carré
D.E. po | Épaisseur de l’âme (po) | Poids lb/pi | D.E. po | Épaisseur de l’âme (po) | Poids lb/pi |
---|---|---|---|---|---|
1 x 1 | 0.100–0.150 | 1.14–1.54 | 4 x 4– | 0.125–0.188 | 6.46–9.45Hide extra rows |
1 x 1 | 0.100 | 1.14 | 4 x 4 | 0.125 | 6.46 |
1 x 1 | 0.110 | 1.23 | 0.134 | 6.89 | |
1 x 1 | 0.125 | 1.35 | 0.15 | 7.66 | |
1 x 1 | 0.150 | 1.54 | 0.188 | 9.45 | |
1 1/4 x 1 1/4 | 0.100–0.150 | 1.48–2.05 | 0.21–0.375 | 10.51–17.27Hide extra rows | |
1 1/4 x 1 1/4 | 0.100 | 1.48 | 0.21 | 10.51 | |
1 1/4 x 1 1/4 | 0.110 | 1.57 | 0.25 | 12.21 | |
1 1/4 x 1 1/4 | 0.125 | 1.78 | 0.313 | 14.83 | |
1 1/4 x 1 1/4 | 0.150 | 2.05 | 0.375 | 17.27 | |
1 1/2 x 1 1/2 | 0.100–0.188 | 1.82–3.05 | 5 x 5– | 0.5–0.375 | 21.63–22.37Hide extra rows |
1 1/2 x 1 1/2 | 0.100 | 1.82 | 0.5 | 21.63 | |
1 1/2 x 1 1/2 | 0.110 | 1.97 | 5 x 5 | 0.15 | 9.71 |
1 1/2 x 1 1/2 | 0.125 | 2.21 | 0.188 | 12.00 | |
1 1/2 x 1 1/2 | 0.134 | 2.33 | 0.25 | 15.62 | |
1 1/2 x 1 1/2 | 0.150 | 2.56 | 0.313 | 19.08 | |
1 1/2 x 1 1/2 | 0.188 | 3.05 | 0.375 | 22.37 | |
1 3/4 x 1 3/4 | 0.100–0.125 | 2.24–2.76 | 5 1/2 x 5 1/2– | 0.5–0.25 | 28.43–17.32Hide extra rows |
1 3/4 x 1 3/4 | 0.100 | 2.24 | 0.5 | 28.43 | |
1 3/4 x 1 3/4 | 0.110 | 2.45 | 5 1/2 x 5 1/2 | 0.188 | 13.28 |
1 3/4 x 1 3/4 | 0.125 | 2.76 | 0.25 | 17.32 | |
2 x 2 | 0.100–0.250 | 2.58–5.41 | 6×6– | 0.313–0.5 | 21.18–35.24Hide extra rows |
2 x 2 | 0.100 | 2.58 | 0.313 | 21.18 | |
2 x 2 | 0.110 | 2.83 | 0.375 | 24.92 | |
2 x 2 | 0.125 | 3.06 | 6×6 | 0.188 | 14.56 |
2 x 2 | 0.134 | 3.24 | 0.25 | 19.02 | |
2 x 2 | 0.150 | 3.58 | 0.313 | 23.33 | |
2 x 2 | 0.188 | 4.33 | 0.375 | 27.48 | |
2 x 2 | 0.250 | 5.41 | 0.5 | 35.24 | |
2 1/8 x 2 1/8 | 0.134 | 3.47 | 7×7 | 0.188 | 17.13 |
2 1/4 x 2 1/4 | 0.100–0.250 | 2.84–6.26 | 8×8– | 0.25–0.188 | 22.42–19.63Hide extra rows |
2 1/4 x 2 1/4 | 0.100 | 2.84 | 0.25 | 22.42 | |
2 1/4 x 2 1/4 | 0.125 | 3.48 | 0.313 | 27.63 | |
2 1/4 x 2 1/4 | 0.150 | 4.09 | 0.375 | 32.58 | |
2 1/4 x 2 1/4 | 0.188 | 4.96 | 0.5 | 42.05 | |
2 1/4 x 2 1/4 | 0.250 | 6.26 | 8×8 | 0.188 | 19.63 |
2 1/2 x 2 1/2 | 0.100–0.250 | 3.26–7.11 | 10 x 10– | 0.25–0.5 | 25.82–62.46Hide extra rows |
2 1/2 x 2 1/2 | 0.100 | 3.26 | 0.25 | 25.82 | |
2 1/2 x 2 1/2 | 0.110 | 3.58 | 0.313 | 31.84 | |
2 1/2 x 2 1/2 | 0.125 | 3.91 | 0.375 | 37.69 | |
2 1/2 x 2 1/2 | 0.134 | 4.16 | 0.5 | 48.85 | |
2 1/2 x 2 1/2 | 0.150 | 4.60 | 10 x 10 | 0.25 | 32.63 |
2 1/2 x 2 1/2 | 0.188 | 5.61 | 0.313 | 40.35 | |
2 1/2 x 2 1/2 | 0.210 | 6.16 | 0.375 | 47.90 | |
2 1/2 x 2 1/2 | 0.250 | 7.11 | 0.5 | 62.46 | |
3 x 3 | 0.100–0.313 | 3.95–10.59 | 12 x 12– | 0.25–0.5 | 39.43–76.07Hide extra rows |
3 x 3 | 0.100 | 3.95 | 12 x 12 | 0.25 | 39.43 |
3 x 3 | 0.110 | 4.32 | 0.313 | 48.86 | |
3 x 3 | 0.125 | 4.76 | 0.375 | 58.10 | |
3 x 3 | 0.134 | 5.07 | 0.5 | 76.07 | |
3 x 3 | 0.150 | 5.62 | |||
3 x 3 | 0.188 | 6.89 | |||
3 x 3 | 0.210 | 7.59 | |||
3 x 3 | 0.250 | 8.81 | |||
3 x 3 | 0.313 | 10.59 | |||
3 1/2 x 3 1/2 | 0.125 | 5.61 |
Acier rapide, rectangulaire
D.E. po | Épaisseur de l’âme (po) | Poids lb/pi | D.E. po | Épaisseur de l’âme (po) | Poids lb/pi | D.E. po | Épaisseur de l’âme (po) | Poids lb/pi |
---|---|---|---|---|---|---|---|---|
1 1/2×1 | 0.100–0.125 | 1.56–1.91 | 5×2– | 0.125–0.15 | 5.61–6.64 | 7×3– | 0.15–0.25 | 9.71–15.62Hide extra rows |
1 1/2×1 | 0.100 | 1.56 | 5×2 | 0.125 | 5.61 | 7×3 | 0.15 | 9.71 |
1 1/2×1 | 0.110 | 1.71 | 0.134 | 5.98 | 0.188 | 12.00 | ||
1 1/2×1 | 0.125 | 1.91 | 0.15 | 6.64 | 0.25 | 15.62 | ||
2×1 | 0.100–0.188 | 1.82–3.35 | 5x 2 1/2– | 0.188 | 8.17–8.81 | 7×4– | 0.313–0.375 | 19.08–24.92Hide extra rows |
2×1 | 0.100 | 1.82 | 0.188 | 8.17 | 0.313 | 19.08 | ||
2×1 | 0.110 | 1.94 | 0.21 | 9.01 | 0.375 | 22.37 | ||
2×1 | 0.125 | 2.21 | 0.25 | 10.51 | 7×4 | 0.188 | 13.28 | |
2×1 | 0.134 | 2.49 | 0.313 | 12.70 | 0.25 | 17.32 | ||
2×1 | 0.150 | 2.75 | 0.375 | 14.71 | 0.313 | 21.24 | ||
2×1 | 0.188 | 3.35 | 5x 2 1/2 | 0.188 | 8.81 | 0.375 | 24.92 | |
2 1/2×2 1/2 | 0.100–0.250 | 2.58–5.41 | 5×3– | 0.25–0.15 | 11.40–7.66 | 7×5–8×3 | 0.188 | 14.56–13.28Hide extra rows |
2 1/2×2 1/2 | 0.100 | 2.58 | 0.25 | 11.40 | 7×5 | 0.188 | 14.56 | |
2 1/2×2 1/2 | 0.110 | 2.83 | 0.313 | 13.80 | 0.25 | 19.02 | ||
2 1/2×2 1/2 | 0.125 | 3.06 | 0.375 | 16.00 | 0.313 | 23.33 | ||
2 1/2×2 1/2 | 0.150 | 3.58 | 5×3 | 0.125 | 6.46 | 0.375 | 27.48 | |
2 1/2×2 1/2 | 0.188 | 4.33 | 0.134 | 6.89 | 0.5 | 35.24 | ||
2 1/2×2 1/2 | 0.250 | 5.41 | 0.15 | 7.66 | 8×3 | 0.188 | 13.28 | |
3×1 | 0.100–0.250 | 2.58–5.41 | 5×4– | 0.188–0.125 | 9.45–7.31 | 8×4– | 0.25–0.313 | 17.32–23.33Hide extra rows |
3×1 | 0.100 | 2.58 | 0.188 | 9.45 | 0.25 | 17.32 | ||
3×1 | 0.110 | 2.83 | 0.21 | 10.51 | 0.313 | 21.24 | ||
3×1 | 0.125 | 3.06 | 0.25 | 12.21 | 0.375 | 24.92 | ||
3×1 | 0.150 | 3.58 | 0.313 | 14.83 | 8×4 | 0.188 | 14.56 | |
3×1 | 0.188 | 4.33 | 0.375 | 17.27 | 0.25 | 19.02 | ||
3×1 | 0.250 | 5.41 | 5×4 | 0.125 | 7.31 | 0.313 | 23.33 | |
3×1 1/2 | 0.100–0.188 | 2.92–4.96 | 0.134–0.25 | 7.81–13.91 | 8×6– | 0.375–0.25 | 27.48–22.42Hide extra rows | |
3×1 1/2 | 0.100 | 2.92 | 0.134 | 7.81 | 0.375 | 27.48 | ||
3×1 1/2 | 0.125 | 3.48 | 0.15 | 8.69 | 0.5 | 35.24 | ||
3×1 1/2 | 0.150 | 4.09 | 0.188 | 10.70 | 8×6 | 0.188 | 17.13 | |
3×1 1/2 | 0.188 | 4.96 | 0.25 | 13.91 | 0.25 | 22.42 | ||
3×2 | 0.100–0.250 | 3.26–7.11 | 6×2– | 0.313–0.25 | 16.96–12.21 | 9×5 | 0.313–0.5 | 27.63–42.05Hide extra rows |
3×2 | 0.100 | 3.26 | 0.313 | 16.96 | 0.313 | 27.63 | ||
3×2 | 0.110 | 3.58 | 0.375 | 19.82 | 0.375 | 32.58 | ||
3×2 | 0.125 | 3.91 | 6×2 | 0.125 | 6.46 | 0.5 | 42.05 | |
3×2 | 0.134 | 4.16 | 0.134 | 6.89 | 9×5 | 0.188 | 17.13 | |
3×2 | 0.150 | 4.60 | 0.15 | 7.66 | 0.25 | 22.42 | ||
3×2 | 0.188 | 5.61 | 0.188 | 9.45 | 9×5 | 0.313 | 27.63 | |
3×2 | 0.210 | 6.16 | 0.21 | 10.51 | 0.375 | 32.58 | ||
3×2 | 0.250 | 7.11 | 0.25 | 12.21 | 0.5 | 42.05 | ||
3×2 1/2 | 0.188 | 6.25 | 0.313 | 14.83 | 9×7 | 0.188 | 19.63 | |
3 1/2×2 | 0.188 | 6.25 | 0.375 | 17.27 | 0.25 | 25.82 | ||
3 1/2×2 1/2 | 0.125–0.313 | 4.76–10.59 | 6×3– | 0.125–0.375 | 7.31–19.82 | 10 x 4– | 0.313–0.375 | 31.84–32.58Hide extra rows |
3 1/2×2 1/2 | 0.125 | 4.76 | 6×3 | 0.125 | 7.31 | 0.313 | 31.84 | |
3 1/2×2 1/2 | 0.134 | 5.07 | 0.134 | 7.81 | 0.375 | 37.69 | ||
3 1/2×2 1/2 | 0.150 | 5.62 | 0.15 | 8.69 | 0.5 | 48.85 | ||
3 1/2×2 1/2 | 0.188 | 6.89 | 0.188 | 10.70 | 10 x 4 | 0.188 | 17.13 | |
3 1/2×2 1/2 | 0.210 | 7.59 | 0.25 | 13.91 | 0.25 | 22.42 | ||
3 1/2×2 1/2 | 0.250 | 8.81 | 0.313 | 16.96 | 0.313 | 27.63 | ||
3 1/2×2 1/2 | 0.313 | 10.59 | 0.375 | 19.82 | 0.375 | 32.58 | ||
4×2 | 0.125–0.313 | 4.76–10.59 | 6×4–7×2 | 0.15–0.125 | 9.71–7.31 | 10 x 6–12 x 8 | 0.5–0.25 | 42.05–32.63Hide extra rows |
4×2 | 0.125 | 4.76 | 6×4 | 0.15 | 9.71 | 0.5 | 42.05 | |
4×2 | 0.134 | 5.07 | 0.188 | 12.00 | 10 x 6 | 0.188 | 19.63 | |
4×2 | 0.150 | 5.62 | 0.25 | 15.62 | 0.25 | 25.82 | ||
4×2 | 0.188 | 6.89 | 0.313 | 19.08 | 0.313 | 31.84 | ||
4×2 | 0.210 | 7.59 | 0.375 | 22.37 | 0.375 | 37.69 | ||
4×2 | 0.250 | 8.81 | 0.5 | 28.43 | 0.5 | 48.85 | ||
4×2 | 0.313 | 10.59 | 7×2 | 0.125 | 7.31 | 12 x 8 | 0.25 | 32.63 |
4×3 | 0.125–0.375 | 5.61–14.71 | 0.134–0.375 | 7.81–19.82 | 14 x 6–14 x 10 | 0.313–0.5 | 40.35–76.07Hide extra rows | |
4×3 | 0.125 | 5.61 | 0.134 | 7.81 | 0.313 | 40.35 | ||
4×3 | 0.134 | 5.98 | 0.15 | 8.69 | 0.375 | 47.90 | ||
4×3 | 0.150 | 6.64 | 0.188 | 10.70 | 0.5 | 62.46 | ||
4×3 | 0.188 | 8.17 | 0.25 | 13.91 | 14 x 6 | 0.25 | 32.63 | |
4×3 | 0.210 | 9.01 | 0.313 | 16.96 | 0.313 | 40.35 | ||
4×3 | 0.250 | 10.51 | 0.375 | 19.82 | 0.375 | 47.90 | ||
4×3 | 0.313 | 12.70 | 0.5 | 62.46 | ||||
4×3 | 0.375 | 14.71 | 14 x 10 | 0.25 | 39.43 | |||
4×3 | 0.313 | 48.86 | ||||||
4×3 | 0.375 | 58.10 | ||||||
4×3 | 0.5 | 76.07 |
Nos produits
Documents disponibles dans différents formats
Pour les utilisateurs avec des exigences en matière d’accessibilité, tous les documents PDF qui se trouvent sur le site Web sont offerts au format RTF sur demande.
Pour Nous Joindre