Épaisseur | Largeur | Poids est. par pied (lb) | Largeur | Hauteur | Poids est. par pied (lb) | Largeur | Hauteur | Poids est. par pied (lb) |
---|---|---|---|---|---|---|---|---|
3/16 | 1/2–12 | 0.319–7.65 | 1/2– | 2 1/2–2 3/4 | 3.19–4.68 | 1 1/4– | 1 3/4–12 | 5.95–51.00Hide extra rows |
3/16 | 1/2 | 0.319 | 2 1/2 | 3.19 | 1 3/4 | 5.95 | ||
3/16 | 5/8 | 0.399 | 2 3/4 | 3.51 | 2 | 6.80 | ||
3/16 | 3/4 | 0.478 | 3 | 3.83 | 2 1/2 | 8.50 | ||
3/16 | 7/8 | 0.558 | 3 1/2 | 4.46 | 3 | 10.20 | ||
3/16 | 1 | 0.638 | 4 | 5.1 | 3 1/2 | 11.90 | ||
3/16 | 1 1/4 | 0.797 | 4 1/2 | 5.74 | 4 | 13.60 | ||
3/16 | 1 1/2 | 0.956 | 5 | 6.38 | 4 1/2 | 15.30 | ||
3/16 | 1 3/4 | 1.12 | 5 1/2 | 7.01 | 5 | 17.00 | ||
3/16 | 2 | 1.28 | 6 1/2 | 7.65 | 5 1/2 | 18.70 | ||
3/16 | 2 1/4 | 1.43 | 7 | 8.92 | 6 | 20.40 | ||
3/16 | 2 1/2 | 1.59 | 8 | 10.20 | 7 | 23.80 | ||
3/16 | 3 | 1.91 | 9 | 11.48 | 8 | 27.20 | ||
3/16 | 3 1/4 | 2.07 | 10 | 12.75 | 10 | 34.00 | ||
3/16 | 3 1/2 | 2.23 | 12 | 15.30 | 11 | 37.40 | ||
3/16 | 4 | 2.55 | 12 | 40.80 | ||||
3/16 | 4 1/4 | 2.71 | 1/2 | 5/8 | 1.06 | 1 1/4 | 2 | 8.50 |
3/16 | 4 1/2 | 2.87 | 3/4 | 1.28 | 2 1/2 | 10.63 | ||
3/16 | 5 | 3.19 | 7/8 | 1.49 | 3 | 12.75 | ||
3/16 | 6 | 3.83 | 1 | 1.70 | 3 1/2 | 14.88 | ||
3/16 | 7 | 4.46 | 1 1/4 | 2.12 | 4 | 17.00 | ||
3/16 | 8 | 5.10 | 1 1/2 | 2.55 | 4 1/2 | 19.13 | ||
3/16 | 9 | 5.74 | 1 3/4 | 2.98 | 5 | 21.25 | ||
3/16 | 10 | 6.37 | 2 | 3.40 | 6 | 25.50 | ||
3/16 | 11 | 7.02 | 2 1/4 | 3.83 | 8 | 34.00 | ||
3/16 | 12 | 7.65 | 2 1/2 | 4.25 | 10 | 42.50 | ||
3/16 | 2 3/4 | 4.68 | 12 | 51.00 | ||||
1/4 | 1/2–1 1/2 | 0.425–1.59 | 5/8– | 3–12 | 5.10–25.50 | 1 1/2–3 | 2–6 | 10.20–61.20Hide extra rows |
1/4 | 1/2 | 0.425 | 3 | 5.10 | 1 1/2 | 2 | 10.20 | |
1/4 | 5/8 | 0.531 | 3 1/2 | 5.95 | 2 1/2 | 12.75 | ||
1/4 | 3/4 | 0.637 | 4 | 6.80 | 3 | 15.30 | ||
1/4 | 7/8 | 0.744 | 4 1/2 | 7.65 | 3 1/2 | 17.85 | ||
1/4 | 1 | 0.85 | 5 | 8.50 | 4 | 20.40 | ||
1/4 | 1 1/4 | 1.06 | 5 1/2 | 9.35 | 4 1/2 | 22.95 | ||
1/4 | 1 1/2 | 1.28 | 6 | 10.20 | 5 | 25.50 | ||
1/4 | 1 3/4 | 1.49 | 7 | 11.90 | 6 | 30.60 | ||
1/4 | 2 | 1.70 | 8 | 13.60 | 8 | 40.80 | ||
1/4 | 2 1/4 | 1.91 | 10 | 17.00 | 10 | 51.00 | ||
1/4 | 2 1/2 | 2.13 | 11 | 18.70 | 12 | 61.20 | ||
1/4 | 3 | 2.55 | 12 | 20.40 | 1 3/4 | 2 | 11.90 | |
1/4 | 3 1/4 | 2.76 | 2 1/2 | 14.88 | ||||
1/4 | 3 1/2 | 2.98 | 5/8 | 3/4 | 1.59 | 3 | 17.85 | |
1/4 | 3 3/4 | 3.19 | 1 | 2.13 | 3 1/2 | 20.83 | ||
1/4 | 4 | 3.40 | 1 1/4 | 2.66 | 4 | 23.80 | ||
1/4 | 4 1/4 | 3.83 | 1 1/2 | 3.19 | 6 | 35.70 | ||
1/4 | 4 1/2 | 4.04 | 1 3/4 | 3.72 | 8 | 47.60 | ||
1/4 | 5 | 4.25 | 2 | 4.25 | 2 | 2 1/2 | 17.00 | |
1/4 | 5 1/2 | 4.68 | 2 1/4 | 4.78 | 3 | 20.40 | ||
1/4 | 6 | 5.10 | 2 1/2 | 5.31 | 3 1/2 | 23.80 | ||
1/4 | 7 | 5.95 | 3 | 6.38 | 4 | 27.20 | ||
1/4 | 8 | 6.80 | 3 1/4 | 6.91 | 5 | 34.00 | ||
1/4 | 9 | 7.65 | 3 1/2 | 7.44 | 6 | 40.80 | ||
1/4 | 10 | 8.50 | 4 | 8.50 | 8 | 54.40 | ||
1/4 | 12 | 10.20 | 4 1/2 | 9.56 | 2 1/4 | 4 | 30.60 | |
1/4 | 1/2 | 0.531 | 5 | 10.63 | 2 1/2 | 4 | 34.00 | |
1/4 | 5/8 | 0.664 | 6 | 12.75 | 5 | 42.50 | ||
1/4 | 3/4 | 0.797 | 8 | 17.00 | 6 | 51.00 | ||
1/4 | 1 | 1.06 | 10 | 21.25 | 3 | 4 | 40.80 | |
1/4 | 1 1/4 | 1.33 | 12 | 25.50 | 5 | 51.00 | ||
1/4 | 1 1/2 | 1.59 | 6 | 61.20 |
Nos produits
Documents disponibles dans différents formats
Pour les utilisateurs avec des exigences en matière d’accessibilité, tous les documents PDF qui se trouvent sur le site Web sont offerts au format RTF sur demande.
Pour Nous Joindre