TUBE MÉCANIQUE
SANS SOUDURE A-519
17/24 FT RDMS
E.S.M. A-513 T5
17/24 FT RDMS
SOUDÉ PAR RÉSISTANCE ÉLECTRIQUE A-513 T1 ou T2
20 PI
Tube mécanique est un terme utilisé pour un tube qui, dans son état original, ou s’il est usiné ou soudé, sert à une fonction mécanique (p. ex. arbre d’entraînement).
Diamètre extérieur (D.E.) | Épaisseur de l’âme (po) | Diamètre intérieur (D.I.) | Poids par pi | EFS | ESM | SRE | FC EFS |
---|---|---|---|---|---|---|---|
0.25 | 0.028–0.049 | 0.194–0.152 | 0.066–0.105 | √– | Hide extra rows | ||
0.25 | 0.028 | 0.194 | 0.066 | √ | |||
0.25 | 0.035 | 0.18 | 0.08 | √ | |||
0.25 | 0.049 | 0.152 | 0.105 | √ | |||
0.313 | 0.028–0.065 | 0.257–0.183 | 0.085–0.172 | √– | Hide extra rows | ||
0.313 | 0.028 | 0.257 | 0.085 | √ | |||
0.313 | 0.035 | 0.243 | 0.104 | √ | |||
0.313 | 0.049 | 0.215 | 0.138 | √ | |||
0.313 | 0.065 | 0.183 | 0.172 | √ | |||
0.375 | 0.028–0.12 | 0.319–0.135 | 0.104–0.327 | √– | Hide extra rows | ||
0.375 | 0.028 | 0.319 | 0.104 | √ | |||
0.375 | 0.035 | 0.305 | 0.127 | √ | |||
0.375 | 0.049 | 0.277 | 0.171 | √ | |||
0.375 | 0.065 | 0.245 | 0.215 | √ | |||
0.375 | 0.083 | 0.209 | 0.259 | √ | |||
0.375 | 0.12 | 0.135 | 0.327 | √ | |||
0.5 | 0.028–0.12 | 0.444–0.26 | 0.141–0.487 | √– | √– | Hide extra rows | |
0.5 | 0.028 | 0.444 | 0.141 | √ | |||
0.5 | 0.035 | 0.43 | 0.174 | √ | √ | ||
0.5 | 0.049 | 0.402 | 0.236 | √ | √ | ||
0.5 | 0.058 | 0.384 | 0.274 | √ | |||
0.5 | 0.065 | 0.37 | 0.302 | √ | √ | ||
0.5 | 0.083 | 0.334 | 0.37 | √ | |||
0.5 | 0.109 | 0.282 | 0.455 | √ | |||
0.5 | 0.12 | 0.26 | 0.487 | √ | |||
0.563 | 0.035–0.12 | 0.493–0.323 | 0.197–0.568 | √– | Hide extra rows | ||
0.563 | 0.035 | 0.493 | 0.197 | √ | |||
0.563 | 0.065 | 0.433 | 0.346 | √ | |||
0.563 | 0.083 | 0.397 | 0.425 | √ | |||
0.563 | 0.12 | 0.323 | 0.568 | √ | |||
0.625 | 0.035–0.188 | 0.555–0.249 | 0.221–0.877 | √– | √– | Hide extra rows | |
0.625 | 0.035 | 0.555 | 0.221 | √ | √ | ||
0.625 | 0.049 | 0.527 | 0.301 | √ | √ | ||
0.625 | 0.058 | 0.509 | 0.351 | √ | |||
0.625 | 0.065 | 0.495 | 0.389 | √ | √ | ||
0.625 | 0.083 | 0.459 | 0.48 | √ | √ | ||
0.625 | 0.109 | 0.407 | 0.601 | √ | |||
0.625 | 0.12 | 0.385 | 0.647 | √ | |||
0.625 | 0.134 | 0.357 | 0.703 | √ | |||
0.625 | 0.156 | 0.313 | 0.781 | √ | |||
0.625 | 0.188 | 0.249 | 0.877 | √ | |||
0.688 | 0.065–0.12 | 0.558–0.448 | 0.432–0.728 | √– | Hide extra rows | ||
0.688 | 0.065 | 0.558 | 0.432 | √ | |||
0.688 | 0.083 | 0.522 | 0.536 | √ | |||
0.688 | 0.095 | 0.498 | 0.602 | √ | |||
0.688 | 0.109 | 0.47 | 0.674 | √ | |||
0.688 | 0.12 | 0.448 | 0.728 | √ | |||
0.75 | 0.035–0.25 | 0.68–0.25 | 0.267–1.335 | √– | √– | Hide extra rows | |
0.75 | 0.035 | 0.68 | 0.267 | √ | √ | ||
0.75 | 0.049 | 0.652 | 0.367 | √ | √ | ||
0.75 | 0.065 | 0.62 | 0.476 | √ | √ | ||
0.75 | 0.083 | 0.584 | 0.591 | √ | √ | ||
0.75 | 0.095 | 0.56 | 0.665 | √ | √ | ||
0.75 | 0.109 | 0.532 | 0.746 | √ | |||
0.75 | 0.12 | 0.51 | 0.807 | √ | √ | ||
0.75 | 0.134 | 0.482 | 0.882 | √ | |||
0.75 | 0.156 | 0.438 | 0.99 | √ | |||
0.75 | 0.188 | 0.374 | 1.128 | √ | |||
0.75 | 0.219 | 0.312 | 1.242 | √ | |||
0.75 | 0.25 | 0.25 | 1.335 | √ | |||
0.813 | 0.065–0.134 | 0.683–0.545 | 0.519–0.972 | √– | Hide extra rows | ||
0.813 | 0.065 | 0.683 | 0.519 | √ | |||
0.813 | 0.083 | 0.647 | 0.647 | √ | |||
0.813 | 0.095 | 0.623 | 0.728 | √ | |||
0.813 | 0.12 | 0.573 | 0.888 | √ | |||
0.813 | 0.134 | 0.545 | 0.972 | √ | |||
0.875 | 0.035–0.313 | 0.805–0.249 | 0.314–1.879 | √– | √– | √– | Hide extra rows |
0.875 | 0.035 | 0.805 | 0.314 | √ | |||
0.875 | 0.049 | 0.777 | 0.432 | √ | √ | ||
0.875 | 0.058 | 0.759 | 0.506 | √ | |||
0.875 | 0.065 | 0.745 | 0.562 | √ | √ | ||
0.875 | 0.083 | 0.709 | 0.702 | √ | √ | ||
0.875 | 0.095 | 0.685 | 0.791 | √ | √ | ||
0.875 | 0.109 | 0.657 | 0.892 | √ | |||
0.875 | 0.12 | 0.635 | 0.968 | √ | |||
0.875 | 0.134 | 0.607 | 1.06 | √ | |||
0.875 | 0.156 | 0.563 | 1.198 | √ | |||
0.875 | 0.188 | 0.499 | 1.379 | √ | |||
0.875 | 0.25 | 0.375 | 1.669 | √ | |||
0.875 | 0.313 | 0.249 | 1.879 | √ | |||
1 | 0.035–0.375 | 0.93–0.25 | 0.361–2.503 | √– | √– | √– | Hide extra rows |
1 | 0.035 | 0.93 | 0.361 | √ | √ | ||
1 | 0.049 | 0.902 | 0.498 | √ | √ | ||
1 | 0.065 | 0.87 | 0.649 | √ | √ | ||
1 | 0.083 | 0.834 | 0.813 | √ | √ | ||
1 | 0.095 | 0.81 | 0.918 | √ | √ | ||
1 | 0.109 | 0.782 | 1.037 | √ | √ | ||
1 | 0.12 | 0.76 | 1.128 | √ | √ | ||
1 | 0.134 | 0.732 | 1.239 | √ | |||
1 | 0.156 | 0.688 | 1.406 | √ | |||
1 | 0.188 | 0.624 | 1.63 | √ | |||
1 | 0.219 | 0.562 | 1.827 | √ | |||
1 | 0.25 | 0.5 | 2.003 | √ | |||
1 | 0.313 | 0.374 | 2.297 | √ | |||
1 | 0.375 | 0.25 | 2.503 | √ | |||
1.065 | 0.083–0.25 | 0.899–0.565 | 0.87–2.176 | √– | Hide extra rows | ||
1.065 | 0.083 | 0.899 | 0.87 | √ | |||
1.065 | 0.095 | 0.875 | 0.984 | √ | |||
1.065 | 0.109 | 0.847 | 1.113 | √ | |||
1.065 | 0.12 | 0.825 | 1.211 | √ | |||
1.065 | 0.156 | 0.753 | 1.514 | √ | |||
1.065 | 0.188 | 0.689 | 1.761 | √ | |||
1.065 | 0.25 | 0.565 | 2.176 | √ | |||
1.125 | 0.035–0.313 | 1.055–0.499 | 0.407–2.714 | √– | √– | √– | Hide extra rows |
1.125 | 0.035 | 1.055 | 0.407 | √ | √ | ||
1.125 | 0.049 | 1.027 | 0.563 | √ | √ | ||
1.125 | 0.065 | 0.995 | 0.736 | √ | √ | ||
1.125 | 0.083 | 0.959 | 0.924 | √ | √ | ||
1.125 | 0.095 | 0.935 | 1.045 | √ | |||
1.125 | 0.109 | 0.907 | 1.183 | √ | |||
1.125 | 0.12 | 0.885 | 1.288 | √ | |||
1.125 | 0.134 | 0.857 | 1.418 | √ | |||
1.125 | 0.156 | 0.813 | 1.614 | √ | |||
1.125 | 0.188 | 0.749 | 1.881 | √ | |||
1.125 | 0.219 | 0.687 | 2.119 | √ | |||
1.125 | 0.25 | 0.625 | 2.336 | √ | |||
1.125 | 0.281 | 0.563 | 2.533 | √ | √ | ||
1.125 | 0.313 | 0.499 | 2.714 | √ | √ | ||
1.188 | 0.065–0.25 | 1.058–0.688 | 0.78–2.504 | √– | √– | Hide extra rows | |
1.188 | 0.065 | 1.058 | 0.78 | √ | √ | ||
1.188 | 0.12 | 0.948 | 1.369 | √ | |||
1.188 | 0.156 | 0.876 | 1.719 | √ | |||
1.188 | 0.188 | 0.812 | 2.008 | √ | |||
1.188 | 0.219 | 0.75 | 2.266 | √ | |||
1.188 | 0.25 | 0.688 | 2.504 | √ | |||
1.25 | 0.035–0.375 | 1.18–0.5 | 0.454–3.504 | √– | √– | Hide extra rows | |
1.25 | 0.035 | 1.18 | 0.454 | √ | |||
1.25 | 0.049 | 1.152 | 0.629 | √ | √ | ||
1.25 | 0.065 | 1.12 | 0.823 | √ | √ | ||
1.25 | 0.083 | 1.084 | 1.034 | √ | √ | ||
1.25 | 0.095 | 1.06 | 1.172 | √ | √ | ||
1.25 | 0.109 | 1.032 | 1.328 | √ | √ | ||
1.25 | 0.12 | 1.01 | 1.448 | √ | √ | ||
1.25 | 0.134 | 0.982 | 1.597 | √ | |||
1.25 | 0.156 | 0.938 | 1.823 | √ | |||
1.25 | 0.188 | 0.874 | 2.132 | √ | |||
1.25 | 0.219 | 0.812 | 2.411 | √ | |||
1.25 | 0.25 | 0.75 | 2.67 | √ | |||
1.25 | 0.313 | 0.624 | 3.132 | √ | |||
1.25 | 0.375 | 0.5 | 3.504 | √ | |||
1.313 | 0.12–0.375 | 1.073–0.563 | 1.529–3.757 | √– | Hide extra rows | ||
1.313 | 0.12 | 1.073 | 1.529 | √ | |||
1.313 | 0.134 | 1.045 | 1.687 | √ | |||
1.313 | 0.156 | 1.001 | 1.928 | √ | |||
1.313 | 0.188 | 0.937 | 2.259 | √ | |||
1.313 | 0.219 | 0.875 | 2.559 | √ | |||
1.313 | 0.25 | 0.813 | 2.838 | √ | |||
1.313 | 0.313 | 0.687 | 3.343 | √ | |||
1.313 | 0.375 | 0.563 | 3.757 | √ | |||
1.375 | 0.049–0.375 | 1.277–0.625 | 0.694–4.005 | √– | √– | Hide extra rows | |
1.375 | 0.049 | 1.277 | 0.694 | √ | √ | ||
1.375 | 0.065 | 1.245 | 0.909 | √ | √ | ||
1.375 | 0.083 | 1.209 | 1.145 | √ | √ | ||
1.375 | 0.095 | 1.185 | 1.299 | √ | √ | ||
1.375 | 0.109 | 1.157 | 1.474 | √ | |||
1.375 | 0.12 | 1.135 | 1.608 | √ | √ | ||
1.375 | 0.134 | 1.107 | 1.776 | √ | |||
1.375 | 0.156 | 1.063 | 2.031 | √ | |||
1.375 | 0.188 | 0.999 | 2.383 | √ | |||
1.375 | 0.219 | 0.937 | 2.704 | √ | |||
1.375 | 0.25 | 0.875 | 3.004 | √ | |||
1.375 | 0.281 | 0.813 | 3.283 | √ | |||
1.375 | 0.313 | 0.749 | 3.55 | √ | |||
1.375 | 0.375 | 0.625 | 4.005 | √ | |||
1.438 | 0.156–0.25 | 1.126–0.938 | 2.136–3.172 | √– | Hide extra rows | ||
1.438 | 0.156 | 1.126 | 2.136 | √ | |||
1.438 | 0.188 | 1.062 | 2.51 | √ | |||
1.438 | 0.219 | 1 | 2.851 | √ | |||
1.438 | 0.25 | 0.938 | 3.172 | √ | |||
1.5 | 0.035–0.5 | 1.43–0.5 | 0.548–5.34 | √– | √– | √– | Hide extra rows |
1.5 | 0.035 | 1.43 | 0.548 | √ | √ | ||
1.5 | 0.049 | 1.402 | 0.759 | √ | √ | ||
1.5 | 0.065 | 1.37 | 0.996 | √ | √ | ||
1.5 | 0.083 | 1.334 | 1.256 | √ | √ | ||
1.5 | 0.095 | 1.31 | 1.426 | √ | √ | ||
1.5 | 0.109 | 1.282 | 1.619 | √ | √ | ||
1.5 | 0.12 | 1.26 | 1.769 | √ | √ | ||
1.5 | 0.134 | 1.232 | 1.955 | √ | |||
1.5 | 0.156 | 1.188 | 2.239 | √ | |||
1.5 | 0.188 | 1.124 | 2.634 | √ | |||
1.5 | 0.219 | 1.062 | 2.996 | √ | |||
1.5 | 0.25 | 1 | 3.338 | √ | |||
1.5 | 0.281 | 0.938 | 3.658 | √ | |||
1.5 | 0.313 | 0.874 | 3.968 | √ | |||
1.5 | 0.375 | 0.75 | 4.506 | √ | |||
1.5 | 0.438 | 0.624 | 4.968 | √ | |||
1.5 | 0.5 | 0.5 | 5.34 | √ | |||
1.563 | 0.12–0.375 | 1.323–0.813 | 1.849–4.758 | √– | Hide extra rows | ||
1.563 | 0.12 | 1.323 | 1.849 | √ | |||
1.563 | 0.156 | 1.251 | 2.344 | √ | |||
1.563 | 0.25 | 1.063 | 3.506 | √ | |||
1.563 | 0.375 | 0.813 | 4.758 | √ | |||
1.625 | 0.049–0.5 | 1.527–0.625 | 0.825–6.008 | √– | √– | √– | Hide extra rows |
1.625 | 0.049 | 1.527 | 0.825 | √ | √ | ||
1.625 | 0.065 | 1.495 | 1.083 | √ | √ | ||
1.625 | 0.083 | 1.459 | 1.367 | √ | √ | ||
1.625 | 0.095 | 1.435 | 1.552 | √ | √ | ||
1.625 | 0.109 | 1.407 | 1.765 | √ | √ | ||
1.625 | 0.12 | 1.385 | 1.929 | √ | √ | ||
1.625 | 0.134 | 1.357 | 2.134 | √ | |||
1.625 | 0.156 | 1.313 | 2.447 | √ | |||
1.625 | 0.188 | 1.249 | 2.885 | √ | |||
1.625 | 0.219 | 1.187 | 3.289 | √ | |||
1.625 | 0.25 | 1.125 | 3.671 | √ | |||
1.625 | 0.281 | 1.063 | 4.033 | √ | |||
1.625 | 0.313 | 0.999 | 4.386 | √ | |||
1.625 | 0.375 | 0.875 | 5.006 | √ | |||
1.625 | 0.5 | 0.625 | 6.008 | √ | |||
1.75 | 0.049–0.5 | 1.652–0.75 | 0.89–6.675 | √– | √– | √– | Hide extra rows |
1.75 | 0.049 | 1.652 | 0.89 | √ | √ | ||
1.75 | 0.065 | 1.62 | 1.17 | √ | √ | ||
1.75 | 0.083 | 1.584 | 1.478 | √ | √ | ||
1.75 | 0.095 | 1.56 | 1.679 | √ | √ | ||
1.75 | 0.109 | 1.532 | 1.91 | √ | |||
1.75 | 0.12 | 1.51 | 2.089 | √ | √ | ||
1.75 | 0.134 | 1.482 | 2.313 | √ | |||
1.75 | 0.156 | 1.438 | 2.656 | √ | |||
1.75 | 0.188 | 1.374 | 3.136 | √ | |||
1.75 | 0.219 | 1.312 | 3.581 | √ | |||
1.75 | 0.25 | 1.25 | 4.005 | √ | |||
1.75 | 0.313 | 1.124 | 4.804 | √ | |||
1.75 | 0.375 | 1 | 5.507 | √ | |||
1.75 | 0.5 | 0.75 | 6.675 | √ | |||
1.875 | 0.049–0.5 | 1.777–0.875 | 0.956–7.343 | √– | √– | √– | Hide extra rows |
1.875 | 0.049 | 1.777 | 0.956 | √ | √ | ||
1.875 | 0.065 | 1.745 | 1.257 | √ | √ | ||
1.875 | 0.083 | 1.709 | 1.589 | √ | √ | ||
1.875 | 0.095 | 1.685 | 1.806 | √ | √ | ||
1.875 | 0.109 | 1.657 | 2.056 | √ | |||
1.875 | 0.12 | 1.635 | 2.249 | √ | |||
1.875 | 0.156 | 1.563 | 2.864 | √ | |||
1.875 | 0.188 | 1.499 | 3.387 | √ | |||
1.875 | 0.219 | 1.437 | 3.873 | √ | |||
1.875 | 0.25 | 1.375 | 4.339 | √ | |||
1.875 | 0.281 | 1.313 | 4.784 | √ | |||
1.875 | 0.313 | 1.249 | 5.222 | √ | |||
1.875 | 0.375 | 1.125 | 6.008 | √ | |||
1.875 | 0.438 | 0.999 | 6.722 | √ | |||
1.875 | 0.5 | 0.875 | 7.343 | √ | |||
2 | 0.035–0.75 | 1.93–0.5 | 0.735–10.013 | √– | √– | √– | Hide extra rows |
2 | 0.035 | 1.93 | 0.735 | √ | √ | ||
2 | 0.049 | 1.902 | 1.021 | √ | √ | ||
2 | 0.065 | 1.87 | 1.343 | √ | √ | ||
2 | 0.083 | 1.834 | 1.699 | √ | √ | ||
2 | 0.095 | 1.81 | 1.933 | √ | √ | ||
2 | 0.109 | 1.782 | 2.201 | √ | √ | ||
2 | 0.12 | 1.76 | 2.409 | √ | √ | ||
2 | 0.134 | 1.732 | 2.67 | √ | |||
2 | 0.156 | 1.688 | 3.072 | √ | |||
2 | 0.188 | 1.624 | 3.638 | √ | |||
2 | 0.219 | 1.562 | 4.166 | √ | |||
2 | 0.25 | 1.5 | 4.673 | √ | |||
2 | 0.281 | 1.438 | 5.159 | √ | |||
2 | 0.313 | 1.374 | 5.639 | √ | |||
2 | 0.375 | 1.25 | 6.508 | √ | |||
2 | 0.438 | 1.124 | 7.307 | √ | |||
2 | 0.5 | 1 | 8.01 | √ | |||
2 | 0.563 | 0.874 | 8.64 | √ | |||
2 | 0.625 | 0.75 | 9.178 | √ | |||
2 | 0.75 | 0.5 | 10.013 | √ | |||
2.125 | 0.049–0.5 | 2.027–1.125 | 1.086–8.678 | √– | √– | √– | Hide extra rows |
2.125 | 0.049 | 2.027 | 1.086 | √ | √ | ||
2.125 | 0.065 | 1.995 | 1.43 | √ | √ | ||
2.125 | 0.083 | 1.959 | 1.81 | √ | |||
2.125 | 0.095 | 1.935 | 2.06 | √ | |||
2.125 | 0.12 | 1.885 | 2.57 | √ | |||
2.125 | 0.156 | 1.813 | 3.281 | √ | |||
2.125 | 0.188 | 1.749 | 3.889 | √ | |||
2.125 | 0.219 | 1.687 | 4.458 | √ | |||
2.125 | 0.25 | 1.625 | 5.006 | √ | |||
2.125 | 0.281 | 1.563 | 5.534 | √ | |||
2.125 | 0.313 | 1.499 | 6.057 | √ | |||
2.125 | 0.375 | 1.375 | 7.009 | √ | |||
2.125 | 0.5 | 1.125 | 8.678 | √ | √ | ||
2.25 | 0.049–0.75 | 2.152–0.75 | 1.152–12.015 | √– | √– | √– | Hide extra rows |
2.25 | 0.049 | 2.152 | 1.152 | √ | |||
2.25 | 0.065 | 2.12 | 1.517 | √ | √ | ||
2.25 | 0.083 | 2.084 | 1.921 | √ | √ | ||
2.25 | 0.095 | 2.06 | 2.186 | √ | |||
2.25 | 0.12 | 2.01 | 2.73 | √ | √ | ||
2.25 | 0.134 | 1.982 | 3.028 | √ | |||
2.25 | 0.156 | 1.938 | 3.489 | √ | |||
2.25 | 0.188 | 1.874 | 4.14 | √ | |||
2.25 | 0.219 | 1.812 | 4.75 | √ | |||
2.25 | 0.25 | 1.75 | 5.34 | √ | |||
2.25 | 0.281 | 1.688 | 5.909 | √ | |||
2.25 | 0.313 | 1.624 | 6.475 | √ | |||
2.25 | 0.375 | 1.5 | 7.509 | √ | |||
2.25 | 0.438 | 1.374 | 8.476 | √ | |||
2.25 | 0.5 | 1.25 | 9.345 | √ | |||
2.25 | 0.563 | 1.124 | 10.144 | √ | |||
2.25 | 0.625 | 1 | 10.847 | √ | |||
2.25 | 0.75 | 0.75 | 12.015 | √ | |||
2.375 | 0.065–0.75 | 2.245–0.875 | 1.604–13.016 | √– | √– | √– | Hide extra rows |
2.375 | 0.065 | 2.245 | 1.604 | √ | |||
2.375 | 0.083 | 2.209 | 2.032 | √ | |||
2.375 | 0.109 | 2.157 | 2.638 | √ | |||
2.375 | 0.12 | 2.135 | 2.89 | √ | √ | ||
2.375 | 0.156 | 2.063 | 3.697 | √ | |||
2.375 | 0.188 | 1.999 | 4.391 | √ | |||
2.375 | 0.219 | 1.937 | 5.043 | √ | |||
2.375 | 0.25 | 1.875 | 5.674 | √ | |||
2.375 | 0.313 | 1.749 | 6.893 | √ | |||
2.375 | 0.375 | 1.625 | 8.01 | √ | |||
2.375 | 0.5 | 1.375 | 10.013 | √ | |||
2.375 | 0.625 | 1.125 | 11.681 | √ | |||
2.375 | 0.75 | 0.875 | 13.016 | √ | |||
2.5 | 0.065–0.75 | 2.37–1 | 1.69–14.018 | √– | √– | √– | Hide extra rows |
2.5 | 0.065 | 2.37 | 1.69 | √ | √ | ||
2.5 | 0.083 | 2.334 | 2.143 | √ | √ | ||
2.5 | 0.095 | 2.31 | 2.44 | √ | √ | ||
2.5 | 0.109 | 2.282 | 2.783 | √ | |||
2.5 | 0.12 | 2.26 | 3.05 | √ | √ | ||
2.5 | 0.156 | 2.188 | 3.905 | √ | |||
2.5 | 0.188 | 2.124 | 4.642 | √ | |||
2.5 | 0.219 | 2.062 | 5.335 | √ | |||
2.5 | 0.25 | 2 | 6.008 | √ | |||
2.5 | 0.281 | 1.938 | 6.659 | √ | |||
2.5 | 0.313 | 1.874 | 7.311 | √ | |||
2.5 | 0.375 | 1.75 | 8.511 | √ | |||
2.5 | 0.438 | 1.624 | 9.646 | √ | |||
2.5 | 0.5 | 1.5 | 10.68 | √ | |||
2.5 | 0.563 | 1.374 | 11.647 | √ | √ | ||
2.5 | 0.625 | 1.25 | 12.516 | √ | |||
2.5 | 0.75 | 1 | 14.018 | √ | |||
2.625 | 0.065–0.75 | 2.495–1.125 | 1.777–15.019 | √– | √– | √– | Hide extra rows |
2.625 | 0.065 | 2.495 | 1.777 | √ | √ | ||
2.625 | 0.095 | 2.435 | 2.567 | √ | |||
2.625 | 0.12 | 2.385 | 3.21 | √ | |||
2.625 | 0.188 | 2.249 | 4.893 | √ | |||
2.625 | 0.25 | 2.125 | 6.341 | √ | |||
2.625 | 0.313 | 1.999 | 7.729 | √ | |||
2.625 | 0.375 | 1.875 | 9.011 | √ | |||
2.625 | 0.438 | 1.749 | 10.23 | √ | √ | ||
2.625 | 0.5 | 1.625 | 11.348 | √ | |||
2.625 | 0.625 | 1.375 | 13.35 | √ | |||
2.625 | 0.75 | 1.125 | 15.019 | √ | |||
2.75 | 0.065–0.875 | 2.62–1 | 1.864–17.522 | √– | √– | √– | Hide extra rows |
2.75 | 0.065 | 2.62 | 1.864 | √ | √ | ||
2.75 | 0.083 | 2.584 | 2.364 | √ | √ | ||
2.75 | 0.095 | 2.56 | 2.694 | √ | |||
2.75 | 0.12 | 2.51 | 3.371 | √ | √ | ||
2.75 | 0.156 | 2.438 | 4.322 | √ | |||
2.75 | 0.188 | 2.374 | 5.144 | √ | |||
2.75 | 0.219 | 2.312 | 5.92 | √ | |||
2.75 | 0.25 | 2.25 | 6.675 | √ | |||
2.75 | 0.281 | 2.188 | 7.41 | √ | |||
2.75 | 0.313 | 2.124 | 8.147 | √ | |||
2.75 | 0.375 | 2 | 9.512 | √ | |||
2.75 | 0.438 | 1.874 | 10.815 | √ | √ | ||
2.75 | 0.5 | 1.75 | 12.015 | √ | |||
2.75 | 0.563 | 1.624 | 13.15 | √ | |||
2.75 | 0.625 | 1.5 | 14.184 | √ | |||
2.75 | 0.75 | 1.25 | 16.02 | √ | |||
2.75 | 0.875 | 1 | 17.522 | √ | |||
2.875 | 0.065–0.625 | 2.745–1.625 | 1.951–15.019 | √– | √– | Hide extra rows | |
2.875 | 0.065 | 2.745 | 1.951 | √ | |||
2.875 | 0.12 | 2.635 | 3.531 | √ | √ | ||
2.875 | 0.188 | 2.499 | 5.395 | √ | |||
2.875 | 0.219 | 2.437 | 6.212 | √ | |||
2.875 | 0.25 | 2.375 | 7.009 | √ | |||
2.875 | 0.313 | 2.249 | 8.564 | √ | |||
2.875 | 0.375 | 2.125 | 10.013 | √ | |||
2.875 | 0.438 | 1.999 | 11.4 | √ | |||
2.875 | 0.5 | 1.875 | 12.683 | √ | |||
2.875 | 0.563 | 1.749 | 13.902 | √ | |||
2.875 | 0.625 | 1.625 | 15.019 | √ | |||
3 | 0.049–1 | 2.902–1 | 1.544–21.36 | √– | √– | √– | √–Hide extra rows |
3 | 0.049 | 2.902 | 1.544 | √ | |||
3 | 0.065 | 2.87 | 2.037 | √ | √ | ||
3 | 0.083 | 2.834 | 2.586 | √ | √ | ||
3 | 0.095 | 2.81 | 2.947 | √ | √ | ||
3 | 0.12 | 2.76 | 3.691 | √ | √ | ||
3 | 0.156 | 2.688 | 4.738 | √ | |||
3 | 0.188 | 2.624 | 5.646 | √ | |||
3 | 0.219 | 2.562 | 6.505 | √ | |||
3 | 0.25 | 2.5 | 7.343 | √ | |||
3 | 0.281 | 2.438 | 8.16 | √ | |||
3 | 0.313 | 2.374 | 8.982 | √ | |||
3 | 0.375 | 2.25 | 10.513 | √ | |||
3 | 0.438 | 2.124 | 11.985 | √ | |||
3 | 0.5 | 2 | 13.35 | √ | √ | ||
3 | 0.563 | 1.874 | 14.653 | √ | |||
3 | 0.625 | 1.75 | 15.853 | √ | |||
3 | 0.75 | 1.5 | 18.023 | √ | √ | ||
3 | 0.875 | 1.25 | 19.858 | √ | √ | ||
3 | 1 | 1 | 21.36 | √ | √ | ||
3.125 | 0.12–0.875 | 2.885–1.375 | 3.851–21.026 | √– | √– | Hide extra rows | |
3.125 | 0.12 | 2.885 | 3.851 | √ | |||
3.125 | 0.188 | 2.749 | 5.897 | √ | |||
3.125 | 0.25 | 2.625 | 7.676 | √ | |||
3.125 | 0.313 | 2.499 | 9.4 | √ | |||
3.125 | 0.375 | 2.375 | 11.014 | √ | |||
3.125 | 0.438 | 2.249 | 12.569 | √ | |||
3.125 | 0.5 | 2.125 | 14.018 | √ | |||
3.125 | 0.563 | 1.999 | 15.405 | √ | |||
3.125 | 0.625 | 1.875 | 16.888 | √ | |||
3.125 | 0.75 | 1.625 | 19.024 | √ | |||
3.125 | 0.875 | 1.375 | 21.026 | √ | |||
3.25 | 0.065–1 | 3.12–1.25 | 2.211–24.03 | √– | √– | √– | √–Hide extra rows |
3.25 | 0.065 | 3.12 | 2.211 | √ | √ | ||
3.25 | 0.083 | 3.084 | 2.807 | √ | √ | ||
3.25 | 0.095 | 3.06 | 3.201 | √ | √ | ||
3.25 | 0.12 | 3.01 | 4.011 | √ | √ | ||
3.25 | 0.156 | 2.938 | 5.155 | √ | |||
3.25 | 0.188 | 2.874 | 6.148 | √ | |||
3.25 | 0.25 | 2.75 | 8.01 | √ | |||
3.25 | 0.281 | 2.688 | 8.91 | √ | |||
3.25 | 0.313 | 2.624 | 9.818 | √ | |||
3.25 | 0.375 | 2.5 | 11.514 | √ | |||
3.25 | 0.438 | 2.374 | 13.154 | √ | |||
3.25 | 0.5 | 2.25 | 14.685 | √ | |||
3.25 | 0.563 | 2.124 | 16.157 | √ | |||
3.25 | 0.625 | 2 | 17.522 | √ | |||
3.25 | 0.75 | 1.75 | 20.025 | √ | √ | ||
3.25 | 0.875 | 1.5 | 22.194 | √ | √ | ||
3.25 | 1 | 1.25 | 24.03 | √ | √ | ||
3.5 | 0.065–1 | 3.37–1.5 | 2.385–26.7 | √– | √– | √–Hide extra rows | |
3.5 | 0.065 | 3.37 | 2.385 | √ | √ | ||
3.5 | 0.083 | 3.334 | 3.029 | √ | √ | ||
3.5 | 0.095 | 3.31 | 3.455 | √ | √ | ||
3.5 | 0.12 | 3.26 | 4.332 | √ | √ | ||
3.5 | 0.156 | 3.188 | 5.571 | √ | |||
3.5 | 0.188 | 3.124 | 6.65 | √ | |||
3.5 | 0.219 | 3.062 | 7.674 | √ | |||
3.5 | 0.25 | 3 | 8.678 | √ | |||
3.5 | 0.281 | 2.938 | 19.66 | √ | |||
3.5 | 0.313 | 2.874 | 10.654 | √ | |||
3.5 | 0.375 | 2.75 | 12.516 | √ | |||
3.5 | 0.438 | 2.624 | 14.324 | √ | |||
3.5 | 0.5 | 2.5 | 16.02 | √ | √ | ||
3.5 | 0.563 | 2.374 | 17.66 | √ | |||
3.5 | 0.625 | 2.25 | 19.191 | √ | |||
3.5 | 0.75 | 2 | 22.028 | √ | √ | ||
3.5 | 0.875 | 1.75 | 24.531 | √ | √ | ||
3.5 | 1 | 1.5 | 26.7 | √ | √ | ||
3.625 | 0.12–0.75 | 3.385–2.125 | 4.492–23.029 | √– | √– | Hide extra rows | |
