CORNIÈRES À JAMBES ÉGALES
Dimension (po) | Épaisseur (po) | Poids (lb/pi) |
---|---|---|
3/4 x 3/4 | 1/8 | 0.59 |
1 x 1 | 1/8–1/4 | 0.8–1.49Hide extra rows |
1 x 1 | 1/8 | 0.8 |
1 x 1 | 3/16 | 1.16 |
1 x 1 | 1/4 | 1.49 |
1 1/4 x 1 1/4 | 1/8–1/4 | 1.01–1.92Hide extra rows |
1 1/4 x 1 1/4 | 1/8 | 1.01 |
1 1/4 x 1 1/4 | 3/16 | 1.48 |
1 1/4 x 1 1/4 | 1/4 | 1.92 |
1 1/2 x 1 1/2 | 1/8–1/4 | 1.23–2.34Hide extra rows |
1 1/2 x 1 1/2 | 1/8 | 1.23 |
1 1/2 x 1 1/2 | 3/16 | 1.8 |
1 1/2 x 1 1/2 | 1/4 | 2.34 |
1 3/4 x 1 3/4 | 1/8–1/4 | 1.44–2.77Hide extra rows |
1 3/4 x 1 3/4 | 1/8 | 1.44 |
1 3/4 x 1 3/4 | 3/16 | 2.12 |
1 3/4 x 1 3/4 | 1/4 | 2.77 |
2 x 2 | 1/8–3/8 | 1.65–4.7Hide extra rows |
2 x 2 | 1/8 | 1.65 |
2 x 2 | 3/16 | 2.44 |
2 x 2 | 1/4 | 3.19 |
2 x 2 | 5/16 | 3.92 |
2 x 2 | 3/8 | 4.7 |
2 1/2 x 2 1/2 | 1/8–1/2 | 2.08–7.7Hide extra rows |
2 1/2 x 2 1/2 | 1/8 | 2.08 |
2 1/2 x 2 1/2 | 3/16 | 3.07 |
2 1/2 x 2 1/2 | 1/4 | 4.1 |
2 1/2 x 2 1/2 | 15/16 | 5 |
2 1/2 x 2 1/2 | 3/8 | 5.9 |
2 1/2 x 2 1/2 | 1/2 | 7.7 |
3 x 3 | 3/16–1/2 | 3.7–9.4Hide extra rows |
3 x 3 | 3/16 | 3.7 |
3 x 3 | 1/4 | 4.9 |
3 x 3 | 15/16 | 6.1 |
3 x 3 | 3/8 | 7.2 |
3 x 3 | 7/16 | 8.3 |
3 x 3 | 1/2 | 9.4 |
3 1/2 x 3 1/2 | 1/4–1/2 | 5.8–11.1Hide extra rows |
3 1/2 x 3 1/2 | 1/4 | 5.8 |
3 1/2 x 3 1/2 | 5/16 | 7.2 |
3 1/2 x 3 1/2 | 3/8 | 8.5 |
3 1/2 x 3 1/2 | 7/16 | 9.8 |
3 1/2 x 3 1/2 | 1/2 | 11.1 |
4 x 4 | 1/4–3/4 | 6.6–18.5Hide extra rows |
4 x 4 | 1/4 | 6.6 |
4 x 4 | 5/16 | 8.2 |
4 x 4 | 3/8 | 9.8 |
4 x 4 | 7/16 | 11.3 |
4 x 4 | 1/2 | 12.8 |
4 x 4 | 5/8 | 15.7 |
4 x 4 | 3/4 | 18.5 |
5 x 5 | 5/16–7/8 | 10.3–27.2Hide extra rows |
5 x 5 | 5/16 | 10.3 |
5 x 5 | 3/8 | 12.3 |
5 x 5 | 7/16 | 14.3 |
5 x 5 | 1/2 | 16.2 |
5 x 5 | 5/8 | 20 |
5 x 5 | 3/4 | 23.6 |
5 x 5 | 7/8 | 27.2 |
6 x 6 | 5/16–1 | 12.4–37.4Hide extra rows |
6 x 6 | 5/16 | 12.4 |
6 x 6 | 3/8 | 14.9 |
6 x 6 | 7/16 | 17.2 |
6 x 6 | 1/2 | 19.6 |
6 x 6 | 9/16 | 21.9 |
6 x 6 | 5/8 | 24.2 |
6 x 6 | 3/4 | 28.7 |
6 x 6 | 7/8 | 33.1 |
6 x 6 | 1 | 37.4 |
8 x 8 | 1/2–1 1/8 | 26.4–56.9Hide extra rows |
8 x 8 | 1/2 | 26.4 |
8 x 8 | 9/16 | 29.3 |
8 x 8 | 5/8 | 32.7 |
8 x 8 | 3/4 | 38.9 |
8 x 8 | 7/8 | 45 |
8 x 8 | 1 | 51 |
8 x 8 | 1 1/8 | 56.9 |
CORNIÈRES À JAMBES INÉGALES
Dimension (po) | Épaisseur (po) | Poids (lb/pi) |
---|---|---|
2 x 1/2 | 3/16–1/4 | 2.12–2.77Hide extra rows |
2 x 1/2 | 3/16 | 2.12 |
2 x 1/2 | 1/4 | 2.77 |
2 1/2 x 2 | 3/16–3/8 | 2.75–5.3Hide extra rows |
2 1/2 x 2 | 3/16 | 2.75 |
2 1/2 x 2 | 1/4 | 3.62 |
2 1/2 x 2 | 5/16 | 4.5 |
2 1/2 x 2 | 3/8 | 5.3 |
3 x 2 | 3/16–1/2 | 3.07–7.7Hide extra rows |
3 x 2 | 3/16 | 3.07 |
3 x 2 | 1/4 | 4.1 |
3 x 2 | 5/16 | 5 |
3 x 2 | 3/8 | 5.9 |
3 x 2 | 7/16 | 6.8 |
3 x 2 | 1/2 | 7.7 |
3 x 2 1/2 | 3/16–1/2 | 3.39–8.5Hide extra rows |
3 x 2 1/2 | 3/16 | 3.39 |
3 x 2 1/2 | 1/4 | 4.5 |
3 x 2 1/2 | 5/16 | 5.6 |
3 x 2 1/2 | 3/8 | 6.6 |
3 x 2 1/2 | 1/2 | 8.5 |
3 1/2 x 2 1/2 | 1/4–1/2 | 4.9–9.4Hide extra rows |
3 1/2 x 2 1/2 | 1/4 | 4.9 |
3 1/2 x 2 1/2 | 5/16 | 6.1 |
3 1/2 x 2 1/2 | 3/8 | 7.2 |
3 1/2 x 2 1/2 | 1/2 | 9.4 |
3 1/2 x 3 | 1/4–1/2 | 5.4–10.2Hide extra rows |
3 1/2 x 3 | 1/4 | 5.4 |
3 1/2 x 3 | 5/16 | 6.6 |
3 1/2 x 3 | 3/8 | 7.9 |
3 1/2 x 3 | 7/16 | 9.1 |
3 1/2 x 3 | 1/2 | 10.2 |
4 x 3 | 1/4–5/8 | 5.8–13.6Hide extra rows |
4 x 3 | 1/4 | 5.8 |
4 x 3 | 5/16 | 7.2 |
4 x 3 | 3/8 | 8.5 |
4 x 3 | 1/2 | 11.1 |
4 x 3 | 5/8 | 13.6 |
4 x 3 1/2 | 1/4–5/8 | 6.2–14.7Hide extra rows |
4 x 3 1/2 | 1/4 | 6.2 |
4 x 3 1/2 | 5/16 | 7.7 |
4 x 3 1/2 | 3/8 | 9.1 |
4 x 3 1/2 | 7/16 | 10.6 |
4 x 3 1/2 | 1/2 | 11.9 |
4 x 3 1/2 | 5/8 | 14.7 |
5 x 3 | 1/4–1/2 | 6.6–12.8Hide extra rows |
5 x 3 | 1/4 | 6.6 |
5 x 3 | 5/16 | 8.2 |
5 x 3 | 3/8 | 9.8 |
5 x 3 | 7/16 | 11.3 |
5 x 3 | 1/2 | 12.8 |
5 x 3 1/2 | 1/4–3/4 | 7–19.8Hide extra rows |
5 x 3 1/2 | 1/4 | 7 |
5 x 3 1/2 | 5/16 | 8.7 |
5 x 3 1/2 | 3/8 | 10.4 |
5 x 3 1/2 | 7/16 | 12 |
5 x 3 1/2 | 1/2 | 13.6 |
5 x 3 1/2 | 5/8 | 16.8 |
5 x 3 1/2 | 3/4 | 19.8 |
6 x 3 1/2 | 5/16–1/2 | 9.8–15.3Hide extra rows |
6 x 3 1/2 | 5/16 | 9.8 |
6 x 3 1/2 | 3/8 | 11.7 |
6 x 3 1/2 | 1/2 | 15.3 |
6 x 4 | 1/4–1 | 8.3–30.6Hide extra rows |
6 x 4 | 1/4 | 8.3 |
6 x 4 | 5/16 | 10.3 |
6 x 4 | 3/8 | 12.3 |
6 x 4 | 7/16 | 14.3 |
6 x 4 | 1/2 | 16.2 |
6 x 4 | 9/16 | 18.1 |
6 x 4 | 5/8 | 20 |
6 x 4 | 3/4 | 23.6 |
6 x 4 | 7/8 | 27.2 |
6 x 4 | 1 | 30.6 |
7 x 4 | 3/8–1/2 | 13.6–17.9Hide extra rows |
7 x 4 | 3/8 | 13.6 |
7 x 4 | 1/2 | 17.9 |
8 x 4 | 1/2–1 | 19.6–37.4Hide extra rows |
8 x 4 | 1/2 | 19.6 |
8 x 4 | 5/8 | 24.2 |
8 x 4 | 3/4 | 28.7 |
8 x 4 | 7/8 | 33.1 |
8 x 4 | 1 | 37.4 |
8 x 6 | 1/2–1 | 23–44.2Hide extra rows |
8 x 6 | 1/2 | 23 |
8 x 6 | 5/8 | 28.5 |
8 x 6 | 3/4 | 33.8 |
8 x 6 | 7/8 | 39.1 |
8 x 6 | 1 | 44.2 |
Nos produits
Documents disponibles dans différents formats
Pour les utilisateurs avec des exigences en matière d’accessibilité, tous les documents PDF qui se trouvent sur le site Web sont offerts au format RTF sur demande.
Pour Nous Joindre