Diamètre en po | Poids est. par pi (lb) | AISI C1018/C1020 | AISI C1045 | AISI C1215 | AISI C 12L14 | Barres de précision meulées | C1144 ASTM Classe B |
---|---|---|---|---|---|---|---|
3/32 | 0.023 | √ | |||||
1/8 | 0.042 | √ | |||||
5/32 | 0.065 | √ | |||||
3/16 | 0.094 | √ | √ | ||||
7/32 | 0.128 | √ | |||||
1/4 | 0.167 | √ | √ | √ | √ | ||
9/32 | 0.211 | √ | |||||
5/16 | 0.261 | √ | √ | √ | √ | ||
11/32 | 0.316 | √ | |||||
3/8 | 0.376 | √ | √ | √ | √ | ||
13/32 | 0.441 | √ | |||||
7/16 | 0.511 | √ | √ | √ | √ | ||
15/32 | 0.587 | √ | |||||
1/2 | 0.668 | √ | √ | √ | √ | √ | √ |
9/16 | 0.845 | √ | √ | √ | |||
5/8 | 1.04 | √ | √ | √ | √ | √ | √ |
11/16 | 1.26 | √ | √ | √ | |||
3/4 | 1.5 | √ | √ | √ | √ | √ | √ |
13/16 | 1.76 | √ | √ | √ | √ | ||
7/8 | 2.04 | √ | √ | √ | √ | √ | √ |
15/16 | 2.35 | √ | √ | √ | √ | ||
1 | 2.67 | √ | √ | √ | √ | √ | √ |
1 1/16 | 3.01 | √ | √ | √ | √ | ||
1 1/8 | 3.38 | √ | √ | √ | √ | √ | √ |
1 3/16 | 3.77 | √ | √ | √ | √ | √ | |
1 1/4 | 4.17 | √ | √ | √ | √ | √ | √ |
1 5/16 | 4.6 | √ | √ | √ | √ | √ | |
1 3/8 | 5.05 | √ | √ | √ | √ | √ | √ |
1 7/16 | 5.52 | √ | √ | √ | √ | √ | |
1 1/2 | 6.01 | √ | √ | √ | √ | √ | √ |
1 9/16 | 6.52 | √ | √ | √ | |||
1 5/8 | 7.05 | √ | √ | √ | √ | √ | √ |
1 11/16 | 7.6 | √ | √ | √ | √ | ||
1 3/4 | 8.18 | √ | √ | √ | √ | √ | √ |
1 13/16 | 8.77 | √ | √ | √ | |||
1 7/8 | 9.39 | √ | √ | √ | √ | √ | |
1 15/16 | 10.02 | √ | √ | √ | √ | √ | √ |
2 | 10.68 | √ | √ | √ | √ | √ | √ |
2 1/16 | 11.36 | √ | √ | √ | √ | ||
2 1/8 | 12.06 | √ | √ | √ | √ | √ | |
2 3/16 | 12.78 | √ | √ | √ | √ | ||
2 1/4 | 13.52 | √ | √ | √ | √ | √ | √ |
2 5/16 | 14.28 | √ | √ | √ | |||
2 3/8 | 15.06 | √ | √ | √ | √ | ||
2 7/16 | 15.86 | √ | √ | √ | √ | √ | |
2 1/2 | 16.69 | √ | √ | √ | √ | √ | √ |
2 9/16 | 17.53 | √ | √ | ||||
2 5/8 | 18.4 | √ | √ | √ | |||
2 11/16 | 19.28 | √ | √ | ||||
2 3/4 | 20.19 | √ | √ | √ | √ | √ | |
2 13/16 | 21.12 | √ | |||||
2 7/8 | 22.07 | √ | √ | √ | |||
2 15/16 | 23.04 | √ | √ | ||||
3 | 24.03 | √ | √ | √ | √ | ||
3 1/16 | 25.04 | √ | √ | ||||
3 1/8 | 26.07 | √ | |||||
3 3/16 | 27.13 | √ | |||||
3 1/4 | 28.2 | √ | √ | √ | √ | ||
3 5/16 | 29.3 | √ | |||||
3 3/8 | 30.41 | √ | √ | ||||
3 7/16 | 31.55 | √ | √ | ||||
3 1/2 | 32.71 | √ | √ | √ | √ | √ | |
3 5/8 | 35.09 | √ | |||||
3 11/16 | 36.31 | √ | |||||
3 3/4 | 37.55 | √ | √ | √ | √ | ||
3 7/8 | 40.09 | √ | |||||
3 15/16 | 41.4 | √ | √ | ||||
4 | 42.72 | √ | √ | √ | √ | √ | |
4 3/16 | 46.82 | √ | |||||
4 1/4 | 48.23 | √ | √ | √ | |||
4 7/16 | 52.58 | √ | √ | ||||
4 1/2 | 54.07 | √ | √ | √ | √ | ||
4 3/4 | 60.24 | √ | |||||
4 15/16 | 65.09 | √ | √ | ||||
5 | 66.75 | √ | √ | √ | |||
5 1/4 | 73.59 | √ | |||||
5 7/16 | 78.95 | √ | √ | ||||
5 1/2 | 80.78 | √ | √ | ||||
5 3/4 | 88.28 | √ | √ | ||||
5 15/16 | 94.13 | √ | √ | ||||
6 | 96.12 | ||||||
6 | 96.13 | √ | √ | ||||
7 | 30.83 | √ | |||||
8 | 70.88 | √ |
Nos produits
Documents disponibles dans différents formats
Pour les utilisateurs avec des exigences en matière d’accessibilité, tous les documents PDF qui se trouvent sur le site Web sont offerts au format RTF sur demande.
Pour Nous Joindre