Type | No de style | Dimension des feuilles (po) | Poids par 100 pi2 (lb) | Dimension approx. des ouvertures-Largeur (po) | Dimension approx. des ouvertures-Longueur (po) | Surface libre % approx. |
---|---|---|---|---|---|---|
RÉGULIER– | 1/2 – 20–1 1/2 -9 | 48 x 96 | 53–137 | 0.422–1.15 | 0.92–2.42 | 64-70–75-78Hide extra rows |
RÉGULIER | 1/2 – 20 | 48 x 96 | 53 | 0.422 | 0.92 | 64-70 |
RÉGULIER | 1/2 – 18 | 48 x 96 | 73 | 0.39 | 0.93 | 72-76 |
RÉGULIER | 1/2 – 16 | 48 x 96 | 91 | 0.38 | 0.9 | 65-70 |
RÉGULIER | 3/4 – 20 | 48 x 96 | 35 | 0.85 | 1.66 | 88-92 |
RÉGULIER | 3/4 – 18 | 48 x 96 | 48 | 0.85 | 1.70 | 87-90 |
RÉGULIER | 3/4 – 16 | 48 x 96 | 60 | 0.84 | 1.69 | 85-88 |
RÉGULIER | 3/4 – 13 | 48 x 96 | 91 | 0.81 | 1.63 | 80-83 |
RÉGULIER | 1 1/2 -16 | 48 x 96 | 45 | 1.25 | 2.60 | 90-92 |
RÉGULIER | 1 1/2 -13 | 48 x 96 | 68 | 1.22 | 2.54 | 85-88 |
RÉGULIER | 1 1/2 -9 | 48 x 96 | 137 | 1.15 | 2.42 | 75-78 |
APLATI– | 1/2 -20F–1 1/2 -9F | 48 x 96 | 51–133 | 0.355–1.02 | 0.99–2.55 | 60-67–72-76Hide extra rows |
APLATI | 1/2 -20F | 48 x 96 | 51 | 0.355 | 0.99 | 60-67 |
APLATI | 1/2 -18F | 48 x 96 | 69 | 0.255 | 0.98 | 55-60 |
APLATI | 1/2 -16F | 48 x 96 | 86 | 0.255 | 0.97 | 58-61 |
APLATI | 3/4 -20F | 48 x 96 | 34 | 0.66 | 1.79 | 76-80 |
APLATI | 3/4 -18F | 48 x 96 | 46 | 0.67 | 1.78 | 70-75 |
APLATI | 3/4 -16F | 48 x 96 | 57 | 0.68 | 1.76 | 72-77 |
APLATI | 3/4 -13F | 48 x 96 | 88 | 0.64 | 1.79 | 72-76 |
APLATI | 1 1/2 -16F | 48 x 96 | 44 | 1.07 | 2.73 | 78-84 |
APLATI | 1 1/2 -13F | 48 x 96 | 66 | 1.05 | 2.66 | 78-84 |
APLATI | 1 1/2 -9F | 48 x 96 | 133 | 1.02 | 2.55 | 72-76 |
REMARQUE : Autres dimensions disponibles sur demande seulement.
Nos produits
Documents disponibles dans différents formats
Pour les utilisateurs avec des exigences en matière d’accessibilité, tous les documents PDF qui se trouvent sur le site Web sont offerts au format RTF sur demande.
Pour Nous Joindre