STANDARD WEIGHT
Nominal Pipe Size | Pipe Sched. or No. | Overall Length | Offset (Ecc. Only) | LARGE END | SMALL END | Approx. Weight (lb.) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Outside Diam. | Inside Diam. | Wall Thkns. | Outside Diam. | Inside Diam. | Wall Thkns. | |||||
P | e | OD (L) | ID (L) | T (L) | OD (S) | ID (S) | T (S) | |||
3/4 x 1/2* | 40 | * | 1.050 | 0.824 | 0.113 | 0.840 | 0.622 | 0.109 | 0.2 | |
1 x 3/4 | 40 | 2 | 0.112 | 1.315 | 1.049 | 0.133 | 1.050 | 0.824 | 0.113 | 0.2 |
1 x 1/2 | 40 | 2 | 0.213 | 1.315 | 1.049 | 0.133 | 0.840 | 0.622 | 0.109 | 0.2 |
1 x 3/8 | 40 | 2 | 0.278 | 1.315 | 1.049 | 0.133 | 0.675 | 0.493 | 0.091 | 0.2 |
1 1/4 x 1 | 40 | 2 | 0.166 | 1.660 | 1.380 | 0.140 | 1.315 | 1.049 | 0.133 | 0.5 |
1 1/4 x 3/4 | 40 | 2 | 0.278 | 1.660 | 1.380 | 0.140 | 1.050 | 0.824 | 0.113 | 0.5 |
1 1/4 x 1/2 | 40 | 2 | 0.379 | 1.660 | 1.380 | 0.140 | 0.840 | 0.622 | 0.109 | 0.4 |
1 1/2 x 1 1/4 | 40 | 2 1/2 | 0.115 | 1.900 | 1.610 | 0.145 | 1.660 | 1.380 | 0.140 | 0.6 |
1 1/2 x 1 | 40 | 2 1/2 | 0.281 | 1.900 | 1.610 | 0.145 | 1.315 | 1.049 | 0.133 | 0.6 |
1 1/2 x 3/4 | 40 | 2 1/2 | 0.393 | 1.900 | 1.610 | 0.145 | 1.050 | 0.824 | 0.113 | 0.6 |
1 1/2 x 1/2 | 40 | 2 1/2 | 0.494 | 1.900 | 1.610 | 0.145 | 0.840 | 0.622 | 0.109 | 0.5 |
2 x 1 1/2 | 40 | 3 | 0.228 | 2.375 | 2.067 | 0.154 | 1.900 | 1.610 | 0.145 | 1 |
2 x 1 1/4 | 40 | 3 | 0.343 | 2.375 | 2.067 | 0.154 | 1.660 | 1.380 | 0.140 | 0.9 |
2 x 1 | 40 | 3 | 0.509 | 2.375 | 2.067 | 0.154 | 1.315 | 1.049 | 0.133 | 0.9 |
2 x 3/4 | 40 | 3 | 0.621 | 2.375 | 2.067 | 0.154 | 1.050 | 0.824 | 0.113 | 0.9 |
2 1/2 x 2 | 40 | 3 1/2 | 0.201 | 2.875 | 2.469 | 0.203 | 2.375 | 2.067 | 0.154 | 1.5 |
2 1/2 x 1 1/2 | 40 | 3 1/2 | 0.429 | 2.875 | 2.469 | 0.203 | 1.900 | 1.610 | 0.145 | 1.5 |
2 1/2 x 1 1/4 | 40 | 3 1/2 | 0.544 | 2.875 | 2.469 | 0.203 | 1.660 | 1.380 | 0.140 | 1.5 |
2 1/2 x 1 | 40 | 3 1/2 | 0.710 | 2.875 | 2.469 | 0.203 | 1.315 | 1.049 | 0.133 | 1.3 |
3 x 2 1/2 | 40 | 3 1/2 | 0.300 | 3.500 | 3.068 | 0.216 | 2.875 | 2.469 | 0.203 | 2 |
3 x 2 | 40 | 3 1/2 | 0.501 | 3.500 | 3.068 | 0.216 | 2.375 | 2.067 | 0.154 | 2 |
3 x 1 1/2 | 40 | 3 1/2 | 0.729 | 3.500 | 3.068 | 0.216 | 1.900 | 1.610 | 0.145 | 1.8 |
3 x 1 1/4 | 40 | 3 1/2 | 0.844 | 3.500 | 3.068 | 0.216 | 1.660 | 1.380 | 0.140 | 1.5 |
3 x 1* | 40 | 3 1/2 | * | 3.500 | 3.068 | 0.216 | 1.315 | 1.049 | 0.133 | 1.5 |
3 1/2 x 3 | 40 | 4 | 0.240 | 4.000 | 3.548 | 0.226 | 3.500 | 3.068 | 0.216 | 3 |
3 1/2 x 2 1/2 | 40 | 4 | 0.540 | 4.000 | 3.548 | 0.226 | 2.875 | 2.469 | 0.203 | 2.8 |
3 1/2 x 2 | 40 | 4 | 0.741 | 4.000 | 3.548 | 0.226 | 2.375 | 2.067 | 0.154 | 2.5 |
3 1/2 x 1 1/2 | 40 | 4 | 0.969 | 4.000 | 3.548 | 0.226 | 1.900 | 1.610 | 0.145 | 2.3 |
3 1/2 x 1 1/4 | 40 | 4 | 1.084 | 4.000 | 3.548 | 0.226 | 1.660 | 1.380 | 0.140 | 2.2 |
4 x 3 1/2 | 40 | 4 | 0.239 | 4.500 | 4.026 | 0.237 | 4.000 | 3.548 | 0.226 | 3.5 |
4 x 3 | 40 | 4 | 0.479 | 4.500 | 4.026 | 0.237 | 3.500 | 3.068 | 0.216 | 3.3 |
4 x 2 1/2 | 40 | 4 | 0.779 | 4.500 | 4.026 | 0.237 | 2.875 | 2.469 | 0.203 | 3.2 |
4 x 2 | 40 | 4 | 0.980 | 4.500 | 4.026 | 0.237 | 2.375 | 2.067 | 0.154 | 3 |
4 x 1 1/2 | 40 | 4 | 1.208 | 4.500 | 4.026 | 0.237 | 1.900 | 1.610 | 0.145 | 2.8 |
4 x 1 1/4* | 40 | 4 | * | 4.500 | 4.026 | 0.237 | 1.660 | 1.380 | 0.140 | 2.7 |
4 x 1* | 40 | 4 | * | 4.500 | 4.026 | 0.237 | 1.315 | 1.049 | 0.133 | 2.7 |
5 x 4 | 40 | 5 | 0.510 | 5.563 | 5.047 | 0.258 | 4.500 | 4.026 | 0.237 | 6 |
5 x 3 1/2 | 40 | 5 | 0.749 | 5.563 | 5.047 | 0.258 | 4.000 | 3.548 | 0.226 | 5.8 |
5 x 3 | 40 | 5 | 0.989 | 5.563 | 5.047 | 0.258 | 3.500 | 3.068 | 0.216 | 5.5 |
5 x 2 1/2 | 40 | 5 | 1.289 | 5.563 | 5.047 | 0.258 | 2.875 | 2.469 | 0.203 | 5.2 |
5 x 2 | 40 | 5 | 1.490 | 5.563 | 5.047 | 0.258 | 2.375 | 2.067 | 0.154 | 5 |
5 x 1 1/2* | 40 | 5 | * | 5.563 | 5.047 | 0.258 | 1.900 | 1.610 | 0.145 | 4.8 |
6 x 5 | 40 | 5 1/2 | 0.509 | 6.625 | 6.065 | 0.280 | 5.563 | 5.047 | 0.258 | 8.5 |
6 x 4 | 40 | 5 1/2 | 1.019 | 6.625 | 6.065 | 0.280 | 4.500 | 4.026 | 0.237 | 8.2 |
6 x 3 1/2 | 40 | 5 1/2 | 1.258 | 6.625 | 6.065 | 0.280 | 4.000 | 3.548 | 0.226 | 8 |
6 x 3 | 40 | 5 1/2 | 1.498 | 6.625 | 6.065 | 0.280 | 3.500 | 3.068 | 0.216 | 7.5 |
6 x 2 1/2 | 40 | 5 1/2 | 1.798 | 6.625 | 6.065 | 0.280 | 2.875 | 2.469 | 0.203 | 7 |
6 x 2* | 40 | 5 1/2 | * | 6.625 | 6.065 | 0.280 | 2.375 | 2.067 | 0.154 | 6.2 |
8 x 6 | 40 | 6 | 0.958 | 8.625 | 7.981 | 0.322 | 6.625 | 6.065 | 0.280 | 14 |
8 x 5 | 40 | 6 | 1.467 | 8.625 | 7.981 | 0.322 | 5.563 | 5.047 | 0.258 | 13 |
8 x 4 | 40 | 6 | 1.977 | 8.625 | 7.981 | 0.322 | 4.500 | 4.026 | 0.237 | 12 |
8 x 3 1/2 | 40 | 6 | 2.216 | 8.625 | 7.981 | 0.322 | 4.000 | 3.548 | 0.226 | 12 |
8 x 3* | 40 | 6 | * | 8.625 | 7.981 | 0.322 | 3.500 | 3.068 | 0.216 | 11 |
10 x 8 | 40 | 7 | 1.019 | 10.750 | 10.020 | 0.365 | 8.625 | 7.981 | 0.322 | 22 |
10 x 6 | 40 | 7 | 1.978 | 10.750 | 10.020 | 0.365 | 6.625 | 6.065 | 0.280 | 21 |
10 x 5 | 40 | 7 | 2.487 | 10.750 | 10.020 | 0.365 | 5.563 | 5.047 | 0.258 | 19 |
10 x 4 | 40 | 7 | 2.997 | 10.750 | 10.020 | 0.365 | 4.500 | 4.026 | 0.237 | 18 |
10 x 3* | 40 | 7 | * | 10.750 | 10.020 | 0.365 | 3.500 | 3.068 | 0.216 | 17 |
12 x 10 | – | 8 | 0.990 | 12.750 | 12.000 | 0.375 | 10.750 | 10.020 | 0.365 | 32 |
12 x 8 | – | 8 | 2.010 | 12.750 | 12.000 | 0.375 | 8.625 | 7.981 | 0.322 | 30 |
12 x 6 | – | 8 | 2.968 | 12.750 | 12.000 | 0.375 | 6.625 | 6.065 | 0.280 | 27 |
12 x 5 | – | 8 | 3.477 | 12.750 | 12.000 | 0.375 | 5.563 | 5.047 | 0.258 | 25 |
12 x 4 | – | 8 | 3.987 | 12.750 | 12.000 | 0.375 | 4.500 | 4.026 | 0.237 | 24 |
14 x 12 | – | 13 | 0.625 | 14.000 | 13.250 | 0.375 | 12.750 | 12.000 | 0.375 | 56 |
14 x 10 | 30-40 | 13 | 1.615 | 14.000 | 13.250 | 0.375 | 10.750 | 10.020 | 0.365 | 54 |
14 x 8 | 30-40 | 13 | 2.635 | 14.000 | 13.250 | 0.375 | 8.625 | 7.981 | 0.322 | 52 |
14 x 6 | 30-40 | 13 | 3.593 | 14.000 | 13.250 | 0.375 | 6.625 | 6.065 | 0.280 | 50 |
16 x 14 | 30 | 14 | 1.000 | 16.000 | 15.250 | 0.375 | 14.000 | 13.250 | 0.375 | 74 |
16 x 12 | – | 14 | 1.625 | 16.000 | 15.250 | 0.375 | 12.750 | 12.000 | 0.375 | 72 |
16 x 10 | 30-40 | 14 | 2.615 | 16.000 | 15.250 | 0.375 | 10.750 | 10.020 | 0.365 | 70 |
16 x 8 | 30-40 | 14 | 3.635 | 16.000 | 15.250 | 0.375 | 8.625 | 7.981 | 0.322 | 68 |
16 x 6 | 30-40 | 14 | 4.592 | 16.000 | 15.250 | 0.375 | 6.625 | 6.065 | 0.280 | 66 |
18 x 16 | – | 15 | 1.000 | 18.000 | 17.250 | 0.375 | 16.000 | 15.250 | 0.375 | 92 |
18 x 14 | – | 15 | 2.000 | 18.000 | 17.250 | 0.375 | 14.000 | 13.250 | 0.375 | 89 |
18 x 12 | – | 15 | 2.625 | 18.000 | 17.250 | 0.375 | 12.750 | 12.000 | 0.375 | 86 |
18 x 10 | – | 15 | 3.615 | 18.000 | 17.250 | 0.375 | 10.750 | 10.020 | 0.365 | 83 |
18 x 8 | – | 15 | 4.634 | 18.000 | 17.250 | 0.375 | 8.625 | 7.981 | 0.322 | 81 |
20 x 18 | – | 20 | 1.000 | 20.000 | 19.250 | 0.375 | 18.000 | 17.250 | 0.375 | 132 |
20 x 16 | 20-30 | 20 | 2.000 | 20.000 | 19.250 | 0.375 | 16.000 | 15.250 | 0.375 | 129 |
20 x 14 | 20-30 | 20 | 3.000 | 20.000 | 19.250 | 0.375 | 14.000 | 13.250 | 0.375 | 126 |
20 x 12 | – | 20 | 3.625 | 20.000 | 19.250 | 0.375 | 12.750 | 12.000 | 0.375 | 123 |
20 x 10 | 20-40 | 20 | 4.615 | 20.000 | 19.250 | 0.375 | 10.750 | 10.020 | 0.365 | 120 |
22 x 20 | 20 | 20 | 1.000 | 22.000 | 21.250 | 0.375 | 20.000 | 19.250 | 0.375 | 148 |
22 x 18 | – | 20 | 2.000 | 22.000 | 21.250 | 0.375 | 18.000 | 17.250 | 0.375 | 145 |
22 x 16 | 20-30 | 20 | 3.000 | 22.000 | 21.250 | 0.375 | 16.000 | 15.250 | 0.375 | 142 |
22 x 14 | 20-30 | 20 | 4.000 | 22.000 | 21.250 | 0.375 | 14.000 | 13.250 | 0.375 | 139 |
22 x 12 | – | 20 | 4.625 | 22.000 | 21.250 | 0.375 | 12.750 | 12.000 | 0.375 | 136 |
22 x 10 | 20-40 | 20 | 5.615 | 22.000 | 21.250 | 0.375 | 10.750 | 10.020 | 0.365 | 133 |
24 x 20 | 20 | 20 | 2.000 | 24.000 | 23.250 | 0.375 | 20.000 | 19.250 | 0.375 | 160 |
24 x 18 | – | 20 | 3.000 | 24.000 | 23.250 | 0.375 | 18.000 | 17.250 | 0.375 | 155 |
24 x 16 | 20-30 | 20 | 4.000 | 24.000 | 23.250 | 0.375 | 16.000 | 15.250 | 0.375 | 150 |
24 x 14 | 20-30 | 20 | 5.000 | 24.000 | 23.250 | 0.375 | 14.000 | 13.250 | 0.375 | 146 |
24 x 12 | – | 20 | 5.625 | 24.000 | 23.250 | 0.375 | 12.750 | 12.000 | 0.375 | 142 |
24 x 10 | 20-40 | 20 | 6.615 | 24.000 | 23.250 | 0.375 | 10.750 | 10.020 | 0.365 | 139 |
EXTRA STRONG
Nominal Pipe Size | Pipe Sched. or No. | Overall Length | Offset (Ecc. Only) | LARGE END | SMALL END | Approx. Weight (lb.) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Outside Diam. | Inside Diam. | Wall Thkns. | Outside Diam. | Inside Diam. | Wall Thkns. | |||||
P | e | OD (L) | ID (L) | T (L) | OD (S) | ID (S) | T (S) | |||
3/4 x 1/2* | 80 | 1 1/2 | * | 1.050 | 0.742 | 0.154 | 0.840 | 0.546 | 0.147 | 0.4 |
1 x 3/4 | 80 | 2 | 0.107 | 1.315 | 0.957 | 0.179 | 1.050 | 0.742 | 0.154 | 0.4 |
1 x 1/2 | 80 | 2 | 0.206 | 1.315 | 0.957 | 0.179 | 0.840 | 0.546 | 0.147 | 0.3 |
1 x 3/8 | 80 | 2 | 0.267 | 1.315 | 0.957 | 0.179 | 0.675 | 0.423 | 0.126 | 0.3 |
1 1/4 x 1 | 80 | 2 | 0.161 | 1.660 | 1.278 | 0.191 | 1.315 | 0.957 | 0.179 | 0.6 |
1 1/4 x 3/4 | 80 | 2 | 0.268 | 1.660 | 1.278 | 0.191 | 1.050 | 0.742 | 0.154 | 0.6 |
1 1/4 x 1/2 | 80 | 2 | 0.366 | 1.660 | 1.278 | 0.191 | 0.840 | 0.546 | 0.147 | 0.5 |
1 1/2 x 1 1/4 | 80 | 2 1/2 | 0.111 | 1.900 | 1.500 | 0.200 | 1.660 | 1.278 | 0.191 | 0.8 |
1 1/2 x 1 | 80 | 2 1/2 | 0.272 | 1.900 | 1.500 | 0.200 | 1.315 | 0.957 | 0.179 | 0.8 |
1 1/2 x 3/4 | 80 | 2 1/2 | 0.379 | 1.900 | 1.500 | 0.200 | 1.050 | 0.742 | 0.154 | 0.7 |
1 1/2 x 1/2 | 80 | 2 1/2 | 0.477 | 1.900 | 1.500 | 0.200 | 0.840 | 0.546 | 0.147 | 0.7 |
2 x 1 1/2 | 80 | 3 | 0.219 | 2.375 | 1.939 | 0.218 | 1.900 | 1.500 | 0.200 | 1.2 |
2 x 1 1/4 | 80 | 3 | 0.330 | 2.375 | 1.939 | 0.218 | 1.660 | 1.278 | 0.191 | 1.1 |
2 x 1 | 80 | 3 | 0.491 | 2.375 | 1.939 | 0.218 | 1.315 | 0.957 | 0.179 | 1 |
2 x 3/4 | 80 | 3 | 0.598 | 2.375 | 1.939 | 0.218 | 1.050 | 0.742 | 0.154 | 1 |
2 1/2 x 2 | 80 | 3 1/2 | 0.192 | 2.875 | 2.323 | 0.276 | 2.375 | 1.939 | 0.218 | 2 |
2 1/2 x 1 1/2 | 80 | 3 1/2 | 0.411 | 2.875 | 2.323 | 0.276 | 1.900 | 1.500 | 0.200 | 1.8 |
2 1/2 x 1 1/4 | 80 | 3 1/2 | 0.522 | 2.875 | 2.323 | 0.276 | 1.660 | 1.278 | 0.191 | 1.8 |
2 1/2 x 1 | 80 | 3 1/2 | 0.683 | 2.875 | 2.323 | 0.276 | 1.315 | 0.957 | 0.179 | 1.8 |
3 x 2 1/2 | 80 | 3 1/2 | 0.289 | 3.500 | 2.900 | 0.300 | 2.875 | 2.323 | 0.276 | 2.5 |
3 x 2 | 80 | 3 1/2 | 0.481 | 3.500 | 2.900 | 0.300 | 2.375 | 1.939 | 0.218 | 2.5 |
3 x 1 1/2 | 80 | 3 1/2 | 0.700 | 3.500 | 2.900 | 0.300 | 1.900 | 1.500 | 0.200 | 2.2 |
3 x 1 1/4 | 80 | 3 1/2 | 0.811 | 3.500 | 2.900 | 0.300 | 1.660 | 1.278 | 0.191 | 2.2 |
3 x 1* | 80 | 3 1/2 | * | 3.500 | 2.900 | 0.300 | 1.315 | 0.957 | 0.179 | 2.2 |
3 1/2 x 3 | 80 | 4 | 0.232 | 4.000 | 3.364 | 0.318 | 3.500 | 2.900 | 0.300 | 3.8 |
3 1/2 x 2 1/2 | 80 | 4 | 0.521 | 4.000 | 3.364 | 0.318 | 2.875 | 2.323 | 0.276 | 3.8 |
3 1/2 x 2 | 80 | 4 | 0.713 | 4.000 | 3.364 | 0.318 | 2.375 | 1.939 | 0.218 | 3.5 |
3 1/2 x 1 1/2 | 80 | 4 | 0.932 | 4.000 | 3.364 | 0.318 | 1.900 | 1.500 | 0.200 | 3.2 |
3 1/2 x 1 1/4 | 80 | 4 | * | 4.000 | 3.364 | 0.318 | 1.660 | 1.278 | 0.191 | 3.2 |
4 x 3 1/2 | 80 | 4 | 0.231 | 4.500 | 3.826 | 0.337 | 4.000 | 3.364 | 0.318 | 4.5 |
4 x 3 | 80 | 4 | 0.463 | 4.500 | 3.826 | 0.337 | 3.500 | 2.900 | 0.300 | 4.2 |
4 x 2 1/2 | 80 | 4 | 0.752 | 4.500 | 3.826 | 0.337 | 2.875 | 2.323 | 0.276 | 4 |
4 x 2 | 80 | 4 | 0.944 | 4.500 | 3.826 | 0.337 | 2.375 | 1.939 | 0.218 | 4 |
4 x 1 1/2 | 80 | 4 | 1.163 | 4.500 | 3.826 | 0.337 | 1.900 | 1.500 | 0.200 | 3.8 |
4 x 1 1/4* | 80 | 4 | * | 4.500 | 3.826 | 0.337 | 1.660 | 1.278 | 0.191 | 3.5 |
5 x 4 | 80 | 5 | 0.493 | 5.563 | 4.813 | 0.375 | 4.500 | 3.826 | 0.337 | 7.8 |
5 x 3 1/2 | 80 | 5 | 0.724 | 5.563 | 4.813 | 0.375 | 4.000 | 3.364 | 0.318 | 7.5 |
5 x 3 | 80 | 5 | 0.956 | 5.563 | 4.813 | 0.375 | 3.500 | 2.900 | 0.300 | 7.2 |
5 x 2 1/2 | 80 | 5 | 1.245 | 5.563 | 4.813 | 0.375 | 2.875 | 2.323 | 0.276 | 6.8 |
5 x 2 | 80 | 5 | 1.437 | 5.563 | 4.813 | 0.375 | 2.375 | 1.939 | 0.218 | 6.5 |
6 x 5 | 80 | 5 1/2 | 0.474 | 6.625 | 5.761 | 0.432 | 5.563 | 4.813 | 0.375 | 11 |
6 x 4 | 80 | 5 1/2 | 0.967 | 6.625 | 5.761 | 0.432 | 4.500 | 3.826 | 0.337 | 11 |
6 x 3 1/2 | 80 | 5 1/2 | 1.198 | 6.625 | 5.761 | 0.432 | 4.000 | 3.364 | 0.318 | 11 |
6 x 3 | 80 | 5 1/2 | 1.430 | 6.625 | 5.761 | 0.432 | 3.500 | 2.900 | 0.300 | 10 |
6 x 2 1/2 | 80 | 5 1/2 | 1.719 | 6.625 | 5.761 | 0.432 | 2.875 | 2.323 | 0.276 | 10 |
6 x 2* | 80 | 5 1/2 | * | 6.625 | 5.761 | 0.432 | 2.375 | 1.939 | 0.218 | 9 |
8 x 6 | 80 | 6 | 0.932 | 8.625 | 7.625 | 0.500 | 6.625 | 5.761 | 0.432 | 18 |
8 x 5 | 80 | 6 | 1.406 | 8.625 | 7.625 | 0.500 | 5.563 | 4.813 | 0.375 | 18 |
8 x 4 | 80 | 6 | 1.899 | 8.625 | 7.625 | 0.500 | 4.500 | 3.826 | 0.337 | 18 |
8 x 3 1/2 | 80 | 6 | 2.130 | 8.625 | 7.625 | 0.500 | 4.000 | 3.364 | 0.318 | 17 |
8 x 3* | 80 | 6 | * | 8.625 | 7.625 | 0.500 | 3.500 | 2.900 | 0.300 | 17 |
10 x 8 | 60-80 | 7 | 1.063 | 10.750 | 9.750 | 0.500 | 8.625 | 7.625 | 0.500 | 28 |
10 x 6 | 60-80 | 7 | 1.995 | 10.750 | 9.750 | 0.500 | 6.625 | 5.761 | 0.432 | 26 |
10 x 5 | 60-80 | 7 | 2.469 | 10.750 | 9.750 | 0.500 | 5.563 | 4.813 | 0.375 | 25 |
10 x 4 | 60-80 | 7 | 2.962 | 10.750 | 9.750 | 0.500 | 4.500 | 3.826 | 0.337 | 24 |
12 x 10 | – | 8 | 1.000 | 12.750 | 11.750 | 0.500 | 10.750 | 9.750 | 0.500 | 42 |
12 x 8 | – | 8 | 2.063 | 12.750 | 11.750 | 0.500 | 8.625 | 7.625 | 0.500 | 40 |
12 x 6 | – | 8 | 2.995 | 12.750 | 11.750 | 0.500 | 6.625 | 5.761 | 0.432 | 38 |
12 x 5 | – | 8 | 3.469 | 12.750 | 11.750 | 0.500 | 5.563 | 4.813 | 0.375 | 35 |
12 x 4 | – | 8 | 3.962 | 12.750 | 11.750 | 0.500 | 4.500 | 3.826 | 0.337 | 33 |
14 x 12 | – | 13 | 0.625 | 14.000 | 13.000 | 0.500 | 12.750 | 11.750 | 0.500 | 74 |
14 x 10 | – | 13 | 1.625 | 14.000 | 13.000 | 0.500 | 10.750 | 9.750 | 0.500 | 72 |
14 x 8 | – | 13 | 2.688 | 14.000 | 13.000 | 0.500 | 8.625 | 7.625 | 0.500 | 70 |
14 x 6 | – | 13 | 3.620 | 14.000 | 13.000 | 0.500 | 6.625 | 5.761 | 0.432 | 68 |
16 x 14 | – | 14 | 1.000 | 16.000 | 15.000 | 0.500 | 14.000 | 13.000 | 0.500 | 95 |
16 x 12 | – | 14 | 1.625 | 16.000 | 15.000 | 0.500 | 12.750 | 11.750 | 0.500 | 93 |
16 x 10 | 40-60 | 14 | 2.265 | 16.000 | 15.000 | 0.500 | 10.750 | 9.750 | 0.500 | 91 |
16 x 8 | 40-80 | 14 | 3.688 | 16.000 | 15.000 | 0.500 | 8.625 | 7.625 | 0.500 | 89 |
16 x 6 | 40-80 | 14 | 4.620 | 16.000 | 15.000 | 0.500 | 6.625 | 5.761 | 0.432 | 87 |
18 x 16 | – | 15 | 1.000 | 18.000 | 17.000 | 0.500 | 16.000 | 15.000 | 0.500 | 121 |
18 x 14 | – | 15 | 2.000 | 18.000 | 17.000 | 0.500 | 14.000 | 13.000 | 0.500 | 118 |
18 x 12 | – | 15 | 2.625 | 18.000 | 17.000 | 0.500 | 12.750 | 11.750 | 0.500 | 115 |
18 x 10 | – | 15 | 3.625 | 18.000 | 17.000 | 0.500 | 10.750 | 9.750 | 0.500 | 112 |
18 x 8 | – | 15 | 4.688 | 18.000 | 17.000 | 0.500 | 8.625 | 7.625 | 0.500 | 109 |
20 x 18 | – | 20 | 1.000 | 20.000 | 19.000 | 0.500 | 18.000 | 17.000 | 0.500 | 172 |
20 x 16 | 30-40 | 20 | 2.000 | 20.000 | 19.000 | 0.500 | 16.000 | 15.000 | 0.500 | 168 |
20 x 14 | – | 20 | 3.000 | 20.000 | 19.000 | 0.500 | 14.000 | 13.000 | 0.500 | 164 |
20 x 12 | – | 20 | 3.625 | 20.000 | 19.000 | 0.500 | 12.750 | 11.750 | 0.500 | 160 |
20 x 10 | 30-60 | 20 | 4.625 | 20.000 | 19.000 | 0.500 | 10.750 | 9.750 | 0.500 | 154 |
22 x 20 | 30 | 20 | 1.000 | 22.000 | 21.000 | 0.500 | 20.000 | 19.000 | 0.500 | 192 |
22 x 18 | – | 20 | 2.000 | 22.000 | 21.000 | 0.500 | 18.000 | 17.000 | 0.500 | 189 |
22 x 16 | 30-40 | 20 | 3.000 | 22.000 | 21.000 | 0.500 | 16.000 | 15.000 | 0.500 | 186 |
22 x 14 | – | 20 | 4.000 | 22.000 | 21.000 | 0.500 | 14.000 | 13.000 | 0.500 | 183 |
22 x 12 | – | 20 | 4.625 | 22.000 | 21.000 | 0.500 | 12.750 | 11.750 | 0.500 | 180 |
22 x 10 | 30-60 | 20 | 5.625 | 22.000 | 21.000 | 0.500 | 10.750 | 9.750 | 0.500 | 177 |
24 x 20 | – | 20 | 2.000 | 24.000 | 23.000 | 0.500 | 20.000 | 19.000 | 0.500 | 204 |
24 x 18 | – | 20 | 3.000 | 24.000 | 23.000 | 0.500 | 18.000 | 17.000 | 0.500 | 200 |
24 x 16 | – | 20 | 4.000 | 24.000 | 23.000 | 0.500 | 16.000 | 15.000 | 0.500 | 196 |
24 x 14 | – | 20 | 5.000 | 24.000 | 23.000 | 0.500 | 14.000 | 13.000 | 0.500 | 192 |
24 x 12 | – | 20 | 5.625 | 24.000 | 23.000 | 0.500 | 12.750 | 11.750 | 0.500 | 188 |
24 x 10 | – | 20 | 6.625 | 24.000 | 23.000 | 0.500 | 10.750 | 9.750 | 0.500 | 184 |
OTHER THICKNESSES
Schedule | Nom. Pipe Size | Overall Length | Range for Approx. Weights (lb.) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 & GAS DIST. | Large End–12 | Small End: Range of Sizes–10 | 1 1/4–8 | 1–6 | 3/4–5 | ─–4 | ─–2 | P–8 | SCH 10–14-11 | Gas Dist–19-16Hide extra rows | |||||||||
SCH 10 & GAS DIST. | Large End | Small End: Range of Sizes | P | SCH 10 | Gas Dist | ||||||||||||||
SCH 10 & GAS DIST. | 2 | 1 1/2 | 1 1/4 | 1 | 3/4 | ─ | ─ | 3 | .59-.49 | ─ | |||||||||
SCH 10 & GAS DIST. | 2 1/2 | 2 | 1 1/2 | 1 1/4 | 1 | ─ | ─ | 3 1/2 | .90-.81 | ─ | |||||||||
SCH 10 & GAS DIST. | 3 | 2 1/2 | 2 | 1 1/2 | 1 1/4 | 1 | ─ | 3 1/2 | 1.3-1.1 | ─ | |||||||||
SCH 10 & GAS DIST. | 3 1/2 | 3 | 2 1/2 | 2 | 1 1/2 | 1 1/4 | ─ | 4 | 1.6-1.3 | ─ | |||||||||
SCH 10 & GAS DIST. | 4 | 3 1/2 | 3 | 2 1/2 | 2 | 1 1/2 | 1 | 4 | 1.8-1.4 | 3.0-2.2 | |||||||||
SCH 10 & GAS DIST. | 5 | 4 | 3 1/2 | 3 | 2 1/2 | 2 | ─ | 5 | 2.8-2.4 | ─ | |||||||||
SCH 10 & GAS DIST. | 6 | 5 | 4 | 3 1/2 | 3 | 2 1/2 | 2 | 5 1/2 | 3.9-3.1 | 6.8-5.1 | |||||||||
SCH 10 & GAS DIST. | 8 | 6 | 5 | 4 | 3 1/2 | 3 | ─ | 6 | 5.7-4.7 | 8.7-7.5 | |||||||||
SCH 10 & GAS DIST. | 10 | 8 | 6 | 5 | 4 | ─ | ─ | 7 | 9.4-7.9 | 13-11 | |||||||||
SCH 10 & GAS DIST. | 12 | 10 | 8 | 6 | 5 | 4 | ─ | 8 | 14-11 | 19-16 | |||||||||
SCH 20 & 30 | Large End–12 | Small End: Range of Sizes–10 | 5–8 | 4–6 | 3 1/2–5 | 3–4 | ─– | P–8 | SCH 20–20-17 | SCH 30–26-21Hide extra rows | |||||||||
SCH 20 & 30 | Large End | Small End: Range of Sizes | P | SCH 20 | SCH 30 | ||||||||||||||
SCH 20 & 30 | 8 | 6 | 5 | 4 | 3 1/2 | 3 | ─ | 6 | 10-8.3 | 11-9.1 | |||||||||
SCH 20 & 30 | 10 | 8 | 6 | 5 | 4 | ─ | ─ | 7 | 15-12 | 17-14 | |||||||||
SCH 20 & 30 | 12 | 10 | 8 | 6 | 5 | 4 | ─ | 8 | 20-17 | 26-21 | |||||||||
SCH 40 & 60 | Large End–12 | Small End: Range of Sizes–10 | 5–8 | 4–6 | 3 1/2–5 | 3–4 | ─– | P–8 | SCH 40–31-24 | SCH 60–43-34Hide extra rows | |||||||||
