Shareholder Information
Common Shares
The common shares of Russel Metals are listed and posted for trading on the Toronto Stock Exchange, under the trading symbol RUS.
Dividends
Declaration of dividends on the common shares are reviewed by the board quarterly.
Eligible Dividends – Designation for Canadian Tax Purposes
All dividends paid in 2006 and onward are eligible dividends unless indicated otherwise.
Dividend Reinvestment Program
Russel Metals does not directly offer a dividend reinvestment program. However, we are aware that certain banking institutions offer dividend reinvestment programs and advertise that these programs include Russel Metals’ shares. Please contact your bank for more information.
Dividend History
Declaration Date | Record Date | Payment Date | Dividend Amount |
---|---|---|---|
09-Feb-23 | 28-Feb-23 | 15-Mar-23 | 38 cents |
09-Nov-22 | 28-Nov-22 | 15-Dec-22 | 38 cents |
10-Aug-22 | 29-Aug-22 | 15-Sep-22 | 38 cents |
03-May-22 | 27-May-22 | 15-Jun-22 | 38 cents |
10-Feb-22 | 28-Feb-22 | 15-Mar-22 | 38 cents |
04-Nov-21 | 24-Nov-21 | 15-Dec-21 | 38 cents |
05-Aug-21 | 26-Aug-21 | 15-Sep-21 | 38 cents |
04-May-21 | 27-May-21 | 15-Jun-21 | 38 cents |
10-Feb-21 | 26-Feb-21 | 15-Mar-21 | 38 cents |
04-Nov-20 | 25-Nov-20 | 15-Dec-20 | 38 cents |
06-Aug-20 | 27-Aug-20 | 15-Sep-20 | 38 cents |
04-May-20 | 28-May-20 | 15-Jun-20 | 38 cents |
11-Feb-20 | 28-Feb-20 | 16-Mar-20 | 38 cents |
06-Nov-19 | 26-Nov-19 | 16-Dec-19 | 38 cents |
08-Aug-19 | 27-Aug-19 | 16-Sep-19 | 38 cents |
07-May-19 | 28-May-19 | 14-Jun-19 | 38 cents |
07-Feb-19 | 27-Feb-19 | 15-Mar-19 | 38 cents |
07-Nov-18 | 26-Nov-18 | 14-Dec-18 | 38 cents |
09-Aug-18 | 27-Aug-18 | 14-Sep-18 | 38 cents |
01-May-18 | 28-May-18 | 15-Jun-18 | 38 cents |
14-Feb-18 | 01-Mar-18 | 15-Mar-18 | 38 cents |
08-Nov-17 | 27-Nov-17 | 15-Dec-17 | 38 cents |
02-Aug-17 | 28-Aug-17 | 15-Sep-17 | 38 cents |
02-May-17 | 26-May-17 | 15-Jun-17 | 38 cents |
16-Feb-17 | 03-Mar-17 | 15-Mar-17 | 38 cents |
08-Nov-16 | 30-Nov-16 | 15-Dec-16 | 38 cents |
10-Aug-16 | 29-Aug-16 | 15-Sep-16 | 38 cents |
03-May-16 | 24-May-16 | 15-Jun-16 | 38 cents |
16-Feb-16 | 01-Mar-16 | 15-Mar-16 | 38 cents |
30-Oct-15 | 25-Nov-15 | 15-Dec-15 | 38 cents |
12-Aug-15 | 27-Aug-15 | 15-Sep-15 | 38 cents |
05-May-15 | 25-May-15 | 15-Jun-15 | 38 cents |
18-Feb-15 | 03-Mar-15 | 16-Mar-15 | 38 cents |
04-Nov-14 | 26-Nov-14 | 15-Dec-14 | 38 cents |
12-Aug-14 | 26-Aug-14 | 15-Sep-14 | 38 cents |
06-May-14 | 26-May-14 | 16-Jun-14 | 35 cents |
Redemptions
The Class II preferred shares, Series C (RUS.PR.C) were redeemed on March 22, 2004.
Annual Meeting
Our annual meeting of shareholders will be held on Tuesday, May 9, 2023 at 10:00 a.m. (ET) at the Company’s Head Office located at 6600 Financial Drive, Mississauga, Ontario.