Common Shares
The common shares of Russel Metals are listed and posted for trading on the Toronto Stock Exchange, under the trading symbol RUS.
Dividends
Declaration of dividends on the common shares are reviewed by the board quarterly.
Eligible Dividends – Designation for Canadian Tax Purposes
All dividends paid in 2006 and onward are eligible dividends unless indicated otherwise.
Dividend Reinvestment Program
Russel Metals does not directly offer a dividend reinvestment program. However, we are aware that certain banking institutions offer dividend reinvestment programs and advertise that these programs include Russel Metals’ shares. Please contact your bank for more information.
Dividend History
| Declaration Date | Record Date | Payment Date | Dividend Amount |
|---|---|---|---|
| 11-Feb-26 | 27-Feb-26 | 16-Mar-26 | 43 cents |
| 05-Nov-25 | 27-Nov-25 | 15-Dec-25 | 43 cents |
| 07-Aug-25 | 28-Aug-25 | 15-Sep-25 | 43 cents |
| 06-May-25 | 29-May-25 | 16-Jun-25 | 43 cents |
| 12-Feb-25 | 28-Feb-25 | 17-Mar-25 | 42 cents |
| 06-Nov-24 | 27-Nov-24 | 16-Dec-24 | 42 cents |
| 31-Jul-24 | 28-Aug-24 | 16-Sep-24 | 42 cents |
| 01-May-24 | 29-May-24 | 14-Jun-24 | 42 cents |
| 08-Feb-24 | 29-Feb-24 | 15-Mar-24 | 40 cents |
| 08-Nov-23 | 29-Nov-23 | 15-Dec-23 | 40 cents |
| 10-Aug-23 | 29-Aug-23 | 15-Sep-23 | 40 cents |
| 08-May-23 | 30-May-23 | 15-Jun-23 | 40 cents |
| 09-Feb-23 | 28-Feb-23 | 15-Mar-23 | 38 cents |
| 09-Nov-22 | 28-Nov-22 | 15-Dec-22 | 38 cents |
| 10-Aug-22 | 29-Aug-22 | 15-Sep-22 | 38 cents |
| 03-May-22 | 27-May-22 | 15-Jun-22 | 38 cents |
| 10-Feb-22 | 28-Feb-22 | 15-Mar-22 | 38 cents |
| 04-Nov-21 | 24-Nov-21 | 15-Dec-21 | 38 cents |
| 05-Aug-21 | 26-Aug-21 | 15-Sep-21 | 38 cents |
| 04-May-21 | 27-May-21 | 15-Jun-21 | 38 cents |
| 10-Feb-21 | 26-Feb-21 | 15-Mar-21 | 38 cents |
| 04-Nov-20 | 25-Nov-20 | 15-Dec-20 | 38 cents |
| 06-Aug-20 | 27-Aug-20 | 15-Sep-20 | 38 cents |
| 04-May-20 | 28-May-20 | 15-Jun-20 | 38 cents |
| 11-Feb-20 | 28-Feb-20 | 16-Mar-20 | 38 cents |
| 06-Nov-19 | 26-Nov-19 | 16-Dec-19 | 38 cents |
| 08-Aug-19 | 27-Aug-19 | 16-Sep-19 | 38 cents |
| 07-May-19 | 28-May-19 | 14-Jun-19 | 38 cents |
| 07-Feb-19 | 27-Feb-19 | 15-Mar-19 | 38 cents |
Annual Meeting
Our annual meeting of shareholders will be held on Wednesday, May 6, 2026 at 10:00 a.m. (ET) at the Company’s Head Office located at 6600 Financial Drive, Mississauga, Ontario.
Transfer Agent and Registrar
TSX Trust Company
1 Toronto Street, Suite 1200
Toronto, ON M5C 2V6
Phone: 1-800-387-0825
Email: [email protected]
Investor Relations
Martin L. Juravsky
EVP and CFO
6600 Financial Drive
Mississauga, Ontario
L5N 7J6
Tel: 905-816-5178
Fax: 905-819-7409
Email Mr. Juravsky