MISCELLANEOUS BEAMS M-SHAPES
CSA G40.21 – 50W
ASTM A572 GR50 / A992
Type | Flange | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imperial | Metric | Depth (d) mm | Width/ (b) mm | Thickness (t) mm | Web Thickness (w) mm | Section Modulus (Sx) 103mm3 | |||||||||
B 4 x | 6.0 | M 100 x | 8.9 | 97 | 97 | 4.1 | 3.3 | 41.2 | |||||||
B 6 x | 3.7–4.4 | M 150 x– | 5.5–6.6 | 150–152 | 51–47 | 3.3–4.3 | 2.5–2.9 | 33.0–39.3Hide extra rows | |||||||
B 6 x | 3.7 | M 150 x | 5.5 | 150 | 51 | 3.3 | 2.5 | 33.0 | |||||||
B 6 x | 4.4 | 6.6 | 152 | 47 | 4.3 | 2.9 | 39.3 | ||||||||
B 8 x | 6.5 | M 200 x | 9.2 | 203 | 58 | 4.5 | 3.3 | 71.9 | |||||||
B 10 x | 8.0–9.0 | M 250 x– | 11.9–13.4 | 253–254 | 68 | 4.6–5.2 | 3.6–4.0 | 114.0–127.0Hide extra rows | |||||||
B 10 x | 8.0 | M 250 x | 11.9 | 253 | 68 | 4.6 | 3.6 | 114.0 | |||||||
B 10 x | 9.0 | 13.4 | 254 | 68 | 5.2 | 4.0 | 127.0 | ||||||||
B 12 x | 10.8–11.8 | M 310 x– | 14.9–17.6 | 304–305 | 83–78 | 4.6–5.7 | 3.8–4.5 | 170.0–197.0Hide extra rows | |||||||
B 12 x | 10.8 | M 310 x | 14.9 | 304 | 83 | 4.6 | 3.8 | 170.0 | |||||||
B 12 x | 11.0 | 16.1 | 304 | 78 | 5.3 | 4.1 | 182.0 | ||||||||
B 12 x | 11.8 | 17.6 | 305 | 78 | 5.7 | 4.5 | 197.0 |
MISCELLANEOUS BEAMS M-SHAPES
CSA G40.21 – 50W
ASTM A572 GR50 / A992
Type | Flange | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | Depth (d) ins. | Width (b) ins. | Thickness (t) ins. | Web Thickness (w) ins. | Section Modulus (Sx) ins.3 | |||||||||
M 100 x | 8.9 | B 4 x | 6.0 | 3.79 | 3.91 | 0.16 | 0.13 | 2.5 | |||||||
M 150 x | 5.5–6.6 | B 6 x– | 3.7–4.4 | 5.91–5.98 | 2.01–1.85 | 0.13–0.169 | 0.098–0.114 | 2.01–2.4Hide extra rows | |||||||
M 150 x | 5.5 | B 6 x | 3.7 | 5.91 | 2.01 | 0.13 | 0.098 | 2.01 | |||||||
M 150 x | 6.6 | 4.4 | 5.98 | 1.85 | 0.169 | 0.114 | 2.4 | ||||||||
M 200 x | 9.2 | B 8 x | 6.5 | 7.85 | 2.28 | 0.186 | 0.133 | 4.62 | |||||||
M 250 x | 11.9–13.4 | B 10 x– | 8.0–9.0 | 9.81–9.86 | 2.69 | 0.183–0.206 | 0.139–0.157 | 6.99–7.82Hide extra rows | |||||||
M 250 x | 11.9 | B 10 x | 8.0 | 9.81 | 2.69 | 0.183 | 0.139 | 6.99 | |||||||
M 250 x | 13.4 | 9.0 | 9.86 | 2.69 | 0.206 | 0.157 | 7.82 | ||||||||
M 310 x | 14.9–17.6 | B 12 x– | 10.8–11.8 | 11.87–12.01 | 3.07 | 0.206–0.224 | 0.162–0.177 | 10.37–12.02Hide extra rows | |||||||
M 310 x | 14.9 | B 12 x | 10.8 | 11.87 | 3.07 | 0.206 | 0.162 | 10.37 | |||||||
M 310 x | 16.1 | 11.0 | 11.91 | 3.07 | 0.225 | 0.177 | 11.11 | ||||||||
M 310 x | 17.6 | 11.8 | 12.01 | 3.07 | 0.224 | 0.177 | 12.02 |
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us