SQUARE BARS
SPECIFICATION: ASTM A-36/44W/50W
Size in Inches sq. | Est. Weight per Ft. Lbs. |
---|---|
3/16 | 0.12 |
1/4 | 0.21 |
5/16 | 0.33 |
3/8 | 0.48 |
7/16 | 0.65 |
1/2 | 0.85 |
5/8 | 1.33 |
3/4 | 1.91 |
7/8 | 2.6 |
1 | 3.4 |
1 1/8 | 4.3 |
1 1/4 | 5.31 |
1 3/8 | 6.43 |
1 1/2 | 7.65 |
1 5/8 | 8.98 |
1 3/4 | 10.41 |
2 | 13.6 |
2 1/4 | 17.21 |
2 1/2 | 21.25 |
2 3/4 | 25.71 |
3 | 30.6 |
3 1/4 | 35.91 |
3 1/2 | 41.65 |
3 3/4 | 47.81 |
4 | 54.4 |
Size in Inches sq. | Est. Weight per Ft. Lbs. |
---|---|
3/8 | 0.478 |
7/16 | 0.651 |
1/2 | 0.85 |
5/8 | 1.33 |
3/4 | 1.91 |
7/8 | 2.6 |
1 | 3.4 |
1 1/4 | 5.31 |
1 1/2 | 7.65 |
1 3/4 | 10.41 |
2 | 13.6 |
2 1/2 | 21.25 |
3 | 30.6 |
3 1/4 | 35.91 |
3 1/2 | 41.65 |
3 3/4 | 47.81 |
4 | 54.4 |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us