TYPES 301 and/or 304 | Average Wall Thickness | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Outside Diameter Inches | B.W. Ga. | Inches | Weight Lbs./Ft. | Polished OD 180 Grit | Polished & Buffed | ||||||
ROUND– | 5/8–2 1/2 | 18–16 | 0.049–0.065 | 0.3014–1.69 | √– | √–Hide extra rows | |||||
ROUND | 5/8 | 18 | 0.049 | 0.3014 | √ | ||||||
ROUND | 3/4 | 18 | 0.049 | 0.3668 | √ | ||||||
ROUND | 7/8 | 18 | 0.049 | 0.4323 | √ | √ | |||||
ROUND | 16 | 0.065 | 0.5623 | √ | √ | ||||||
ROUND | 1 | 18 | 0.049 | 0.4977 | √ | √ | |||||
ROUND | 16 | 0.065 | 0.6491 | √ | √ | ||||||
ROUND | 1 1/8 | 11 | 0.12 | 1.3 | √ | ||||||
ROUND | 1 1/4 | 18 | 0.049 | 0.628 | √ | ||||||
ROUND | 16 | 0.065 | 0.8226 | √ | |||||||
ROUND | 1 1/2 | 16 | 0.065 | 0.9962 | √ | √ | |||||
ROUND | 11 | 0.12 | 1.769 | √ | |||||||
ROUND | 1 5/8 | 18 | 0.049 | 0.8248 | √ | ||||||
ROUND | 16 | 0.065 | 1.083 | √ | |||||||
ROUND | 1.90 | 16 | 0.065 | 1.274 | √ | ||||||
ROUND | 2 | 16 | 0.065 | 1.343 | √ | √ | |||||
ROUND | 2 1/2 | 16 | 0.065 | 1.69 | √ | ||||||
SQUARE– | 3/4 x 3/4–3 x 3 | 18–11 | 0.049–0.12 | 0.47–4.700 | √– | Hide extra rows | |||||
SQUARE | 3/4 x 3/4 | 18 | 0.049 | 0.47 | √ | ||||||
SQUARE | 16 | 0.065 | 0.605 | √ | |||||||
SQUARE | 1 x 1 | 18 | 0.049 | 0.633 | √ | ||||||
SQUARE | 16 | 0.065 | 0.826 | √ | |||||||
SQUARE | 11 | 0.12 | 1.436 | √ | |||||||
SQUARE | 1 1/4 x 1 1/4 | 16 | 0.065 | 1.048 | √ | ||||||
SQUARE | 1 1/2 x 1 1/2 | 16 | 0.065 | 1.269 | √ | ||||||
SQUARE | 11 | 0.12 | 2.062 | √ | |||||||
SQUARE | 2 x 2 | 16 | 0.065 | 1.711 | √ | ||||||
SQUARE | 11 | 0.12 | 3.068 | √ | |||||||
SQUARE | 3 x 3 | 11 | 0.12 | 4.700 | √ |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us