CSA G30.18 Gr. 400R or 400W
| Metric Bar Designation | Pounds Per Lineal Foot | Kilograms Per Lineal Meter | Nominal Area | |
|---|---|---|---|---|
| in2 | mm2 | |||
| 10M | 0.528 | 0.785 | 0.16 | 100 |
| 15M | 1.055 | 1.570 | 0.31 | 200 |
| 20M | 1.583 | 2.355 | 0.47 | 300 |
| 25M | 2.638 | 3.925 | 0.78 | 500 |
| 30M | 3.693 | 5.495 | 1.09 | 700 |
| 35M | 5.275 | 7.850 | 1.55 | 1000 |
| 45M | 7.912 | 11.775 | 2.33 | 1500 |
| 55M | 13.188 | 19.625 | 3.88 | 2500 |
ASTM A615 Gr. 40 or 60
| Imperial Bar Designation | Pounds Per Lineal Foot | Kilograms Per Lineal Meter | Nominal Area | |
|---|---|---|---|---|
| in2 | mm2 | |||
| # 3 | 0.376 | 0.560 | 0.11 | 71 |
| # 4 | 0.668 | 0.994 | 0.20 | 129 |
| # 5 | 1.043 | 1.552 | 0.31 | 200 |
| # 6 | 1.502 | 2.235 | 0.44 | 284 |
| # 7 | 2.044 | 3.042 | 0.60 | 387 |
| # 8 | 2.670 | 3.973 | 0.79 | 510 |
| # 9 | 3.400 | 5.060 | 1.00 | 645 |
| #10 | 4.303 | 6.404 | 1.27 | 819 |
| #11 | 5.313 | 7.907 | 1.56 | 1006 |
| #14 | 7.650 | 11.384 | 2.25 | 1452 |
| #18 | 13.600 | 20.239 | 4.00 | 2581 |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us