Depth of Channel | Width of Flange | Thickness of Web | Est. Weight per Ft. Lbs. |
---|---|---|---|
3/4 | 3/8 | 1/8 | 0.54 |
1 | 1/2 | 1/8 | 0.84 |
1 1/4 | 1/2 | 1/8 | 1.00 |
1 1/2 | 1/2–3/4 | 1/8 | 1.12–1.17Hide extra rows |
1 1/2 | 1/2 | 1/8 | 1.12 |
1 1/2 | 9/16 | 3/16 | 1.44 |
1 1/2 | 3/4 | 1/8 | 1.17 |
2 | 1/2–1 | 1/8–3/16 | 1.43–2.57Hide extra rows |
2 | 1/2 | 1/8 | 1.43 |
2 | 5/8 | 3/16 | 1.47 |
2 | 5/8 | 1/4 | 2.28 |
2 | 9/16 | 3/16 | 1.86 |
2 | 1 | 1/8 | 1.98 |
2 | 1 | 3/16 | 2.57 |
2 1/2 | 5/8 | 3/16 | 2.27 |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us