Size in Inches Across Flats | Est. Weight per Ft. Lbs. |
---|---|
3/16 | 0.104 |
1/4 | 0.184 |
5/16 | 0.288 |
3/8 | 0.415 |
7/16 | 0.565 |
1/2 | 0.738 |
9/16 | 0.933 |
5/8 | 1.15 |
11/16 | 1.39 |
3/4 | 1.66 |
13/16 | 1.95 |
7/8 | 2.26 |
15/16 | 2.59 |
1 | 2.95 |
1 1/16 | 3.33 |
1 1/8 | 3.73 |
1 3/16 | 4.16 |
1 1/4 | 4.61 |
1 5/16 | 5.08 |
1 3/8 | 5.58 |
1 7/16 | 6.1 |
1 1/2 | 6.64 |
1 5/8 | 7.79 |
1 11/16 | 8.4 |
1 3/4 | 9.03 |
1 13/16 | 9.69 |
1 7/8 | 10.37 |
2 | 11.8 |
2 1/8 | 13.32 |
2 1/4 | 14.93 |
2 3/8 | 16.64 |
2 1/2 | 18.44 |
2 3/4 | 22.31 |
3 | 26.55 |
3 1/2 | 36.14 |
4 | 47.2 |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us