Schedule 5 and 10
A thin walled alloy pipe suited for surface lines wherever light weight corrosion resistant installations are required for low pressure applications. Can be supplied plain or with Victaulic “Vic-Easy” grooved ends. A complete line of Victaulic Couplings and Fittings is available, with most items available in either Aluminum or Malleable Iron.
Nominal Size Inches | Outside Diameter Inches | Inside Diameter Inches | Wall Thickness Inches | Weight per Ft. Lbs. |
---|---|---|---|---|
1 | 1.315 | 0.065 | 5 | 0.3 |
2 | 2.375 | 0.065 | 5 | 0.555 |
3 | 3.500 | 0.083 | 5 | 1.048 |
3 1/2 | 4.000 | 0.083 | 5 | 1.200 |
4 | 4.500 | 0.083 | 5 | 1.354 |
6 | 6.625 | 0.134 | 10 | 3.213 |
8 | 8.625 | 0.148 | 10 | 4.635 |
10 | 10.750 | 0.165 | 10 | 6.453 |
Schedule 40
Strong Pipe for all purposes – good welding.
Nominal Size Inches | Outside Diameter Inches | Inside Diameter Inches | Wall Thickness Inches | Weight per Ft. Lbs. |
---|---|---|---|---|
1/4 | 0.54 | 0.364 | 0.088 | 0.147 |
3/8 | 0.675 | 0.493 | 0.091 | 0.196 |
1/2 | 0.84 | 0.622 | 0.109 | 0.293 |
3/4 | 1.05 | 0.824 | 0.113 | 0.391 |
1 | 1.315 | 1.049 | 0.133 | 0.581 |
1 1/4 | 1.66 | 1.38 | 0.14 | 0.786 |
1 1/2 | 1.9 | 1.61 | 0.145 | 0.94 |
2 | 2.375 | 2.067 | 0.154 | 1.264 |
2 1/2 | 2.875 | 2.469 | 0.203 | 2.004 |
3 | 3.5 | 3.068 | 0.216 | 2.621 |
3 1/2 | 4 | 3.548 | 0.226 | 3.151 |
4 | 4.5 | 4.026 | 0.237 | 3.733 |
4 1/2 | 5 | 4.506 | 0.247 | 4.333 |
5 | 5.563 | 5.047 | 0.258 | 5.057 |
6 | 6.625 | 6.065 | 0.28 | 6.564 |
8 | 8.625 | 7.981 | 0.322 | 9.839 |
10 | 10.750 | 10.020 | 0.365 | 14.000 |
12 | 12.750 | 11.938 | 0.426 | 18.520 |
Schedule 80
Heavy wall Pipe for general use – easily welded.
Nominal Size Inches | Outside Diameter Inches | Inside Diameter Inches | Wall Thickness Inches | Weight per Ft. Lbs. |
---|---|---|---|---|
1/2 | 0.840 | 0.546 | 0.147 | 0.376 |
3/4 | 1.050 | 0.742 | 0.154 | 0.510 |
1 | 1.315 | 0.957 | 0.179 | 0.751 |
1 1/4 | 1.660 | 1.278 | 0.191 | 1.037 |
1 1/2 | 1.900 | 1.500 | 0.200 | 1.256 |
2 | 2.375 | 1.939 | 0.218 | 1.737 |
2 1/2 | 2.875 | 2.323 | 0.276 | 2.650 |
3 | 3.500 | 2.900 | 0.300 | 3.547 |
3 1/2 | 4.000 | 3.364 | 0.318 | 4.326 |
4 | 4.500 | 3.826 | 0.337 | 5.183 |
4 1/2 | 5.000 | 4.290 | 0.355 | 6.092 |
6 | 6.625 | 5.761 | 0.432 | 9.884 |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us