| Gauge ELC | Size ELC | Lb/ft2 | Type 304 | Type 316 |
|---|---|---|---|---|
| 26 | .01875 x 36 | 0.7632 | √ | |
| 24 | .025 x 36–48 | 1.02– | √– | √–Hide extra rows |
| 24 | ||||
| 24 | .025 x 36 | 1.02 | √ | |
| 24 | 48 | √ | √ | |
| 22 | .03125 x 30–48 | 1.27– | √– | √–Hide extra rows |
| 22 | ||||
| 22 | .03125 x 30 | 1.27 | ||
| 22 | 36 | √ | √ | |
| 22 | 42 | |||
| 22 | 48 | √ | √ | |
| 20 | .0375 x 30–60 | 1.53– | √– | √–Hide extra rows |
| 20 | ||||
| 20 | .0375 x 30 | 1.53 | ||
| 20 | 36 | √ | √ | |
| 20 | 42 | |||
| 20 | 48 | √ | √ | |
| 20 | 60 | |||
| 18 | .050 x 30–60 | 2.04– | √– | √–Hide extra rows |
| 18 | ||||
| 18 | .050 x 30 | 2.04 | ||
| 18 | 36 | √ | ||
| 18 | 42 | |||
| 18 | 48 | √ | √ | |
| 18 | 60 | |||
| 16 | .0625 x 30–60 | 2.55– | √– | √–Hide extra rows |
| 16 | ||||
| 16 | .0625 x 30 | 2.55 | ||
| 16 | 36 | √ | √ | |
| 16 | 42 | |||
| 16 | 48 | √ | √ | |
| 16 | 60 | |||
| 14 | .07812 x 30–60 | 3.18– | √– | Hide extra rows |
| 14 | ||||
| 14 | .07812 x 30 | 3.18 | ||
| 14 | 36 | √ | ||
| 14 | 42 | |||
| 14 | 48 | √ | ||
| 14 | 60 | |||
| 12 | .10937 x 36–60 | 4.46– | √– | Hide extra rows |
| 12 | ||||
| 12 | .10937 x 36 | 4.46 | ||
| 12 | 48 | √ | ||
| 12 | 60 | |||
| 11 | .125 x 36–60 | 5.25– | √– | Hide extra rows |
| 11 | ||||
| 11 | .125 x 36 | 5.25 | ||
| 11 | 48 | √ | ||
| 11 | 60 | |||
| 10 | .14062 x 48–60 | 5.76– | √– | √–Hide extra rows |
| 10 | ||||
| 10 | .14062 x 48 | 5.76 | √ | √ |
| 10 | 60 | √ | √ |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us