Bars
ROUND ROD ANNEALED, CENTERLESS AND GROUND
Diameter in Inches | Theo. Weight per Ft. Lbs. | AISI TYPE-303 | AISI TYPE-304 L | AISI TYPE-316 L | AISI TYPE-416 |
---|---|---|---|---|---|
1/8 | 0.042 | √ | √ | √ | |
3/16 | 0.094 | √ | √ | √ | |
7/32 | 0.128 | √ | |||
1/4 | 0.167 | √ | √ | √ | √ |
9/32 | 0.211 | √ | |||
5/16 | 0.261 | √ | √ | √ | √ |
3/8 | 0.376 | √ | √ | √ | √ |
7/16 | 0.511 | √ | √ | √ | √ |
1/2 | 0.668 | √ | √ | √ | √ |
9/16 | 0.845 | √ | √ | √ | |
5/8 | 1.043 | √ | √ | √ | √ |
11/16 | 1.262 | √ | √ | ||
3/4 | 1.502 | √ | √ | √ | √ |
13/16 | 1.763 | √ | √ | ||
7/8 | 2.045 | √ | √ | √ | √ |
15/16 | 2.347 | √ | |||
1 | 2.67 | √ | √ | √ | √ |
1 1/16 | 3.01 | √ | |||
1 1/8 | 3.38 | √ | √ | √ | √ |
1 3/16 | 3.766 | √ | √ | ||
1 1/4 | 4.172 | √ | √ | √ | √ |
1 5/16 | 4.6 | √ | |||
1 3/8 | 5.049 | √ | √ | √ | |
1 7/16 | 5.518 | √ | √ | ||
1 1/2 | 6.008 | √ | √ | √ | √ |
1 5/8 | 7.051 | √ | √ | ||
1 3/4 | 8.178 | √ | √ | √ | √ |
1 7/8 | 9.388 | √ | √ | ||
2 | 10.681 | √ | √ | √ | √ |
2 1/8 | 12.06 | √ | |||
2 1/4 | 13.519 | √ | √ | √ | |
2 3/8 | 15.06 | √ | |||
2 1/2 | 16.69 | √ | √ | √ | |
2 5/8 | 18.4 | √ | |||
2 3/4 | 20.195 | √ | |||
3 | 24.033 | √ | √ | √ | |
4 | 42.726 | √ | |||
4 1/4 | 48.233 | √ | |||
4 1/2 | 54.075 | √ | √ | ||
5 | 66.759 | √ | √ | ||
5 1/2 | 80.778 | √ | |||
6 | 96.133 | √ | √ |
ROUND ROD COLD DRAWN
Diameter in Inches | Theo. Weight per Ft. Lbs. | AISI TYPE-303 | AISI TYPE-304 | AISI TYPE-316 |
---|---|---|---|---|
1/16 | 0.01 | √ | ||
3/32 | 0.023 | √ | ||
1/8 | 0.042 | √ | √ | √ |
5/32 | 0.065 | ü | ||
3/16 | 0.094 | * | * | * |
7/32 | 0.128 | * |
*Available upon request
SQUARE ROD HOT ROLLED, ANNEALED AND PICKLED
Size in Inches sq. | Theo. Weight per Ft. Lbs. | AISI TYPE-304 | AISI TYPE-316 | ||||
---|---|---|---|---|---|---|---|
1/4 | 0.213 | √ | √ | ||||
5/16 | 0.332 | * | |||||
3/8 | 0.478 | √ | √ | ||||
1/2 | 0.85 | √ | √ | ||||
5/8 | 1.238 | √ | √ | ||||
3/4 | 1.913 | √ | √ | ||||
7/8 | 2.603 | * | |||||
1 | 3.4 | √ | √ | ||||
2 | 13.6 | √ |
*Available upon request
SQUARE ROD COLD DRAWN
Size in Inches Sq. | Theo. Weight per Ft. Lbs. |
---|---|
1/8 | 0.053 |
3/16 | 0.12 |
1/4 | 0.213 |
5/16 | 0.332 |
3/8 | 0.478 |
1/2 | 0.85 |
5/8 | 1.238 |
3/4 | 1.913 |
7/8 | 2.600* |
1 | 3.4 |
1 1/4 | 5.313* |
1 1/2 | 7.650* |
HEXAGON ROD HOT ROLLED, ANNEALED AND PICKLED
Size in Inches across flats | Theo. Weight per Ft. Lbs. |
---|---|
5/8 | 1.15 |
3/4 | 1.656 |
7/8 | 2.254 |
1 | 2.954 |
1 1/8 | 3.727* |
1 1/4 | 4,601* |
1 3/8 | 5,567* |
1 1/2 | 6.625* |
1 5/8 | 7.775* |
1 7/8 | 10.352* |
2 | 11.780* |
*Available upon request
HEXAGON ROD COLD DRAWN
Size in Inches across flats | Theo. Weight per Ft. Lbs. |
---|---|
1/4 | 0.184 |
3/8 | 0.414 |
1/2 | 0.736 |
5/8 | 1.15 |
3/4 | 1.656 |
7/8 | 2.254 |
1 | 2.945 |
1 1/4 | 4.601* |
1 3/8 | 5.567* |
1 1/2 | 6.625* |
FLAT ROD HOT ROLLED, ANNEALED AND PICKLED
Size in Inches | Theo. Weight per Ft. Lbs. | AISI TYPE-304 L | AISI TYPE-316 L |
---|---|---|---|
1/8 x 1/2 | 0.212 | √ | |
1/8 x 5/8 | 0.266 | √ | |
1/8 x 3/4 | 0.319 | √ | √ |
1/8 x 1 | 0.425 | √ | √ |
1/8 x 1 1/4 | 0.531 | √ | |
1/8 x 1 1/2 | 0.638 | √ | √ |
1/8 x 2 | 0.85 | √ | √ |
1/8 x 3 | 1.28 | √ | √ |
1/8 x 4 | 1.7 | * | √ |
3/16 x 3/4 | 0.478 | √ | √ |
3/16 x 1 | 0.638 | √ | √ |
3/16 x 1 1/4 | 0.797 | √ | √ |
3/16 x 1 1/2 | 0.959 | √ | √ |
3/16 x 1 3/4 | 1.12 | √ | √ |
3/16 x 2 | 1.275 | √ | √ |
3/16 x 2 1/2 | 1.59 | √ | |
3/16 x 3 | 1.91 | √ | |
1/4 x 1/2 | 0.425 | * | |
1/4 x 3/4 | 0.638 | √ | |
1/4 x 1 | 0.85 | √ | √ |
1/4 x 1 1/4 | 1.063 | √ | √ |
1/4 x 1 1/2 | 1.275 | √ | √ |
1/4 x 1 3/4 | 1.488 | √ | |
1/4 x 2 | 1.7 | √ | √ |
1/4 x 2 1/2 | 2.125 | √ | √ |
1/4 x 3 | 2.55 | √ | √ |
1/4 x 4 | 3.4 | √ | √ |
3/8 x 3/4 | 0.956 | √ | |
3/8 x 1 | 1.275 | √ | √ |
3/8 x 1 1/4 | 1.594 | √ | √ |
3/8 x 1 1/2 | 1.913 | √ | √ |
3/8 x 2 | 2.55 | √ | √ |
3/8 x 2 1/2 | 3.188 | √ | |
3/8 x 3 | 3.825 | √ | √ |
3/8 x 4 | 5.1 | √ | √ |
1/2 x 3/4 | 1.275 | √ | √ |
1/2 x 1 | 1.7 | √ | √ |
1/2 x 1 1/4 | 2.125 | √ | √ |
1/2 x 1 1/2 | 2.55 | √ | √ |
1/2 x 2 | 3.4 | √ | √ |
1/2 x 2 1/2 | 4.25 | √ | |
1/2 x 3 | 5.1 | √ | √ |
1/2 x 4 | 6.8 | √ | √ |
5/8 x 1 | 2.125 | √ | √ |
5/8 x 2 5/8 | 5.576 | * | |
5/8 x 3 | 6.375 | √ | |
3/4 x 1 | 2.55 | √ | |
3/4 x 1 1/4 | 3.19 | √ | |
3/4 x 1 1/2 | 3.825 | √ | √ |
3/4 x 1 3/4 | 4.46 | √ | √ |
3/4 x 2 | 5.1 | √ | √ |
3/4 x 2 1/2 | 6.375 | √ | |
3/4 x 3 | 7.65 | √ | √ |
3/4 x 4 | 10.2 | √ | |
1 x 1 1/4 | 4.25 | √ | |
1 x 1 1/2 | 5.1 | √ | √ |
1 x 2 | 6.8 | √ | √ |
1 x 2 1/2 | 8.5 | √ | |
1 x 3 | 10.2 | √ | √ |
1 x 4 | 13.6 | √ | √ |
Intermediate sizes of flat bars are available sheared or abrasive cut from plate (not necessarily straight or flat).