W SHAPES DIMENSIONS
CSA G40.21 – 50W
ASTM A572 GR50/A992
Type | Flange | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | Depth mm | Width mm | Thickness (mean) mm | Web Thickness mm | Section Modulus 103mm3 | |||||||||
W1000 x | 258–883 | W40 x– | 174–593 | 970–1092 | 400–424 | 21.1–82 | 16.5–45.5 | 10352–38400Hide extra rows | |||||||
W1000 x | 258 | W40 x | 174 | 970 | 400 | 21.1 | 16.5 | 10352 | |||||||
W1000 x | 296 | 199 | 982 | 400 | 27.1 | 16.5 | 12600 | ||||||||
W1000 x | 321 | 215 | 990 | 400 | 31 | 16.5 | 14100 | ||||||||
W1000 x | 371 | 249 | 1000 | 400 | 36.1 | 19 | 16300 | ||||||||
W1000 x | 412 | 277 | 1008 | 402 | 40 | 21.1 | 18100 | ||||||||
W1000 x | 443 | 297 | 1012 | 402 | 41.9 | 23.6 | 19100 | ||||||||
W1000 x | 483 | 324 | 1020 | 404 | 46 | 25.4 | 20980 | ||||||||
W1000 x | 539 | 362 | 1030 | 407 | 51.1 | 28.4 | 23270 | ||||||||
W1000 x | 554 | 372 | 1032 | 408 | 52 | 29.5 | 23900 | ||||||||
W1000 x | 591 | 397 | 1040 | 409 | 55.9 | 31 | 25560 | ||||||||
W1000 x | 642 | 431 | 1048 | 412 | 60 | 34 | 27700 | ||||||||
W1000 x | 748 | 503 | 1068 | 417 | 70.1 | 39.1 | 32500 | ||||||||
W1000 x | 883 | 593 | 1092 | 424 | 82 | 45.5 | 38400 | ||||||||
W1100 x | 343–499 | W44 x– | 230–335 | 1090–1118 | 400–405 | 31–45 | 18–25.9 | 15900–23100Hide extra rows | |||||||
W1100 x | 343 | W44 x | 230 | 1090 | 400 | 31 | 18 | 15900 | |||||||
W1100 x | 390 | 262 | 1100 | 400 | 36.1 | 20.1 | 18300 | ||||||||
W1100 x | 433 | 290 | 1108 | 402 | 40.1 | 22.1 | 20400 | ||||||||
W1100 x | 499 | 335 | 1118 | 405 | 45 | 25.9 | 23100 |
Type | Flange | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imperial | Metric | Depth ins. | Width ins. | Thickness (mean) ins. | Web Thickness ins. | Section Modulus ins.3 | |||||||||
W40 x | 174–593 | W1000 x– | 258–883 | 38.2–43 | 15.75–16.69 | 0.83–3.23 | 0.65–1.79 | 639–2340Hide extra rows | |||||||
W40 x | 174 | W1000 x | 258 | 38.2 | 15.75 | 0.83 | 0.65 | 639 | |||||||
W40 x | 199 | 296 | 38.7 | 15.75 | 1.065 | 0.65 | 769 | ||||||||
W40 x | 215 | 321 | 39 | 15.75 | 1.22 | 0.65 | 858 | ||||||||
W40 x | 249 | 371 | 39.4 | 15.75 | 1.42 | 0.75 | 992 | ||||||||
W40 x | 277 | 412 | 39.7 | 15.83 | 1.575 | 0.83 | 1100 | ||||||||
W40 x | 297 | 443 | 39.8 | 15.825 | 1.65 | 0.93 | 1170 | ||||||||
W40 x | 324 | 483 | 40.2 | 15.91 | 1.77 | 1 | 1280 | ||||||||
W40 x | 362 | 539 | 40.6 | 16.02 | 2.01 | 1.12 | 1420 | ||||||||
W40 x | 372 | 554 | 40.6 | 16.06 | 2.045 | 1.16 | 1460 | ||||||||
W40 x | 397 | 591 | 41 | 16.12 | 2.2 | 1.22 | 1560 | ||||||||
W40 x | 431 | 642 | 41.3 | 16.22 | 2.36 | 1.34 | 1690 | ||||||||
W40 x | 503 | 748 | 42.1 | 16.42 | 2.76 | 1.54 | 1980 | ||||||||
W40 x | 593 | 883 | 43 | 16.69 | 3.23 | 1.79 | 2340 | ||||||||
W44 x | 230–335 | W1100 x– | 343–499 | 42.9–44 | 15.75–15.95 | 1.22–1.77 | 0.71–1.02 | 969–1410Hide extra rows | |||||||
W44 x | 230 | W1100 x | 343 | 42.9 | 15.75 | 1.22 | 0.71 | 969 | |||||||
W44 x | 262 | 390 | 43.3 | 15.75 | 1.42 | 0.79 | 1120 | ||||||||
W44 x | 290 | 433 | 43.6 | 15.83 | 1.58 | 0.87 | 1240 | ||||||||
W44 x | 335 | 499 | 44 | 15.95 | 1.77 | 1.02 | 1410 |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us