Cold rolled steel is produced by further processing hot rolled steel through cold reduction mills (at room temperature) followed by annealing and/or temper rolling to produce steel with closer dimensional tolerances and a wider range of surface finishes.
Quality | Relevant Specifications | Characteristics |
---|---|---|
Carbon – Manganese | A1008 CS | Good Formability, Mechanical Properties not specified. |
Commercial Steel | Type A, B, C | |
Drawing Steel | A1008 DS | Non Aging Steel, minimizes possible fluting and stretcher strains during forming. |
Type A, B | ||
Deep Drawing Steel | A1008 DDS | |
Extra Deep Drawing Steel | A1008 EDDS | |
Structural Steel | A1008 SS(various strength levels) minimum yield strength ranging from 25,000 PSI to 80,000 PSI | Specified whenever guaranteed mechanical properties are required. |
THEORETICAL WEIGHT PER SQUARE FOOT
COLD ROLLED (.135–.0149)
Gauge | Nominal Thickness In Inches | Estimated Weight Per Square Foot |
---|---|---|
7 | 0.1793 | 7.5 |
8 | 0.1644 | 6.875 |
9 | 0.1495 | 6.25 |
10 | 0.1344 | 5.625 |
11 | 0.1196 | 5 |
12 | 0.1046 | 4.375 |
13 | 0.0897 | 3.75 |
14 | 0.0747 | 3.125 |
16 | 0.0598 | 2.5 |
18 | 0.0478 | 2 |
20 | 0.0359 | 1.5 |
22 | 0.0299 | 1.25 |
24 | 0.0239 | 1 |
26 | 0.0179 | 0.75 |
28 | 0.0149 | 0.625 |
– | – | – |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us