Depth | Width | Thickness | Est. Weight per Ft. Lbs. |
---|---|---|---|
1/2 | 1/2 | 1/8 | 0.38 |
5/8 | 5/8 | 1/8 | 0.48 |
3/4 | 3/4 | 1/8–3/16 | 0.59–0.84Hide extra rows |
3/4 | 3/4 | 1/8 | 0.59 |
3/4 | 3/4 | 3/16 | 0.84 |
7/8 | 7/8 | 1/8–3/16 | 0.70–1.00Hide extra rows |
7/8 | 7/8 | 1/8 | 0.70 |
7/8 | 7/8 | 3/16 | 1.00 |
1 | 1 | 1/8–1/4 | 0.80–1.49Hide extra rows |
1 | 1 | 1/8 | 0.80 |
1 | 1 | 3/16 | 1.16 |
1 | 1 | 1/4 | 1.49 |
1 1/4 | 1 1/4 | 1/8–5/16 | 1.01–2.33Hide extra rows |
1 1/4 | 1 1/4 | 1/8 | 1.01 |
1 1/4 | 1 1/4 | 3/16 | 1.48 |
1 1/4 | 1 1/4 | 1/4 | 1.92 |
1 1/4 | 1 1/4 | 5/16 | 2.33 |
1 1/2 | 1 1/2 | 1/8–3/8 | 1.23–3.35Hide extra rows |
1 1/2 | 1 1/2 | 1/8 | 1.23 |
1 1/2 | 1 1/2 | 3/16 | 1.80 |
1 1/2 | 1 1/2 | 1/4 | 2.34 |
1 1/2 | 1 1/2 | 5/16 | 2.86 |
1 1/2 | 1 1/2 | 3/8 | 3.35 |
1 3/4 | 1 3/4 | 1/8–1/4 | 1.44–2.77Hide extra rows |
1 3/4 | 1 3/4 | 1/8 | 1.44 |
1 3/4 | 1 3/4 | 3/16 | 2.12 |
1 3/4 | 1 3/4 | 1/4 | 2.77 |
2 | 1 1/2–2 | 1/8–3/8 | 1.44–4.70Hide extra rows |
2 | 1 1/2 | 1/8 | 1.44 |
2 | 1 1/2 | 3/16 | 2.12 |
2 | 1 1/2 | 1/4 | 2.77 |
2 | 1 1/2 | 5/16 | 3.39 |
2 | 2 | 1/8 | 1.65 |
2 | 2 | 3/16 | 2.44 |
2 | 2 | 1/4 | 3.19 |
2 | 2 | 5/16 | 3.92 |
2 | 2 | 3/8 | 4.70 |
2 1/2 | 2–2 1/2 | 3/16–1/2 | 2.75–7.70Hide extra rows |
2 1/2 | 2 | 3/16 | 2.75 |
2 1/2 | 2 | 1/4 | 3.62 |
2 1/2 | 2 | 5/16 | 4.50 |
2 1/2 | 2 | 3/8 | 5.30 |
2 1/2 | 2 1/2 | 3/16 | 3.07 |
2 1/2 | 2 1/2 | 1/4 | 4.10 |
2 1/2 | 2 1/2 | 5/16 | 5.00 |
2 1/2 | 2 1/2 | 3/8 | 5.90 |
2 1/2 | 2 1/2 | 1/2 | 7.70 |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us