Ladder Rungs
Standard Stock
Lengths 60″ (1524 mm)
|
![]() |
2 HOLE | SAFE LOAD SPAN - 16" | SAFE LOAD SPAN - 18" | SAFE LOAD SPAN - 20" | SAFE LOAD SPAN - 24" | WEIGHT lb/in.ft. | ||
---|---|---|---|---|---|---|---|
11 GAUGE HRP&O | C | 377 | 339 | 308 | 265 | 1.2 | |
D | 0.014 | 0.308 | 0.025 | 0.036 | |||
14 GAUGE S. STEEL | NOT AVAILABLE | ||||||
.125 ALUMINUM | NOT AVAILABLE |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120 120L
3 HOLE | SAFE LOAD SPAN - 16" | SAFE LOAD SPAN - 18" | SAFE LOAD SPAN - 20" | SAFE LOAD SPAN - 24" | WEIGHT lb/in.ft. | ||
---|---|---|---|---|---|---|---|
13 GAUGE HRP&O | C | 260 | 230 | 200 | 175 | 1.3 | |
D | 0.02 | 0.029 | 0.037 | 0.065 | |||
14 GAUGE S. STEEL | C | 280 | 250 | 225 | 185 | 1.1 | |
D | 0.044 | 0.051 | 0.065 | 0.08 | |||
.125 ALUMINUM | C | 240 | 214 | 193 | 161 | 0.5 | |
D | 0.069 | 0.085 | 0.099 | 0.137 |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120 120L
4 HOLE | SAFE LOAD SPAN - 16" | SAFE LOAD SPAN - 18" | SAFE LOAD SPAN - 20" | SAFE LOAD SPAN - 24" | WEIGHT lb/in.ft. | ||
---|---|---|---|---|---|---|---|
13 GAUGE HRP&O | C | 490 | 440 | 400 | 345 | 1.5 | |
D | 0.032 | 0.045 | 0.05 | 0.065 | |||
14 GAUGE S. STEEL | C | 415 | 375 | 340 | 290 | 1.2 | |
D | 0.02 | 0.029 | 0.04 | 0.05 | |||
.125 ALUMINUM | C | 390 | 350 | 320 | 255 | 0.7 | |
D | 0.28 | 0.041 | 0.05 | 0.067 |
Allowable Loads and Deflections:
U – uniform load (lb./ft.2)
C – concentrated load (lb.)
D – deflection (in.) Safety Factor = 1.67
Deflection Not to Exceed L/120 120L