Width | Height | Est. Weight per Ft. Lbs. |
---|---|---|
1/8 | 3/8–6 | 0.159–2.550Hide extra rows |
1/8 | ||
1/8 | 3/8 | 0.159 |
1/8 | 1/2 | 0.213 |
1/8 | 5/8 | 0.266 |
1/8 | 3/4 | 0.319 |
1/8 | 7/8 | 0.372 |
1/8 | 1 | 0.425 |
1/8 | 1 1/8 | 0.478 |
1/8 | 1 1/4 | 0.531 |
1/8 | 1 1/2 | 0.638 |
1/8 | 1 3/4 | 0.744 |
1/8 | 2 | 0.850 |
1/8 | 2 1/4 | 0.956 |
1/8 | 2 1/2 | 1.063 |
1/8 | 3 | 1.275 |
1/8 | 3 1/2 | 1.488 |
1/8 | 4 | 1.700 |
1/8 | 5 | 2.125 |
1/8 | 6 | 2.550 |
3/16 | 1/2–6 | 0.319–3.825Hide extra rows |
3/16 | ||
3/16 | 1/2 | 0.319 |
3/16 | 5/8 | 0.398 |
3/16 | 3/4 | 0.478 |
3/16 | 7/8 | 0.558 |
3/16 | 1 | 0.638 |
3/16 | 1 1/4 | 0.797 |
3/16 | 1 1/2 | 0.956 |
3/16 | 1 3/4 | 1.116 |
3/16 | 2 | 1.275 |
3/16 | 2 1/4 | 1.434 |
3/16 | 2 1/2 | 1.594 |
3/16 | 3 | 1.913 |
3/16 | 3 1/2 | 2.230 |
3/16 | 4 | 2.550 |
3/16 | 5 | 3.188 |
3/16 | 6 | 3.825 |
1/4 | 3/8–12 | 0.319–10.200Hide extra rows |
1/4 | ||
1/4 | 3/8 | 0.319 |
1/4 | 1/2 | 0.425 |
1/4 | 5/8 | 0.531 |
1/4 | 3/4 | 0.638 |
1/4 | 7/8 | 0.744 |
1/4 | 1 | 0.850 |
1/4 | 1 1/4 | 1.063 |
1/4 | 1 1/2 | 1.275 |
1/4 | 1 3/4 | 1.488 |
1/4 | 2 | 1.700 |
1/4 | 2 1/4 | 1.913 |
1/4 | 2 1/2 | 2.125 |
1/4 | 2 3/4 | 2.338 |
1/4 | 3 | 2.550 |
1/4 | 3 1/2 | 2.975 |
1/4 | 4 | 3.400 |
1/4 | 4 1/2 | 3.825 |
1/4 | 5 | 4.250 |
1/4 | 6 | 5.100 |
1/4 | 8 | 6.800 |
1/4 | 10 | 8.500 |
1/4 | 12 | 10.200 |
5/16 | 1/2–8 | 0.531–8.500Hide extra rows |
5/16 | ||
5/16 | 1/2 | 0.531 |
5/16 | 3/4 | 0.797 |
5/16 | 7/8 | 0.930 |
5/16 | 1 | 1.063 |
5/16 | 1 1/4 | 1.328 |
5/16 | 1 1/2 | 1.594 |
5/16 | 1 3/4 | 1.859 |
5/16 | 2 | 2.125 |
5/16 | 2 1/4 | 2.390 |
5/16 | 2 1/2 | 2.656 |
5/16 | 3 | 3.188 |
5/16 | 3 1/2 | 3.719 |
5/16 | 4 | 4.250 |
5/16 | 5 | 5.313 |
5/16 | 6 | 6.375 |
5/16 | 8 | 8.500 |
3/8 | 1/2–12 | 0.638–15.3Hide extra rows |
3/8 | ||
3/8 | 1/2 | 0.638 |
3/8 | 5/8 | 0.797 |
3/8 | 3/4 | 0.956 |
3/8 | 7/8 | 1.116 |
3/8 | 1 | 1.275 |
3/8 | 1 1/4 | 1.594 |
3/8 | 1 3/8 | 1.753 |
3/8 | 1 1/2 | 1.913 |
3/8 | 1 3/4 | 2.231 |
3/8 | 2 | 2.550 |
3/8 | 2 1/4 | 2.869 |
3/8 | 2 1/2 | 3.188 |
3/8 | 3 | 3.825 |
3/8 | 3 1/2 | 4.463 |
3/8 | 4 | 5.1 |
3/8 | 4 1/2 | 5.738 |
3/8 | 5 | 6.375 |
3/8 | 6 | 7.65 |
3/8 | 8 | 10.2 |
3/8 | 10 | 12.75 |
3/8 | 12 | 15.3 |
1/2 | 5/8–12 | 1.063–20.4Hide extra rows |
1/2 | ||
1/2 | 5/8 | 1.063 |
1/2 | 3/4 | 1.275 |
1/2 | 7/8 | 1.488 |
1/2 | 1 | 1.7 |
1/2 | 1 1/8 | 1.913 |
1/2 | 1 1/4 | 2.125 |
1/2 | 1 1/2 | 2.55 |
1/2 | 1 3/4 | 2.975 |
1/2 | 2 | 3.4 |
1/2 | 2 1/4 | 3.825 |
1/2 | 2 1/2 | 4.25 |
1/2 | 3 | 5.1 |
1/2 | 3 1/4 | 5.525 |
1/2 | 3 1/2 | 5.95 |
1/2 | 4 | 6.8 |
1/2 | 4 1/2 | 7.65 |
1/2 | 5 | 8.5 |
1/2 | 6 | 10.2 |
1/2 | 8 | 13.6 |
1/2 | 10 | 17 |
1/2 | 12 | 20.4 |
5/8 | 3/4–12 | 1.594–25.5Hide extra rows |
5/8 | ||
5/8 | 3/4 | 1.594 |
5/8 | 7/8 | 1.859 |
5/8 | 1 | 2.125 |
5/8 | 1 1/4 | 2.656 |
5/8 | 1 1/2 | 3.188 |
5/8 | 1 3/4 | 3.719 |
5/8 | 2 | 4.25 |
5/8 | 2 1/4 | 4.781 |
5/8 | 2 1/2 | 5.313 |
5/8 | 2 3/4 | 5.844 |
5/8 | 3 | 6.375 |
5/8 | 3 1/2 | 7.438 |
5/8 | 3 3/4 | 7.969 |
5/8 | 4 | 8.5 |
5/8 | 5 | 10.625 |
5/8 | 5 1/2 | 11.688 |
5/8 | 6 | 12.75 |
5/8 | 8 | 17 |
5/8 | 10 | 21.25 |
5/8 | 12 | 25.5 |
3/4 | 7/8–12 | 2.231–30.6Hide extra rows |
3/4 | ||
3/4 | 7/8 | 2.231 |
3/4 | 1 | 2.55 |
3/4 | 1 1/8 | 2.869 |
3/4 | 1 1/4 | 3.188 |
3/4 | 1 1/2 | 3.825 |
3/4 | 1 3/4 | 4.463 |
3/4 | 2 | 5.1 |
3/4 | 2 1/4 | 5.738 |
3/4 | 2 1/2 | 6.375 |
3/4 | 2 3/4 | 7.013 |
3/4 | 3 | 7.65 |
3/4 | 3 1/2 | 8.925 |
3/4 | 4 | 10.2 |
3/4 | 4 1/2 | 11.475 |
3/4 | 5 | 12.75 |
3/4 | 6 | 15.3 |
3/4 | 6 1/2 | 16.575 |
3/4 | 8 | 20.4 |
3/4 | 10 | 25.5 |
3/4 | 12 | 30.6 |
7/8 | 1–6 | 2.975–17.85Hide extra rows |
7/8 | ||
7/8 | 1 | 2.975 |
7/8 | 1 1/2 | 4.463 |
7/8 | 2 | 5.95 |
7/8 | 3 | 8.925 |
7/8 | 4 | 11.9 |
7/8 | 5 | 14.875 |
7/8 | 6 | 17.85 |
1 | 1 1/4–12 | 4.25–40.8Hide extra rows |
1 | ||
1 | 1 1/4 | 4.25 |
1 | 1 3/8 | 4.675 |
1 | 1 1/2 | 5.1 |
1 | 1 3/4 | 5.95 |
1 | 2 | 6.8 |
1 | 2 1/4 | 7.65 |
1 | 2 1/2 | 8.5 |
1 | 3 | 10.2 |
1 | 3 1/2 | 11.9 |
1 | 4 | 13.6 |
1 | 4 1/2 | 15.3 |
1 | 5 | 17 |
1 | 6 | 20.4 |
1 | 8 | 27.2 |
1 | 10 | 34 |
1 | 12 | 40.8 |
1 1/4 | 1 1/2–10 | 6.375–42.5Hide extra rows |
1 1/4 | ||
1 1/4 | 1 1/2 | 6.375 |
1 1/4 | 1 3/4 | 7.438 |
1 1/4 | 2 | 8.5 |
1 1/4 | 2 1/4 | 9.563 |
1 1/4 | 2 1/2 | 10.625 |
1 1/4 | 3 | 12.75 |
1 1/4 | 3 1/2 | 14.875 |
1 1/4 | 4 | 17 |
1 1/4 | 4 1/2 | 19.125 |
1 1/4 | 5 | 21.25 |
1 1/4 | 5 1/2 | 23.375 |
1 1/4 | 6 | 25.5 |
1 1/4 | 8 | 34 |
1 1/4 | 10 | 42.5 |
1 1/2 | 1 3/4–12 | 8.925–61.2Hide extra rows |
1 1/2 | ||
1 1/2 | 1 3/4 | 8.925 |
1 1/2 | 2 | 10.2 |
1 1/2 | 2 1/2 | 12.75 |
1 1/2 | 3 | 15.3 |
1 1/2 | 3 1/2 | 17.85 |
1 1/2 | 4 | 20.4 |
1 1/2 | 5 | 25.5 |
1 1/2 | 6 | 30.6 |
1 1/2 | 8 | 40.8 |
1 1/2 | 10 | 51 |
1 1/2 | 12 | 61.2 |
1 3/4 | 2–6 | 11.9–35.7Hide extra rows |
1 3/4 | ||
1 3/4 | 2 | 11.9 |
1 3/4 | 2 1/2 | 14.875 |
1 3/4 | 3 | 17.85 |
1 3/4 | 3 1/2 | 20.825 |
1 3/4 | 4 | 23.8 |
1 3/4 | 5 1/2 | 32.725 |
1 3/4 | 6 | 35.7 |
2 | 2 1/2–12 | 17–81.6Hide extra rows |
2 | ||
2 | 2 1/2 | 17 |
2 | 2 3/4 | 18.7 |
2 | 3 | 20.4 |
2 | 3 1/2 | 23.8 |
2 | 3 3/4 | 25.5 |
2 | 4 | 27.2 |
2 | 5 | 34 |
2 | 6 | 40.8 |
2 | 8 | 54.4 |
2 | 10 | 68 |
2 | 12 | 81.6 |
2 1/2 | 3–6 | 25.5–51Hide extra rows |
2 1/2 | ||
2 1/2 | 3 | 25.5 |
2 1/2 | 4 | 34 |
2 1/2 | 5 | 42.5 |
2 1/2 | 6 | 51 |
3 | 3 1/2–6 | 35.7–61.2Hide extra rows |
3 | ||
3 | 3 1/2 | 35.7 |
3 | 4 | 40.8 |
3 | 6 | 61.2 |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us