6063-T5 ALUMINUM RECTANGULAR TUBING
(Sharp Corners)
Used for ornamental work – fair machining, excellent finishing. Easily welded.
Depth Inches | Width Inches | Wall Thickness Inches | Weight per Ft. Lbs. |
---|---|---|---|
1 | 1 1/2–3 | 0.095–0.120 | 0.529–1.07Hide extra rows |
1 | 1 1/2 | 0.095 | 0.529 |
1 | 2 | 0.095 | 0.634 |
1 | 2 | 0.125 | 0.810 |
1 | 3 | 0.120 | 1.07 |
1 1/2 | 2–3 | 0.120 | 0.909–1.21Hide extra rows |
1 1/2 | 2 | 0.120 | 0.909 |
1 1/2 | 2 1/2 | 0.120 | 1.07 |
1 1/2 | 3 | 0.120 | 1.21 |
2 | 3–6 | 0.120–0.187 | 1.37–3.357Hide extra rows |
2 | 3 | 0.120 | 1.37 |
2 | 4 | 0.120 | 1.66 |
2 | 4 | 0.187 | 2.50 |
2 | 4 | 0.125 | 2.297 |
2 | 6 | 0.187 | 3.357 |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us