6061-T6 ALUMINUM ANGLES
Equal Legs
Has a yield strength comparable to that of Mild Steel, and is suitable for most structural applications where high strength is required at moderate cost. Has excellent corrosion resistance and weldability
ALUMINUM STRUCTURAL SHAPES 6061-T6 ALUMINUM ANGLES
Unequal Legs
Has a yield strength comparable to that of Mild Steel, and is suitable for most structural applications where high strength is required at moderate cost. Has excellent corrosion resistance and weldability
ALUMINUM 6061-T6
Depth | Width | Thickness | Weight per Ft. Lbs. |
---|---|---|---|
1/2 | 1/2 | 1/16 | 0.070 |
3/4 | 3/4 | 1/8 | 0.211 |
1 | 1 | 1/8–1/4 | 0.282–0.528Hide extra rows |
1 | 1 | 1/8 | 0.282 |
1 | 1 | 3/16 | 0.411 |
1 | 1 | 1/4 | 0.528 |
1 1/4 | 1 1/4 | 1/8–1/4 | 0.352–0.681Hide extra rows |
1 1/4 | 1 1/4 | 1/8 | 0.352 |
1 1/4 | 1 1/4 | 3/16 | 0.515 |
1 1/4 | 1 1/4 | 1/4 | 0.681 |
1 1/2 | 1 1/2 | 1/8–1/4 | 0.422–0.822Hide extra rows |
1 1/2 | 1 1/2 | 1/8 | 0.422 |
1 1/2 | 1 1/2 | 3/16 | 0.634 |
1 1/2 | 1 1/2 | 1/4 | 0.822 |
2 | 1 1/4–2 | 3/16–3/8 | 0.681–1.630Hide extra rows |
2 | 1 1/4 | 3/16 | 0.681 |
2 | 1 1/2 | 1/4 | 0.974 |
2 | 2 | 1/8 | 0.573 |
2 | 2 | 3/16 | 0.845 |
2 | 2 | 1/4 | 1.115 |
2 | 2 | 3/8 | 1.630 |
2 1/2 | 1 1/2–2 1/2 | 3/16–3/8 | 0.846–2.070Hide extra rows |
2 1/2 | 1 1/2 | 3/16 | 0.846 |
2 1/2 | 1 1/2 | 1/4 | 1.115 |
2 1/2 | 2 | 1/4 | 1.267 |
2 1/2 | 2 1/2 | 3/16 | 1.065 |
2 1/2 | 2 1/2 | 1/4 | 1.410 |
2 1/2 | 2 1/2 | 3/8 | 2.070 |
3 | 2–3 | 3/16–1/2 | 1.064–3.300Hide extra rows |
3 | 2 | 3/16 | 1.064 |
3 | 2 | 1/4 | 1.408 |
3 | 2 | 5/16 | 1.748 |
3 | 2 1/2 | 1/4 | 1.565 |
3 | 3 | 3/16 | 1.287 |
3 | 3 | 1/4 | 1.704 |
3 | 3 | 5/16 | 2.108 |
3 | 3 | 3/8 | 2.510 |
3 | 3 | 1/2 | 3.300 |
3 1/2 | 2 1/2–3 1/2 | 1/4–3/8 | 1.704–2.950Hide extra rows |
3 1/2 | 2 1/2 | 1/4 | 1.704 |
3 1/2 | 2 1/2 | 5/16 | 2.112 |
3 1/2 | 2 1/2 | 3/8 | 2.512 |
3 1/2 | 3 1/2 | 5/16 | 2.480 |
3 1/2 | 3 1/2 | 3/8 | 2.950 |
4 | 3–4 | 1/4–1/2 | 1.996–4.460Hide extra rows |
4 | 3 | 1/4 | 1.996 |
4 | 3 | 3/8 | 2.947 |
4 | 4 | 1/4 | 2.283 |
4 | 4 | 3/8 | 3.400 |
4 | 4 | 1/2 | 4.460 |
5 | 3–3 1/2 | 5/16–3/8 | 2.810–3.165Hide extra rows |
5 | 3 | 5/16 | 2.810 |
5 | 3 1/2 | 3/8 | 3.165 |
6 | 3 1/2–6 | 5/16–1/2 | 3.382–6.820Hide extra rows |
6 | 3 1/2 | 5/16 | 3.382 |
6 | 4 | 3/8 | 4.270 |
6 | 4 | 1/2 | 5.640 |
6 | 4 | 5/8 | 6.970 |
6 | 6 | 3/8 | 5.160 |
6 | 6 | 1/2 | 6.820 |
ALUMINUM 6063-T5
Depth | Width | Thickness | Weight per Ft. Lbs. |
---|---|---|---|
1/2 | 1/2 | 1/8 | 0.127 |
3/4 | 3/4 | 1/8 | 0.200 |
1 | 1/2–1 | 1/8–3/16 | 0.200–0.395Hide extra rows |
1 | 1/2 | 1/8 | 0.200 |
1 | 3/4 | 1/8 | 0.235 |
1 | 1 | 1/8 | 0.272 |
1 | 1 | 3/16 | 0.395 |
1 1/4 | 3/4–1 1/4 | 1/8–3/16 | 0.272–0.502Hide extra rows |
1 1/4 | 3/4 | 1/8 | 0.272 |
1 1/4 | 1 1/4 | 1/8 | 0.346 |
1 1/4 | 1 1/4 | 3/16 | 0.502 |
1 1/2 | 3/4–1 1/2 | 1/8–3/16 | 0.308–0.611Hide extra rows |
1 1/2 | 3/4 | 1/8 | 0.308 |
1 1/2 | 1 | 1/8 | 0.345 |
1 1/2 | 1 1/2 | 1/8 | 0.422 |
1 1/2 | 1 1/2 | 3/16 | 0.611 |
2 | 1–2 | 1/8–1/4 | 0.417–1.088Hide extra rows |
2 | 1 | 1/8 | 0.417 |
2 | 1 1/2 | 1/8 | 0.489 |
2 | 2 | 1/8 | 0.561 |
2 | 2 | 1/4 | 1.088 |
2 1/2 | 1 1/2 | 1/8 | 0.563 |
3 | 2–3 | 1/8–3/16 | 0.708–1.290Hide extra rows |
3 | 2 | 1/8 | 0.708 |
3 | 3 | 3/16 | 1.290 |
Our Products
Documents Available in Other Formats
For those users with accessibility requirements, all PDFs on this website are available in Rich Text Format (RTF) upon request.
Contact Us