Threaded
Outlet Size | Dimensions | |||||
---|---|---|---|---|---|---|
Class 3000 | Class 6000 | |||||
(NPS) | A | C | Wgt(lbs) | A | C | Wgt(lbs) |
1/8 | 3/4 | 0.328 | 0.07 | 1-1/8 | 0.157 | 0.15 |
1/4 | 3/4 | 0.438 | 0.12 | 1-1/8 | 0.250 | 0.30 |
3/8 | 13/16 | 0.563 | 0.16 | 1-1/8 | 0.359 | 0.30 |
1/2 | 1 | 0.703 | 0.21 | 1-1/4 | 0.464 | 0.42 |
3/4 | 1-1/16 | 0.906 | 0.36 | 1-7/16 | 0.612 | 0.71 |
1 | 1-5/16 | 1.141 | 0.59 | 1-9/16 | 0.815 | 1.25 |
1-1/4 | 1-5/16 | 1.469 | 0.84 | 1-5/8 | 1.160 | 1.53 |
1-1/2 | 1-3/8 | 1.688 | 1.00 | 1-11/16 | 1.338 | 1.91 |
2 | 1-1/2 | 2.188 | 1.72 | 2-1/16 | 1.687 | 4.83 |
2-1/2 | 1-13/16 | 2.563 | 2.90 | 2-11/16 | 2.125 | 6.19 |
3 | 2 | 3.188 | 4.24 | 2-11/16 | 2.624 | 7.36 |
3-1/2 | 2-1/8 | 3.688 | 4.40 | – | – | – |
4 | 2-1/4 | 4.188 | 6.91 | 3-5/16 | 3.438 | 14.02 |
5 | 2-5/8 | 5.275 | 9.46 | 3-11/16 | 4.313 | 20.03 |
6 | 2-11/16 | 6.313 | 14.03 | 4-1/8 | 5.187 | 29.36 |
Socket-Weld
Outlet Size | Dimensions | |||||
---|---|---|---|---|---|---|
Class 3000 | Class 6000 | |||||
(NPS) | A | C | Wgt(lbs) | A | C | Wgt(lbs) |
1/8 | 3/4 | 0.269 | 0.07 | 1-1/8 | 0.157 | 0.15 |
1/4 | 3/4 | 0.364 | 0.12 | 1-1/8 | 0.250 | 0.30 |
3/8 | 13/16 | 0.493 | 0.16 | 1-1/8 | 0.359 | 0.30 |
1/2 | 1 | 0.622 | 0.27 | 1-1/4 | 0.464 | 0.48 |
3/4 | 1-1/16 | 0.824 | 0.36 | 1-7/16 | 0.612 | 0.81 |
1 | 1-5/16 | 1.049 | 0.59 | 1-9/16 | 0.815 | 1.30 |
1-1/4 | 1-5/16 | 1.380 | 0.84 | 1-5/8 | 1.160 | 1.54 |
1-1/2 | 1-3/8 | 1.610 | 1.00 | 1-11/16 | 1.338 | 1.97 |
2 | 1-1/2 | 2.067 | 1.53 | 2-1/16 | 1.687 | 5.01 |
2-1/2 | 1-13/16 | 2.469 | 2.66 | 2-11/16 | 2.125 | 6.19 |
3 | 2 | 3.068 | 3.72 | 2-11/16 | 2.624 | 7.36 |
3-1/2 | 2-1/8 | 3.548 | 4.40 | – | – | – |
4 | 2-1/4 | 4.026 | 7.05 | 3-5/16 | 3.438 | 14.02 |
5 | 2-5/8 | 5.047 | 9.46 | 3-11/16 | 4.313 | 20.03 |
6 | 2-11/16 | 6.065 | 14.03 | 4–1/8 | 5.187 | 29.36 |
Butt-Weld
Outlet Size | Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | Extra Heavy | S160 XXH | ||||||||
(NPS) | A | C | Weight | A | C | Weight | A | S160 (C) | XXH (C) | Weight |
1/8 | 5/8 | .269 | .08 | 5/8 | .215 | .10 | ||||
1/4 | 5/8 | .364 | .08 | 5/8 | .302 | .08 | ||||
3/8 | 3/4 | .493 | .15 | 3/4 | .423 | .15 | ||||
1/2 | 3/4 | .622 | .18 | 3/4 | .546 | .20 | 1-1/8 | .466 | .252 | .23 |
3/4 | 7/8 | .824 | .25 | 7/8 | .742 | .31 | 1-1/4 | .614 | .434 | .65 |
1 | 1-1/16 | 1.049 | .50 | 1-1/16 | .957 | .55 | 1-1/2 | .815 | .599 | .78 |
1-1/4 | 1-1/4 | 1.380 | .80 | 1-1/4 | 1.278 | .90 | 1-3/4 | 1.160 | .896 | 1.16 |
1-1/2 | 1-5/16 | 1.610 | 1.00 | 1-5/16 | 1.500 | 1.10 | 2 | 1.338 | 1.100 | 1.60 |
2 | 1-1/2 | 2.067 | 1.75 | 1-1/2 | 1.939 | 1.75 | 2-3/16 | 1.689 | 1.503 | 1.95 |
2-1/2 | 1-5/8 | 2.469 | 2.50 | 1-5/8 | 2.323 | 2.28 | 2-7/16 | 2.125 | 1.771 | 3.02 |
3 | 1-3/4 | 3.068 | 3.82 | 1-3/4 | 2.900 | 3.50 | 2-7/8 | 2.624 | 2.300 | 5.75 |
3-1/2 | 1-7/8 | 3.548 | 5.10 | 1-7/8 | 3.364 | 4.75 | ||||
4 | 2 | 4.026 | 6.20 | 2 | 3.826 | 5.00 | 3-7/16 | 3.438 | 3.152 | 9.56 |
5 | 2-1/4 | 5.047 | 8.00 | 2-1/4 | 4.813 | 8.50 | 3-11/16 | 4.313 | 4.063 | 12.65 |
6 | 2-3/8 | 6.065 | 11.50 | 3-1/16 | 5.761 | 15.00 | 4-1/8 | 5.189 | 4.897 | 25.25 |
8 | 2-3/4 | 7.981 | 22.00 | 3-7/8 | 7.625 | 35.00 | * | |||
10 | 3-1/16 | 10.020 | 37.00 | 3-11/16 | 9.750 | 46.00 | * | |||
12 | 3-3/8 | 12.000 | 44.00 | 4-1/16 | 11.750 | 63.00 | * | |||
14 | 3-1/2 | 13.250 | 63.00 | 3-15/16 | 13.000 | 72.00 | * | |||
16 | 3-11/16 | 15.250 | 76.00 | 4-3/16 | 15.000 | 102.00 | * | |||
18 | 3-13/16 | 17.250 | 100.00 | 4-3/8 | 17.000 | 130.00 | * | |||
20 | 4 | 19.250 | 112.00 | 4-11/16 | 19.000 | 163.00 | * | |||
24 | 4-9/16 | 23.250 | 210.00 | 5-1/2 | 23.000 | 271.00 | * | |||
26 | 4-11/16 | 25.250 | 245.00 | 5-3/4 | 25.000 | 325.00 | * | |||
30 | 5-3/8 | 29.250 | 375.00 | * | ||||||
36 | 5-3/8 | 35.250 | 498.00 | * | ||||||
48 | 5-13/16 | 47.250 | 1125.00 | * |
Elbow
CLASS 3000 THREADED and SOCKET-WELD / STANDARD and XS BUTT-WELD
Outlet Size | Dimensions | ||
---|---|---|---|
(NPS) | C | H | Approx. Wt.Pounds |
1/4 | 1 1/2 | 1 19/32 | .5 |
3/8 | 1 1/2 | 1 19/32 | .5 |
1/2 | 1 1/2 | 1 19/32 | .65 |
3/4 | 1 23/32 | 1 7/8 | .75 |
1 | 2 1/8 | 2 3/16 | 1.15 |
1 1/4 | 1 21/32 | 2 3/8 | 1.90 |
1 1/2 | 3 | 2 5/8 | 2.65 |
2 | 4 1/8 | 3 3/16 | 5.25 |
STANDARD and XS BUTT-WELD, ONLY
Outlet Size | Dimensions | ||
---|---|---|---|
(NPS) | C | H | Approx. Wt.Pounds |
2 1/2 | 4 3/16 | 3 1/4 | 5.5 |
3 | 4 15/16 | 3 13/16 | 6.25 |
4 | 6 7/19 | 4 1/2 | 11.75 |
6 | 9 | 6 3/16 | 28 |
CLASS 6000 THREADED and SOCKET-WELD / SCH. 160 and XXS BUTT-WELD
Outlet Size | Dimensions | ||
---|---|---|---|
(NPS) | C | H | Approx. Wt.Pounds |
1/4 | 1 3/8 | 1 19/32 | .75 |
3/8 | 1 3/8 | 1 19/32 | .75 |
1/2 | 1 23/32 | 1 7/8 | .85 |
3/4 | 2 1/8 | 2 3/16 | 1.25 |
1 | 2 21/32 | 2 3/8 | 2.2 |
1 1/4 | 3 | 2 5/8 | 3.9 |
1 1/2 | 4 1/8 | 3 3/16 | 6.2 |