Skip to content
Type |
---|
SCHEDULE 5 | Size in Inches–4 | Type 304– | Type 304 ELC– | Type 316– | Type 316 ELC– | |
SCHEDULE 5 | Size in Inches | Type 304 | Type 304 ELC | Type 316 | Type 316 ELC | |
SCHEDULE 5 | 1/2 | √ | √ | √ | √ | |
SCHEDULE 5 | 3/4 | √ | √ | √ | √ | |
SCHEDULE 5 | 1 | √ | √ | √ | √ | |
SCHEDULE 5 | 1 1/2 | √ | √ | √ | √ | |
SCHEDULE 5 | 2 | √ | √ | √ | √ | |
SCHEDULE 5 | 3 | √ | √ | √ | √ | |
SCHEDULE 5 | 4 | √ | √ | √ | √ | |
SCHEDULE 5 | *Available upon request | | | | | |
SCHEDULE 10 | Size in Inches–8 | Type 304– | Type 304 ELC– | Type 316– | Type 316 ELC– | |
SCHEDULE 10 | Size in Inches | Type 304 | Type 304 ELC | Type 316 | Type 316 ELC | |
SCHEDULE 10 | 1/2 | √ | * | * | | |
SCHEDULE 10 | 3/4 | √ | * | * | * | |
SCHEDULE 10 | 1 | √ | * | * | * | |
SCHEDULE 10 | 1 1/4 | √ | | | | |
SCHEDULE 10 | 1 1/2 | √ | * | * | * | |
SCHEDULE 10 | 2 | √ | * | * | * | |
SCHEDULE 10 | 2 1/2 | √ | | | | |
SCHEDULE 10 | 3 | * | | * | | |
SCHEDULE 10 | 4 | √ | | | | |
SCHEDULE 10 | 6 | * | | | | |
SCHEDULE 10 | 8 | * | | | | |
SCHEDULE 10 | *Available upon request | | | | | |
SCHEDULE 40 | Size in Inches–8 | Type 304– | Type* 304 ELC– | Type* 310– | Type 316– | Type* 316 ELC– |
SCHEDULE 40 | Size in Inches | Type 304 | Type* 304 ELC | Type* 310 | Type 316 | Type* 316 ELC |
SCHEDULE 40 | 1/8 | √ | | | √ | |
SCHEDULE 40 | 1/4 | √ | | | √ | |
SCHEDULE 40 | 3/8 | √ | | | √ | |
SCHEDULE 40 | 1/2 | √ | √ | √ | √ | √ |
SCHEDULE 40 | 3/4 | √ | √ | √ | √ | √ |
SCHEDULE 40 | 1 | √ | √ | √ | √ | √ |
SCHEDULE 40 | 1 1/4 | √ | √ | | √ | |
SCHEDULE 40 | 1 1/2 | √ | √ | √ | √ | √ |
SCHEDULE 40 | 2 | √ | √ | √ | √ | √ |
SCHEDULE 40 | 2 1/2 | √ | | | √ | |
SCHEDULE 40 | 3 | √ | √ | | √ | √ |
SCHEDULE 40 | 3 1/2 | √ | | | √ | |
SCHEDULE 40 | 4 | √ | √ | | √ | √ |
SCHEDULE 40 | 6 | √ | | | √ | |
SCHEDULE 40 | 8 | √ | | | √ | |
SCHEDULE 80 | Size in Inches–8 | Type 304 L– | Type316 L*– | | | |
SCHEDULE 80 | Size in Inches | Type 304 L | Type316 L* | | | |
SCHEDULE 80 | 1/8 | √ | | | | |
SCHEDULE 80 | 1/4 | √ | | | | |
SCHEDULE 80 | 3/8 | √ | √ | | | |
SCHEDULE 80 | 1/2 | √ | √ | | | |
SCHEDULE 80 | 3/4 | √ | √ | | | |
SCHEDULE 80 | 1 | √ | √ | | | |
SCHEDULE 80 | 1 1/4 | √ | | | | |
SCHEDULE 80 | 1 1/2 | √ | √ | | | |
SCHEDULE 80 | 2 | √ | √ | | | |
SCHEDULE 80 | 2 1/2 | √ | | | | |
SCHEDULE 80 | 3 | √ | √ | | | |
SCHEDULE 80 | 3 1/2 | √ | √ | | | |
SCHEDULE 80 | 4 | √ | √ | | | |
SCHEDULE 80 | 6 | √ | | | | |
SCHEDULE 80 | 8 | √ | | | | |
SCHEDULE 80 | *Available upon request | | | | | |
Visit